Euronext Brussels
Symbol | Operating Margin (EOD) | Operating Margin (MRQ) | Operating Margin (TTM) | Operating Margin (YOY) | Operating Margin (5Y) | Operating Margin (10Y) | Operating Ratio (EOD) | Operating Ratio (MRQ) | Operating Ratio (TTM) | Operating Ratio (YOY) | Operating Ratio (5Y) | Operating Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIO.BR | - | 0.044 | 0.044 | 0.074 | 0.051 | 0.041 | - | 0.956 | 0.956 | 0.926 | 0.950 | 0.962 |
WDP.BR | - | 1.081 | 0.836 | -0.976 | 1.585 | 1.569 | - | 0.089 | 0.202 | 0.086 | 0.130 | 0.129 |
WEB.BR | - | 0.335 | 0.335 | 1.153 | 1.124 | 1.180 | - | 0.528 | 0.528 | 0.313 | 0.364 | 0.351 |
WEHB.BR | - | 0.733 | 0.686 | 0.655 | 0.630 | 0.737 | - | -0.944 | 0.274 | 0.336 | 0.489 | 0.454 |
WHATS.BR | - | 0.018 | 0.018 | 0.010 | 0.013 | 0.024 | - | 0.982 | 0.982 | 0.990 | 0.985 | 0.976 |
XIOR.BR | - | 0.131 | 0.131 | 0.329 | -0.086 | -0.034 | - | 0.436 | 0.436 | 0.413 | 0.395 | 0.436 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?