Bombay Exchange
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHAEFFLER.BSE | - | 57.517 | 57.517 | 56.250 | 39.231 | 32.543 | 61.667 | 55.674 | 55.674 | 48.791 | 153.284 | 190.402 |
SCHAND.BSE | - | 16.081 | 16.081 | 18.751 | 0.944 | -2.380 | 12.490 | 14.498 | 14.498 | 11.885 | -1.818 | -3.108 |
SCHNEIDER.BSE | - | 7.195 | 7.195 | 5.170 | 2.448 | 0.145 | 113.631 | 56.812 | 56.812 | 31.913 | -374.400 | -254.560 |
SCI.BSE | - | 14.576 | 14.576 | 18.681 | 14.780 | 10.402 | 15.823 | 14.321 | 14.321 | 5.032 | 6.809 | 4.643 |
SCPL.BSE | - | 19.848 | 19.848 | 19.480 | 14.388 | 12.318 | 15.833 | 17.649 | 17.649 | 26.866 | 21.200 | 28.150 |
SCTL.BSE | - | 0.015 | 0.015 | -1.096 | -0.221 | -0.183 | 72.432 | 68.552 | 68.552 | -0.666 | 111.987 | 133.238 |
SDBL.BSE | - | 4.436 | 4.436 | 3.093 | 1.168 | 1.142 | 23.434 | 59.243 | 59.243 | 49.449 | 9.413 | 33.611 |
SDL.BSE | - | 1.786 | 1.786 | -9.253 | -9.972 | -12.026 | 16.797 | 9.574 | 9.574 | -1.441 | 1.056 | 0.671 |
SEAMECLTD.BSE | - | 47.082 | 47.082 | 12.982 | 36.793 | 36.027 | 26.423 | 22.727 | 22.727 | 46.019 | 25.203 | 23.211 |
SEASONST.BSE | - | -0.281 | -0.281 | -0.647 | -0.566 | -0.393 | -68.575 | -65.411 | -65.411 | -19.463 | -27.380 | -19.563 |
SEATV.BSE | - | 25.298 | 25.298 | -1.458 | 1.722 | 0.031 | 0.365 | 0.363 | 0.363 | -2.298 | -0.658 | -0.618 |
SECMARK.BSE | - | -2.342 | -2.342 | -5.024 | -0.458 | -0.458 | -48.401 | -41.398 | -41.398 | -17.814 | 6.741 | 6.741 |
SECURKLOUD.BSE | - | -10.898 | -10.898 | -14.543 | -38.996 | -38.996 | -3.260 | -3.362 | -3.362 | -2.188 | 29.696 | 29.696 |
SEIL.BSE | - | 0.227 | 0.227 | 0.209 | 0.124 | 0.109 | 785.592 | 248.778 | 248.778 | 247.751 | 9229.042 | 8364.217 |
SEL.BSE | - | 20.295 | 20.295 | 6.529 | 6.123 | 8.032 | 1.897 | 1.036 | 1.036 | 2.167 | 0.798 | 3.306 |
SELAN.BSE | - | 21.539 | 21.539 | 20.295 | 13.446 | 14.826 | 39.574 | 22.835 | 22.835 | 11.912 | 19.172 | 19.097 |
SEPC.BSE | - | 0.146 | 0.146 | -0.031 | -0.643 | -0.643 | 157.302 | 114.339 | 114.339 | -333.216 | -46.278 | -46.278 |
SEQUENT.BSE | - | -1.439 | -1.439 | -4.857 | 0.396 | 2.535 | -137.852 | -79.145 | -79.145 | -18.045 | 14.049 | -7.142 |
SESHAPAPER.BSE | - | 42.933 | 42.933 | 62.762 | 33.760 | 33.208 | 7.014 | 6.860 | 6.860 | 3.763 | 6.764 | 10.738 |
SETCO.BSE | - | -8.424 | -8.424 | -11.398 | -9.781 | -6.130 | -1.219 | -0.831 | -0.831 | -1.006 | -1.685 | 38.678 |
SEVENHILL.BSE | - | 0.246 | 0.246 | 0.011 | -0.009 | -0.052 | 4.069 | 2.767 | 2.767 | 47.832 | 57.131 | 47.609 |
SEYAIND.BSE | - | -1.307 | -1.307 | -9.288 | -7.301 | -0.534 | -20.510 | -15.099 | -15.099 | -2.310 | -6.252 | -2.918 |
SFL.BSE | - | 16.784 | 16.784 | 61.885 | 24.343 | 18.551 | 48.397 | 73.798 | 73.798 | 20.970 | 113.038 | 131.531 |
SGIL.BSE | - | 7.439 | 7.439 | 0.558 | 2.482 | 2.482 | 60.620 | 46.344 | 46.344 | 217.269 | 91.074 | 91.074 |
SGL.BSE | - | -0.926 | -0.926 | 0.080 | 4.623 | 7.033 | -16.105 | -15.954 | -15.954 | 197.970 | 41.895 | 26.681 |
SGNTE.BSE | - | -0.077 | -0.077 | -0.019 | -0.056 | -0.054 | -14.540 | -6.880 | -6.880 | -32.628 | -21.398 | -17.832 |
SGRL.BSE | - | 21.862 | 21.862 | 13.248 | 12.595 | 11.361 | 32.378 | 30.523 | 30.523 | 18.837 | 25.085 | 22.630 |
SHAHALLOYS.BSE | - | -9.501 | -9.501 | -1.622 | -0.037 | 0.603 | -7.578 | -6.117 | -6.117 | -26.633 | -6.697 | -4.872 |
SHAHFOOD.BSE | - | -3.667 | -3.667 | -3.448 | -9.960 | -7.974 | -67.631 | -66.677 | -66.677 | -9.592 | -17.392 | -7.244 |
SHAHLON.BSE | - | 0.423 | 0.423 | 0.356 | 0.373 | 0.390 | 49.619 | 34.466 | 34.466 | 55.173 | 134.950 | 112.459 |
SHAILY.BSE | - | 12.467 | 12.467 | 7.649 | 7.532 | 6.313 | 103.699 | 26.846 | 26.846 | 206.396 | 153.379 | 165.152 |
SHAKTIPUMP.BSE | - | 70.730 | 70.730 | 12.045 | 29.165 | 28.056 | 11.598 | 18.868 | 18.868 | 33.562 | 12.693 | 13.512 |
SHALBY.BSE | - | 7.838 | 7.838 | 6.268 | 5.119 | 4.755 | 27.774 | 30.529 | 30.529 | 21.474 | 26.512 | 30.912 |
SHALIWIR.BSE | - | 0.343 | 0.343 | 1.527 | -0.566 | -0.672 | 64.445 | 60.945 | 60.945 | 6.980 | -90.003 | -77.100 |
SHALPAINTS.BSE | - | -8.822 | -8.822 | -4.318 | -6.173 | -6.773 | -12.299 | -18.879 | -18.879 | -31.613 | -18.787 | -17.042 |
SHALPRO.BSE | - | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 882.501 | 665.270 | 665.270 | 1789.688 | -254.988 | -254.988 |
SHANGAR.BSE | - | 0.615 | 0.615 | 0.165 | 0.259 | 0.242 | 17.942 | 6.393 | 6.393 | 14.907 | 46.025 | 50.721 |
SHANKARA.BSE | - | 33.457 | 33.457 | 26.001 | 19.153 | 20.492 | 19.660 | 19.164 | 19.164 | 23.574 | 36.758 | 33.904 |
SHANTAI.BSE | - | -0.421 | -0.421 | -0.638 | -1.649 | 1.101 | -137.971 | -95.063 | -95.063 | -37.476 | 13.322 | 247.964 |
SHANTIGEAR.BSE | - | 10.721 | 10.721 | 8.740 | 6.182 | 5.832 | 48.977 | 51.677 | 51.677 | 41.625 | 38.890 | 37.783 |
SHAQUAK.BSE | - | 0.049 | 0.049 | -0.046 | -0.077 | -0.197 | 29.956 | 33.033 | 33.033 | -35.992 | -0.939 | -1.079 |
SHARDA.BSE | - | 7.868 | 7.868 | 5.951 | 14.015 | 51.900 | 256.172 | 93.692 | 93.692 | 148.202 | 133.998 | 99.005 |
SHARDACROP.BSE | - | 3.534 | 3.534 | 37.903 | 24.760 | 23.891 | 224.680 | 90.820 | 90.820 | 12.904 | 27.361 | 25.976 |
SHARDUL.BSE | - | 55.896 | 55.896 | 1.261 | 13.585 | 8.815 | 6.649 | 2.856 | 2.856 | 82.295 | 19.014 | 54.634 |
SHAREINDIA.BSE | - | 19.495 | 19.495 | 15.069 | 9.871 | 9.871 | 14.853 | 82.547 | 82.547 | 70.238 | 76.909 | 76.909 |
SHARIKA.BSE | - | 0.354 | 0.354 | -0.767 | -0.039 | 0.105 | 46.819 | 20.686 | 20.686 | -9.448 | -853.042 | -489.766 |
SHARP.BSE | - | -6.881 | -6.881 | -6.070 | -6.228 | -5.592 | -12.075 | -9.867 | -9.867 | -10.741 | -8.121 | -9.587 |
SHARPINV.BSE | - | 0.000 | 0.000 | 0.000 | -0.002 | -0.001 | 9925.998 | 8352.364 | 8352.364 | 26146.530 | 5912.031 | 4926.692 |
SHASHIJIT.BSE | - | 0.087 | 0.087 | 0.025 | -0.063 | 0.234 | 34.194 | 377.510 | 377.510 | 1123.472 | 143.277 | 108.981 |
SHAWGELTIN.BSE | - | 25.341 | 25.341 | 25.258 | 21.253 | 20.484 | 13.956 | 13.155 | 13.155 | 11.567 | 10.277 | 9.838 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?