Vienna Exchange
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VOE.VI | - | 1.367 | 1.399 | 1.582 | 1.468 | 1.465 | - | 0.382 | 0.330 | 0.377 | 0.393 | 0.406 |
WIE.VI | - | 1.346 | 1.420 | 1.594 | 1.556 | 1.541 | - | 0.377 | 0.344 | 0.483 | 0.460 | 0.456 |
WOL.VI | - | 0.678 | 0.678 | 0.678 | 1.004 | 1.058 | - | 0.115 | 0.115 | 0.109 | 0.184 | 0.195 |
WPB.VI | - | 0.000 | 0.000 | 0.000 | 0.342 | 0.462 | - | 0.000 | 0.000 | 0.000 | 0.161 | 0.252 |
WXF.VI | - | 0.341 | 0.332 | 0.608 | 0.460 | 0.513 | - | 0.026 | 0.082 | 0.112 | 0.121 | 0.134 |
ZAG.VI | - | 1.248 | 1.368 | 1.481 | 1.338 | 1.317 | - | 0.472 | 0.487 | 0.509 | 0.481 | 0.470 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?