Household & Personal Products (Consumer Defensive)
Richest
Which company is the richest in the Household & Personal Products industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | KSRYY.PINK | Kose Corp ADR | 283036000000 | 39.8% |
2 | PGENY.PINK | Pigeon Corp ADR | 84956000000 | 12.0% |
3 | PG.NYSE | Procter & Gamble Company | 52140000000 | 7.3% |
4 | LOR.XETRA | L'Oréal S.A. | 30474608640 | 4.3% |
5 | OR.PA | L’Oreal SA | 30474608640 | 4.3% |
6 | LRLCY.PINK | L’Oreal Co ADR | 29630700000 | 4.2% |
7 | UL.NYSE | Unilever PLC ADR | 21745786733 | 3.1% |
8 | HEN3.XETRA | Henkel AG & Co. KGaA vz. (Pref Shares) | 20956952100 | 3.0% |
9 | HEGIY.PINK | Hengan International Group Company Ltd ADR | 20629851000 | 2.9% |
10 | RKT.LSE | Reckitt Benckiser Group PLC | 10662471000 | 1.5% |
11 | BDRFY.PINK | Beiersdorf AG ADR | 8849515500 | 1.2% |
12 | BEI.XETRA | Beiersdorf Aktiengesellschaft | 8738438100 | 1.2% |
13 | ESSITY-A.ST | Essity AB (publ) | 7578684000 | 1.1% |
14 | KAOOY.PINK | Kao Corp ADR | 7066325500 | 1.0% |
15 | HINDUNILVR.NSE | Hindustan Unilever Limited | 6067914000 | 0.9% |
16 | UNICY.PINK | Unicharm Corp | 5498896000 | 0.8% |
17 | EL.NYSE | Estee Lauder Companies Inc | 5084000000 | 0.7% |
18 | 002795.KO | Amorepacific Group | 4878244242 | 0.7% |
19 | 002790.KO | Amore Group | 4878244242 | 0.7% |
20 | COTY.NYSE | Coty Inc | 4473100000 | 0.6% |
21 | SSDOY.PINK | Shiseido Company Ltd | 4431394500 | 0.6% |
22 | CHD.NYSE | Church & Dwight Company Inc | 4193700000 | 0.6% |
23 | 051900.KO | LG Household & Healthcare | 3986899200 | 0.6% |
24 | NTCO3.SA | Natura &Co Holding S.A. | 3827963200 | 0.5% |
25 | 090430.KO | Amorepacific Corp. (New) | 3735024376 | 0.5% |
26 | NWL.NASDAQ | Newell Brands Inc | 2860000000 | 0.4% |
27 | 1044.HK | Hengan Intl Group Ltd-H | 2849756043 | 0.4% |
28 | SPB.NYSE | Spectrum Brands Holdings Inc | 2085100000 | 0.3% |
29 | BB.PA | Société BIC SA | 1892494825 | 0.3% |
30 | EPC.NYSE | Edgewell Personal Care Co | 1584100000 | 0.2% |
31 | HELE.NASDAQ | Helen of Troy Ltd | 1567580000 | 0.2% |
32 | GODREJCP.NSE | Godrej Consumer Products Limited | 1486631260 | 0.2% |
33 | KMB.NYSE | Kimberly-Clark Corporation | 1444000000 | 0.2% |
34 | 6993.HK | Blue Moon Group Holdings Ltd | 1333707026 | 0.2% |
35 | DABUR.NSE | Dabur India Limited | 1215763440 | 0.2% |
36 | 600315.SHG | Shanghai Jahwa United Co Ltd | 1069446583 | 0.2% |
37 | 161890.KO | Korea Kolmar | 1015314804 | 0.1% |
38 | IPAR.NASDAQ | Inter Parfums Inc | 985129000 | 0.1% |
39 | ONTEX.BR | Ontex Group NV | 971403300 | 0.1% |
40 | 0973.HK | L’Occitane International SA | 954943405 | 0.1% |
41 | CL.NYSE | Colgate-Palmolive Company | 836000000 | 0.1% |
42 | 002511.SHE | C&S Paper Co Ltd | 761926452 | 0.1% |
43 | ELF.NYSE | ELF Beauty Inc | 727695000 | 0.1% |
44 | NUS.NYSE | Nu Skin Enterprises Inc | 686164000 | 0.1% |
45 | 603605.SHG | Proya Cosmetics Co Ltd Class A | 679584167 | 0.1% |
46 | ITP.PA | Interparfums SA | 666581765 | 0.1% |
47 | UCID.JK | Uni Charm Indonesia PT | 574871900 | 0.1% |
48 | 024720.KO | Kolmar Holding | 571732020 | 0.1% |
49 | MARICO.NSE | Marico Limited | 491942000 | 0.1% |
50 | ICOS.MI | Intercos Spa | 471072966 | 0.1% |
51 | 603983.SHG | Guangdong Marubi Biotechnology Co | 467384850 | 0.1% |
52 | HIMS.NYSE | Hims Hers Health Inc | 440051000 | 0.1% |
53 | 6601.HK | Cheerwin Group Ltd | 405775038 | 0.1% |
54 | 603868.SHG | Shanghai Flyco Electrical Appliance Co Ltd | 399355675 | 0.1% |
55 | 600439.SHG | Henan Rebecca Hair Products Co Ltd | 377955275 | 0.1% |
56 | DUNI.ST | Duni AB | 370820800 | 0.1% |
57 | 226320.KO | It's Skin Co Ltd | 336055947 | 0.0% |
58 | 192820.KO | Cosmax Inc | 315393187 | 0.0% |
59 | 2138.HK | Union Medical Healthcare Ltd | 308756074 | 0.0% |
60 | PZC.LSE | PZ Cussons PLC | 296116800 | 0.0% |
61 | 600249.SHG | Liuzhou Liangmianzhen Co Ltd | 292066222 | 0.0% |
62 | EMAMILTD.NSE | Emami Limited | 290009780 | 0.0% |
63 | UNVR.JK | Unilever Indonesia Tbk | 285573500 | 0.0% |
64 | 8436.TWO | TCI Co Ltd | 274228508 | 0.0% |
65 | 018250.KO | Aekyung Industrial Co Ltd | 273866330 | 0.0% |
66 | 603630.SHG | Lafang China | 271197769 | 0.0% |
67 | 000523.SHE | Lonkey Industrial Co Ltd Guangzhou | 227743794 | 0.0% |
68 | CLX.NYSE | The Clorox Company | 224000000 | 0.0% |
69 | JYOTHYLAB.NSE | Jyothy Labs Limited | 213604780 | 0.0% |
70 | 002094.SHE | Qingdao Kingking Applied Chemistry Co Ltd | 211074422 | 0.0% |
71 | 1737.TW | Taiyen Biotech Co Ltd | 201780656 | 0.0% |
72 | TCID.JK | Mandom Indonesia Tbk | 186365346 | 0.0% |
73 | 003006.SHE | Chongqing Baiya Sanitary Products Co | 185142368 | 0.0% |
74 | 044820.KO | Cosmax | 180462374 | 0.0% |
75 | 300132.SHE | Fujian Green Pine Co Ltd | 179419116 | 0.0% |
76 | 002571.SHE | Anhui Deli Household Glass Co Ltd | 167733141 | 0.0% |
77 | 603059.SHG | Perfect Group Corp Ltd Class A | 162856806 | 0.0% |
78 | 4137.TW | Chlitina Holding Ltd | 161740348 | 0.0% |
79 | 3828.HK | Ming Fai International Holdings Ltd | 153328256 | 0.0% |
80 | SHK.NSE | S H Kelkar and Company Limited | 143274420 | 0.0% |
81 | 2300.SR | Saudi Paper Manufacturing Co. | 136524753 | 0.0% |
82 | DDD.BK | Do Day Dream Public Company Limited | 133173245 | 0.0% |
83 | 0943.HK | Zhongzheng International Co Ltd | 125175705 | 0.0% |
84 | SUY1V.HE | Suominen Oyj | 123737080 | 0.0% |
85 | 1323.HK | Huasheng International Holding Ltd | 123411015 | 0.0% |
86 | TANH.NASDAQ | Tantech Holdings Ltd | 123005232 | 0.0% |
87 | EWCZ.NASDAQ | European Wax Center Inc | 117035000 | 0.0% |
88 | 002919.SHE | Mingchen Health Co Ltd Class A | 115671179 | 0.0% |
89 | GILLETTE.NSE | Gillette India Limited | 114609860 | 0.0% |
90 | 300640.SHE | Profit Cultural & Creative Group Co Ltd | 110378344 | 0.0% |
91 | 6504.TW | Nan Liu Enterprise Co Ltd | 109684590 | 0.0% |
92 | 1962.HK | Evergreen Products Group Ltd | 108595350 | 0.0% |
93 | ACU.NYSE MKT | Acme United Corporation | 106317000 | 0.0% |
94 | LEI.XETRA | Leifheit Aktiengesellschaft | 103632071 | 0.0% |
95 | KAMART.BK | Karmarts Public Company Limited | 98650454 | 0.0% |
96 | BAJAJCON.NSE | Bajaj Consumer Care Limited | 98008711 | 0.0% |
97 | 8200.HK | Sau San Tong Holdings Ltd | 97146900 | 0.0% |
98 | VICI.JK | Victoria Care Indonesia Tbk Pt | 96947022 | 0.0% |
99 | 2177.HK | UNQ Hldg Ltd | 93452653 | 0.0% |
100 | MICE.JK | Multi Indocitra Tbk | 91279158 | 0.0% |
101 | JBOG.PA | Jacques Bogart SA | 88339018 | 0.0% |
102 | 9919.TW | KNH Enterprise Co Ltd | 85503018 | 0.0% |
103 | 1259.HK | Prosperous Future Holdings Ltd | 81428266 | 0.0% |
104 | MCB.LSE | McBride plc | 79820600 | 0.0% |
105 | BCLIND.NSE | Bcl Industries Limited | 79479042 | 0.0% |
106 | RIGO.BA | Rigolleau SA | 74734848 | 0.0% |
107 | 214420.KO | Tonymoly Co Ltd | 74545225 | 0.0% |
108 | EDD3.F | edding AG | 66929373 | 0.0% |
109 | 8512.HK | Hyfusin Group Holdings Ltd | 64965745 | 0.0% |
110 | 1817.TW | Sanitar Co Ltd | 64295216 | 0.0% |
111 | 078520.KO | Able C&C | 63146108 | 0.0% |
112 | 1730.TW | Farcent Enterprise Co Ltd | 62058119 | 0.0% |
113 | SKIN.NASDAQ | Beauty Health Co | 59724000 | 0.0% |
114 | W7L.LSE | Warpaint London PLC | 58927495 | 0.0% |
115 | MCP.AU | Mcpherson'S Ltd | 58380578 | 0.0% |
116 | 4190.TW | Jourdeness Group Ltd | 58161734 | 0.0% |
117 | 1925.HK | Kwungs Holdings Ltd | 57253818 | 0.0% |
118 | 012690.KO | Monalisa | 57119502 | 0.0% |
119 | 1455.HK | Fourace Industries Group Holdings | 53213264 | 0.0% |
120 | 2023.HK | China Ludao Technology Co Ltd | 52629231 | 0.0% |
121 | 3332.HK | Nanjing Sinolife United Co Ltd | 52225506 | 0.0% |
122 | 6671.TW | San Neng Group Holdings Co Ltd | 52098508 | 0.0% |
123 | 6666.TW | Luo Lih Fen Holding Co Ltd | 51936500 | 0.0% |
124 | KPT.TO | KP Tissue Inc | 51411594 | 0.0% |
125 | 006570.KO | Daelim Trading | 47281595 | 0.0% |
126 | 6523.TWO | DR.Wu Skincare Co Ltd | 47214213 | 0.0% |
127 | 003350.KO | Hankook Cosmetics Manufacturing Co Ltd | 44392079 | 0.0% |
128 | 0399.HK | Innovative Pharmaceutical Biotech Ltd | 41046884 | 0.0% |
129 | MRAT.JK | Mustika Ratu Tbk | 40125218 | 0.0% |
130 | JCT.BK | Jack Chia Industries (Thailand) Public Company Limited | 38873952 | 0.0% |
131 | TNR.BK | Thai Nippon Rubber Industry Public Co. Ltd | 38227219 | 0.0% |
132 | MBTO.JK | Martina Berto Tbk | 36914607 | 0.0% |
133 | CUPID.NSE | Cupid Limited | 35551677 | 0.0% |
134 | 8281.HK | China Golden Classic Group Ltd | 33883137 | 0.0% |
135 | 8941.TWO | Grand Hall Enterprise Co Ltd | 32630228 | 0.0% |
136 | 8436.HK | Takbo Group Holdings Ltd | 30444863 | 0.0% |
137 | MOONG.BK | Moong Pattana International Public Company Limited | 30141734 | 0.0% |
138 | OCC.BK | O.C.C. Public Company Limited | 29755872 | 0.0% |
139 | DEL.WAR | Delko S.A. | 29242230 | 0.0% |
140 | 8929.TWO | Fu Burg Industrial Co Ltd | 27847604 | 0.0% |
141 | CRL.LSE | Creightons Plc | 27767245 | 0.0% |
142 | MNDL3.SA | Mundial S.A. - Produtos de Consumo | 26921268 | 0.0% |
143 | 6893.HK | Hin Sang Group International Holding Co Ltd | 26899034 | 0.0% |
144 | ZZ-B.ST | Zinzino AB Series B | 26561057 | 0.0% |
145 | GROV.NYSE | Virgin Group Acquisition Corp II | 26362000 | 0.0% |
146 | 1173.HK | Veeko International Holdings Ltd | 26126749 | 0.0% |
147 | 2031.HK | Ausupreme Intl Hldg Ltd | 22899985 | 0.0% |
148 | S66.AU | Star Combo Pharma Ltd | 21825485 | 0.0% |
149 | JHS.NSE | JHS Svendgaard Laboratories Limited | 20046312 | 0.0% |
150 | 123690.KO | Hankook Cosmet | 19766891 | 0.0% |
151 | 1338.HK | BaWang International Group Holding Ltd | 19270458 | 0.0% |
152 | PORF.AS | B.V. Delftsch Aardewerkfabriek "De Porceleyne Fles Anno 1653" | 18543638 | 0.0% |
153 | PTL.AU | Prestal Holdings Limited | 18132192 | 0.0% |
154 | BEAUTY.BK | Beauty Community Public Company Limited | 18101250 | 0.0% |
155 | APCO.BK | Asian Phytoceuticals Public Company Limited | 15292736 | 0.0% |
156 | 1732.TW | Mao Bao Inc | 15073643 | 0.0% |
157 | HRP.WAR | Harper Hygienics S.A. | 13863940 | 0.0% |
158 | SANFM.IS | Sanifoam Sunger Sanayi ve Ticaret AS | 11743813 | 0.0% |
159 | UG.NASDAQ | United-Guardian Inc | 11541371 | 0.0% |
160 | MTEX.NASDAQ | Mannatech Incorporated | 9999000 | 0.0% |
161 | FLMC.JK | Falmaco Nonwoven Industri PT Tbk | 8470555 | 0.0% |
162 | MIR.WAR | Miraculum SA | 5324367 | 0.0% |
163 | VKING.IS | Viking Kagit ve Seluloz AS | 5214565 | 0.0% |
164 | 0464.HK | China Overseas Nuoxin International Holdings Ltd | 5150023 | 0.0% |
165 | IZFAS.IS | Izmir Firca Sanayi ve Ticaret | 4802667 | 0.0% |
166 | ZNO.AU | Zoono Group Ltd | 3659636 | 0.0% |
167 | RAMAVISION.BSE | RAMA VISION LTD. | 3257130 | 0.0% |
168 | ALMAS.PA | Mastrad | 3231724 | 0.0% |
169 | SLGD.PINK | Scotts Liquid Gold | 2333000 | 0.0% |
170 | 8451.HK | Sunlight 1977 Holdings Ltd | 2162398 | 0.0% |
171 | LCLEAN.ST | Lifeclean International AB | 895141 | 0.0% |
172 | ELN.ST | Ellen AB (publ) | 501539 | 0.0% |
173 | EKIZ.IS | Ekiz Kimya Sanayi ve Ticaret AS | 269285 | 0.0% |
174 | BMXC.PINK | Bemax Inc | -674575 | 0.0% |
175 | SKN.AU | Skin Elements Ltd | -1063467 | 0.0% |
176 | BOD.AU | Bod Science Limited | -3463710 | 0.0% |
177 | SKVI.OTCQB | Skinvisible Inc | -9581864 | 0.0% |
178 | 8176.HK | SuperRobotics Ltd | -18596263 | 0.0% |
179 | KAYA.NSE | Kaya Limited | -26761019 | 0.0% |
180 | NKIND.NSE | NK Industries Limited | -40603906 | 0.0% |
181 | TKLF.NASDAQ | Yoshitsu Co Ltd ADR | -103306259 | 0.0% |
Most Revenue
Which company has the highest revenue in the Household & Personal Products industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | KSRYY.PINK | Kose Corp ADR | 300406000000 | 48.8% |
2 | UL.NYSE | Unilever PLC ADR | 62459031600 | 10.1% |
3 | OR.PA | L’Oreal SA | 43155141750 | 7.0% |
4 | LOR.XETRA | L'Oréal S.A. | 43155141750 | 7.0% |
5 | HEN3.XETRA | Henkel AG & Co. KGaA vz. (Pref Shares) | 22544520600 | 3.7% |
6 | PG.NYSE | Procter & Gamble Company | 20976250000 | 3.4% |
7 | RKT.LSE | Reckitt Benckiser Group PLC | 18390213000 | 3.0% |
8 | LRLCY.PINK | L’Oreal Co ADR | 16023450000 | 2.6% |
9 | BEI.XETRA | Beiersdorf Aktiengesellschaft | 9899511300 | 1.6% |
10 | HINDUNILVR.NSE | Hindustan Unilever Limited | 7303728000 | 1.2% |
11 | CL.NYSE | Colgate-Palmolive Company | 5026500000 | 0.8% |
12 | KMB.NYSE | Kimberly-Clark Corporation | 5025000000 | 0.8% |
13 | EL.NYSE | Estee Lauder Companies Inc | 3856250000 | 0.6% |
14 | HEGIY.PINK | Hengan International Group Company Ltd ADR | 3284728755 | 0.5% |
15 | 1044.HK | Hengan Intl Group Ltd-H | 3283243259 | 0.5% |
16 | ESSITY-B.ST | Essity AB (publ) | 3262671600 | 0.5% |
17 | BDRFY.PINK | Beiersdorf AG ADR | 3128374463 | 0.5% |
18 | 0973.HK | L’Occitane International SA | 2663058515 | 0.4% |
19 | KAOOY.PINK | Kao Corp ADR | 2570813375 | 0.4% |
20 | EPC.NYSE | Edgewell Personal Care Co | 2253700000 | 0.4% |
21 | NWL.NASDAQ | Newell Brands Inc | 1927250000 | 0.3% |
22 | CLX.NYSE | The Clorox Company | 1867250000 | 0.3% |
23 | GODREJCP.NSE | Godrej Consumer Products Limited | 1663340980 | 0.3% |
24 | SSDOY.PINK | Shiseido Company Ltd | 1604500625 | 0.3% |
25 | UNICY.PINK | Unicharm Corp | 1585319125 | 0.3% |
26 | COTY.NYSE | Coty Inc | 1537025000 | 0.2% |
27 | CHD.NYSE | Church & Dwight Company Inc | 1513275000 | 0.2% |
28 | DABUR.NSE | Dabur India Limited | 1463673180 | 0.2% |
29 | 051900.KO | LG Household & Healthcare | 1190309322 | 0.2% |
30 | MCB.LSE | McBride plc | 1176913200 | 0.2% |
31 | MARICO.NSE | Marico Limited | 1139054000 | 0.2% |
32 | NTCO3.SA | Natura &Co Holding S.A. | 1079362952 | 0.2% |
33 | ICOS.MI | Intercos Spa | 1035558882 | 0.2% |
34 | 6993.HK | Blue Moon Group Holdings Ltd | 941073862 | 0.2% |
35 | UNVR.JK | Unilever Indonesia Tbk | 934082650 | 0.2% |
36 | SPB.NYSE | Spectrum Brands Holdings Inc | 732675000 | 0.1% |
37 | BB.PA | Société BIC SA | 729904004 | 0.1% |
38 | 002790.KO | Amore Group | 698918901 | 0.1% |
39 | 002795.KO | Amorepacific Group | 698918901 | 0.1% |
40 | PZC.LSE | PZ Cussons PLC | 664626100 | 0.1% |
41 | 090430.KO | Amorepacific Corp. (New) | 635439955 | 0.1% |
42 | 2138.HK | Union Medical Healthcare Ltd | 541117869 | 0.1% |
43 | HELE.NASDAQ | Helen of Troy Ltd | 482468750 | 0.1% |
44 | NUS.NYSE | Nu Skin Enterprises Inc | 460949750 | 0.1% |
45 | EMAMILTD.NSE | Emami Limited | 422214620 | 0.1% |
46 | 161890.KO | Korea Kolmar | 403084166 | 0.1% |
47 | ONTEX.BR | Ontex Group NV | 388220753 | 0.1% |
48 | 603605.SHG | Proya Cosmetics Co Ltd Class A | 366991382 | 0.1% |
49 | IPAR.NASDAQ | Inter Parfums Inc | 354890000 | 0.1% |
50 | 192820.KO | Cosmax Inc | 345314103 | 0.1% |
51 | JYOTHYLAB.NSE | Jyothy Labs Limited | 325317740 | 0.1% |
52 | 002511.SHE | C&S Paper Co Ltd | 315682641 | 0.1% |
53 | GILLETTE.NSE | Gillette India Limited | 310703440 | 0.1% |
54 | HIMS.NYSE | Hims Hers Health Inc | 310498500 | 0.1% |
55 | JBOG.PA | Jacques Bogart SA | 307502063 | 0.0% |
56 | ELF.NYSE | ELF Beauty Inc | 304409500 | 0.0% |
57 | 3828.HK | Ming Fai International Holdings Ltd | 265644581 | 0.0% |
58 | BCLIND.NSE | Bcl Industries Limited | 251244503 | 0.0% |
59 | UCID.JK | Uni Charm Indonesia PT | 246189350 | 0.0% |
60 | 2177.HK | UNQ Hldg Ltd | 239792886 | 0.0% |
61 | SHK.NSE | S H Kelkar and Company Limited | 227738820 | 0.0% |
62 | 6601.HK | Cheerwin Group Ltd | 223172873 | 0.0% |
63 | ITP.PA | Interparfums SA | 216125445 | 0.0% |
64 | 600315.SHG | Shanghai Jahwa United Co Ltd | 206708058 | 0.0% |
65 | DEL.WAR | Delko S.A. | 205805811 | 0.0% |
66 | DUNI.ST | Duni AB | 169319200 | 0.0% |
67 | 603868.SHG | Shanghai Flyco Electrical Appliance Co Ltd | 162555842 | 0.0% |
68 | PGENY.PINK | Pigeon Corp ADR | 158879500 | 0.0% |
69 | 8200.HK | Sau San Tong Holdings Ltd | 140416448 | 0.0% |
70 | 1962.HK | Evergreen Products Group Ltd | 125832340 | 0.0% |
71 | 018250.KO | Aekyung Industrial Co Ltd | 121166787 | 0.0% |
72 | SUY1V.HE | Suominen Oyj | 118842339 | 0.0% |
73 | 024720.KO | Kolmar Holding | 117309725 | 0.0% |
74 | BAJAJCON.NSE | Bajaj Consumer Care Limited | 116126231 | 0.0% |
75 | W7L.LSE | Warpaint London PLC | 112793810 | 0.0% |
76 | 0943.HK | Zhongzheng International Co Ltd | 112168935 | 0.0% |
77 | 1925.HK | Kwungs Holdings Ltd | 111414939 | 0.0% |
78 | 8512.HK | Hyfusin Group Holdings Ltd | 111313254 | 0.0% |
79 | 044820.KO | Cosmax | 108954502 | 0.0% |
80 | 2023.HK | China Ludao Technology Co Ltd | 97490955 | 0.0% |
81 | 003006.SHE | Chongqing Baiya Sanitary Products Co | 94201575 | 0.0% |
82 | MCP.AU | Mcpherson'S Ltd | 94194263 | 0.0% |
83 | 603983.SHG | Guangdong Marubi Biotechnology Co | 87013443 | 0.0% |
84 | SKIN.NASDAQ | Beauty Health Co | 86899750 | 0.0% |
85 | 3332.HK | Nanjing Sinolife United Co Ltd | 77903886 | 0.0% |
86 | 1173.HK | Veeko International Holdings Ltd | 75392235 | 0.0% |
87 | 1323.HK | Huasheng International Holding Ltd | 72718921 | 0.0% |
88 | 000523.SHE | Lonkey Industrial Co Ltd Guangzhou | 71991485 | 0.0% |
89 | CRL.LSE | Creightons Plc | 66971246 | 0.0% |
90 | LEI.XETRA | Leifheit Aktiengesellschaft | 66859426 | 0.0% |
91 | 1259.HK | Prosperous Future Holdings Ltd | 66489627 | 0.0% |
92 | 300132.SHE | Fujian Green Pine Co Ltd | 66159463 | 0.0% |
93 | HRP.WAR | Harper Hygienics S.A. | 65962164 | 0.0% |
94 | 8436.TWO | TCI Co Ltd | 59005262 | 0.0% |
95 | 002571.SHE | Anhui Deli Household Glass Co Ltd | 58988944 | 0.0% |
96 | 2300.SR | Saudi Paper Manufacturing Co. | 56184272 | 0.0% |
97 | EWCZ.NASDAQ | European Wax Center Inc | 55946750 | 0.0% |
98 | 002094.SHE | Qingdao Kingking Applied Chemistry Co Ltd | 53569079 | 0.0% |
99 | GROV.NYSE | Virgin Group Acquisition Corp II | 53445250 | 0.0% |
100 | 002919.SHE | Mingchen Health Co Ltd Class A | 50361383 | 0.0% |
101 | 6504.TW | Nan Liu Enterprise Co Ltd | 49762151 | 0.0% |
102 | TCID.JK | Mandom Indonesia Tbk | 48051574 | 0.0% |
103 | KAYA.NSE | Kaya Limited | 47701547 | 0.0% |
104 | ACU.NYSE MKT | Acme United Corporation | 47622250 | 0.0% |
105 | TANH.NASDAQ | Tantech Holdings Ltd | 47318420 | 0.0% |
106 | 078520.KO | Able C&C | 46982044 | 0.0% |
107 | 600439.SHG | Henan Rebecca Hair Products Co Ltd | 42078643 | 0.0% |
108 | ZZ-B.ST | Zinzino AB Series B | 41860782 | 0.0% |
109 | MBTO.JK | Martina Berto Tbk | 41852904 | 0.0% |
110 | 603059.SHG | Perfect Group Corp Ltd Class A | 41613725 | 0.0% |
111 | 8281.HK | China Golden Classic Group Ltd | 40337393 | 0.0% |
112 | MNDL3.SA | Mundial S.A. - Produtos de Consumo | 38365460 | 0.0% |
113 | 600249.SHG | Liuzhou Liangmianzhen Co Ltd | 37782751 | 0.0% |
114 | VICI.JK | Victoria Care Indonesia Tbk Pt | 35149781 | 0.0% |
115 | 2031.HK | Ausupreme Intl Hldg Ltd | 34569327 | 0.0% |
116 | 4137.TW | Chlitina Holding Ltd | 34470713 | 0.0% |
117 | 1455.HK | Fourace Industries Group Holdings | 34441084 | 0.0% |
118 | 1338.HK | BaWang International Group Holding Ltd | 32828791 | 0.0% |
119 | 603630.SHG | Lafang China | 31547612 | 0.0% |
120 | MTEX.NASDAQ | Mannatech Incorporated | 30388000 | 0.0% |
121 | 214420.KO | Tonymoly Co Ltd | 30187224 | 0.0% |
122 | 8436.HK | Takbo Group Holdings Ltd | 27703444 | 0.0% |
123 | MICE.JK | Multi Indocitra Tbk | 27174330 | 0.0% |
124 | 300640.SHE | Profit Cultural & Creative Group Co Ltd | 26840422 | 0.0% |
125 | 006570.KO | Daelim Trading | 24986281 | 0.0% |
126 | 1737.TW | Taiyen Biotech Co Ltd | 24790250 | 0.0% |
127 | 226320.KO | It's Skin Co Ltd | 24539458 | 0.0% |
128 | 003350.KO | Hankook Cosmetics Manufacturing Co Ltd | 24133699 | 0.0% |
129 | 8941.TWO | Grand Hall Enterprise Co Ltd | 23560753 | 0.0% |
130 | 0464.HK | China Overseas Nuoxin International Holdings Ltd | 23257858 | 0.0% |
131 | 012690.KO | Monalisa | 22596978 | 0.0% |
132 | RIGO.BA | Rigolleau SA | 22351948 | 0.0% |
133 | 9919.TW | KNH Enterprise Co Ltd | 21643168 | 0.0% |
134 | 1817.TW | Sanitar Co Ltd | 20351639 | 0.0% |
135 | CUPID.NSE | Cupid Limited | 20188467 | 0.0% |
136 | KAMART.BK | Karmarts Public Company Limited | 20123492 | 0.0% |
137 | 1730.TW | Farcent Enterprise Co Ltd | 19709490 | 0.0% |
138 | 4190.TW | Jourdeness Group Ltd | 19386767 | 0.0% |
139 | S66.AU | Star Combo Pharma Ltd | 16946240 | 0.0% |
140 | 123690.KO | Hankook Cosmet | 15430714 | 0.0% |
141 | 6671.TW | San Neng Group Holdings Co Ltd | 15045092 | 0.0% |
142 | TNR.BK | Thai Nippon Rubber Industry Public Co. Ltd | 14340672 | 0.0% |
143 | PTL.AU | Prestal Holdings Limited | 12785670 | 0.0% |
144 | 6893.HK | Hin Sang Group International Holding Co Ltd | 11901285 | 0.0% |
145 | DDD.BK | Do Day Dream Public Company Limited | 11478972 | 0.0% |
146 | 8451.HK | Sunlight 1977 Holdings Ltd | 10842575 | 0.0% |
147 | RAMAVISION.BSE | RAMA VISION LTD. | 10569319 | 0.0% |
148 | MIR.WAR | Miraculum SA | 10455595 | 0.0% |
149 | 6523.TWO | DR.Wu Skincare Co Ltd | 9399221 | 0.0% |
150 | PORF.AS | B.V. Delftsch Aardewerkfabriek "De Porceleyne Fles Anno 1653" | 8800264 | 0.0% |
151 | JHS.NSE | JHS Svendgaard Laboratories Limited | 8354188 | 0.0% |
152 | 6666.TW | Luo Lih Fen Holding Co Ltd | 8189574 | 0.0% |
153 | MRAT.JK | Mustika Ratu Tbk | 7528314 | 0.0% |
154 | ALMAS.PA | Mastrad | 6884703 | 0.0% |
155 | VKING.IS | Viking Kagit ve Seluloz AS | 6789334 | 0.0% |
156 | JCT.BK | Jack Chia Industries (Thailand) Public Company Limited | 6585230 | 0.0% |
157 | OCC.BK | O.C.C. Public Company Limited | 6516439 | 0.0% |
158 | SANFM.IS | Sanifoam Sunger Sanayi ve Ticaret AS | 6412190 | 0.0% |
159 | 8929.TWO | Fu Burg Industrial Co Ltd | 5645232 | 0.0% |
160 | MOONG.BK | Moong Pattana International Public Company Limited | 5508429 | 0.0% |
161 | FLMC.JK | Falmaco Nonwoven Industri PT Tbk | 4608197 | 0.0% |
162 | 1732.TW | Mao Bao Inc | 4369165 | 0.0% |
163 | UG.NASDAQ | United-Guardian Inc | 3078069 | 0.0% |
164 | BEAUTY.BK | Beauty Community Public Company Limited | 2954552 | 0.0% |
165 | IZFAS.IS | Izmir Firca Sanayi ve Ticaret | 2621641 | 0.0% |
166 | NKIND.NSE | NK Industries Limited | 2327550 | 0.0% |
167 | 8176.HK | SuperRobotics Ltd | 1937909 | 0.0% |
168 | APCO.BK | Asian Phytoceuticals Public Company Limited | 1795137 | 0.0% |
169 | LCLEAN.ST | Lifeclean International AB | 1471780 | 0.0% |
170 | TKLF.NASDAQ | Yoshitsu Co Ltd ADR | 1265396 | 0.0% |
171 | 0399.HK | Innovative Pharmaceutical Biotech Ltd | 847201 | 0.0% |
172 | SLGD.PINK | Scotts Liquid Gold | 816000 | 0.0% |
173 | ELN.ST | Ellen AB (publ) | 726187 | 0.0% |
174 | ZNO.AU | Zoono Group Ltd | 625444 | 0.0% |
175 | BOD.AU | Bod Science Limited | 570252 | 0.0% |
176 | SKN.AU | Skin Elements Ltd | 271072 | 0.0% |
177 | BMXC.PINK | Bemax Inc | 29352 | 0.0% |
178 | SKVI.OTCQB | Skinvisible Inc | 5000 | 0.0% |
179 | EKIZ.IS | Ekiz Kimya Sanayi ve Ticaret AS | 0 | 0.0% |
180 | EDD3.F | edding AG | 0 | 0.0% |
181 | KPT.TO | KP Tissue Inc | 0 | 0.0% |
Most Profit
Which company makes the most money in the Household & Personal Products industry?
# | Symbol | Company | usdProfit (TTM) | |
