Euronext Paris
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALYO.PA | - | -0.077 | -0.077 | -0.010 | -0.043 | -0.048 | -0.924 | -1.604 | -2.303 | 8.592 | -9.979 | -10.658 |
BASS.PA | - | 3.955 | 3.955 | 6.243 | 6.379 | 4.897 | 11.682 | 13.098 | 13.098 | 7.673 | 8.669 | 9.385 |
BB.PA | - | 1.829 | 1.625 | 1.090 | 1.429 | 1.427 | 8.736 | 7.519 | 11.336 | 16.736 | 10.214 | 15.462 |
BEN.PA | - | 1.960 | 1.960 | 1.252 | 0.794 | 0.598 | 4.608 | 7.164 | 7.164 | 8.511 | 6.970 | 30.937 |
BIG.PA | - | 0.753 | 0.753 | 0.461 | 0.656 | 0.512 | 2.332 | 3.712 | 3.712 | 11.507 | 15.198 | 12.103 |
BIM.PA | - | 3.010 | 3.010 | 3.820 | 3.518 | 2.535 | 32.674 | 33.421 | 33.421 | 25.636 | 30.430 | 50.259 |
BLC.PA | - | -0.121 | -0.121 | 1.518 | 1.332 | 1.091 | -161.643 | -150.038 | -150.038 | 18.845 | -12.837 | 13.544 |
BLV.PA | - | -0.035 | -0.039 | -0.052 | -0.058 | -0.058 | -101.286 | -105.000 | -86.457 | 569.121 | 87.175 | 87.175 |
BN.PA | - | 1.368 | 1.368 | 1.467 | 2.341 | 2.553 | 47.511 | 42.904 | 42.904 | 33.557 | 27.621 | 25.867 |
BNP.PA | - | 9.143 | 9.143 | 7.987 | 7.181 | 5.875 | 6.574 | 6.846 | 6.846 | 6.667 | 7.703 | -66.259 |
BOI.PA | - | 2.063 | 2.063 | 2.569 | 2.016 | 3.040 | 15.023 | 19.491 | 19.491 | 19.737 | 20.893 | 19.089 |
BOL.PA | - | 0.093 | 0.093 | 1.158 | 0.708 | 0.429 | 61.674 | 60.707 | 60.707 | 4.509 | 27.792 | 29.442 |
BON.PA | - | -3.641 | -3.641 | 0.443 | 0.266 | 1.153 | -1.807 | -1.670 | -1.670 | 25.040 | 12.501 | 13.012 |
BSD.PA | - | 0.291 | 0.291 | 0.102 | 0.133 | 0.091 | 14.945 | 18.072 | 18.072 | 33.426 | 28.628 | 28.555 |
BUI.PA | - | -1.412 | -1.412 | 1.649 | -1.473 | -0.777 | -5.098 | -5.664 | -5.664 | 4.852 | -4.082 | 0.584 |
BUR.PA | - | 63.324 | 63.324 | 71.978 | 42.084 | 80.206 | 5.322 | 6.254 | 6.254 | 6.571 | 4.516 | 6.156 |
BVI.PA | - | 1.110 | 1.110 | 1.022 | 0.831 | 0.752 | 25.099 | 20.604 | 20.604 | 24.076 | 36.621 | 32.631 |
CA.PA | - | 2.307 | 2.307 | 1.805 | 1.537 | 1.039 | 6.429 | 7.181 | 7.181 | 8.663 | 11.178 | 6.637 |
CAF.PA | - | 8.771 | 8.771 | 13.255 | 10.384 | 9.941 | 7.012 | 7.419 | 7.419 | 5.064 | 7.830 | 8.041 |
CAFO.PA | - | 1.003 | 1.003 | 1.145 | -0.075 | -0.273 | 8.133 | 9.568 | 9.568 | 8.105 | 5.661 | -98.722 |
CAP.PA | - | 9.374 | 9.374 | 8.789 | 7.073 | 5.923 | 16.465 | 20.134 | 20.134 | 17.744 | 22.978 | 20.270 |
CARM.PA | - | 0.019 | 0.019 | 1.519 | 0.445 | 0.835 | 863.742 | 801.018 | 801.018 | 8.784 | 167.597 | 87.184 |
CATG.PA | - | 0.632 | 0.632 | 0.525 | 0.420 | 0.204 | 7.993 | 11.570 | 11.570 | 11.776 | 11.526 | 7.052 |
CBDG.PA | - | 0.511 | 0.511 | 0.186 | 0.247 | 1.641 | 186.043 | 12729.285 | 12729.285 | 31160.320 | 42046.813 | 30296.160 |
CBOT.PA | - | 0.106 | 0.080 | 0.110 | 0.099 | 0.087 | 8.456 | 8.290 | 12.703 | 8.354 | 10.037 | 12.081 |
CBSM.PA | - | 0.024 | 0.024 | 0.682 | 1.166 | 0.989 | 349.254 | 355.528 | 355.528 | 13.856 | 77.343 | 43.051 |
CDA.PA | - | 1.780 | 1.780 | 2.261 | 0.161 | 0.431 | 8.663 | 7.303 | 7.303 | 5.458 | 3.840 | 17.611 |
CDI.PA | - | 34.942 | 34.942 | 32.132 | 24.298 | 18.262 | 15.697 | 20.248 | 20.248 | 21.194 | 27.710 | 23.113 |
CEN.PA | - | 6.559 | 6.559 | 6.121 | 4.673 | 5.808 | 9.727 | 11.983 | 11.983 | 9.966 | 101.839 | 55.063 |
CFI.PA | - | -0.083 | -0.083 | -0.061 | -0.068 | -1.688 | -6.012 | -7.214 | -7.214 | -10.507 | -10.972 | -8.152 |
CGM.PA | - | 0.023 | 0.037 | 0.177 | 0.206 | -0.190 | 121.340 | 139.297 | 114.836 | -5.244 | 20.824 | -18.696 |
CLA.PA | - | -0.194 | -0.194 | -0.187 | -0.182 | -0.261 | -6.793 | -8.699 | -8.699 | -18.655 | 117.969 | 57.863 |
CLARI.PA | - | -0.073 | -0.138 | 0.017 | 0.020 | 0.052 | -6.453 | -6.262 | -6.887 | 209.361 | 136.944 | 143.187 |
CNV.PA | - | -0.077 | -0.080 | -0.109 | -0.062 | -0.053 | -2.263 | -7.113 | -6.424 | -8.276 | 8.086 | 1.017 |
CO.PA | - | -14.120 | -14.120 | -0.908 | -4.486 | -1.581 | -0.114 | -0.055 | -0.055 | -10.750 | -9.894 | 21.305 |
COFA.PA | - | 0.438 | 0.432 | 0.893 | 0.454 | 0.310 | 8.375 | 8.387 | 7.919 | 5.161 | 8.438 | 11.700 |
COH.PA | - | 0.536 | 0.536 | 0.779 | 0.094 | 0.063 | 13.402 | 9.109 | 9.109 | 3.748 | 3.113 | 3.698 |
COUR.PA | - | -2.322 | -2.322 | 9.287 | 2.273 | 4.495 | -50.391 | -56.421 | -56.421 | 14.105 | -23.323 | -2.489 |
COV.PA | - | -12.801 | -12.801 | 5.600 | 2.224 | 3.861 | -4.105 | -3.803 | -3.803 | 9.901 | 10.598 | 18.000 |
COVH.PA | - | -0.074 | -0.074 | 3.234 | 0.720 | 0.992 | -251.158 | -220.857 | -220.857 | 4.577 | -32.087 | -5.435 |
CRBP2.PA | - | 3.614 | 3.614 | 3.394 | 6.507 | 9.323 | 5.150 | 4.826 | 4.826 | 5.150 | 4.686 | 3.371 |
CRI.PA | - | 0.062 | 0.062 | 0.907 | 0.913 | 0.884 | 164.864 | 188.416 | 188.416 | 15.530 | 52.475 | 34.270 |
CRLO.PA | - | 8.355 | 8.355 | 10.504 | 10.122 | 57.720 | 7.039 | 6.906 | 6.906 | 5.065 | 7.171 | 3.942 |
CROS.PA | - | -0.168 | -0.168 | 0.567 | 0.510 | 0.426 | -52.245 | -49.870 | -49.870 | 12.864 | -2.890 | 3.764 |
CRSU.PA | - | 19.918 | 19.918 | 26.044 | 20.089 | 22.926 | 6.225 | 5.924 | 5.924 | 4.207 | 8.547 | 7.618 |
CS.PA | - | 3.212 | 3.212 | 2.826 | 2.354 | 2.146 | 10.547 | 9.181 | 9.181 | 9.221 | 11.890 | 12.533 |
DBG.PA | - | 0.859 | 0.859 | 1.491 | 0.785 | 0.503 | 5.880 | 5.566 | 5.566 | 2.764 | 9.114 | 8.320 |
DBV.PA | - | -0.327 | -0.216 | -0.347 | -0.290 | -0.288 | -0.459 | -0.624 | -2.548 | -3.055 | -5.044 | -33.582 |
DEC.PA | - | 0.977 | 0.977 | 0.617 | -0.011 | 0.475 | 14.736 | 18.625 | 18.625 | 28.718 | -52.384 | -10.553 |
DG.PA | - | 8.176 | 8.176 | 7.465 | 5.617 | 5.059 | 12.298 | 13.907 | 13.907 | 12.497 | 20.278 | 17.410 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?