0 XP   0   0   0

Wall of Fame

Accomplish achievements and compete with others. Win weekly prices! Check the leaderboards.

Wall of Fame
#MemberExperience gainedCoins earnedMember since
1Harm Jan+991 XP0   10   43 2021-11-08 10:46
2Ilker +928 XP0   9   28 2023-01-25 20:03
3Kirby patterson+530 XP0   5   30 2022-06-26 20:19
4Sven Van Roeyen+450 XP0   4   50 2022-08-12 22:37
5Laropo+435 XP0   4   35 2022-10-18 12:28
6Vin+415 XP0   4   15 2022-05-04 14:02
7Tarık bakır +408 XP0   4   8 2022-03-05 16:15
8Craig Wilson+327 XP0   3   27 2022-06-12 17:38
9Nelson Nunez+310 XP0   3   10 2022-07-11 13:50
10ÖMER+279 XP0   2   79 2022-12-04 22:09
11Rob+250 XP0   2   50 2022-08-20 20:07
12Deen+235 XP0   2   60 2021-11-18 15:32
13Satish+230 XP0   0   20 2022-02-19 14:58
14Toni+220 XP0   2   20 2022-08-22 00:33
15Shariq+219 XP0   2   19 2022-09-05 03:00
16Ins1d30ut+215 XP0   2   15 2022-05-22 12:30
17S.Thamizh+205 XP0   2   5 2022-07-05 18:05
18MR_MISTER+196 XP0   1   96 2023-02-20 14:36
19Latouche+194 XP0   0   54 2022-02-22 13:30
20Barış+176 XP0   1   76 2023-03-23 22:59
21Alistair Hopkins+175 XP0   0   50 2022-02-13 21:11
22Maneesh khanna+160 XP0   1   60 2022-08-19 03:47
23James +155 XP0   1   55 2023-03-11 14:28
24Ahmet+153 XP0   1   53 2023-02-09 06:11
25Mehmet yıldırım+150 XP0   1   50 2022-10-28 11:07
26Kemal+150 XP0   1   50 2022-04-28 20:13
27Floatingostrich+150 XP0   1   60 2022-03-01 02:04
28+150 XP0   1   50 2022-06-18 13:36
29ALİ CEYRAN+140 XP0   1   40 2022-11-19 10:46
30GOD+126 XP0   1   26 2023-02-23 22:19
31Hari+125 XP0   1   25 2022-06-04 19:37
32Mailtayfun+125 XP0   1   25 2022-12-30 15:06
33Rick+125 XP0   1   25 2022-08-04 16:39
34Rasarab+125 XP0   1   25 2022-11-14 04:12
35Mahrokh ahmadi+110 XP0   1   10 2023-02-10 14:27
36Gokmen Tekin+107 XP0   1   7 2022-05-19 21:47
37Yunus karadağ+106 XP0   1   6 2022-12-10 08:48
38Janedai+105 XP0   1   5 2022-06-02 22:39
39Murat BÖLÜK+105 XP0   1   5 2023-01-14 06:53
40Mattia+103 XP0   1   3 2023-02-06 10:38
41A H+103 XP0   1   3 2022-04-22 06:21
42Babilin en zengin adamı+102 XP0   1   2 2023-02-28 15:44
43MUHAMMET+101 XP0   1   1 2022-11-29 10:03
44OGUZ+101 XP0   1   1 2023-01-16 10:27
45Chatter+100 XP0   1   0 2022-08-25 14:54
46Matty+100 XP0   1   0 2022-04-16 15:54
47N V NARAYANA+100 XP0   1   0 2022-08-23 16:53
48Trdeinvs+100 XP0   1   0 2022-08-22 17:47
49Eduardo+100 XP0   1   0 2022-12-16 12:57
50Ozzelito+100 XP0   1   0 2022-04-05 06:22
51Deneme+100 XP0   1   0 2022-09-10 03:30
52Harris+100 XP0   1   0 2022-09-09 03:31
53Aris+100 XP0   1   0 2022-10-13 12:22
54Vimal+100 XP0   1   0 2022-08-13 06:15
55Nanu shah+100 XP0   1   0 2023-03-23 04:28
56Metin+100 XP0   1   0 2022-11-25 18:56
57Raja rc+100 XP0   1   0 2022-08-02 19:08
58Shamal kothari+100 XP0   1   0 2023-03-08 13:18
5952dosya52+100 XP0   1   0 2022-09-30 20:56
60Anand+100 XP0   1   0 2022-09-03 11:48
61Ashraf+100 XP0   1   0 2023-02-21 09:01
62B10+95 XP0   0   95 2022-04-14 15:11
63SERCAN KILIÇ+95 XP0   0   10 2022-03-02 10:33
64Kirby patterson+90 XP0   0   90 2022-06-26 12:12
65Gurjinder+86 XP0   0   86 2022-09-07 02:45
66Suleiman+85 XP0   0   85 2022-04-21 03:24
67Bitnoter+80 XP0   0   10 2022-02-20 20:39
68Mahmoud Daoud+80 XP0   0   80 2022-07-21 16:31
69Jelle+80 XP0   0   80 2022-06-24 19:27
70Sheroze Shabir+77 XP0   0   77 2023-03-17 11:30
71Madiha Jafri+77 XP0   0   77 2022-07-25 18:29
72Debasis pattanayak+76 XP0   0   76 2022-10-12 07:20
73+75 XP0   0   75 2022-07-21 19:03
74Kudret çankaha+75 XP0   0   75 2022-10-27 23:47
75Zaki M+75 XP0   0   75 2022-04-15 06:13
76Sahil+75 XP0   0   75 2022-09-20 09:47
77KASIM ÇAKIR+75 XP0   0   75 2022-07-15 17:01
78Karolina+75 XP0   0   75 2022-10-24 19:16
79Олег+75 XP0   0   75 2023-02-10 07:03
80Bill wiggins+75 XP0   0   75 2022-06-02 07:12
81Rahul+75 XP0   0   75 2022-09-14 15:56
82Wilson+75 XP0   0   75 2022-04-01 17:49
83Murlidhar Jisnani +75 XP0   0   75 2022-09-09 09:49
84Arcan+75 XP0   0   75 2023-02-02 09:56
85Laeeq +75 XP0   0   75 2022-08-13 10:04
86Vijay+75 XP0   0   75 2023-01-28 16:23
87Jlopez9800+75 XP0   0   75 2022-09-08 00:33
88Gowtam Nookala+75 XP0   0   75 2022-03-23 17:28
89Adil+75 XP0   0   75 2022-05-19 20:06
90Tracy Adams+75 XP0   0   75 2022-10-09 23:37
91Brian+75 XP0   0   75 2022-05-11 22:30
92+75 XP0   0   75 2022-11-24 12:29
93Genti+75 XP0   0   75 2022-03-10 16:38
94Shantarambandvalkar+75 XP0   0   75 2022-04-27 04:32
95+75 XP0   0   75 2022-11-09 01:41
96Baki arı+75 XP0   0   75 2022-04-25 05:54
97Angus+75 XP0   0   75 2022-07-24 12:22
98Selçuk Özbek +75 XP0   0   75 2022-09-25 14:04
99Hungpro1234580+75 XP0   0   75 2022-11-07 00:49
100Mary+70 XP0   0   70 2022-07-26 18:52

Comments

Join the conversation.

Leave a comment

Stay informed with my latest content.

Subscribe to my newsletter and receive an email as soon as I add content to PenkeTrading.com.


By clicking Register, you agree to the General Terms and Conditions.
Penke's Market Notifications
DZZ.NYSE ARC
11 minutes ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of DZZ.NYSE ARC.

DZZ.NYSE ARC Daily Candlestick Chart
CANS.V
17 minutes ago

I found you a Overbought RSI (Relative Strength Index) on the daily chart of CANS.V.

CANS.V Daily Candlestick Chart
DRMA.NASDAQ
22 minutes ago

I found you a RSI Bullish Hidden Divergence on the daily chart of DRMA.NASDAQ.

DRMA.NASDAQ Daily Candlestick Chart
DRFS.PINK
22 minutes ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of DRFS.PINK.

DRFS.PINK Daily Candlestick Chart
DISH.NASDAQ
27 minutes ago

I found you a STOCH Bearish Hidden Divergence on the daily chart of DISH.NASDAQ.

DISH.NASDAQ Daily Candlestick Chart
EDGE.TO
36 minutes ago

I found you a Golden Cross on the daily chart of EDGE.TO.

EDGE.TO Daily Candlestick Chart
ENRG.V
1 hour ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of ENRG.V.

ENRG.V Daily Candlestick Chart
EFR.TO
1 hour ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of EFR.TO.

EFR.TO Daily Candlestick Chart
DML.TO
1 hour ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of DML.TO.

DML.TO Daily Candlestick Chart
DOO.TO
1 hour ago

I found you a Bullish Three Line Strike Candle Pattern on the daily chart of DOO.TO.

DOO.TO Daily Candlestick Chart
CIX.TO
1 hour ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of CIX.TO.

CIX.TO Daily Candlestick Chart
BYL.TO
1 hour ago

I found you a STOCH Bearish Hidden Divergence on the daily chart of BYL.TO.

BYL.TO Daily Candlestick Chart
3LLV.PA
1 hour ago

I found you a MACD Bearish Reversal Divergence on the daily chart of 3LLV.PA.

3LLV.PA Daily Candlestick Chart
MAC.LSE
2 hours ago

I found you a STOCH Bearish Hidden Divergence on the daily chart of MAC.LSE.

MAC.LSE Daily Candlestick Chart
KCT.LSE
2 hours ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of KCT.LSE.

KCT.LSE Daily Candlestick Chart
S5FI.INDX
2 hours ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of S5FI.INDX.

S5FI.INDX Daily Candlestick Chart
MMFI.INDX
2 hours ago

I found you a STOCH Bullish Reversal Divergence on the daily chart of MMFI.INDX.

MMFI.INDX Daily Candlestick Chart
STU.V
2 hours ago

I found you a STOCH Bearish Reversal Divergence on the daily chart of STU.V.

STU.V Daily Candlestick Chart
NINSYS.NSE
3 hours ago

I found you a STOCH Bearish Hidden Divergence on the daily chart of NINSYS.NSE.

NINSYS.NSE Daily Candlestick Chart
RMCL.BSE
4 hours ago

I found you a Oversold RSI (Relative Strength Index) on the daily chart of RMCL.BSE.

RMCL.BSE Daily Candlestick Chart
0REZ.LSE
5 hours ago

I found you a Oversold RSI (Relative Strength Index) on the daily chart of 0REZ.LSE.

0REZ.LSE Daily Candlestick Chart
0R7S.LSE
5 hours ago

I found you a Oversold RSI (Relative Strength Index) on the daily chart of 0R7S.LSE.

0R7S.LSE Daily Candlestick Chart
JETS.XETRA
5 hours ago

I found you a Oversold RSI (Relative Strength Index) on the daily chart of JETS.XETRA.

JETS.XETRA Daily Candlestick Chart
LTX.V
6 hours ago

I found you a STOCH Bearish Hidden Divergence on the daily chart of LTX.V.

LTX.V Daily Candlestick Chart
0RIH.LSE
6 hours ago

I found you a Overbought RSI (Relative Strength Index) on the daily chart of 0RIH.LSE.

0RIH.LSE Daily Candlestick Chart