Penke's Polymarket Trading Scanner
| Trade | Question | Best Bid | Spread | Spread % | Best Ask | Price Change 24h | Volume | Volume 24h | Liquidity | Competitive | Rewards Daily Rate | Rewards Min Size | Rewards Max Spread | Min Order Size | Min Tick Size | End Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade | Will Spain win the 2025 Davis Cup Finals | 0.000 | 0.009 | 0.000 | 0.009 | 0.000 | 745 | 377 | 5860 | 0.803 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Italy win the 2025 Davis Cup Finals | 0.999 | 0.001 | 1.001 | 1.000 | 0.100 | 6322 | 4994 | 3445 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Branko Blanuša win the 2025 Republika Srpska presidential election? | 0.000 | 0.041 | 0.000 | 0.041 | 0.000 | 795 | 487 | 1636 | 0.813 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Siniša Karan win the 2025 Republika Srpska presidential election? | 0.960 | 0.030 | 1.031 | 0.990 | 0.030 | 3752 | 1202 | 1015 | 0.816 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Platforma Reupblicana “Nô Kumpu Guiné” win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? | 0.550 | 0.443 | 1.805 | 0.993 | 0.000 | 8117 | 1974 | 443 | 0.519 | 3 | 50 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will MUNDO-GB win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? | 0.005 | 0.268 | 54.600 | 0.273 | 0.000 | 11822 | 5233 | 4129 | 0.648 | 3 | 50 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will PT win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 5627 | 140 | 4442 | 0.800 | 3 | 50 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will PS win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 11514 | 185 | 9610 | 0.800 | 3 | 50 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will FREPASNA win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 18229 | 55 | 4269 | 0.800 | 1 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will FLING win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 6135 | 104 | 4459 | 0.800 | 1 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Gabriel Fernando Indi win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 8434 | 0 | 5817 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Baciro Djá win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 8827 | 434 | 5811 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will José Mário Vaz win the 2025 Guinea-Bissau presidential election? | 0.001 | 0.003 | 4.000 | 0.004 | 0.000 | 11339 | 1273 | 4705 | 0.802 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Siga Batista win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 11111 | 0 | 4214 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Herculano Armando Bequinsa win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 5998 | 0 | 6337 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Mário da Silva Júnior win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 9076 | 0 | 4725 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Fernando Dias da Costa win the 2025 Guinea-Bissau presidential election? | 0.102 | 0.478 | 5.686 | 0.580 | 0.000 | 7712 | 1888 | 1518 | 0.509 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will João de Deus Mendes win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 8326 | 0 | 5891 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will João Bernardo Vieira win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 6659 | 0 | 3977 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Honório Augusto Lopes win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 10996 | 0 | 2576 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Mamadu Iaia Djaló win the 2025 Guinea-Bissau presidential election? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 10325 | 0 | 5936 | 0.800 | 0 | 20 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Umaro Sissoco Embaló win the 2025 Guinea-Bissau presidential election? | 0.410 | 0.470 | 2.146 | 0.880 | 0.000 | 51816 | 987 | 1454 | 0.519 | 0 | 50 | 4.500 | 5 | 0.001 | 2025-11-23 |
| Trade | O/U 0.5 Rounds | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Will the fight be won by submission? | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Will Luke Riley win by KO or TKO? | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Will Bogdan Grad win by KO or TKO? | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Will the fight be won by KO or TKO? | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Fight to Go the Distance? | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | UFC Fight Night: Grad vs. Riley (Featherweight, Prelims) | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Boston College Eagles vs. Utah State Aggies | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 0 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Xavier Musketeers vs. Clemson Tigers | 0.000 | 0.990 | 0.000 | 0.990 | 0.065 | 1 | 0 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Penn State-Shenango Nittany Lions vs. St. Francis (PA) Red Flash | 0.010 | 0.980 | 99.000 | 0.990 | 0.030 | 0 | 0 | 2 | 0.020 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Will the highest temperature in New York City be 55°F or higher on November 23? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 38839 | 33638 | 245083 | 0.800 | 10 | 50 | 3.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will the highest temperature in New York City be between 53-54°F on November 23? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 50230 | 44854 | 242549 | 0.800 | 10 | 50 | 3.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will the highest temperature in New York City be between 51-52°F on November 23? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 32553 | 28302 | 234754 | 0.800 | 10 | 50 | 3.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will the highest temperature in New York City be between 49-50°F on November 23? | 0.999 | 0.001 | 1.001 | 1.000 | 0.337 | 29271 | 26971 | 227077 | 0.800 | 10 | 50 | 3.500 | 5 | 0.001 | 2025-11-23 |
| Trade | Will 1. FC Kaiserslautern win on 2025-11-23? | 0.994 | 0.006 | 1.006 | 1.000 | 0.000 | 0 | 0 | 21345 | 0.802 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Will RC Deportivo La Coruña win on 2025-11-23? | 0.994 | 0.006 | 1.006 | 1.000 | 0.000 | 0 | 0 | 21345 | 0.802 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Spread: Hamarkameratene (-1.5) | 0.999 | 0.001 | 1.001 | 1.000 | 0.019 | 267 | 267 | 6487 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Will Cádiz CF win on 2025-11-23? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0 | 0 | 20260 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Spread: Stade Brestois 29 (-1.5) | 0.000 | 0.989 | 0.000 | 0.989 | 0.200 | 426 | 414 | 112 | 0.011 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Games Total: O/U 2.5 | 0.996 | 0.004 | 1.004 | 1.000 | 0.272 | 3530 | 3530 | 2811 | 0.801 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Fredrikstad FK vs. Viking FK: Both Teams to Score | 0.000 | 0.001 | 0.000 | 0.001 | 0.005 | 0 | 0 | 6285 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Fredrikstad FK vs. Viking FK: O/U 2.5 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 5 | 5 | 6681 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Spread: Viking FK (-1.5) | 0.000 | 0.500 | 0.000 | 0.500 | 0.160 | 198 | 165 | 3584 | 0.471 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Spread: São Paulo FC (-1.5) | 0.000 | 0.990 | 0.000 | 0.990 | 0.000 | 155 | 155 | 2 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | Spread: FC Internazionale Milano (-1.5) | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 1645 | 1568 | 2085 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-23 |
| Trade | Austin Peay Governors vs. Southern Illinois Salukis (W) | 0.000 | 0.980 | 0.000 | 0.980 | 0.000 | 0 | 0 | 3 | 0.020 | 0 | 0 | 0.000 | 5 | 0.010 | 2025-11-23 |
| Trade | UNCG Spartans vs. North Carolina Tar Heels (W) | 0.001 | 0.098 | 99.000 | 0.099 | 0.000 | 32 | 17 | 13 | 0.832 | 0 | 0 | 0.000 | 5 | 0.001 | 2025-11-24 |
| Trade | Fed Derivative: "No Change" or "25bp cut" favored on Monday? | 0.021 | 0.013 | 1.619 | 0.034 | 0.000 | 235167 | 74931 | 25509 | 0.817 | 100 | 200 | 3.500 | 5 | 0.001 | 2025-11-24 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?