Acuity Brands Inc - Trending symbols
Latest News of Acuity Brands Inc
Date | Title | Read |
---|---|---|
2024-10-21 19:16 | Factors Setting the Tone for United Rentals' Q3 Earnings | Read |
2024-10-21 09:04 | Enphase (ENPH) Q3 Earnings Report Preview: What To Look For | Read |
2024-10-21 09:01 | Vicor Earnings: What To Look For From VICR | Read |
2024-10-16 15:15 | Acuity Brands Inc (AYI) Hit a 52 Week High, Can the Run Continue? | Read |
2024-10-15 15:40 | Is KB Home (KBH) Outperforming Other Construction Stocks This Year? | Read |
2024-10-14 18:00 | Are You Looking for a Top Momentum Pick? Why Acuity Brands (AYI) is a Great Choice | Read |
2024-10-14 15:50 | Acuity Brands (AYI) is a Top-Ranked Momentum Stock: Should You Buy? | Read |
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2024-11-07 |
Trends
2023-08-31 | 2023-11-30 | 2024-02-29 | 2024-05-31 | 2024-08-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Stockholders Equity | -1,377,900 | -46,300 | -1,424,200 | -400 | -1,424,600 | -5,000 | -1,429,600 | 3,808,400 | 2,378,800 | |
Interest Expense | 23,300 | -100 | 23,200 | 1,700 | 24,900 | -6,000 | 18,900 | -23,400 | -4,500 | |
Net Debt | 233,300 | -135,600 | 97,700 | -26,000 | 71,700 | -67,600 | 4,100 | -124,400 | -120,300 | |
Total Other Income Expense Net | -4,600 | -17,100 | -21,700 | 20,600 | -1,100 | 600 | -500 | 2,800 | 2,300 | |
Selling General Administrative | 295,200 | 8,800 | 304,000 | 9,000 | 313,000 | -17,500 | 295,500 | -305,500 | -10,000 | |
Net non Operating Income Other | -2,200 | -500 | -2,700 | 1,000 | -1,700 | 1,400 | -300 | 2,200 | 1,900 |
Comments
How you think about this?