707 Cayman Holdings Ltd.
Can this company survive a downturn?
How efficiently does it turn assets into profit?
Is the business becoming more valuable over time?
3rd party ad
SUPPORTERis ad-free.
Balance Sheet
Showing financial position from 2025-09-30 to 2025-09-30.
* Currently collecting and mapping data
| 2025-09-30 | |
|---|---|
| Assets | |
| Total | 🔒 Login |
| Current | |
| Total | 🔒 Login |
| Cash | 🔒 Login |
| Cash Equivalents | 🔒 Login |
| Short Term Investments | 🔒 Login |
| Accounts Receivable | 🔒 Login |
| Inventory | |
| Total | 🔒 Login |
| Inventory Finished Goods | 🔒 Login |
| Inventory Raw Materials | 🔒 Login |
| Inventory Parts | 🔒 Login |
| Inventory WIP | 🔒 Login |
| Prepaid Expenses | 🔒 Login |
| Noncurrent | |
| Property Plant And Equipment | 🔒 Login |
| Intangible Assets | 🔒 Login |
| Goodwill | 🔒 Login |
| Right Of Use Assets | 🔒 Login |
| Long Term Investments | 🔒 Login |
| Deferred Tax Assets | 🔒 Login |
| Other Assets | 🔒 Login |
| Total | 🔒 Login |
| Liabilities | |
| Total | 🔒 Login |
| Current | |
| Total | 🔒 Login |
| Accounts Payable | 🔒 Login |
| Accrued Liabilities | 🔒 Login |
| Short Term Debt | 🔒 Login |
| Deferred Revenue | 🔒 Login |
| Lease Liabilities | 🔒 Login |
| Other Current Liabilities | 🔒 Login |
| Noncurrent | |
| Long Term Debt | 🔒 Login |
| Lease Liabilities | 🔒 Login |
| Operating Lease Liabilities | 🔒 Login |
| Deferred Revenue | 🔒 Login |
| Deferred Tax Liabilities | 🔒 Login |
| Total | 🔒 Login |
| Equity | |
| Total | 🔒 Login |
| Common Stock | 🔒 Login |
| Preferred Stock | 🔒 Login |
| Additional Paid In Capital | 🔒 Login |
| Retained Earnings | 🔒 Login |
| Accumulated Other Comprehensive Income | 🔒 Login |
| Treasury Stock | 🔒 Login |
| Minority Interest | 🔒 Login |
| Temporary Equity | 🔒 Login |
Income Statement
Performance overview from 2025-09-30 to 2025-09-30.
| 2025-09-30 | |
|---|---|
| Revenue | |
| Total | 🔒 Login |
| Segments | |
| Segment1 | 🔒 Login |
| Segment2 | 🔒 Login |
| Segment3 | 🔒 Login |
| Cost Of Revenue | |
| Total | 🔒 Login |
| Gross Profit | 🔒 Login |
| Operating Expenses | |
| Total | 🔒 Login |
| Research And Development | 🔒 Login |
| Selling General And Administrative | 🔒 Login |
| Stock Based Compensation | 🔒 Login |
| Allocated Stock Based Compensation | 🔒 Login |
| Impairment Charges | 🔒 Login |
| Restructuring Charges | 🔒 Login |
| Other Operating Expenses | 🔒 Login |
| Operating Income | 🔒 Login |
| Non Operating | |
| Interest Income | 🔒 Login |
| Interest Expense | 🔒 Login |
| Gain On Asset Sales | 🔒 Login |
| Other Non Operating Income | 🔒 Login |
| Income Before Tax | 🔒 Login |
| Income Tax | 🔒 Login |
| Net Income | 🔒 Login |
Cash Flow Statement
Operational cash dynamics from 2025-09-30 to 2025-09-30.
| 2025-09-30 | |
|---|---|
| Operating Activities | |
| Net Income | 🔒 Login |
| Adjustments | |
| Depreciation And Amortization | 🔒 Login |
| Stock Based Compensation | 🔒 Login |
| Impairments | 🔒 Login |
| Deferred Taxes | 🔒 Login |
| Gain On Asset Sales | 🔒 Login |
| Change In Working Capital | 🔒 Login |
| Cash From Operations | 🔒 Login |
| Investing Activities | |
| Cash From Investing | 🔒 Login |
| Capital Expenditures | 🔒 Login |
| Acquisitions | 🔒 Login |
| Purchase Of Investments | 🔒 Login |
| Sale Of Investments | 🔒 Login |
| Financing Activities | |
| Cash From Financing | 🔒 Login |
| Debt Issued | 🔒 Login |
| Debt Repaid | 🔒 Login |
| Convertible Debt Repaid | 🔒 Login |
| Debt Issuance Costs | 🔒 Login |
| Dividends Paid | 🔒 Login |
| Share Repurchases | 🔒 Login |
| Share Issuance | 🔒 Login |
| Lease Principal Payments | 🔒 Login |
| Minority Interest Distributions | 🔒 Login |
| Other | |
| Taxes Paid | 🔒 Login |
| Interest Paid | 🔒 Login |
| Effect Of Exchange Rate On Cash | 🔒 Login |
| Summary | |
| Net Change In Cash | 🔒 Login |
| Beginning Cash | 🔒 Login |
| Ending Cash | - |
3rd party ad
SUPPORTERis ad-free.