Penke's Symbol Split Analyzer
Split Date | Symbol | Shares Old | Shares New | Close Old | Open New | |
---|---|---|---|---|---|---|
2025-07-04 | SHARDAMOTR.NSE | 1 | 2 | 2090.40000000 | 1069.00000000 | |
2025-07-04 | PARAS.NSE | 1 | 2 | 1697.60000000 | 858.00000000 | |
2025-07-04 | PARAS.BSE | 1 | 2 | 1697.30000000 | 855.00000000 | |
2025-07-04 | IRISDOREME.NSE | 1 | 2 | 66.93000000 | 31.79000000 | |
2025-07-04 | IDEX.OL | 100 | 1 | 0.03480000 | 3.48000000 | |
2025-07-04 | CONCOR.NSE | 4 | 5 | 745.25000000 | 597.00000000 | |
2025-07-04 | CONCOR.BSE | 4 | 5 | 745.45000000 | 599.65000000 | |
2025-07-04 | 5864.TWO | 1000 | 1080 | 13.35000000 | 12.10000000 | |
2025-07-04 | 301395.SHE | 1 | 1 | 13.46000000 | 11.26000000 | |
2025-07-04 | 300827.SHE | 1 | 1 | 31.59000000 | 22.78000000 | |
2025-07-04 | 000551.SHE | 1 | 1 | 12.90000000 | 10.72000000 | |
2025-07-03 | 688778.SHG | 1 | 1 | 56.41000000 | 47.00000000 | |
2025-07-03 | 67E.F | 20 | 1 | 0.24820000 | 0.24010000 | |
2025-07-03 | 5236.TWO | 1000 | 1026 | 137.00000000 | 127.50000000 | |
2025-07-03 | 002371.SHE | 1 | 1 | 437.12000000 | 328.99000000 | |
2025-07-02 | IMU.AU | 34 | 1 | 0.47600000 | 0.45000000 | |
2025-07-02 | A440.F | 1 | 2 | 22.20000000 | 11.10000000 | |
2025-07-02 | 8440.TWO | 65535 | 65535 | 35.90000000 | 31.50000000 | |
2025-07-02 | 688608.SHG | 1 | 1 | 338.61000000 | 241.74000000 | |
2025-07-02 | HKQ3.STU | 20 | 1 | 0.00450000 | 0.00450000 | |
2025-07-01 | ADD.AU | 20 | 1 | 0.02000000 | 0.02000000 | |
2025-07-01 | 5115.KLSE | 10 | 1 | 0.02500000 | 0.25500000 | |
2025-07-01 | 4XY.F | 2 | 3 | 43.00000000 | 28.40000000 | |
2025-07-01 | 2230.TWO | 1000 | 1200 | 124.00000000 | 104.50000000 | |
2025-06-30 | VML.AU | 50 | 1 | 0.10000000 | 0.10000000 | |
2025-06-30 | TES.V | 4 | 1 | 0.02000000 | 0.08000000 | |
2025-06-30 | LBI.V | 5 | 1 | 0.02000000 | 0.10000000 | |
2025-06-30 | GIMB.BR | 22 | 23 | 44.20000000 | 41.90000000 | |
2025-06-30 | GI3.F | 22 | 23 | 44.40000000 | 41.05000000 | |
2025-06-30 | FMN.V | 5 | 1 | 0.02500000 | 0.12500000 | |
2025-06-30 | EAM.OL | 20 | 1 | 0.18020000 | 3.59900000 | |
2025-06-30 | 4030.SR | 4 | 5 | 31.18000000 | 24.08000000 | |
2025-06-30 | 246960.KQ | 1 | 4 | 3110.00000000 | 4040.00000000 | |
2025-06-30 | HLGYO.IS | 100 | 104 | 2.94000000 | 2.98000000 | |
2025-06-27 | SHI.VN | 100 | 105 | 14600.00080000 | 14450.00000000 | |
2025-06-27 | PADAMCO.BSE | 1 | 10 | 416.80000000 | 4.34000000 | |
2025-06-27 | KOK.F | 1 | 4 | 19.10000000 | 4.60000000 | |
2025-06-27 | INVPRECQ.BSE | 1 | 2 | 1080.15000000 | 540.00000000 | |
2025-06-27 | HZJ.STU | 1 | 2 | 25.80000000 | 12.90000000 | |
2025-06-27 | FCC0.F | 25 | 26 | 2.14000000 | 2.16000000 | |
2025-06-27 | 8T2.F | 1 | 4 | 47.60000000 | 12.30000000 | |
2025-06-27 | 688556.SHG | 1 | 1 | 9.97000000 | 7.09000000 | |
2025-06-27 | 600580.SHG | 1 | 1 | 23.39000000 | 19.51000000 | |
2025-06-27 | 5F6.F | 1 | 3 | 25.40000000 | 8.15000000 | |
2025-06-27 | 300981.SHE | 1 | 1 | 13.15000000 | 11.80000000 | |
2025-06-27 | 1029.HK | 10 | 1 | 0.06200000 | 0.61000000 | |
2025-06-27 | 0899.HK | 10 | 1 | 0.06500000 | 0.74000000 | |
2025-06-27 | 002896.SHE | 1 | 1 | 74.20000000 | 56.89000000 | |
2025-06-27 | 58JA.F | 1 | 4 | 2160.00000000 | 535.00000000 | |
2025-06-26 | OAO.JSE | 12 | 13 | 22.15380000 | 24.00000000 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?