FOREX
Symbol | Date (EOD) | Close | Percentage | Volume | RSI | MA 20 | MA 50 | MA 100 | MA 200 |
---|---|---|---|---|---|---|---|---|---|
GBPLBP.FOREX | 2025-02-19 | 112,658 | -0.0% | 0 | 59 | 111,560 | 111,298 | 112,933 | 114,528 |
EURLBP.FOREX | 2025-02-19 | 93,317 | -0.0% | 0 | 53 | 93,135 | 92,874 | 94,045 | 96,007 |
USDLBP.FOREX | 2025-02-19 | 89,500 | +0.0% | 0 | 49 | 89,577 | 89,542 | 89,524 | 89,506 |
USDIRR.FOREX | 2025-02-19 | 42,000 | +0.0% | 0 | 47 | 42,010 | 42,010 | 42,011 | 42,011 |
CLFCLP.FOREX | 2025-02-19 | 38,512 | +0.0% | 0 | 87 | - | - | - | - |
GBPVND.FOREX | 2025-02-19 | 32,093 | -0.0% | 0 | 65 | 31,520 | 31,460 | 31,907 | 32,220 |
EURVND.FOREX | 2025-02-19 | 26,597 | -0.7% | 0 | 59 | 26,300 | 26,282 | 26,608 | 27,025 |
VND.FOREX | 2025-02-19 | 25,515 | +0.2% | 0 | 61 | 25,292 | 25,340 | 25,357 | 25,189 |
USDVND.FOREX | 2025-02-19 | 25,515 | +0.3% | 0 | 61 | 25,293 | 25,340 | 25,358 | 25,189 |
USDSLL.FOREX | 2025-02-19 | 22,657 | +0.0% | 0 | 54 | 22,647 | 22,630 | 22,627 | 22,542 |
USDLAK.FOREX | 2025-02-19 | 21,606 | +0.1% | 0 | 50 | 21,593 | 21,629 | 21,702 | 21,832 |
GBPIDR.FOREX | 2025-02-19 | 20,609 | +0.6% | 0 | 62 | 20,270 | 20,173 | 20,193 | 20,337 |
SGDVND.FOREX | 2025-02-19 | 19,017 | +0.1% | 0 | 69 | 18,738 | 18,659 | 18,802 | 18,900 |
CHFIDR.FOREX | 2025-02-19 | 18,052 | -0.6% | 0 | 55 | 17,945 | 17,902 | 17,942 | 18,070 |
EURIDR.FOREX | 2025-02-19 | 17,017 | +0.8% | 0 | 55 | 16,944 | 16,861 | 16,836 | 17,038 |
USDIDR.FOREX | 2025-02-19 | 16,333 | +0.6% | 0 | 54 | 16,288 | 16,247 | 16,056 | 15,890 |
IDR.FOREX | 2025-02-19 | 16,333 | +0.6% | 0 | 54 | 16,288 | 16,247 | 16,056 | 15,890 |
CHFUZS.FOREX | 2025-02-19 | 14,359 | +0.2% | 0 | 52 | 14,325 | 14,334 | 14,529 | 14,451 |
USDUZS.FOREX | 2025-02-19 | 12,925 | -0.2% | 0 | 46 | 12,971 | 12,921 | 12,857 | 12,740 |
SGDIDR.FOREX | 2025-02-19 | 12,154 | -0.5% | 0 | 59 | 12,042 | 11,961 | 11,902 | 11,922 |
CADIDR.FOREX | 2025-02-20 | 11,477 | +0.1% | 0 | 59 | 11,375 | 11,312 | 11,289 | 11,351 |
AUDIDR.FOREX | 2025-02-19 | 10,363 | +0.7% | 0 | 61 | 10,204 | 10,136 | 10,205 | 10,382 |
NZDIDR.FOREX | 2025-02-19 | 9,305 | -0.1% | 0 | 57 | 9,213 | 9,163 | 9,237 | 9,429 |
USDGNF.FOREX | 2025-02-19 | 8,616 | +0.7% | 0 | 52 | 8,603 | 8,595 | 8,576 | 8,569 |
USDPYG.FOREX | 2025-02-19 | 7,897 | +0.0% | 0 | 56 | 7,797 | 7,785 | 7,750 | 7,686 |
GBPCOP.FOREX | 2025-02-19 | 5,159 | +0.2% | 0 | 49 | 5,129 | 5,259 | 5,407 | 5,360 |
USDMGA.FOREX | 2025-02-19 | 4,703 | +0.0% | 0 | 56 | 4,680 | 4,674 | 4,660 | 4,595 |
GBPUGX.FOREX | 2025-02-19 | 4,625 | -0.0% | 0 | 60 | 4,536 | 4,527 | 4,588 | 4,674 |
XAUAUD.FOREX | 2025-02-19 | 4,622 | +0.9% | 0 | 64 | 4,553 | 4,390 | 4,235 | 3,945 |
EURCOP.FOREX | 2025-02-19 | 4,273 | +0.1% | 0 | 43 | 4,287 | 4,400 | 4,511 | 4,494 |
USDCOP.FOREX | 2025-02-19 | 4,099 | +0.2% | 0 | 39 | 4,145 | 4,250 | 4,317 | 4,241 |
USDKHR.FOREX | 2025-02-19 | 4,006 | +2.2% | 0 | 53 | 3,985 | 3,990 | 3,991 | 4,018 |
MYRIDR.FOREX | 2025-02-19 | 3,677 | +0.0% | 0 | 54 | 3,666 | 3,642 | 3,609 | 3,601 |
USDUGX.FOREX | 2025-02-19 | 3,673 | +0.0% | 0 | 55 | 3,649 | 3,651 | 3,644 | 3,655 |
GBPBIF.FOREX | 2025-02-19 | 3,667 | -0.0% | 0 | 53 | 3,651 | 3,641 | 3,683 | 3,699 |
GBPTZS.FOREX | 2025-02-19 | 3,198 | -0.0% | 0 | 58 | 3,144 | 3,080 | 3,223 | 3,333 |
XAUUSD.FOREX | 2025-02-19 | 2,936 | -1.0% | 0 | 71 | 2,860 | 2,750 | 2,705 | 2,615 |
USDBIF.FOREX | 2025-02-19 | 2,899 | +0.0% | 0 | 48 | 2,906 | 2,905 | 2,904 | 2,887 |
USDCDF.FOREX | 2025-02-19 | 2,846 | +0.0% | 0 | 54 | 2,844 | 2,839 | 2,840 | 2,837 |
EURTZS.FOREX | 2025-02-19 | 2,649 | -0.0% | 0 | 56 | 2,620 | 2,557 | 2,654 | 2,778 |
USDTZS.FOREX | 2025-02-19 | 2,539 | +0.0% | 0 | 49 | 2,556 | 2,510 | 2,534 | 2,620 |
CNHIDR.FOREX | 2025-02-19 | 2,242 | -0.0% | 0 | 56 | 2,235 | 2,222 | 2,205 | 2,206 |
GBPMWK.FOREX | 2025-02-19 | 2,181 | -0.0% | 0 | 59 | 2,155 | 2,151 | 2,183 | 2,214 |
HKDIDR.FOREX | 2025-02-20 | 2,100 | +0.1% | 0 | 56 | 2,093 | 2,088 | 2,067 | 2,036 |
USDMMK.FOREX | 2025-02-19 | 2,094 | +0.0% | 0 | 43 | 2,094 | 2,094 | 2,094 | 2,094 |
GBPNGN.FOREX | 2025-02-19 | 1,891 | -0.0% | 0 | 50 | 1,881 | 1,907 | 1,997 | 2,047 |
ZAC.FOREX | 2025-02-20 | 1,856 | +0.4% | 0 | 52 | 1,851 | 1,864 | 1,843 | 1,806 |
GBPKRW.FOREX | 2025-02-19 | 1,817 | +0.6% | 0 | 59 | 1,803 | 1,803 | 1,798 | 1,781 |
USDMWK.FOREX | 2025-02-19 | 1,717 | +0.0% | 0 | 48 | 1,721 | 1,721 | 1,722 | 1,721 |
GBPIQD.FOREX | 2025-02-19 | 1,646 | -0.0% | 0 | 61 | 1,599 | 1,597 | 1,621 | 1,643 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?