0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

FOREX

SymbolDate (EOD)Close PercentageVolumeRSIMA 20MA 50MA 100MA 200
GBPLBP.FOREX2025-02-19112,658-0.0%059111,560 111,298 112,933 114,528
EURLBP.FOREX2025-02-1993,317-0.0%05393,135 92,874 94,045 96,007
USDLBP.FOREX2025-02-1989,500+0.0%04989,577 89,542 89,524 89,506
USDIRR.FOREX2025-02-1942,000+0.0%04742,010 42,010 42,011 42,011
CLFCLP.FOREX2025-02-1938,512+0.0%087----
GBPVND.FOREX2025-02-1932,093-0.0%06531,520 31,460 31,907 32,220
EURVND.FOREX2025-02-1926,597-0.7%05926,300 26,282 26,608 27,025
VND.FOREX2025-02-1925,515+0.2%06125,292 25,340 25,357 25,189
USDVND.FOREX2025-02-1925,515+0.3%06125,293 25,340 25,358 25,189
USDSLL.FOREX2025-02-1922,657+0.0%05422,647 22,630 22,627 22,542
USDLAK.FOREX2025-02-1921,606+0.1%05021,593 21,629 21,702 21,832
GBPIDR.FOREX2025-02-1920,609+0.6%06220,270 20,173 20,193 20,337
SGDVND.FOREX2025-02-1919,017+0.1%06918,738 18,659 18,802 18,900
CHFIDR.FOREX2025-02-1918,052-0.6%05517,945 17,902 17,942 18,070
EURIDR.FOREX2025-02-1917,017+0.8%05516,944 16,861 16,836 17,038
USDIDR.FOREX2025-02-1916,333+0.6%05416,288 16,247 16,056 15,890
IDR.FOREX2025-02-1916,333+0.6%05416,288 16,247 16,056 15,890
CHFUZS.FOREX2025-02-1914,359+0.2%05214,325 14,334 14,529 14,451
USDUZS.FOREX2025-02-1912,925-0.2%04612,971 12,921 12,857 12,740
SGDIDR.FOREX2025-02-1912,154-0.5%05912,042 11,961 11,902 11,922
CADIDR.FOREX2025-02-2011,477+0.1%05911,375 11,312 11,289 11,351
AUDIDR.FOREX2025-02-1910,363+0.7%06110,204 10,136 10,205 10,382
NZDIDR.FOREX2025-02-199,305-0.1%0579,213 9,163 9,237 9,429
USDGNF.FOREX2025-02-198,616+0.7%0528,603 8,595 8,576 8,569
USDPYG.FOREX2025-02-197,897+0.0%0567,797 7,785 7,750 7,686
GBPCOP.FOREX2025-02-195,159+0.2%0495,129 5,259 5,407 5,360
USDMGA.FOREX2025-02-194,703+0.0%0564,680 4,674 4,660 4,595
GBPUGX.FOREX2025-02-194,625-0.0%0604,536 4,527 4,588 4,674
XAUAUD.FOREX2025-02-194,622+0.9%0644,553 4,390 4,235 3,945
EURCOP.FOREX2025-02-194,273+0.1%0434,287 4,400 4,511 4,494
USDCOP.FOREX2025-02-194,099+0.2%0394,145 4,250 4,317 4,241
USDKHR.FOREX2025-02-194,006+2.2%0533,985 3,990 3,991 4,018
MYRIDR.FOREX2025-02-193,677+0.0%0543,666 3,642 3,609 3,601
USDUGX.FOREX2025-02-193,673+0.0%0553,649 3,651 3,644 3,655
GBPBIF.FOREX2025-02-193,667-0.0%0533,651 3,641 3,683 3,699
GBPTZS.FOREX2025-02-193,198-0.0%0583,144 3,080 3,223 3,333
XAUUSD.FOREX2025-02-192,936-1.0%0712,860 2,750 2,705 2,615
USDBIF.FOREX2025-02-192,899+0.0%0482,906 2,905 2,904 2,887
USDCDF.FOREX2025-02-192,846+0.0%0542,844 2,839 2,840 2,837
EURTZS.FOREX2025-02-192,649-0.0%0562,620 2,557 2,654 2,778
USDTZS.FOREX2025-02-192,539+0.0%0492,556 2,510 2,534 2,620
CNHIDR.FOREX2025-02-192,242-0.0%0562,235 2,222 2,205 2,206
GBPMWK.FOREX2025-02-192,181-0.0%0592,155 2,151 2,183 2,214
HKDIDR.FOREX2025-02-202,100+0.1%0562,093 2,088 2,067 2,036
USDMMK.FOREX2025-02-192,094+0.0%0432,094 2,094 2,094 2,094
GBPNGN.FOREX2025-02-191,891-0.0%0501,881 1,907 1,997 2,047
ZAC.FOREX2025-02-201,856+0.4%0521,851 1,864 1,843 1,806
GBPKRW.FOREX2025-02-191,817+0.6%0591,803 1,803 1,798 1,781
USDMWK.FOREX2025-02-191,717+0.0%0481,721 1,721 1,722 1,721
GBPIQD.FOREX2025-02-191,646-0.0%0611,599 1,597 1,621 1,643
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.