0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

FOREX

SymbolDate (EOD)ClosePercentageVolumeRSIMA 20MA 50MA 100MA 200
AED.FOREX2025-01-293.672+0.0%0483.672025 3.672082 3.672129 3.6721315
AEDAUD.FOREX2025-01-290.4352-0.7%0510.43665 0.432616 0.421865 0.4144245
AEDCAD.FOREX2025-01-290.392+0.5%0540.39166 0.390364 0.384785 0.377965
AEDCHF.FOREX2025-01-290.2461+0.5%0490.247505 0.244496 0.240418 0.2389545
AEDEUR.FOREX2025-01-290.2609+0.5%0500.26217 0.260452 0.25623 0.252267
AEDGBP.FOREX2025-01-290.2188-0.5%0470.22103 0.217868 0.214742 0.2122465
AEDINR.FOREX2025-01-2923.55-0.2%06023.50 23.32 23.13 22.97
AEDJPY.FOREX2025-01-2942.34-0.4%04442.63 42.38 41.92 41.33
AEDNOK.FOREX2025-01-293.0701+0.7%0493.082215 3.060422 3.010142 2.957732
AEDNZD.FOREX2025-01-290.4805-0.6%0490.483305 0.477784 0.465925 0.4555245
AEDPKR.FOREX2025-01-2975.86+0.2%05975.80 75.70 75.62 75.69
AEDSAR.FOREX2025-01-291.0153-0.0%0421.01581 1.016376 1.016538 1.016248
AEDSEK.FOREX2025-01-292.9911+0.5%0463.014605 2.998138 2.940742 2.88997
AEDUSD.FOREX2025-01-290.2723+0.0%000.2723 0.2723 0.2723 0.2723
AEDZAR.FOREX2025-01-295.089+0.8%0535.104265 5.038068 4.947764 4.9083115
ANG.FOREX2025-01-291.7557+0.2%0471.76543 1.762876 1.762142 1.7621255
ARS.FOREX2025-01-291,051+0.1%0931,041 1,027 1,004 959.58
ARSBRL.FOREX2025-01-290.0056+0.0%0230.005795 0.005906 0.005831 0.0058705
ARSGBP.FOREX2025-01-290.0008+0.0%000.0008 0.0008 0.0008 0.000813
ARSJPY.FOREX2025-01-290.1481+0.6%0440.14999 0.150428 0.151614 0.158007
ARSMYR.FOREX2025-01-290.0042+0.0%0230.004265 0.004336 0.004374 0.0045995
ARSUSD.FOREX2025-01-290.001+0.0%000.001 0.001 0.001 0.0010485
AUD.FOREX2025-01-291.6048+0.7%0551.60445 1.59452 1.555118 1.524341
AUDAED.FOREX2025-01-292.2829-0.7%0452.2832 2.297266 2.353859 2.405681
AUDARS.FOREX2025-01-29656.74-0.7%062648.44 646.37 650.45 636.57
AUDBRL.FOREX2025-01-293.6585-0.8%0353.74676 3.819528 3.798368 3.746965
AUDCAD.FOREX2025-01-290.9005+0.4%0550.896095 0.89732 0.90505 0.9102025
AUDCHF.FOREX2025-01-290.5651+0.6%0460.56698 0.56501 0.570374 0.576334
AUDCNH.FOREX2025-01-294.5193-0.7%0374.55064 4.57672 4.651698 4.7280275
AUDCNY.FOREX2025-01-294.5339+0.7%0444.549795 4.580488 4.653472 4.7212855
AUDCZK.FOREX2025-01-2915.03+0.5%04115.13 15.14 15.34 15.36
AUDDKK.FOREX2025-01-294.4739+0.4%0434.490605 4.497386 4.538872 4.5507305
AUDEUR.FOREX2025-01-290.598-0.5%0390.60171 0.602582 0.608566 0.6101455
AUDFJD.FOREX2025-01-291.4553+0.1%0541.442765 1.451404 1.468825 1.4767955
AUDGBP.FOREX2025-01-290.5005-0.6%0390.5056 0.50209 0.507324 0.5119885
AUDHKD.FOREX2025-01-294.871+0.7%0514.849115 4.8656 4.977292 5.10229
AUDHUF.FOREX2025-01-29244.16+0.5%036247.49 248.04 248.61 244.92
AUDIDR.FOREX2025-01-2910,080-0.8%04510,121 10,119 10,247 10,438
AUDILS.FOREX2025-01-292.2668+1.5%0522.251685 2.27542 2.375816 2.4309995
AUDINR.FOREX2025-01-2954.08+0.7%05653.61 53.51 54.45 55.23
AUDJPY.FOREX2025-01-2996.73-0.9%04297.54 97.51 98.90 99.85
AUDKRW.FOREX2025-01-29902.67+2.1%049902.74 906.73 909.04 909.27
AUDMXN.FOREX2025-01-2912.84-1.0%05112.80 12.80 13.01 12.82
AUDMYR.FOREX2025-01-292.7456+0.6%0372.78624 2.808072 2.847955 2.935488
AUDNOK.FOREX2025-01-297.0564+1.1%0477.058965 7.07692 7.154672 7.160811
AUDNZD.FOREX2025-01-291.1013-0.5%0401.10602 1.104346 1.104176 1.0991365
AUDPHP.FOREX2025-01-2936.39-0.8%04536.44 36.65 37.53 38.01
AUDPKR.FOREX2025-01-29173.46-0.8%045173.68 175.58 179.41 182.89
AUDPLN.FOREX2025-01-292.5189+0.7%0352.55432 2.566348 2.61102 2.6172435
AUDSEK.FOREX2025-01-296.8741+0.7%0426.909575 6.935794 6.998655 6.9888155
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.