0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Government Bonds

SymbolDate (EOD)ClosePercentageVolumeRSIMA 20MA 50MA 100MA 200
AU10Y.GBOND2025-03-124.4476+2.0%0524.42707 4.44725 4.448321 4.287301
AU1Y.GBOND2025-03-123.852-1.3%0453.8804 3.95638 4.0474 4.10716
AU2Y.GBOND2025-03-123.7714+1.6%0453.82297 3.861914 3.931344 3.904907
AU5Y.GBOND2025-03-123.9574+1.7%0483.99757 3.999254 4.032224 3.9179485
CA10Y.GBOND2025-03-123.0711+0.0%0513.043755 3.153426 3.192267 3.2051185
CA1M.GBOND2025-03-112.7325-3.2%0182.88325 3.00456 3.299905 3.8870525
CA20Y.GBOND2025-03-123.2273+0.0%0533.18625 3.269014 3.273918 3.2826
CA2Y.GBOND2025-03-122.5826+0.0%0442.646535 2.775732 2.931254 3.199906
CA30Y.GBOND2025-03-113.2655+3.4%0513.254775 3.3248 3.30988 3.291312
CA3M.GBOND2025-03-112.665-1.9%0222.8 2.92472 3.16546 3.759325
CA5Y.GBOND2025-03-112.641+4.2%0422.732325 2.85697 2.946615 3.055664
CN10Y.GBOND2025-03-121.944-0.7%0821.75655 1.69034 1.84837 2.020712
CN1Y.GBOND2025-03-121.555-5.7%0681.4659 1.29788 1.30668 1.4025475
CN2Y.GBOND2025-03-121.5611-3.9%0661.45385 1.316184 1.321701 1.4196075
CN3Y.GBOND2025-03-121.635-1.4%0781.46715 1.33974 1.3866 1.551917
CN5Y.GBOND2025-03-121.657-5.1%0671.5771 1.47932 1.56844 1.732414
CN7Y.GBOND2025-03-121.7967-3.7%0631.69941 1.61386 1.727196 1.8837955
DE10Y.GBOND2025-03-122.8824+0.0%0752.585025 2.529798 2.405053 2.362568
DE1Y.GBOND2025-03-122.214+0.0%0522.176145 2.256594 2.273435 2.58094
DE2Y.GBOND2025-03-122.2245+0.0%0582.13721 2.1676 2.127833 2.3117985
DE30Y.GBOND2025-03-123.19+0.6%0792.8528 2.77403 2.639545 2.5952025
DE3M.GBOND2025-03-122.161+0.2%0312.26455 2.41242 2.51933 2.9103
DE3Y.GBOND2025-03-122.2831+0.0%0632.15636 2.156282 2.069849 2.173716
DE5Y.GBOND2025-03-122.5249+0.0%0682.31598 2.300408 2.205295 2.2225375
DE6M.GBOND2025-03-122.201+16.5%0462.18605 2.31202 2.47158 2.85074
ES10Y.GBOND2025-03-123.52-0.2%0723.24455 3.18339 3.07964 3.10469
ES1Y.GBOND2025-03-122.273-0.6%0512.248375 2.30259 2.34168 2.7053325
ES3M.GBOND2025-03-122.416-1.7%0492.39425 2.48267 2.62068 2.950585
ES3Y.GBOND2025-03-122.559+0.7%0602.461625 2.44689 2.399005 2.5532625
ES5Y.GBOND2025-03-122.837+0.6%0642.670725 2.67347 2.606895 2.660615
ES6M.GBOND2025-03-122.333-4.4%0432.345525 2.42957 2.55773 2.89791
FR10Y.GBOND2025-03-123.594+0.5%0743.295375 3.27465 3.16695 3.101047
FR1M.GBOND2025-03-122.454-4.5%0462.435585 2.609614 2.774264 3.151002
FR1Y.GBOND2025-03-122.284-2.2%0492.27461 2.341098 2.40112 2.75425
FR2Y.GBOND2025-03-122.3625+0.0%0592.26023 2.317726 2.307401 2.5105515
FR3M.GBOND2025-03-112.3985-1.3%0342.41837 2.540576 2.71663 3.107785
FR3Y.GBOND2025-03-122.683+0.9%0722.383435 2.440026 2.41289 2.544795
FR5Y.GBOND2025-03-122.842-1.6%0622.6853 2.72572 2.663217 2.684858
FR6M.GBOND2025-03-122.34-3.7%0402.361705 2.45797 2.584916 2.976163
ID10Y.GBOND2025-03-127.036+0.3%0626.853275 6.97477 6.922925 6.8651175
ID1Y.GBOND2025-03-126.421+0.3%0456.3907 6.7174 6.63634 6.576665
ID3Y.GBOND2025-03-126.991+0.0%0556.987675 6.90055 6.703435 6.6426225
ID5Y.GBOND2025-03-126.826+0.4%0596.642975 6.80767 6.775095 6.7241625
IN10Y.GBOND2025-03-126.801-0.2%0666.71365 6.72714 6.7562 6.828395
IN1Y.GBOND2025-03-126.697+0.1%0616.58335 6.60212 6.63762 6.72413
IN2Y.GBOND2025-03-126.55+0.0%0436.59635 6.63306 6.67256 6.74656
IN5Y.GBOND2025-03-126.708+0.1%0636.639 6.66138 6.69545 6.77571
IT10Y.GBOND2025-03-123.9985+0.0%0733.68645 3.640222 3.559606 3.6239525
IT1M.GBOND2025-03-112.42+3.9%0472.383325 2.54273 2.707705 3.0875775
IT1Y.GBOND2025-03-122.317-2.4%0502.296575 2.36437 2.454855 2.8267225
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.