0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Government Bonds

SymbolDate (EOD)ClosePercentageVolumeRSIMA 20MA 50MA 100MA 200
IT2Y.GBOND2025-03-122.474+0.0%0532.419835 2.480404 2.514687 2.8030595
IT30Y.GBOND2025-03-124.6541+0.0%0754.357285 4.306232 4.198467 4.251361
IT3M.GBOND2025-03-112.425+4.7%0512.395225 2.46719 2.62679 2.96098
IT3Y.GBOND2025-03-122.567+0.6%0552.49275 2.5372 2.485635 2.6854425
IT5Y.GBOND2025-03-123.081+0.7%0642.904675 2.92736 2.891355 2.9943025
IT6M.GBOND2025-03-112.281-1.7%0392.3447 2.43642 2.576775 2.9498925
JP10Y.GBOND2025-03-121.518+1.5%0721.4309 1.32284 1.1945 1.06198
JP2Y.GBOND2025-03-120.8612+3.7%0660.82222 0.741154 0.641411 0.5003335
JP30Y.GBOND2025-03-122.548-1.6%0782.39315 2.33478 2.29248 2.20527
JP3M.GBOND2025-03-120.28-1.1%0400.32295 0.32258 0.21718 0.13514
JP3Y.GBOND2025-03-120.933+2.0%0640.89905 0.82278 0.71128 0.558935
JP5Y.GBOND2025-03-121.133+2.3%0681.0731 0.97826 0.85176 0.693435
KE10Y.GBOND2025-03-1113.64+0.0%01713.70 14.05 14.87 15.94
KR10Y.GBOND2025-03-122.762-1.4%0452.8067 2.81792 2.88095 3.01329
KR1Y.GBOND2025-03-122.59-0.2%0292.6395 2.6555 2.73835 2.930425
KR20Y.GBOND2025-03-122.69+0.6%0432.72925 2.75 2.8046 2.936125
KR2Y.GBOND2025-03-122.66-0.9%0452.68525 2.682 2.75455 2.91465
KR3Y.GBOND2025-03-122.57-0.6%0452.6055 2.5952 2.67615 2.843275
KR5Y.GBOND2025-03-122.645+0.6%0422.69975 2.7032 2.76785 2.9071
MY10Y.GBOND2025-03-123.78-0.3%0233.80575 3.8231 3.84135 3.82415
MY5Y.GBOND2025-03-123.58-0.3%0273.61325 3.6248 3.632 3.6072
NG10Y.GBOND2025-03-1018.98+0.0%02319.95 21.17 21.14 20.53
NO10Y.GBOND2025-03-124.0811+0.0%0623.93857 3.91465 3.811161 3.6272675
NZ10Y.GBOND2025-03-124.69+1.6%0574.6236 4.63026 4.60063 4.5005665
NZ2Y.GBOND2025-03-123.62+1.8%0473.65485 3.65096 3.74748 4.045775
SE10Y.GBOND2025-03-122.6661+0.0%0682.443925 2.390468 2.275495 2.1833575
SW10Y.GBOND2025-03-120.772-11.3%0730.5501 0.44437 0.385835 0.4541875
SW2Y.GBOND2025-03-110.3325-16.0%0690.215 0.14355 0.180245 0.4095575
SW3M.GBOND2025-03-120.22+90.0%0450.286 0.3111 0.43695 0.689675
UK10Y.GBOND2025-03-124.6807+0.0%0624.5651 4.603668 4.514588 4.2758305
UK1Y.GBOND2025-03-124.112+0.2%0404.2205 4.39121 4.478065 4.4809565
UK2Y.GBOND2025-03-124.232-0.1%0524.20645 4.28129 4.306195 4.153892
UK3Y.GBOND2025-03-114.182+1.4%0594.066275 4.1149 4.115735 4.01149
UK5Y.GBOND2025-03-114.2855+1.3%0534.24365 4.30252 4.26953 4.078718
UK7Y.GBOND2025-03-124.4408+0.0%0584.366885 4.418714 4.366638 4.124935
US10Y.GBOND2025-03-124.278-0.7%0424.35165 4.50028 4.42859 4.233745
US1M.GBOND2025-03-124.302+0.3%0444.31115 4.31126 4.425 4.805075
US1Y.GBOND2025-03-124.044+0.8%0404.12335 4.15864 4.21605 4.393689
US20Y.GBOND2025-03-124.632-0.6%0454.66735 4.798 4.7193 4.54692
US2Y.GBOND2025-03-123.945-0.7%0354.1049 4.20764 4.21723 4.210495
US30Y.GBOND2025-03-124.601+0.5%0474.6217 4.7413 4.64838 4.46619
US3M.GBOND2025-03-124.3144+0.1%0514.30822 4.310256 4.373242 4.678712
US3Y.GBOND2025-03-123.9168-0.7%0354.06249 4.211994 4.229221 4.052307
US5Y.GBOND2025-03-124.032-0.7%0394.168 4.31186 4.26453 4.093045
US6M.GBOND2025-03-124.224+0.4%0324.29965 4.30048 4.35743 4.660595
US7Y.GBOND2025-03-124.161-0.7%0414.2597 4.40872 4.35119 4.155435
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.