10 XP 0   0   5  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Government Bonds

SymbolDate (EOD)ClosePercentageVolumeRSIMA 20MA 50MA 100MA 200
AU10Y.GBOND2025-03-124.4476+2.0%0524.42707 4.44725 4.448321 4.287301
AU1Y.GBOND2025-03-123.852-1.3%0453.8804 3.95638 4.0474 4.10716
AU2Y.GBOND2025-03-123.7714+1.6%0453.82297 3.861914 3.931344 3.904907
AU5Y.GBOND2025-03-123.9574+1.7%0483.99757 3.999254 4.032224 3.9179485
CA10Y.GBOND2025-03-113.005+0.0%0463.045065 3.156526 3.192792 3.208234
CA1M.GBOND2025-03-112.7325-3.2%0182.88325 3.00456 3.299905 3.8870525
CA20Y.GBOND2025-03-113.1721+0.0%0483.186095 3.270866 3.27435 3.28445
CA2Y.GBOND2025-03-112.5138+0.0%0372.652685 2.782804 2.935115 3.208497
CA30Y.GBOND2025-03-113.2655+3.4%0513.254775 3.3248 3.30988 3.291312
CA3M.GBOND2025-03-112.665-1.9%0222.8 2.92472 3.16546 3.759325
CA5Y.GBOND2025-03-112.641+4.2%0422.732325 2.85697 2.946615 3.055664
CN10Y.GBOND2025-03-121.944-0.7%0821.75655 1.69034 1.84837 2.020712
CN1Y.GBOND2025-03-121.555-5.7%0681.4659 1.29788 1.30668 1.4025475
CN2Y.GBOND2025-03-121.5611-3.9%0661.45385 1.316184 1.321701 1.4196075
CN3Y.GBOND2025-03-121.635-1.4%0781.46715 1.33974 1.3866 1.551917
CN5Y.GBOND2025-03-121.657-5.1%0671.5771 1.47932 1.56844 1.732414
CN7Y.GBOND2025-03-121.7967-3.7%0631.69941 1.61386 1.727196 1.8837955
DE10Y.GBOND2025-03-112.8957+0.0%0772.56494 2.519524 2.399339 2.360733
DE1Y.GBOND2025-03-112.2077+0.0%0512.17535 2.257194 2.275799 2.5865505
DE2Y.GBOND2025-03-112.1981+0.0%0562.13284 2.164822 2.126888 2.3156765
DE30Y.GBOND2025-03-113.1825+2.5%0782.82975 2.76213 2.634045 2.5924525
DE3M.GBOND2025-03-112.14-2.6%0262.279 2.4194 2.52668 2.91744
DE3Y.GBOND2025-03-112.2714+0.0%0622.14938 2.150366 2.066955 2.1760935
DE5Y.GBOND2025-03-112.5233+0.0%0672.30289 2.29315 2.201189 2.222725
DE6M.GBOND2025-03-112.16-2.6%0362.1885 2.317 2.47812 2.85752
ES10Y.GBOND2025-03-113.553+2.3%0763.2258 3.17435 3.07451 3.103485
ES1Y.GBOND2025-03-112.2645-1.9%0502.24755 2.30161 2.34479 2.7112275
ES3M.GBOND2025-03-112.397+3.4%0442.3951 2.4868 2.62668 2.95656
ES3Y.GBOND2025-03-112.592+2.2%0642.4565 2.44219 2.397315 2.5557325
ES5Y.GBOND2025-03-112.861+2.1%0672.660625 2.66823 2.603695 2.66152
ES6M.GBOND2025-03-112.322-2.4%0412.349625 2.43335 2.56304 2.9037
FR10Y.GBOND2025-03-113.5895+1.5%0743.275475 3.26663 3.16137 3.098017
FR1M.GBOND2025-03-112.4356-4.0%0422.441645 2.616754 2.780454 3.157252
FR1Y.GBOND2025-03-112.2794-1.7%0482.27506 2.342418 2.40442 2.76019
FR2Y.GBOND2025-03-112.3766+0.0%0612.25684 2.315938 2.30715 2.5140565
FR3M.GBOND2025-03-112.3985-1.3%0342.41837 2.540576 2.71663 3.107785
FR3Y.GBOND2025-03-112.462-1.0%0582.369825 2.433812 2.410013 2.5460815
FR5Y.GBOND2025-03-112.849+1.3%0632.67775 2.72198 2.660385 2.684865
FR6M.GBOND2025-03-112.3385-3.7%0402.36531 2.46138 2.590506 2.982558
ID10Y.GBOND2025-03-116.901+0.6%0516.843075 6.97477 6.919475 6.8643675
ID1Y.GBOND2025-03-116.31-2.3%0346.3964 6.73024 6.6339 6.57804
ID3Y.GBOND2025-03-116.8755-1.8%0386.991675 6.89425 6.697105 6.6418375
ID5Y.GBOND2025-03-116.6895-0.4%0506.632825 6.81203 6.770985 6.7244375
IN10Y.GBOND2025-03-116.8-0.2%0666.70925 6.72662 6.75588 6.829295
IN1Y.GBOND2025-03-116.699+0.2%0616.57475 6.6024 6.63631 6.72559
IN2Y.GBOND2025-03-116.56+0.0%0446.5998 6.63676 6.67391 6.74912
IN5Y.GBOND2025-03-116.716+0.1%0656.63515 6.66204 6.69518 6.777355
IT10Y.GBOND2025-03-114.0128+0.0%0753.66464 3.63085 3.554928 3.623027
IT1M.GBOND2025-03-112.42+3.9%0472.383325 2.54273 2.707705 3.0875775
IT1Y.GBOND2025-03-112.311-1.2%0492.296975 2.36545 2.458825 2.8332575
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.