Hong Kong Exchange
Symbol | BVPS (EOD) | BVPS (MRQ) | BVPS (TTM) | BVPS (YOY) | BVPS (5Y) | BVPS (10Y) | Price per Share (EOD) | Price per Share (MRQ) | Price per Share (TTM) | Price per Share (YOY) | Price per Share (5Y) | Price per Share (10Y) | Market Cap (EOD) | Market Cap (MRQ) | Market Cap (TTM) | Market Cap (YOY) | Market Cap (5Y) | Market Cap (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) | Price to Book Ratio (EOD) | Price to Book Ratio (MRQ) | Price to Book Ratio (TTM) | Price to Book Ratio (YOY) | Price to Book Ratio (5Y) | Price to Book Ratio (10Y) | Intrinsic Value (EOD) | Intrinsic Value (MRQ) | Intrinsic Value (TTM) | Intrinsic Value (YOY) | Intrinsic Value (5Y) | Intrinsic Value (10Y) | Enterprise Value (EOD) | Enterprise Value (MRQ) | Enterprise Value (TTM) | Enterprise Value (YOY) | Enterprise Value (5Y) | Enterprise Value (10Y) | Enterprise value-to-sales ratio (EOD) | Enterprise value-to-sales ratio (MRQ) | Enterprise value-to-sales ratio (TTM) | Enterprise value-to-sales ratio (YOY) | Enterprise value-to-sales ratio (5Y) | Enterprise value-to-sales ratio (10Y) | Enterprise Multiple (EV/EBITDA) (EOD) | Enterprise Multiple (EV/EBITDA) (MRQ) | Enterprise Multiple (EV/EBITDA) (TTM) | Enterprise Multiple (EV/EBITDA) (YOY) | Enterprise Multiple (EV/EBITDA) (5Y) | Enterprise Multiple (EV/EBITDA) (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0788.HK | - | 1.191 | 1.191 | 1.166 | 1.144 | 1.044 | 1.120 | 0.820 | 0.820 | 0.840 | 1.076 | 0.762 | 52263569326 | 144326946240 | 144326946240 | 147847115657 | 9999999.999 | 134157355429 | 19.065 | 13.958 | 13.958 | 15.866 | 26.680 | 25.121 | 0.940 | 0.688 | 0.688 | 0.720 | 0.948 | 0.678 | - | - | - | - | - | - | - | 8251009740 | 8251009740 | 34530569657 | 49828586373 | 61957033144 | - | 0.083 | 0.083 | 0.353 | 0.585 | 0.756 | - | 0.000 | 0.000 | 0.508 | 0.000 | 0.000 |
0789.HK | - | 0.085 | 0.085 | 0.098 | 0.106 | 0.110 | 0.345 | 0.590 | 0.590 | 0.047 | 0.175 | 0.131 | 456769667 | 781142328 | 781142328 | 62226592 | 9999999.999 | 173572473 | 66.926 | 114.453 | 114.453 | -43.363 | 12.783 | 4.946 | 4.038 | 6.905 | 6.905 | 0.477 | 1.886 | 1.454 | - | - | - | - | - | - | - | 792345328 | 792345328 | 57186592 | 236356970 | 207798081 | - | 11.132 | 11.132 | 0.898 | 3.165 | 3.986 | - | -74.567 | -74.567 | -18.628 | -20.763 | -27.119 |
0794.HK | - | 1.557 | 1.557 | 1.582 | 1.716 | 1.688 | 0.198 | 0.164 | 0.164 | 0.285 | 0.412 | 0.618 | 65554632 | 54297776 | 54297776 | 96573217 | 9999999.999 | 219885737 | -4.139 | -3.428 | -3.428 | -1.436 | 2.977 | 4.256 | 0.127 | 0.105 | 0.105 | 0.180 | 0.235 | 0.366 | - | - | - | - | - | - | - | -386028224 | -386028224 | -357932783 | -360413965 | -253692063 | - | -0.505 | -0.505 | -0.455 | -0.376 | -0.271 | - | -11.777 | -11.777 | 9.627 | 1.288 | -1.190 |
0798.HK | - | 1.282 | 1.282 | 1.268 | 1.199 | 0.912 | 0.243 | 0.420 | 0.420 | 0.390 | 0.422 | 0.588 | 1788317139 | 3090918513 | 3090918513 | 2894328060 | 9999999.999 | 6498463896 | 3.328 | 5.752 | 5.752 | 5.091 | 5.486 | 12.875 | 0.190 | 0.328 | 0.328 | 0.307 | 0.355 | 1.539 | - | - | - | - | - | - | - | -12366093813 | -12366093813 | -11425357404 | -8742973842 | -2137111566 | - | -2.234 | -2.234 | -1.951 | -1.875 | 0.179 | - | 0.000 | 0.000 | -8.050 | 0.000 | 0.000 |
0799.HK | - | 2.310 | 2.310 | 2.265 | 1.613 | 0.886 | 3.700 | 3.240 | 3.240 | 2.900 | 5.388 | 5.758 | 4219110118 | 3836586381 | 3836586381 | 3472647340 | 9999999.999 | 7364481448 | 59.974 | 52.518 | 52.518 | -6.896 | 29.486 | 57.174 | 1.602 | 1.403 | 1.403 | 1.281 | 8.770 | 22.628 | - | - | - | - | - | - | - | 2873912381 | 2873912381 | 4135298340 | 6665888771 | 7507086048 | - | 0.546 | 0.546 | 0.901 | 5.601 | 13.283 | - | 0.000 | 0.000 | -11.903 | 0.000 | 0.000 |
0802.HK | - | 0.552 | 0.552 | 0.194 | 0.586 | 0.705 | 0.045 | 0.154 | 0.154 | 0.135 | 0.126 | 0.313 | 27159569 | 92946082 | 92946082 | 253811741 | 9999999.999 | 289670718 | -0.846 | -2.894 | -2.894 | -3.762 | -2.257 | -2.290 | 0.082 | 0.279 | 0.279 | 0.697 | 0.289 | 0.663 | - | - | - | - | - | - | - | 99904082 | 99904082 | 268757741 | 107171182 | 378374618 | - | 1.408 | 1.408 | 3.017 | 1.304 | 8.977 | - | -4.951 | -4.951 | -4.919 | -2.716 | -8.035 |
0804.HK | - | 0.419 | 0.419 | 0.405 | 0.192 | 0.117 | 0.227 | 0.176 | 0.176 | 0.345 | 0.150 | 0.658 | 92177894 | 71468338 | 71468338 | 140094156 | 9999999.999 | 2651322009 | -3.780 | -2.930 | -2.930 | -3.378 | 6.443 | 135.774 | 0.542 | 0.420 | 0.420 | 0.852 | 1.200 | 14.707 | - | - | - | - | - | - | - | 65492338 | 65492338 | 164768156 | 274312145 | 2968408788 | - | 3.355 | 3.355 | 8.462 | 11.312 | 82.970 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0806.HK | - | 1.939 | 1.939 | 2.444 | 2.499 | 2.393 | 1.420 | 2.140 | 2.140 | 2.880 | 3.560 | 5.327 | 2593928223 | 3909159434 | 3909159434 | 5296921920 | 9999999.999 | 9849635504 | 112.350 | 169.316 | 169.316 | -9.731 | 39.650 | 40.875 | 0.732 | 1.103 | 1.103 | 1.179 | 1.417 | 2.279 | - | - | - | - | - | - | - | 4512102434 | 4512102434 | 6889095920 | 7929831763 | 11435030304 | - | 8.672 | 8.672 | 8.723 | 6.556 | 7.201 | - | 98.699 | 98.699 | -13.911 | 25.290 | 28.460 |
0807.HK | - | 6.296 | 6.296 | 4.041 | 4.880 | 4.099 | 0.910 | 1.090 | 1.090 | 1.060 | 1.236 | 0.773 | 2343859715 | 2807480317 | 2807480317 | 2730210217 | 9999999.999 | 2002653693 | 3.659 | 4.383 | 4.383 | 3.300 | 4.591 | 3.001 | 0.145 | 0.173 | 0.173 | 0.262 | 0.264 | 0.167 | - | - | - | - | - | - | - | -26162711465 | -26162711465 | -27183965491 | -21806995200 | -20445334641 | - | -3.258 | -3.258 | -3.087 | -2.875 | -2.799 | - | 0.000 | 0.000 | -9.867 | 0.000 | 0.000 |
0808.HK | - | 4.451 | 4.451 | 4.587 | 4.837 | 4.869 | 1.230 | 1.390 | 1.390 | 1.990 | 2.386 | 2.676 | 1903548000 | 2151164000 | 2151164000 | 3079724000 | 9999999.999 | 4141377600 | -335.545 | -379.193 | -379.193 | 41.123 | -48.918 | -20.756 | 0.276 | 0.312 | 0.312 | 0.434 | 0.489 | 0.548 | - | - | - | - | - | - | - | -707506000 | -707506000 | 296078000 | 991515400 | 1309754500 | - | -1.492 | -1.492 | 0.690 | 2.238 | 2.962 | - | -2.542 | -2.542 | 0.802 | 3.422 | 3.778 |
0809.HK | - | -0.287 | -0.287 | -0.874 | -0.616 | -0.382 | 0.100 | 0.106 | 0.106 | 0.156 | 0.182 | 0.177 | 887691981 | 1492497548 | 1492497548 | 1389555292 | 9999999.999 | 1622784356 | 0.333 | 0.353 | 0.353 | -0.963 | -1.196 | -1.029 | -0.349 | -0.370 | -0.370 | -0.178 | -0.315 | 7.893 | - | - | - | - | - | - | - | -7665147452 | -7665147452 | -12205621708 | -10646870990 | -10551892644 | - | -5.579 | -5.579 | -32.786 | -13.781 | -8.036 | - | 100.388 | 100.388 | 23.522 | 37.716 | 28.044 |
0810.HK | - | 0.291 | 0.291 | 0.328 | 0.474 | 0.834 | 0.215 | 0.450 | 0.450 | 23.500 | 5.131 | 2.696 | 36487007 | 76368154 | 76368154 | 3988114688 | 9999999.999 | 457479181 | -5.781 | -12.101 | -12.101 | -142.478 | -36.377 | -18.586 | 0.740 | 1.549 | 1.549 | 71.709 | 15.325 | 7.775 | - | - | - | - | - | - | - | 107267154 | 107267154 | 4022243688 | 910251458 | 540799252 | - | 8.055 | 8.055 | 8158.709 | 1771.547 | 896.404 | - | -18.776 | -18.776 | -243.462 | -56.699 | -36.727 |
0811.HK | - | 11.530 | 11.530 | 30.385 | 13.576 | 10.180 | 10.860 | 6.950 | 6.950 | 5.270 | 5.754 | 6.039 | 4799435733 | 8575194950 | 8575194950 | 2329007948 | 9999999.999 | 6861040263 | 8.001 | 5.120 | 5.120 | 1.572 | 4.475 | 7.081 | 0.942 | 0.603 | 0.603 | 0.173 | 0.540 | 0.741 | - | - | - | - | - | - | - | 9834023998 | 9834023998 | 2130107256 | 5596063738 | 5574697445 | - | 0.781 | 0.781 | 0.184 | 0.514 | 0.666 | - | 4.470 | 4.470 | 1.033 | 2.976 | 4.436 |
0812.HK | - | -0.010 | -0.010 | -0.006 | 0.047 | 0.063 | 0.030 | 0.021 | 0.021 | 0.029 | 0.108 | 0.285 | 109854897 | 76898430 | 76898430 | 106193070 | 9999999.999 | 1044353887 | -6.890 | -4.823 | -4.823 | -0.440 | -3.044 | 167.004 | -2.963 | -2.074 | -2.074 | -5.025 | -0.360 | 3.857 | - | - | - | - | - | - | - | -65931570 | -65931570 | 26927070 | 320428965 | 698378187 | - | -1.176 | -1.176 | -0.264 | 1.200 | 16.599 | - | -3.976 | -3.976 | -0.161 | -33.590 | 0.000 |
0813.HK | - | 14.350 | 14.350 | 10.672 | 23.593 | 23.835 | 0.920 | 0.650 | 0.650 | 4.420 | 13.014 | 14.423 | 3484564326 | 2461920448 | 2461920448 | 16786413020 | 9999999.999 | 54637889504 | -0.156 | -0.110 | -0.110 | -0.736 | 3.037 | 5.407 | 0.064 | 0.045 | 0.045 | 0.414 | 0.450 | 0.561 | - | - | - | - | - | - | - | -519303406135 | -519303406135 | -572806325901 | -425667063047 | -271607722096 | - | -8.235 | -8.235 | -8.568 | -5.053 | -3.368 | - | 0.000 | 0.000 | 49.268 | 0.000 | 0.000 |
0814.HK | - | 4.715 | 4.715 | 4.951 | 5.301 | 5.396 | 0.310 | 0.480 | 0.480 | 0.670 | 1.053 | 1.488 | 56469600 | 197865600 | 197865600 | 276187400 | 9999999.999 | 613177250 | -1.689 | -2.615 | -2.615 | -2.875 | 1.147 | 11.062 | 0.066 | 0.102 | 0.102 | 0.135 | 0.195 | 0.272 | - | - | - | - | - | - | - | -4531867426 | -4531867426 | -4678378067 | -4552418922 | -4506408557 | - | -0.479 | -0.479 | -0.490 | -0.429 | -0.409 | - | -10.122 | -10.122 | -18.813 | 0.000 | 0.000 |
0815.HK | - | 0.672 | 0.672 | 0.683 | 1.174 | 1.160 | 0.243 | 0.143 | 0.143 | 0.395 | 0.564 | 1.121 | 474841440 | 279433583 | 279433583 | 771861600 | 9999999.999 | 2190132878 | 32.637 | 19.206 | 19.206 | -6.391 | 1.102 | -30.682 | 0.362 | 0.213 | 0.213 | 0.579 | 0.510 | 1.256 | - | - | - | - | - | - | - | 3420430 | 3420430 | 457888910 | 1006525452 | 2278872761 | - | 0.001 | 0.001 | 0.141 | 0.273 | 0.864 | - | 0.104 | 0.104 | -10.435 | 4.122 | 18.281 |
0816.HK | - | 1.839 | 1.839 | 1.595 | 0.772 | 9.738 | 2.450 | 1.800 | 1.800 | 4.090 | 2.356 | 10.248 | 2215263030 | 1627540200 | 1627540200 | 3698132977 | 9999999.999 | 9266128791 | 6.193 | 4.550 | 4.550 | 10.378 | 39.657 | 23.906 | 1.332 | 0.979 | 0.979 | 2.564 | 12.762 | 8.820 | - | - | - | - | - | - | - | 785784233 | 785784233 | 3036016165 | 1348708200 | -26785708875 | - | 0.274 | 0.274 | 1.175 | 0.863 | -1.361 | - | 1.494 | 1.494 | 5.867 | 5.758 | 0.000 |
0817.HK | - | 8.624 | 8.624 | 8.848 | 8.119 | 6.375 | 0.890 | 0.750 | 0.750 | 1.680 | 2.809 | 2.746 | 12020339886 | 10129499904 | 10129499904 | 22690079785 | 9999999.999 | 37083829029 | -1.643 | -1.385 | -1.385 | 10.784 | 7.698 | 8.333 | 0.103 | 0.087 | 0.087 | 0.190 | 0.370 | 0.476 | - | - | - | - | - | - | - | -272347481694 | -272347481694 | -265886076986 | -232909080224 | -153236802979 | - | -3.547 | -3.547 | -3.021 | -3.199 | -2.788 | - | -53.342 | -53.342 | -37.413 | -32.729 | -20.653 |
0818.HK | - | 2.820 | 2.820 | 2.734 | 2.489 | 1.924 | 0.310 | 0.520 | 0.520 | 0.850 | 0.942 | 1.179 | 855035830 | 1434253650 | 1434253650 | 2348706400 | 9999999.999 | 3271757033 | 1.845 | 3.095 | 3.095 | 2.500 | 3.404 | 8.608 | 0.110 | 0.184 | 0.184 | 0.311 | 0.400 | 0.741 | - | - | - | - | - | - | - | 3431772650 | 3431772650 | 3052568400 | 3716502922 | 4298472033 | - | 1.267 | 1.267 | 0.889 | 0.974 | 1.746 | - | 31.438 | 31.438 | 6.578 | 11.259 | -40.994 |
0819.HK | - | 17.038 | 17.038 | 15.866 | 12.562 | 8.206 | 7.450 | 6.590 | 6.590 | 8.240 | 9.542 | 7.807 | 8389593523 | 7565544258 | 7565544258 | 9454527269 | 9999999.999 | 8903522935 | 4.427 | 3.916 | 3.916 | 4.963 | 5.509 | 5.419 | 0.437 | 0.387 | 0.387 | 0.519 | 0.891 | 1.219 | - | - | - | - | - | - | - | -11588494086 | -11588494086 | -5219333380 | -497407350 | 403459648 | - | -0.130 | -0.130 | -0.066 | 0.007 | 0.022 | - | -2.726 | -2.726 | -1.777 | 0.164 | 5.078 |
0821.HK | - | 0.208 | 0.208 | 0.302 | 0.308 | 0.315 | 0.035 | 0.147 | 0.147 | 0.150 | 0.259 | 0.757 | 86573204 | 363607459 | 363607459 | 371028019 | 9999999.999 | 1871712681 | -0.301 | -1.264 | -1.264 | -2.083 | 4.623 | -74.140 | 0.169 | 0.708 | 0.708 | 0.496 | 0.824 | 2.472 | - | - | - | - | - | - | - | 325458459 | 325458459 | 342086018 | 729796721 | 2019692581 | - | -6.794 | -6.794 | -3.505 | 10.172 | 27.626 | - | -1.147 | -1.147 | -2.022 | -10.139 | 995.028 |
0822.HK | - | 1.404 | 1.404 | 1.444 | 1.349 | 1.142 | 0.190 | 0.385 | 0.385 | 0.520 | 0.559 | 0.608 | 169814595 | 344098139 | 344098139 | 464755928 | 9999999.999 | 542964050 | -5.972 | -12.101 | -12.101 | 6.210 | 1.702 | 3.838 | 0.135 | 0.274 | 0.274 | 0.360 | 0.413 | 0.563 | - | - | - | - | - | - | - | 74523139 | 74523139 | 288524928 | 233683823 | 59069950 | - | 0.058 | 0.058 | 0.192 | 0.151 | 0.043 | - | 1.154 | 1.154 | 1.555 | 1.164 | 0.315 |
0823.HK | - | 68.946 | 68.946 | 73.049 | 65.631 | 61.888 | 32.350 | 33.650 | 33.650 | 50.500 | 57.530 | 59.470 | 83726007053 | 87090576115 | 87090576115 | 130700567424 | 9999999.999 | 153916093955 | -42.222 | -43.919 | -43.919 | 8.459 | 26.879 | 16.952 | 0.469 | 0.488 | 0.488 | 0.691 | 0.892 | 0.968 | - | - | - | - | - | - | - | 23583576115 | 23583576115 | 69483567424 | 94299921661 | 111581093955 | - | 1.670 | 1.670 | 5.631 | 8.270 | 11.072 | - | 2.332 | 2.332 | 7.888 | 10.998 | 15.219 |
0825.HK | - | 2.005 | 2.005 | 2.002 | 2.305 | 2.938 | 0.295 | 0.247 | 0.247 | 0.820 | 1.033 | 1.348 | 497414255 | 416479054 | 416479054 | 1382643013 | 9999999.999 | 2272424377 | 37.360 | 31.281 | 31.281 | -4.309 | 1.383 | 47.351 | 0.147 | 0.123 | 0.123 | 0.410 | 0.433 | 0.449 | - | - | - | - | - | - | - | -6408911946 | -6408911946 | -5202143987 | -5532864173 | -3577868623 | - | -4.714 | -4.714 | -3.506 | -3.154 | -1.790 | - | 0.000 | 0.000 | -41.089 | 0.000 | 0.000 |
0826.HK | - | 2.818 | 2.818 | 2.717 | 2.488 | 2.064 | 1.770 | 2.100 | 2.100 | 2.880 | 3.292 | 2.256 | 4823249887 | 5835149261 | 5835149261 | 8028456480 | 9999999.999 | 6176910462 | 12.527 | 14.863 | 14.863 | 15.035 | 134.017 | 76.052 | 0.628 | 0.745 | 0.745 | 1.060 | 1.353 | 1.043 | - | - | - | - | - | - | - | 1467687869 | 1467687869 | 4147980930 | 5220570247 | 2328846018 | - | 0.268 | 0.268 | 0.772 | 0.910 | 0.372 | - | 1.312 | 1.312 | 4.657 | 4.988 | 1.821 |
0827.HK | - | 0.160 | 0.160 | 0.074 | 0.075 | 0.150 | 0.037 | 0.068 | 0.068 | 0.162 | 0.132 | 0.364 | 223037487 | 409906924 | 409906924 | 2450174670 | 9999999.999 | 2559360699 | -1.381 | -2.537 | -2.537 | 11.462 | 0.783 | -5.299 | 0.231 | 0.424 | 0.424 | 2.179 | 22.670 | 12.450 | - | - | - | - | - | - | - | -5201821090 | -5201821090 | -2387124279 | -2336953676 | -1004003504 | - | -1.689 | -1.689 | -0.702 | -0.822 | -0.062 | - | -15.883 | -15.883 | -2.768 | -2.720 | -0.070 |
0828.HK | - | 0.213 | 0.213 | 0.174 | 0.156 | 0.219 | 0.430 | 0.420 | 0.420 | 0.350 | 0.402 | 0.633 | 605616293 | 591532193 | 591532193 | 492943494 | 9999999.999 | 891523520 | 28.382 | 27.722 | 27.722 | 30.181 | 15.037 | 2.999 | 2.019 | 1.972 | 1.972 | 2.007 | 3.013 | 3.309 | - | - | - | - | - | - | - | 479303193 | 479303193 | 374147494 | 323395014 | 739436650 | - | 1.824 | 1.824 | 1.550 | 1.270 | 1.949 | - | 48.331 | 48.331 | 45.154 | 20.531 | 5.665 |
0829.HK | - | 0.780 | 0.780 | 0.827 | 0.855 | 0.883 | 0.290 | 0.275 | 0.275 | 0.300 | 0.322 | 0.673 | 936839163 | 888382000 | 888382000 | 969144000 | 9999999.999 | 2206771344 | 28.276 | 26.813 | 26.813 | 38.780 | 19.733 | 17.092 | 0.372 | 0.353 | 0.353 | 0.363 | 0.377 | 0.768 | - | - | - | - | - | - | - | 1215950301 | 1215950301 | 1095323351 | 1326172805 | 2217753246 | - | 1.033 | 1.033 | 1.001 | 1.185 | 1.848 | - | 8.293 | 8.293 | 13.056 | 8.508 | 7.805 |
0830.HK | - | 1.018 | 1.018 | 0.884 | 0.732 | 0.583 | 1.830 | 2.300 | 2.300 | 1.750 | 1.376 | 1.202 | 4127656412 | 5187764890 | 5187764890 | 3947212416 | 9999999.999 | 2711171042 | 7.111 | 8.938 | 8.938 | 9.357 | 9.167 | 18.794 | 1.798 | 2.260 | 2.260 | 1.980 | 1.785 | 2.091 | - | - | - | - | - | - | - | -2418891110 | -2418891110 | -3359686584 | -3176626266 | -958397658 | - | -0.279 | -0.279 | -0.438 | -0.554 | 0.025 | - | -2.574 | -2.574 | -4.722 | -5.708 | -10.088 |
0831.HK | - | 0.849 | 0.849 | 0.844 | 0.840 | 0.906 | 0.410 | 0.680 | 0.680 | 0.820 | 1.268 | 2.567 | 318740980 | 528660392 | 528660392 | 637481960 | 9999999.999 | 1995631182 | 5.523 | 9.161 | 9.161 | 9.404 | 7.815 | 14.259 | 0.483 | 0.801 | 0.801 | 0.972 | 1.444 | 2.722 | - | - | - | - | - | - | - | 124651392 | 124651392 | 225583960 | 411148550 | 1448355882 | - | 0.084 | 0.084 | 0.154 | 0.139 | 0.322 | - | 0.456 | 0.456 | 0.815 | 0.838 | 5.583 |
0832.HK | - | -0.235 | -0.235 | 1.161 | 2.972 | 2.886 | 0.116 | 0.078 | 0.078 | 0.420 | 1.361 | 1.445 | 352539093 | 237052149 | 237052149 | 1276434647 | 9999999.999 | 4392545925 | -0.102 | -0.068 | -0.068 | -0.159 | 2.452 | 4.098 | -0.494 | -0.332 | -0.332 | 0.362 | 0.278 | 0.408 | - | - | - | - | - | - | - | -124444386642 | -124444386642 | -138517011428 | -125290236610 | -80203008295 | - | -6.092 | -6.092 | -5.424 | -4.093 | -3.380 | - | -121.863 | -121.863 | 41.091 | -35.788 | -26.469 |
0833.HK | - | 1.456 | 1.456 | 1.287 | 1.104 | 0.964 | 0.440 | 0.485 | 0.485 | 0.540 | 0.451 | 1.257 | 208145513 | 229433217 | 229433217 | 255451417 | 9999999.999 | 714554252 | 1.920 | 2.116 | 2.116 | 2.280 | 1.511 | 9.475 | 0.302 | 0.333 | 0.333 | 0.419 | 0.431 | 1.625 | - | - | - | - | - | - | - | 169147217 | 169147217 | -73756583 | -254296961 | -194715248 | - | 0.126 | 0.126 | -0.043 | -0.147 | -0.060 | - | 0.866 | 0.866 | -0.306 | -1.487 | -0.965 |
0834.HK | - | 1.296 | 1.296 | 1.315 | 1.406 | 1.494 | 0.165 | 0.190 | 0.190 | 0.300 | 0.364 | 0.655 | 74736420 | 86060120 | 86060120 | 135884400 | 9999999.999 | 296680940 | -8.437 | -9.715 | -9.715 | -8.311 | 8.026 | 7.544 | 0.127 | 0.147 | 0.147 | 0.228 | 0.253 | 0.425 | - | - | - | - | - | - | - | -703185190 | -703185190 | -473103483 | -502387801 | -431521778 | - | -0.400 | -0.400 | -0.256 | -0.301 | -0.280 | - | -26.035 | -26.035 | 28.955 | -4.610 | -4.147 |
0836.HK | - | 18.177 | 18.177 | 17.363 | 18.292 | 16.913 | 17.640 | 15.640 | 15.640 | 15.960 | 15.398 | 15.401 | 91323335578 | 80969215898 | 80969215898 | 82625875046 | 9999999.999 | 79731898596 | 8.059 | 7.145 | 7.145 | 11.733 | 23.601 | 18.135 | 0.970 | 0.860 | 0.860 | 0.919 | 0.847 | 0.917 | - | - | - | - | - | - | - | -142824192102 | -142824192102 | -103034752954 | -93334853784 | -69558496304 | - | -1.382 | -1.382 | -0.997 | -1.084 | -0.863 | - | -4.206 | -4.206 | -3.977 | -3.467 | -2.594 |
0837.HK | - | 3.447 | 3.447 | 2.933 | 2.883 | 2.856 | 5.820 | 4.930 | 4.930 | 3.450 | 4.396 | 4.407 | 1447515480 | 1226160020 | 1226160020 | 858063300 | 9999999.999 | 1097696528 | 7.856 | 6.655 | 6.655 | 7.544 | 9.146 | 8.927 | 1.688 | 1.430 | 1.430 | 1.176 | 1.548 | 1.559 | - | - | - | - | - | - | - | 1096468294 | 1096468294 | 1014097847 | 1246663017 | 1266764301 | - | 2.069 | 2.069 | 2.748 | 3.445 | 3.817 | - | 0.000 | 0.000 | 6.723 | 0.000 | 0.000 |
0838.HK | - | 1.722 | 1.722 | 1.627 | 1.588 | 1.509 | 0.620 | 0.790 | 0.790 | 0.990 | 0.956 | 1.071 | 1079370440 | 1375326851 | 1375326851 | 1727644050 | 9999999.999 | 1909116983 | 4.552 | 5.801 | 5.801 | 8.386 | -3.517 | 6.840 | 0.360 | 0.459 | 0.459 | 0.609 | 0.599 | 0.715 | - | - | - | - | - | - | - | -1352098149 | -1352098149 | -859768950 | -694037981 | 77488183 | - | -0.219 | -0.219 | -0.137 | -0.146 | 0.054 | - | -2.328 | -2.328 | -1.618 | -1.889 | -0.107 |
0839.HK | - | 7.153 | 7.153 | 6.478 | 4.889 | 3.082 | 3.170 | 6.670 | 6.670 | 6.850 | 11.020 | 6.520 | 8602714148 | 18100978980 | 18100978980 | 18589461171 | 9999999.999 | 17693910487 | 6.234 | 13.117 | 13.117 | 10.076 | 33.898 | 23.811 | 0.443 | 0.932 | 0.932 | 1.057 | 2.764 | 1.889 | - | - | - | - | - | - | - | 5689947480 | 5689947480 | 5873005671 | 20846781250 | 21107647163 | - | 1.013 | 1.013 | 1.235 | 7.528 | 10.631 | - | 2.803 | 2.803 | 2.011 | 15.183 | 20.037 |
0840.HK | - | 0.920 | 0.920 | 0.912 | 1.064 | 1.238 | 0.209 | 0.179 | 0.179 | 0.163 | 0.241 | 0.486 | 42301600 | 92994359 | 92994359 | 84682014 | 9999999.999 | 252037418 | -8.861 | -7.589 | -7.589 | -1.021 | 39.300 | 76.140 | 0.227 | 0.195 | 0.195 | 0.179 | 0.223 | 0.372 | - | - | - | - | - | - | - | -361413472 | -361413472 | -279988368 | -203906018 | -15482114 | - | -0.154 | -0.154 | -0.183 | -0.152 | 0.034 | - | -9.901 | -9.901 | 10.569 | -6.007 | 0.000 |
0841.HK | - | 0.828 | 0.828 | 1.133 | 1.240 | 1.328 | 0.099 | 0.101 | 0.101 | 0.280 | 0.237 | 0.444 | 57887971 | 59057425 | 59057425 | 163723553 | 9999999.999 | 259852668 | -0.520 | -0.530 | -0.530 | -1.729 | -6.101 | 3.478 | 0.120 | 0.122 | 0.122 | 0.247 | 0.188 | 0.327 | - | - | - | - | - | - | - | -864966575 | -864966575 | -943981447 | -1281442852 | -777692932 | - | -0.725 | -0.725 | -0.238 | -0.574 | -0.368 | - | 45.719 | 45.719 | 11.931 | 23.407 | 9.527 |
0842.HK | - | 3.349 | 3.349 | 3.111 | 2.873 | 2.497 | 1.520 | 1.230 | 1.230 | 1.390 | 0.908 | 0.957 | 2091246449 | 1787403529 | 1787403529 | 1912389844 | 9999999.999 | 1326174260 | 3.890 | 3.148 | 3.148 | 4.073 | 5.222 | 7.662 | 0.454 | 0.367 | 0.367 | 0.447 | 0.308 | 0.397 | - | - | - | - | - | - | - | -6409965591 | -6409965591 | -4247641061 | -4874307023 | -3870410530 | - | -0.449 | -0.449 | -0.312 | -0.420 | -0.407 | - | -4.333 | -4.333 | -3.201 | -4.738 | -4.560 |
0844.HK | - | 0.571 | 0.571 | 0.543 | 0.571 | 0.583 | 0.230 | 0.480 | 0.480 | 0.295 | 0.435 | 0.683 | 113697052 | 237280958 | 237280958 | 145828922 | 9999999.999 | 337383737 | -68.725 | -143.426 | -143.426 | -881.472 | -212.680 | -118.783 | 0.402 | 0.840 | 0.840 | 0.543 | 0.760 | 1.159 | - | - | - | - | - | - | - | 179951958 | 179951958 | 136106922 | 170072669 | 283866937 | - | 0.334 | 0.334 | 0.274 | 0.362 | 0.716 | - | 5.382 | 5.382 | 3.578 | 4.976 | -88.223 |
0845.HK | - | -0.384 | -0.384 | 0.017 | 0.241 | 0.815 | 0.010 | 0.010 | 0.010 | 0.088 | 0.160 | 0.483 | 77926502 | 77926502 | 77926502 | 685753221 | 9999999.999 | 3761512271 | -0.025 | -0.025 | -0.025 | -2.175 | 3.701 | 1.616 | -0.026 | -0.026 | -0.026 | 5.085 | 1.971 | 1.293 | - | - | - | - | - | - | - | -50399481010 | -50399481010 | -50530735830 | -49140245591 | -44350250617 | - | -18.004 | -18.004 | -7.462 | -12.641 | -11.671 | - | 35.756 | 35.756 | -17.048 | -1.921 | 8.201 |
