Hong Kong Exchange
Symbol | Operating Margin (EOD) | Operating Margin (MRQ) | Operating Margin (TTM) | Operating Margin (YOY) | Operating Margin (5Y) | Operating Margin (10Y) | Operating Ratio (EOD) | Operating Ratio (MRQ) | Operating Ratio (TTM) | Operating Ratio (YOY) | Operating Ratio (5Y) | Operating Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2080.HK | - | 0.000 | 0.000 | 0.088 | 0.059 | -0.012 | - | 1.307 | 1.307 | 1.230 | 1.169 | 1.126 |
2086.HK | - | 0.000 | 0.000 | -0.002 | -0.084 | -0.052 | - | 1.723 | 1.723 | 1.478 | 1.520 | 1.270 |
2088.HK | - | -3.491 | -3.491 | -0.173 | -0.954 | -0.678 | - | 1.232 | 1.232 | 1.198 | 1.339 | 1.375 |
2096.HK | - | 0.000 | 0.000 | 0.000 | 0.082 | 0.111 | - | 1.136 | 1.136 | 1.118 | 1.090 | 1.059 |
2098.HK | - | 0.006 | 0.006 | -0.001 | 0.003 | 0.053 | - | 0.999 | 0.999 | 1.027 | 1.006 | 1.371 |
2099.HK | - | 0.112 | -0.473 | -0.165 | -0.038 | 0.046 | - | 0.892 | 1.229 | 0.851 | 0.894 | 0.892 |
2100.HK | - | 0.000 | 0.000 | -0.040 | 0.078 | 0.081 | - | 1.657 | 1.657 | 1.656 | 1.410 | 1.163 |
2101.HK | - | 0.000 | 0.000 | 0.094 | 0.181 | 0.235 | - | 1.069 | 1.069 | 1.063 | 0.967 | 0.923 |
2102.HK | - | 0.031 | 0.031 | 0.122 | 0.065 | 0.056 | - | 1.776 | 1.776 | 1.651 | 1.731 | 1.665 |
2107.HK | - | 0.000 | 0.000 | 0.032 | 0.065 | 0.077 | - | 1.678 | 1.678 | 1.721 | 1.615 | 1.593 |
2110.HK | - | 0.000 | 0.000 | -0.393 | -0.007 | 0.048 | - | 2.359 | 2.359 | 2.699 | 2.052 | 1.925 |
2111.HK | - | 0.000 | 0.000 | 0.063 | 0.075 | 0.119 | - | 1.654 | 1.654 | 1.743 | 1.521 | 1.179 |
2112.HK | - | 0.000 | 0.000 | -1.426 | -0.818 | -0.400 | - | 1.980 | 1.980 | 2.030 | 1.858 | 1.420 |
2113.HK | - | 0.000 | 0.000 | -0.227 | -0.098 | -0.057 | - | 2.323 | 2.323 | 2.366 | 2.029 | 1.522 |
2115.HK | - | 0.000 | 0.000 | 0.187 | 0.139 | 0.166 | - | 1.499 | 1.499 | 1.485 | 1.497 | 1.461 |
2116.HK | - | 0.000 | 0.000 | 0.073 | 0.103 | 0.154 | - | 1.704 | 1.704 | 1.738 | 1.343 | 1.094 |
2119.HK | - | 0.000 | 0.000 | 0.067 | 0.098 | 0.074 | - | 1.590 | 1.590 | 1.583 | 1.389 | 1.128 |
2120.HK | - | 0.000 | 0.000 | 0.066 | 0.068 | 0.132 | - | 1.643 | 1.643 | 1.692 | 1.494 | 1.149 |
2121.HK | - | -0.226 | -0.226 | -0.197 | -0.585 | -0.442 | - | 1.243 | 1.243 | 1.222 | 1.537 | 1.681 |
2122.HK | - | 0.000 | 0.000 | 0.000 | -0.020 | 0.009 | - | 1.869 | 1.869 | 1.766 | 1.596 | 1.279 |
2125.HK | - | 0.000 | 0.000 | 0.068 | 0.083 | 0.104 | - | 2.033 | 2.033 | 1.646 | 1.716 | 1.666 |
2126.HK | - | 0.000 | 0.000 | -4.785 | -5.969 | -4.974 | - | 4.773 | 4.773 | 6.376 | 7.579 | 6.316 |
2127.HK | - | 0.000 | 0.000 | 0.000 | 0.124 | 0.139 | - | 1.806 | 1.806 | 1.714 | 1.636 | 1.622 |
2128.HK | - | 0.146 | 0.146 | 0.105 | 0.133 | 0.134 | - | 0.835 | 0.835 | 0.881 | 0.847 | 0.853 |
2129.HK | - | 0.000 | 0.000 | 0.000 | 0.083 | 0.109 | - | 1.615 | 1.615 | 1.596 | 1.565 | 1.547 |
2130.HK | - | 0.000 | 0.000 | 0.058 | 0.050 | 0.049 | - | 1.787 | 1.787 | 1.758 | 1.755 | 1.760 |
2131.HK | - | 0.000 | 0.000 | 0.000 | 0.025 | 0.050 | - | 1.893 | 1.893 | 1.995 | 1.903 | 1.855 |
2132.HK | - | 0.000 | 0.000 | 0.042 | 0.047 | 0.048 | - | 1.907 | 1.907 | 1.884 | 1.852 | 1.745 |
2135.HK | - | 0.000 | 0.000 | -0.102 | 0.063 | 0.090 | - | 1.717 | 1.717 | 1.732 | 1.499 | 1.435 |
2136.HK | - | 0.000 | 0.000 | -0.138 | 0.057 | 0.134 | - | 1.323 | 1.323 | 1.358 | 1.214 | 1.002 |
2137.HK | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 883.872 | 883.872 | 10.960 | 178.966 | 178.966 |
2138.HK | - | 0.000 | 0.000 | 0.000 | 0.092 | 0.218 | - | 1.114 | 1.114 | 1.093 | 0.969 | 0.813 |
2139.HK | - | 0.000 | 0.000 | 0.000 | 0.032 | 0.247 | - | 0.000 | 0.000 | 0.000 | 0.072 | 0.195 |
2142.HK | - | 0.000 | 0.000 | -2.998 | -10.524 | -12.961 | - | 0.769 | 0.769 | 3.987 | 11.313 | 13.840 |
2146.HK | - | 0.000 | 0.000 | 0.180 | 0.138 | 0.122 | - | 1.577 | 1.577 | 1.251 | 1.496 | 1.569 |
2148.HK | - | 0.000 | 0.000 | -0.033 | 0.065 | 0.061 | - | 1.369 | 1.369 | 1.738 | 1.505 | 1.517 |
2150.HK | - | 0.000 | 0.000 | 0.000 | -0.004 | -0.003 | - | 1.582 | 1.582 | 1.400 | 1.536 | 1.557 |
2153.HK | - | 0.000 | 0.000 | 0.000 | 0.092 | 0.115 | - | 1.935 | 1.935 | 1.722 | 1.647 | 1.624 |
2156.HK | - | 0.000 | 0.000 | 0.000 | 0.061 | 0.067 | - | 1.538 | 1.538 | 1.656 | 1.632 | 1.642 |
2157.HK | - | 0.000 | 0.000 | -41.206 | -8.241 | -8.241 | - | 2.831 | 2.831 | 42.359 | 9.038 | 9.038 |
2158.HK | - | 0.000 | 0.000 | 0.000 | -0.426 | -2.474 | - | 2.014 | 2.014 | 2.405 | 2.318 | 4.367 |
2159.HK | - | 0.000 | 0.000 | 0.000 | 0.032 | 0.067 | - | 2.130 | 2.130 | 2.181 | 1.920 | 1.817 |
2160.HK | - | 0.000 | 0.000 | -1.457 | -2.181 | -1.817 | - | 2.362 | 2.362 | 3.126 | 3.726 | 3.105 |
2161.HK | - | 0.000 | 0.000 | 0.135 | 0.112 | 0.139 | - | 1.235 | 1.235 | 1.465 | 1.393 | 1.349 |
2162.HK | - | 0.000 | 0.000 | -5.441 | -1.737 | -1.737 | - | 2.332 | 2.332 | 5.805 | 2.532 | 2.532 |
2163.HK | - | 0.000 | 0.000 | 0.000 | 0.069 | 0.111 | - | 1.782 | 1.782 | 1.990 | 1.688 | 1.611 |
2165.HK | - | 0.000 | 0.000 | 0.179 | 0.136 | 0.132 | - | 1.450 | 1.450 | 1.511 | 1.500 | 1.519 |
2166.HK | - | 0.000 | 0.000 | 0.057 | 0.029 | 0.026 | - | 1.900 | 1.900 | 1.837 | 1.699 | 1.338 |
2168.HK | - | -0.227 | -0.227 | 0.064 | 0.068 | 0.112 | - | 1.229 | 1.229 | 0.922 | 0.951 | 0.903 |
2169.HK | - | 0.000 | 0.000 | 0.345 | 0.265 | 0.291 | - | 1.300 | 1.300 | 0.957 | 1.083 | 1.090 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?