Indices
Symbol | Support | Around_support | Resistance | Around_resistance | Bb_up | Bb_avg | Bb_down | Average True Range (ATR) | Stddev | Relative Strength Index (RSI) | Stochastic Oscillator | Commodity Channel Index (CCI) | Chande Momentum Oscillator (CMO) | Williams %R | On-Balance Volume (OBV) | Moving Average Convergence/Divergence (MACD) | Macd_signal | Plus_di | Minus_di | Adx | Parabolic SAR | Td_color | Td_count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000906.INDX | 3965.23750000 | 0 | 4215.25880000 | 0 | 4236.07984928 | 4096.59389500 | 3957.10794072 | 61.62004565 | 0.00000000 | 46.24903923 | - | 27.21645897 | -3.46161740 | -30.01541825 | -28323822474 | -27.59553076 | -37.76411896 | 22.56250499 | 22.93617616 | 17.15765662 | 3991.27459395 | r | 1 |
0O7N.INDX | 1105.83000000 | 0 | 1145.99000000 | 1 | 1162.59851180 | 1133.28200000 | 1103.96548820 | 15.13519123 | 0.00000000 | 52.95033569 | - | 12.16316226 | 14.52618701 | -16.10440778 | 0 | -4.20041586 | -4.73719187 | 25.83212268 | 25.34035752 | 15.41684740 | 1143.28631087 | g | 1 |
5SP2550.INDX | 5432.39270000 | 0 | 0.00000000 | 0 | 5584.55964509 | 5294.31123000 | 5004.06281491 | 47.20005264 | 0.00000000 | 65.55012623 | - | 107.92557000 | 39.01059496 | -7.20539150 | 0 | 85.07590532 | 58.03957675 | 65.55012623 | 34.44987377 | 20.93143026 | 5274.16442161 | g | 10 |
ADVA.INDX | 43.00000000 | 0 | 152.00000000 | 0 | 158.33417935 | 105.80000000 | 53.26582065 | 51.79571718 | 0.00000000 | 52.98263390 | - | 62.80344558 | 9.25365496 | -21.73913043 | 0 | 0.90409316 | 1.09259737 | 38.54858869 | 27.48044065 | 31.22120048 | 31.92766160 | g | 1 |
ADVN.INDX | 541.00000000 | 0 | 1730.00000000 | 0 | 1706.59548163 | 1056.75000000 | 406.90451837 | 617.53257159 | 0.00000000 | 54.72572757 | - | 126.60185185 | 14.55538222 | -17.82390838 | 0 | 41.26562225 | 39.68705037 | 29.07451889 | 24.27301460 | 7.18628213 | 516.64688177 | g | 1 |
ADVQ.INDX | 502.00000000 | 0 | 2359.00000000 | 0 | 2364.38250398 | 1524.20000000 | 684.01749602 | 715.48509345 | 0.00000000 | 53.34585205 | - | 89.42130799 | 10.70631193 | -27.39059968 | 0 | 33.82059128 | 29.13186423 | 29.08226661 | 24.07193348 | 5.95186797 | 836.23240990 | g | 1 |
AEX.INDX | 879.12000000 | 0 | 920.76000000 | 1 | 922.84226323 | 900.27850000 | 877.71473677 | 9.61998482 | 0.00000000 | 63.50661827 | - | 103.60590522 | 33.22357155 | -4.22670509 | 1066707391 | 5.79675412 | 5.35362316 | 35.86466490 | 25.42540904 | 15.63040589 | 885.79000000 | g | 1 |
AFLI.INDX | 8026.50000000 | 0 | 8290.00000000 | 1 | 8316.13087986 | 8178.71509000 | 8041.29930014 | 61.67562961 | 0.00000000 | 59.22017632 | - | 114.02559741 | 27.13288410 | -5.16113852 | 8032544300 | 30.59374595 | 18.24403290 | 28.63392342 | 19.11279463 | 13.96270866 | 8204.71620017 | g | 1 |
AMX.INDX | 812.36000000 | 0 | 850.09000000 | 1 | 854.03645735 | 834.92950000 | 815.82254265 | 9.17082867 | 0.00000000 | 53.36986305 | - | 65.05098576 | 15.68995757 | -15.86042823 | -7 | -1.93314047 | -3.94036596 | 27.76181980 | 24.85811010 | 12.46857185 | 818.00563486 | g | 3 |
AMZ.INDX | 318.40120000 | 1 | 328.02550000 | 0 | 332.33045052 | 310.72812500 | 289.12579948 | 5.16104889 | 0.00000000 | 63.91867793 | - | 75.42500207 | 28.39804882 | -20.41487684 | 0 | 6.33191209 | 5.60164066 | 31.45204671 | 19.20935056 | 33.46896799 | 327.40657972 | r | 3 |
AORD.INDX | 8618.70020000 | 1 | 8771.29980000 | 1 | 8737.52230305 | 8576.82012000 | 8416.11793695 | 66.23801850 | 0.00000000 | 60.52592684 | - | 127.49761551 | 29.85802213 | -9.70285610 | 69144989100 | 38.90598699 | 20.61439105 | 29.81809902 | 17.30393907 | 16.69342444 | 8501.88071068 | g | 2 |
ASCX.INDX | 1225.12000000 | 0 | 1279.52000000 | 1 | 1303.01201845 | 1266.06651500 | 1229.12101155 | 13.58655639 | 0.00000000 | 54.49815919 | - | -14.47370008 | 13.04765425 | -26.96448255 | 0 | 0.05814642 | 2.36900687 | 29.14306731 | 26.24595592 | 16.10918539 | 1276.02627583 | g | 3 |
ASHD.INDX | 1.00000000 | 0 | 2706.00000000 | 0 | 2646.93231335 | 1311.40000000 | 0.00000000 | 1538.59377010 | 0.00000000 | 45.59148996 | - | -91.75180073 | -13.21580695 | -83.76479290 | 0 | -77.87195585 | -74.00290971 | 19.09677749 | 14.40564336 | 24.28265619 | 13.00000000 | r | 1 |
ASHU.INDX | 6.00000000 | 0 | 2864.00000000 | 0 | 3114.31135438 | 1781.45000000 | 448.58864562 | 1727.26598083 | 0.00000000 | 54.55094147 | - | 158.89001396 | 13.48561142 | -7.17284815 | 0 | 88.58535113 | 89.93727211 | 19.04662346 | 9.70309043 | 24.88651654 | 6.00000000 | g | 1 |
ATG.INDX | 1487.54000000 | 0 | 0.00000000 | 0 | 1561.73630645 | 1518.52750000 | 1475.31869355 | 12.38910302 | 0.00000000 | 73.71925653 | - | 97.29092651 | 52.14685267 | -4.74678760 | 1567902048 | 22.83466231 | 21.84018380 | 37.22089773 | 15.89280414 | 38.33695126 | 1533.87600000 | g | 11 |
ATLI.INDX | 4602.39990000 | 0 | 4740.79980000 | 1 | 4767.00035650 | 4691.03000500 | 4615.05965350 | 36.56561904 | 0.00000000 | 57.24657239 | - | 93.95993636 | 20.92936668 | -12.25300609 | 5234600 | 15.92387241 | 10.05724262 | 26.77980038 | 20.59663415 | 11.81615025 | 4689.36128295 | g | 1 |
ATOI.INDX | 7048.89990000 | 1 | 7159.70020000 | 1 | 7138.72732655 | 7003.99499500 | 6869.26266345 | 60.32895363 | 0.00000000 | 63.60028615 | - | 156.25772163 | 38.76345913 | -5.55555556 | 24900676988 | 34.54079237 | 18.03093893 | 30.22466699 | 15.84458256 | 16.67755442 | 7023.06166515 | g | 2 |
ATX.INDX | 3777.78000000 | 0 | 0.00000000 | 0 | 3896.39505447 | 3742.56652000 | 3588.73798553 | 36.36910835 | 0.00000000 | 72.23933376 | - | 95.09863940 | 47.03415870 | -5.28623845 | 108286400 | 57.64230776 | 52.08876615 | 34.60684628 | 14.98044993 | 31.52594925 | 3793.38990000 | g | 1 |
ATXPRIME.INDX | 1889.08000000 | 0 | 0.00000000 | 0 | 1944.49089977 | 1867.53049500 | 1790.57009023 | 17.22059321 | 0.00000000 | 74.92741696 | - | 102.95125812 | 53.84500967 | -0.06414368 | 80980600 | 29.71517137 | 26.35565144 | 35.77083487 | 13.56864395 | 32.01170693 | 1896.74000000 | g | 1 |
AVLD.INDX | 0.02000000 | 0 | 1330.35000000 | 0 | 1413.55807186 | 851.94900000 | 290.33992814 | 997.13008045 | 0.00000000 | 46.04797213 | - | -79.35134039 | -12.30545521 | -57.91325265 | 0 | -50.21357100 | -51.13717285 | 12.81436315 | 1.01943979 | 89.72908581 | 1137.45760000 | r | 1 |
AVLU.INDX | 0.02000000 | 0 | 1899.00000000 | 0 | 1685.23260324 | 1133.60800000 | 581.98339676 | 1244.29860050 | 0.00000000 | 51.76727883 | - | 36.72958333 | 6.33804330 | -34.25190631 | 0 | -12.01073387 | 7.81411697 | 13.25785895 | 1.12277302 | 84.69402945 | 1518.09764858 | g | 1 |
AVVA.INDX | 1.52000000 | 0 | 940.65000000 | 0 | 658.14027374 | 277.64300000 | 0.00000000 | 318.01820148 | 0.00000000 | 48.10515791 | - | -60.11513447 | -5.12628042 | -82.29571777 | 0 | -31.19409261 | -11.53491358 | 27.16549435 | 5.67308853 | 54.80639555 | 799.79432541 | r | 1 |
AVVN.INDX | 53.80000000 | 0 | 3748.51000000 | 0 | 3786.08210927 | 2430.94750000 | 1075.81289073 | 2570.79937276 | 0.00000000 | 54.53558494 | - | 112.22068601 | 13.89790615 | -9.56638004 | 0 | 141.26591905 | 127.01698029 | 18.25643015 | 2.18724523 | 72.52747180 | 110.84000000 | g | 1 |
AVVQ.INDX | 326.56000000 | 0 | 6207.72000000 | 0 | 6353.99486846 | 4224.09700000 | 2094.19913154 | 3907.27603578 | 0.00000000 | 50.17140903 | - | -19.84324710 | 1.42609709 | -21.08911427 | 0 | -177.88136325 | -76.95405095 | 15.70297042 | 4.06360951 | 55.19791115 | 4225.85000000 | r | 2 |
AW01.INDX | 564.21000000 | 0 | 575.49000000 | 1 | 579.14336742 | 561.99800000 | 544.85263258 | 4.75511165 | 0.00000000 | 63.13478722 | - | 101.13787418 | 34.46650612 | -4.54967502 | 0 | 3.48728629 | 1.89974676 | 32.03204692 | 24.42158930 | 21.21250867 | 560.22350616 | r | 2 |
AW03.INDX | 595.22000000 | 1 | 606.47000000 | 1 | 610.37584256 | 592.54000000 | 574.70415744 | 4.99240365 | 0.00000000 | 62.65917278 | - | 100.04135613 | 33.14595183 | -5.45508449 | 0 | 3.60268686 | 1.97475311 | 31.87144309 | 24.89614893 | 20.73188940 | 590.74193482 | r | 3 |
AW05.INDX | 563.18000000 | 0 | 574.17000000 | 1 | 578.08292431 | 560.97850000 | 543.87407569 | 4.67196317 | 0.00000000 | 63.12189057 | - | 100.86473521 | 34.37623705 | -4.55396132 | 0 | 3.49132392 | 1.91214286 | 32.48655976 | 24.65338595 | 21.21917958 | 559.25588392 | r | 2 |
AW06.INDX | 363.70000000 | 1 | 375.06000000 | 0 | 367.07242074 | 358.05150000 | 349.03057926 | 2.80506312 | 0.00000000 | 61.01032839 | - | 113.98457591 | 37.75803221 | 0.00000000 | 0 | 0.56180441 | -0.77364361 | 32.84822731 | 21.27240909 | 18.74904518 | 354.68710980 | g | 11 |
AW08.INDX | 537.85000000 | 1 | 549.34000000 | 1 | 550.35795590 | 533.42950000 | 516.50104410 | 4.87319843 | 0.00000000 | 60.67624741 | - | 100.75534134 | 34.79985548 | -1.90691661 | 0 | 2.35933830 | 0.26664533 | 28.34068848 | 21.41157019 | 18.28502476 | 532.81725163 | g | 11 |
AW09.INDX | 471.73000000 | 0 | 505.26000000 | 1 | 506.10205828 | 489.81350000 | 473.52494172 | 4.86774657 | 0.00000000 | 60.52017183 | - | 100.38298798 | 34.84616007 | -2.71462504 | 0 | 2.27085277 | 0.26472368 | 26.64637863 | 19.59722074 | 17.73858603 | 484.32231017 | g | 11 |
AW10.INDX | 399.70000000 | 0 | 421.52000000 | 1 | 425.17339781 | 410.11200000 | 395.05060219 | 4.93138783 | 0.00000000 | 60.05003277 | - | 116.80467572 | 33.11572375 | 0.00000000 | 0 | 1.65191240 | -0.36917703 | 26.97924879 | 18.74137993 | 16.63925000 | 405.82081365 | g | 10 |
AW12.INDX | 334.10000000 | 0 | 341.87000000 | 1 | 343.79453878 | 327.11600000 | 310.43746122 | 3.73207650 | 0.00000000 | 71.06417810 | - | 116.31854051 | 53.35675602 | -0.95541401 | 0 | 4.69424564 | 3.01274041 | 39.34903424 | 16.44861602 | 28.60003373 | 325.91994633 | g | 12 |
AW13.INDX | 313.06000000 | 0 | 327.86000000 | 1 | 328.86258390 | 314.83600000 | 300.80941610 | 3.24436852 | 0.00000000 | 71.22171353 | - | 127.97541198 | 58.76398904 | -0.84168337 | 0 | 3.22573680 | 1.39210311 | 35.68209275 | 15.64211237 | 31.56117208 | 314.49283327 | g | 11 |
AW14.INDX | 281.08000000 | 0 | 291.25000000 | 1 | 294.26092864 | 279.13150000 | 264.00207136 | 3.47987409 | 0.00000000 | 70.56675359 | - | 109.03646407 | 50.01914778 | -0.78864353 | 0 | 4.54038111 | 3.30881258 | 41.99180634 | 16.81667301 | 27.89109601 | 278.18030262 | g | 12 |
AXAF.INDX | 8060.89990000 | 0 | 8398.59960000 | 1 | 8360.61504738 | 8214.73000500 | 8068.84496262 | 72.41848585 | 0.00000000 | 63.03340635 | - | 159.66857238 | 37.97330159 | -5.96329363 | 15686428658 | 35.68907096 | 17.59286110 | 29.80503847 | 16.41814867 | 15.44932642 | 8224.14520408 | g | 2 |
AXAT.INDX | 8365.40040000 | 1 | 8506.40040000 | 1 | 8482.27195965 | 8316.42009500 | 8150.56823035 | 71.31231802 | 0.00000000 | 63.22975893 | - | 153.63897679 | 37.51278902 | -6.40112887 | 40326236712 | 42.21650629 | 21.95290333 | 30.34894442 | 15.80394924 | 17.00618354 | 8338.35873409 | g | 2 |
AXBAJD.INDX | 11727.07520000 | 0 | 11880.53320000 | 1 | 11875.61155930 | 11514.78130000 | 11153.95104070 | 102.44888475 | 0.00000000 | 61.28906232 | - | 146.39090090 | 33.96812723 | 0.00000000 | 0 | 61.11520846 | 12.16448097 | 61.28906232 | 38.71093768 | 12.56788702 | 11291.32898161 | g | 8 |
AXBK.INDX | 3778.80000000 | 1 | 3820.70000000 | 1 | 3821.82177677 | 3692.29500000 | 3562.76822323 | 50.13209757 | 0.00000000 | 63.54722114 | - | 137.68510273 | 40.01612517 | -2.98329356 | 0 | 29.34864652 | 12.16510029 | 33.52681548 | 16.49251369 | 19.48900088 | 3647.52560924 | g | 10 |
AXDI.INDX | 1715.60000000 | 1 | 0.00000000 | 0 | 1719.60081963 | 1687.95500000 | 1656.30918037 | 13.93982573 | 0.00000000 | 64.03927307 | - | 156.25756475 | 38.94808432 | 0.00000000 | 6651279397 | 9.18654760 | 5.45740693 | 27.91181863 | 15.26194480 | 18.80532626 | 1692.91856138 | g | 10 |
AXDJ.INDX | 4055.89990000 | 0 | 0.00000000 | 0 | 4101.99334334 | 3978.57502000 | 3855.15669666 | 52.63535091 | 0.00000000 | 65.00213003 | - | 218.91298992 | 39.71816779 | 0.00000000 | 423099100 | 33.02264025 | 16.44265162 | 32.55446576 | 16.29911204 | 17.80493610 | 3918.57549468 | g | 9 |
AXEC.INDX | 2262.89990000 | 0 | 2322.00000000 | 1 | 2340.84329430 | 2303.18997500 | 2265.53665570 | 23.50747834 | 0.00000000 | 51.58631135 | - | 8.34488095 | 3.80609631 | -34.01026394 | 9662655080 | 2.03344370 | 2.34614918 | 23.78274782 | 21.43271270 | 10.99274866 | 2262.89990000 | g | 2 |
AXEJ.INDX | 8141.29980000 | 0 | 9161.50000000 | 0 | 9187.48867562 | 8925.80508000 | 8664.12148438 | 112.83678187 | 0.00000000 | 45.99638735 | - | -108.94275152 | -19.10350401 | -87.90328027 | 779579200 | 37.81927361 | 83.31476906 | 23.30726147 | 28.01263612 | 20.93626747 | 9060.64293370 | r | 7 |
AXFJ.INDX | 8980.20020000 | 1 | 9088.70020000 | 1 | 9137.95184237 | 8837.56001000 | 8537.16817763 | 94.70452594 | 0.00000000 | 62.76202330 | - | 118.25425633 | 37.40575047 | 0.00000000 | 4585260700 | 72.51047853 | 40.28732673 | 34.23082346 | 18.56381105 | 18.82461456 | 8679.29676374 | g | 10 |
AXGD.INDX | 9432.50000000 | 1 | 9620.79980000 | 1 | 9839.48639201 | 9137.33496000 | 8435.18352799 | 168.13778104 | 0.00000000 | 60.32919376 | - | 77.62236558 | 21.51774654 | -23.39845207 | -127880000 | 179.87604900 | 154.51302359 | 32.51008022 | 19.70070933 | 25.99125740 | 9604.86080000 | r | 3 |
AXHJ.INDX | 44697.39840000 | 0 | 46229.19920000 | 1 | 46168.35978468 | 45296.28008000 | 44424.20037532 | 440.80817295 | 0.00000000 | 61.59861787 | - | 121.13743269 | 37.65284010 | -10.83560137 | 39506300 | 57.35569136 | -0.22709190 | 31.35693831 | 18.65187746 | 11.27656069 | 45948.99117925 | g | 4 |
AXIJ.INDX | 2634.00000000 | 0 | 2820.80000000 | 1 | 2852.32885989 | 2750.68496500 | 2649.04107011 | 42.91811460 | 0.00000000 | 58.88404839 | - | 112.81032433 | 29.65795401 | 0.00000000 | 574839400 | 3.87622571 | -6.56924717 | 33.38569655 | 30.53506400 | 14.66772041 | 2672.99012460 | g | 1 |
AXIKD.INDX | 2937.41890000 | 0 | 3147.55000000 | 0 | 3169.01073832 | 3058.64646500 | 2948.28219168 | 27.57574332 | 0.00000000 | 49.19188918 | - | 0.19002787 | 0.38075097 | -32.72298109 | 0 | -7.83746526 | -15.55897778 | 49.19188918 | 50.80811082 | 12.54321806 | 2953.29789308 | g | 7 |
AXJO.INDX | 8370.70000000 | 1 | 8514.50000000 | 1 | 8497.04143564 | 8327.36000000 | 8157.67856436 | 70.88628966 | 0.00000000 | 63.64314983 | - | 153.26343965 | 38.65974821 | -6.19718310 | 37799960860 | 43.72996838 | 23.14900412 | 30.87569192 | 15.90825656 | 17.06895453 | 8349.88380496 | g | 2 |
AXJOA.INDX | 109208.56250000 | 1 | 110971.89840000 | 0 | 110624.64424463 | 108566.10976500 | 106507.57528537 | 556.79267165 | 0.00000000 | 57.54761323 | - | 96.87644916 | 20.19226294 | -12.91182860 | 0 | 435.95823227 | 218.24834671 | 57.54761323 | 42.45238677 | 12.90626241 | 108579.21760128 | r | 1 |
AXJR.INDX | 5117.29980000 | 0 | 5455.00000000 | 0 | 5439.36411933 | 5283.70005000 | 5128.03598067 | 62.17067483 | 0.00000000 | 50.05715712 | - | 4.74795630 | -1.82669847 | -65.39080175 | 2422487466 | 10.11319169 | 13.14508393 | 25.50129204 | 24.41735770 | 14.31391746 | 5430.86155369 | r | 5 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?