KOSDAQ
Symbol | Debt to Asset Ratio (EOD) | Debt to Asset Ratio (MRQ) | Debt to Asset Ratio (TTM) | Debt to Asset Ratio (YOY) | Debt to Asset Ratio (5Y) | Debt to Asset Ratio (10Y) | Debt to Equity Ratio (EOD) | Debt to Equity Ratio (MRQ) | Debt to Equity Ratio (TTM) | Debt to Equity Ratio (YOY) | Debt to Equity Ratio (5Y) | Debt to Equity Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
290650.KQ | - | 0.402 | 0.402 | 0.510 | 0.305 | 0.302 | - | 0.717 | 0.717 | 1.039 | 0.510 | 0.528 |
290660.KQ | - | 0.561 | 0.561 | 0.810 | 0.722 | 1.161 | - | 1.392 | 1.392 | 6.291 | 3.304 | 2.099 |
290670.KQ | - | 0.290 | 0.290 | 0.211 | 0.283 | 0.300 | - | 0.408 | 0.408 | 0.267 | 0.422 | 0.459 |
290690.KQ | - | 0.610 | 0.610 | 0.366 | 0.452 | 0.487 | - | 1.566 | 1.566 | 0.578 | 0.922 | 1.097 |
290720.KQ | - | 0.801 | 0.801 | 0.550 | 0.367 | 0.301 | - | 4.094 | 4.094 | 1.221 | 1.181 | 0.831 |
290740.KQ | - | 0.425 | 0.425 | 0.308 | 0.297 | 0.427 | - | 0.739 | 0.739 | 0.446 | 0.437 | 1.233 |
293580.KQ | - | 0.369 | 0.369 | 0.345 | 0.236 | 0.136 | - | 0.584 | 0.584 | 0.526 | 0.344 | 0.197 |
293780.KQ | - | 0.337 | 0.337 | 0.067 | 0.106 | 0.642 | - | 0.508 | 0.508 | 0.071 | 0.142 | 0.117 |
294140.KQ | - | 0.407 | 0.407 | 0.575 | 0.513 | 0.537 | - | 0.687 | 0.687 | 1.352 | 1.500 | 2.600 |
294570.KQ | - | 0.470 | 0.403 | 0.376 | 0.397 | 0.397 | - | 0.886 | 0.683 | 0.613 | 0.671 | 0.671 |
294630.KQ | - | 0.286 | 0.286 | 0.552 | 0.412 | 0.402 | - | 0.401 | 0.401 | 1.235 | 0.784 | 0.735 |
297890.KQ | - | 0.229 | 0.229 | 0.333 | 0.331 | 0.366 | - | 0.297 | 0.297 | 0.500 | 0.511 | 0.619 |
298380.KQ | - | 0.537 | 0.537 | 0.625 | 0.295 | 1.172 | - | 1.162 | 1.162 | 1.664 | 0.636 | 0.407 |
298540.KQ | - | 0.423 | 0.421 | 0.482 | 0.425 | 0.425 | - | 0.871 | 0.838 | 0.960 | 0.785 | 0.785 |
299660.KQ | - | 0.366 | 0.366 | 0.511 | 0.255 | 0.562 | - | 0.579 | 0.579 | 1.044 | 0.439 | 0.281 |
299900.KQ | - | 0.306 | 0.306 | 0.533 | 0.494 | 0.555 | - | 0.465 | 0.465 | 1.143 | 1.096 | 0.975 |
300120.KQ | - | 0.403 | 0.403 | 0.383 | 0.262 | 0.226 | - | 0.676 | 0.676 | 0.620 | 0.417 | 0.343 |
301300.KQ | - | 0.469 | 0.444 | 0.683 | 0.594 | 0.594 | - | 0.892 | 0.810 | 3.375 | 1.975 | 1.975 |
302430.KQ | - | 0.259 | 0.259 | 0.303 | 0.214 | 0.285 | - | 0.350 | 0.350 | 0.435 | 0.280 | 0.471 |
302550.KQ | - | 0.441 | 0.441 | 0.617 | 0.536 | 0.548 | - | 0.787 | 0.787 | 1.611 | 1.348 | 1.388 |
303030.KQ | - | 0.432 | 0.432 | 0.293 | 0.328 | 0.286 | - | 0.761 | 0.761 | 0.414 | 0.498 | 0.429 |
303530.KQ | - | 0.276 | 0.276 | 0.293 | 0.391 | 0.444 | - | 0.381 | 0.381 | 0.415 | 0.833 | 1.096 |
305090.KQ | - | 0.709 | 0.709 | 0.809 | 0.606 | 0.633 | - | 2.438 | 2.438 | 4.225 | 2.105 | 3.670 |
306620.KQ | - | 0.665 | 0.665 | 0.503 | 0.468 | 0.408 | - | 2.677 | 2.677 | 1.011 | 1.218 | 1.035 |
307180.KQ | - | 0.818 | 0.818 | 0.784 | 0.765 | 0.658 | - | 11.388 | 11.388 | 3.640 | 5.581 | 4.674 |
307750.KQ | - | 0.567 | 0.567 | 0.529 | 0.440 | 0.440 | - | 1.324 | 1.324 | 1.133 | 0.884 | 0.884 |
307930.KQ | - | 0.070 | 0.070 | 0.108 | 0.101 | 0.145 | - | 0.075 | 0.075 | 0.122 | 0.113 | 0.177 |
308100.KQ | - | 0.416 | 0.416 | 0.488 | 0.331 | 0.295 | - | 0.713 | 0.713 | 0.952 | 0.551 | 0.467 |
309930.KQ | - | 0.322 | 0.322 | 0.331 | 0.277 | 0.244 | - | 0.474 | 0.474 | 0.496 | 0.406 | 0.352 |
310200.KQ | - | 0.493 | 0.493 | 0.475 | 0.418 | 0.376 | - | 1.061 | 1.061 | 0.905 | 0.816 | 0.714 |
311320.KQ | - | 0.053 | 0.053 | 0.080 | 0.094 | 0.092 | - | 0.056 | 0.056 | 0.087 | 0.105 | 0.102 |
313760.KQ | - | 0.510 | 0.510 | 0.355 | 0.337 | 0.404 | - | 1.041 | 1.041 | 0.551 | 0.554 | 0.790 |
317120.KQ | - | 0.636 | 0.636 | 0.659 | 0.494 | 0.518 | - | 1.749 | 1.749 | 1.931 | 1.210 | 1.255 |
317330.KQ | - | 0.642 | 0.642 | 0.369 | 0.294 | 0.312 | - | 1.865 | 1.865 | 0.585 | 0.609 | 0.602 |
317770.KQ | - | 0.062 | 0.062 | 0.077 | 0.076 | 0.113 | - | 0.068 | 0.068 | 0.083 | 0.082 | 0.134 |
317830.KQ | - | 0.317 | 0.317 | 0.393 | 0.436 | 0.462 | - | 0.565 | 0.565 | 0.649 | 0.835 | 0.928 |
317850.KQ | - | 0.266 | 0.266 | 0.317 | 0.368 | 0.390 | - | 0.362 | 0.362 | 0.464 | 0.600 | 0.656 |
317870.KQ | - | 0.341 | 0.341 | 0.492 | 0.393 | 0.487 | - | 0.576 | 0.576 | 0.970 | 0.710 | 1.263 |
318000.KQ | - | 0.085 | 0.085 | 0.189 | 0.140 | 0.231 | - | 0.093 | 0.093 | 0.233 | 0.171 | 0.363 |
318410.KQ | - | 0.158 | 0.165 | 0.138 | 0.195 | 0.195 | - | 0.185 | 0.196 | 0.159 | 0.252 | 0.252 |
319660.KQ | - | 0.206 | 0.206 | 0.252 | 0.223 | 0.223 | - | 0.259 | 0.259 | 0.338 | 0.292 | 0.292 |
320000.KQ | - | 0.376 | 0.376 | 0.209 | 0.180 | 0.180 | - | 0.601 | 0.601 | 0.265 | 0.244 | 0.244 |
321260.KQ | - | 0.159 | 0.159 | 0.107 | 0.142 | 0.142 | - | 0.189 | 0.189 | 0.120 | 0.167 | 0.167 |
322310.KQ | - | 0.351 | 0.264 | 0.185 | 0.200 | 0.200 | - | 0.541 | 0.370 | 0.233 | 0.261 | 0.261 |
322510.KQ | - | 0.646 | 0.646 | 0.543 | 0.399 | 0.714 | - | 1.827 | 1.827 | 1.186 | 0.855 | 0.689 |
327260.KQ | - | 0.382 | 0.382 | 0.553 | 0.417 | 0.394 | - | 0.836 | 0.836 | 1.236 | 0.856 | 0.761 |
330730.KQ | - | 0.097 | 0.097 | 0.125 | 0.177 | 0.177 | - | 0.107 | 0.107 | 0.142 | 0.223 | 0.223 |
330860.KQ | - | 0.462 | 0.435 | 0.430 | 0.479 | 0.479 | - | 0.860 | 0.772 | 0.756 | 1.136 | 1.136 |
332570.KQ | - | 0.419 | 0.419 | 0.478 | 0.267 | 0.384 | - | 0.722 | 0.722 | 0.914 | 0.433 | 0.338 |
333620.KQ | - | 0.365 | 0.391 | 0.329 | 0.309 | 0.309 | - | 0.575 | 0.647 | 0.492 | 0.469 | 0.469 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?