KOSDAQ
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
039200.KQ | - | 444.899 | -32.142 | -122.184 | -128.591 | -75.805 | 16.464 | 19.499 | -27.905 | -46.160 | -24.213 | -33.917 |
039240.KQ | - | 145.863 | 69.079 | 79.246 | 65.781 | 59.437 | 8.150 | 7.790 | 31.544 | 11.925 | 5.292 | 15.059 |
039290.KQ | - | -451.403 | -191.597 | 177.313 | 66.512 | 63.120 | -3.644 | -3.655 | -29.290 | -37.162 | 9.286 | 15.019 |
039310.KQ | - | -23.963 | 85.675 | 122.411 | 72.682 | 63.610 | -16.171 | -16.661 | 81.098 | 103.926 | 28.447 | 29.818 |
039340.KQ | - | 82.499 | 94.520 | 136.939 | 180.898 | 160.325 | 18.182 | 16.849 | 30.380 | 13.996 | 13.610 | 10.942 |
039420.KQ | - | 123.594 | 103.060 | 91.127 | 75.278 | 52.510 | 5.219 | 5.269 | 6.878 | 8.417 | -5.387 | 17.548 |
039440.KQ | - | 69.077 | 331.336 | 192.018 | 339.097 | 322.048 | 68.185 | 77.450 | 38.153 | 15.384 | 15.500 | 15.188 |
039560.KQ | - | -78.188 | -60.243 | -658.316 | -82.379 | -37.735 | -11.718 | -10.072 | -0.074 | -3.706 | -2.127 | -2.846 |
039610.KQ | - | 67.053 | 142.619 | 172.980 | 94.004 | 84.590 | 42.690 | 45.300 | 18.350 | 9.049 | 42.849 | 45.428 |
039740.KQ | - | 10.952 | 82.679 | 60.967 | 46.139 | 2.305 | 63.229 | 60.033 | -11.535 | -18.694 | -5.825 | -5.167 |
039830.KQ | - | 634.390 | 161.537 | 169.537 | 170.195 | 183.744 | 2.786 | 2.144 | -4.051 | 3.904 | 7.666 | 11.083 |
039840.KQ | - | -497.551 | -1113.240 | -141.651 | -103.126 | 74.271 | -7.924 | -8.215 | 0.886 | 18.737 | 5.956 | 15.601 |
039860.KQ | - | -8.608 | 4.795 | -39.260 | 21.659 | 15.863 | -99.182 | -92.212 | -33.642 | -57.274 | 45.550 | 112.169 |
039980.KQ | - | 34.240 | -1.929 | 10.312 | -4.819 | 6.146 | 20.006 | 19.239 | 127.782 | 30.814 | 12.578 | 23.871 |
040160.KQ | - | 320.438 | -304.534 | 131.592 | 85.411 | 105.197 | 2.103 | 2.114 | -1.433 | 2.157 | -0.563 | 19.715 |
040300.KQ | - | -378.360 | -140.767 | -43.346 | 43.462 | 34.356 | -2.068 | -2.359 | -44.696 | -36.167 | -39.453 | -21.974 |
040350.KQ | - | -15.591 | -20.694 | -24.501 | -25.729 | -16.984 | -7.296 | -11.385 | -46.261 | -25.631 | 0.687 | 8.710 |
040420.KQ | - | 143.190 | 151.493 | 230.466 | 179.395 | 144.901 | 9.864 | 11.244 | 11.627 | 8.032 | -0.484 | 8.050 |
040610.KQ | - | 133.803 | 193.298 | 261.728 | 168.831 | 113.379 | 2.896 | 3.023 | 2.262 | 3.564 | 12.653 | 10.350 |
040910.KQ | - | -51.051 | -357.722 | -558.233 | -32.868 | 102.175 | -29.676 | -28.550 | -11.153 | -5.332 | 6.820 | 7.916 |
041020.KQ | - | 30.559 | 13.713 | 122.163 | 36.299 | 2.718 | 50.721 | 45.240 | 29.978 | 44.580 | 11.513 | 5.386 |
041190.KQ | - | 34.278 | 527.020 | -149.827 | 341.577 | 258.426 | 48.135 | 52.292 | 18.889 | 71.356 | 56.150 | 44.903 |
041440.KQ | - | -125.896 | -67.151 | 100.778 | -38.147 | 72.179 | -18.765 | -14.814 | -7.617 | 5.616 | 2.079 | 9.559 |
041460.KQ | - | 17.349 | 24.127 | 39.699 | 39.185 | 43.553 | 47.770 | 50.508 | 45.037 | 36.591 | 38.224 | 36.559 |
041510.KQ | - | 275.539 | -177.612 | 1409.790 | 510.860 | 353.689 | 87.647 | 60.699 | 38.419 | 67.365 | 14.370 | 25.052 |
041520.KQ | - | -217.280 | -174.971 | -271.495 | -36.521 | 129.423 | -6.904 | -6.696 | -25.712 | 60.824 | 3.659 | 2.872 |
041830.KQ | - | 551.267 | 589.787 | 655.957 | 555.789 | 447.074 | 10.748 | 11.224 | 11.269 | 10.480 | 17.039 | 24.346 |
041910.KQ | - | 80.213 | 13.656 | -44.625 | 84.684 | 115.920 | 20.414 | 21.599 | -3.432 | 9.091 | 2.652 | 24.495 |
041920.KQ | - | -62.953 | 37.260 | 133.373 | 172.292 | 173.754 | -20.015 | -20.333 | -17.788 | -1.601 | -9.139 | 6.348 |
041930.KQ | - | 22.158 | 220.338 | 108.479 | 194.555 | 175.165 | 62.166 | 82.700 | 26.549 | 4.951 | 21.395 | 20.136 |
041960.KQ | - | 93.738 | 40.845 | -33.875 | -20.318 | -17.370 | 11.161 | 10.801 | 14.082 | -99.170 | -131.645 | 1930.150 |
042000.KQ | - | 244.212 | 96.547 | 8.460 | -48.918 | -23.037 | 59.989 | 31.069 | 27.463 | -18.570 | 14.213 | 72.842 |
042040.KQ | - | -14.806 | -14.607 | 10.390 | -29.964 | -10.434 | -4.255 | -5.218 | 12.363 | -3.308 | -62.277 | 84.880 |
042110.KQ | - | 85.325 | 50.089 | 25.098 | 35.179 | 30.160 | 4.228 | 4.377 | 12.676 | 20.033 | -1.856 | 4.348 |
042370.KQ | - | 126.432 | 8.935 | -20.960 | 85.157 | 124.620 | 15.483 | 14.474 | 37.567 | 0.077 | 8.393 | 13.097 |
042420.KQ | - | -828.931 | -261.067 | -540.252 | 24.688 | 619.288 | -4.925 | -5.848 | -13.795 | 0.181 | -4.655 | 3.894 |
042500.KQ | - | 223.567 | 246.564 | 175.343 | 157.190 | 112.013 | 5.144 | 5.351 | 6.481 | 16.537 | 12.243 | 15.195 |
042510.KQ | - | -1.191 | 8.732 | 31.238 | -3.754 | 2.708 | -419.846 | -446.086 | -97.380 | 37.146 | -54.030 | 9.820 |
042520.KQ | - | -141.819 | -154.809 | -379.119 | -242.004 | -56.161 | -13.221 | -15.548 | -117.575 | -54.349 | -25.308 | 5.551 |
042600.KQ | - | -845.140 | -1657.785 | 438.542 | 207.521 | 159.404 | -2.742 | -4.286 | -4.020 | 1.923 | -1.507 | 3.683 |
042940.KQ | - | -846.640 | -202.043 | -34.696 | -100.281 | -68.088 | -1.189 | -0.641 | -0.294 | 2.228 | 2.104 | 0.259 |
043090.KQ | - | -70.962 | -67.317 | -101.168 | -57.090 | -56.763 | -3.224 | -2.047 | -2.230 | -3.945 | -5.751 | -7.766 |
043150.KQ | - | 478.980 | 707.186 | 1102.712 | 671.999 | 563.359 | 11.117 | 12.605 | 17.554 | 7.426 | 21.832 | 21.141 |
043200.KQ | - | -20.303 | -1.374 | -15.598 | -44.084 | -36.238 | -6.268 | -6.883 | -7.504 | -3.009 | -10.844 | -4.659 |
043220.KQ | - | -20.750 | -12.424 | -8.867 | -8.988 | -15.548 | -2.277 | -8.253 | -9.642 | -36.145 | 326.658 | 169.302 |
043260.KQ | - | -24.054 | 133.379 | 41.191 | 46.575 | 23.735 | -11.973 | -16.733 | -1.415 | 42.197 | 2.007 | 39.388 |
043340.KQ | - | -7.063 | -12.686 | -21.924 | -8.411 | -4.684 | -19.502 | -17.697 | -14.454 | -13.976 | -32.702 | 50.205 |
043360.KQ | - | -31.703 | -38.823 | -38.265 | -19.783 | -13.070 | -14.305 | -18.453 | -136.679 | -21.863 | -22.025 | -15.649 |
043370.KQ | - | 357.316 | 746.636 | 595.477 | 444.905 | 530.734 | 7.514 | 7.004 | 4.229 | 5.645 | 4.148 | 3.205 |
043610.KQ | - | 30.398 | 28.322 | 42.022 | 34.144 | 33.312 | 17.353 | 19.697 | 11.894 | 22.652 | 19.339 | 20.963 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?