London Exchange
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0QN3.LSE | - | 1.559 | 1.559 | 1.666 | 1.807 | 2.093 | - | 1.174 | 1.174 | 1.630 | 1.608 | 2.013 |
0QNG.LSE | - | 1.363 | 1.363 | 1.108 | 0.934 | 1.476 | - | 0.640 | 0.640 | 0.937 | 0.698 | 1.325 |
0QNI.LSE | - | 2.659 | 2.659 | 1.853 | 2.646 | 3.321 | - | 1.669 | 1.669 | 1.136 | 1.913 | 2.638 |
0QNM.LSE | - | 1.008 | 1.034 | 1.162 | 1.244 | 1.242 | - | 0.057 | 0.717 | 1.045 | 1.085 | 1.131 |
0QNO.LSE | - | 1.774 | 1.774 | 1.855 | 1.763 | 1.519 | - | 1.195 | 1.195 | 1.389 | 1.172 | 0.862 |
0QO1.LSE | - | 1.399 | 1.399 | 1.297 | 1.360 | 1.327 | - | 1.332 | 1.332 | 1.259 | 1.296 | 1.202 |
0QO3.LSE | - | 1.291 | 1.291 | 1.092 | 1.223 | 1.505 | - | 0.860 | 0.860 | 0.663 | 0.814 | 1.030 |
0QOG.LSE | - | 0.168 | 0.168 | 0.153 | 2.028 | 3.941 | - | 0.168 | 0.168 | 0.792 | 3.625 | 5.308 |
0QOQ.LSE | - | 2.809 | 2.809 | 3.222 | 3.885 | 4.229 | - | 0.916 | 0.916 | 2.744 | 2.996 | 2.288 |
0QP2.LSE | - | -493.818 | -493.818 | 595.979 | 173.517 | 88.300 | - | -951.773 | -951.773 | 1199.313 | 354.910 | 180.255 |
0QPS.LSE | - | 1.754 | 1.754 | 1.881 | 1.742 | 2.014 | - | 1.003 | 1.003 | 1.021 | 0.958 | 1.150 |
0QPY.LSE | - | 1.452 | 1.452 | 1.370 | 1.424 | 1.617 | - | 0.928 | 0.928 | 0.936 | 1.048 | 1.212 |
0QQ2.LSE | - | 1.443 | 1.443 | 1.197 | 1.538 | 1.799 | - | 0.908 | 0.908 | 0.624 | 0.975 | 1.206 |
0QQ9.LSE | - | 1.251 | 1.251 | 1.354 | 1.441 | 1.620 | - | 0.969 | 0.969 | 1.068 | 1.177 | 1.262 |
0QQJ.LSE | - | 3.645 | 3.645 | 1.614 | 2.729 | 5.369 | - | 2.166 | 2.166 | 0.458 | 1.659 | 4.544 |
0QSV.LSE | - | 2.509 | 2.509 | 2.152 | 2.113 | 2.243 | - | 1.716 | 1.716 | 1.449 | 1.531 | 1.556 |
0QVR.LSE | - | 0.969 | 0.950 | 1.067 | 1.073 | 1.238 | - | 0.544 | 0.514 | 0.555 | 0.604 | 0.650 |
0QW0.LSE | - | 9.749 | 9.749 | 9.178 | 8.443 | 8.651 | - | 11.372 | 11.372 | 12.775 | 11.713 | 11.988 |
0QWC.LSE | - | 1.067 | 1.067 | 1.061 | 1.049 | 1.292 | - | 0.663 | 0.663 | 0.612 | 0.673 | 0.915 |
0QWI.LSE | - | 1.799 | 1.799 | 1.694 | 1.751 | 1.791 | - | 0.105 | 0.105 | 0.132 | 1.022 | 1.192 |
0QYR.LSE | - | 1.283 | 1.337 | 1.353 | 1.320 | 1.260 | - | 0.708 | 0.827 | 0.802 | 0.862 | 0.826 |
0R15.LSE | - | 0.816 | 0.816 | 1.001 | 0.914 | 0.993 | - | 0.702 | 0.702 | 0.947 | 0.665 | 0.840 |
0R2F.LSE | - | 0.260 | 0.260 | 0.306 | 0.295 | 0.246 | - | 0.015 | 0.015 | 0.013 | 0.019 | 0.016 |
0R3I.LSE | - | 0.984 | 0.926 | 1.128 | 1.514 | 1.952 | - | 0.539 | 0.598 | 0.655 | 1.128 | 1.553 |
0R3T.LSE | - | 5.413 | 5.413 | 3.309 | 3.743 | 2.832 | - | 5.413 | 5.413 | 4.949 | 5.331 | 3.723 |
0R3Y.LSE | - | 0.784 | 0.784 | 0.268 | 0.436 | 0.378 | - | 0.164 | 0.164 | 0.076 | 0.159 | 0.130 |
0R40.LSE | - | 0.815 | 0.815 | 0.486 | 0.810 | 1.104 | - | 0.799 | 0.799 | 0.486 | 0.800 | 1.079 |
0R78.LSE | - | 0.194 | 0.194 | 0.195 | 0.673 | 0.561 | - | 0.054 | 0.054 | 0.067 | 0.064 | 0.053 |
0R7R.LSE | - | 0.383 | 0.383 | 0.415 | 0.322 | 0.230 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0R7S.LSE | - | 0.383 | 0.383 | 0.415 | 0.322 | 0.264 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0RC6.LSE | - | 2.661 | 2.615 | 2.966 | 2.765 | 1.995 | - | 3.216 | 3.262 | 3.215 | 3.197 | 2.133 |
0RD1.LSE | - | 8.270 | 6.951 | 4.034 | 4.208 | 4.262 | - | 6.822 | 6.197 | 3.268 | 3.517 | 3.710 |
0RDH.LSE | - | 2.195 | 2.239 | 2.066 | 1.844 | 1.878 | - | 1.190 | 1.264 | 1.060 | 0.986 | 0.980 |
0REZ.LSE | - | 1.181 | 0.934 | 0.820 | 0.806 | 0.758 | - | 0.638 | 0.500 | 0.422 | 0.449 | 0.399 |
0RG4.LSE | - | 2.604 | 2.604 | 3.584 | 1.943 | 1.959 | - | 1.795 | 1.795 | 2.810 | 1.371 | 1.490 |
0RGB.LSE | - | 1.212 | 290.678 | 329.450 | 333.814 | 643.326 | - | 1.123 | 290.133 | 329.450 | 333.933 | 643.385 |
0RGI.LSE | - | 3.975 | 3.975 | 1.570 | 9.878 | 10.060 | - | 3.062 | 3.062 | 1.717 | 11.618 | 12.263 |
0RH1.LSE | - | 0.000 | 186.908 | 37.024 | 57.839 | 89.317 | - | 0.000 | 329.377 | 164.857 | 136.761 | 178.492 |
0RHT.LSE | - | 1.322 | 1.322 | 0.896 | 0.958 | 1.103 | - | 1.180 | 1.180 | 0.864 | 0.904 | 0.979 |
0RIH.LSE | - | 2.097 | 2.097 | 2.378 | 2.769 | 3.272 | - | 1.648 | 1.648 | 1.907 | 3.714 | 4.820 |
0RJI.LSE | - | 0.674 | 0.674 | 0.701 | 0.709 | 0.753 | - | 0.167 | 0.167 | 0.149 | 0.398 | 0.468 |
0ROY.LSE | - | 1.977 | 1.977 | 2.003 | 1.910 | 2.148 | - | 0.841 | 0.841 | 0.839 | 0.906 | 1.190 |
0RV0.LSE | - | 1.489 | 1.489 | 1.333 | 1.457 | 1.561 | - | 1.329 | 1.329 | 1.153 | 1.253 | 1.332 |
0RYA.LSE | - | 0.910 | 0.910 | 0.797 | 0.903 | 1.030 | - | 0.049 | 0.049 | 0.150 | 0.465 | 0.942 |
0SE5.LSE | - | 8.102 | 8.102 | 5.807 | 5.834 | 5.056 | - | 4.315 | 4.315 | 4.237 | 4.322 | 3.670 |
0TDE.LSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0W2Y.LSE | - | 1.231 | 1.224 | 1.612 | 1.926 | 2.136 | - | 1.165 | 1.170 | 1.543 | 1.857 | 2.399 |
0Y0Y.LSE | - | 1.099 | 1.213 | 1.303 | 1.303 | 1.316 | - | 0.984 | 1.081 | 1.172 | 1.181 | 1.189 |
0Y4Q.LSE | - | 0.000 | 0.822 | 1.065 | 1.030 | 1.045 | - | 0.000 | 0.234 | 0.282 | 0.255 | 0.224 |
0Y6X.LSE | - | 2.133 | 2.188 | 2.016 | 2.198 | 2.557 | - | 1.982 | 2.034 | 1.879 | 2.184 | 2.767 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?