Borsa Italiana
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TXT.MI | - | 0.314 | 0.345 | 0.320 | 0.191 | 0.256 | 31.085 | 21.732 | 17.649 | 16.159 | 19.975 | 30.604 |
TYA.MI | - | 0.679 | 0.679 | 0.251 | 0.148 | 0.330 | 23.208 | 16.945 | 16.945 | 45.983 | 3.973 | 18.534 |
U24.MI | - | -0.068 | -0.068 | -0.256 | -0.119 | -0.100 | -6.334 | -1.598 | -1.598 | -2.811 | -15.864 | -13.220 |
UBM.MI | - | -0.196 | -0.196 | -0.053 | -0.062 | -0.062 | -4.063 | -8.447 | -8.447 | -19.058 | -32.473 | -32.473 |
UCG.MI | - | 6.304 | 6.304 | 5.632 | 2.879 | 1.373 | 8.465 | 6.111 | 6.111 | 4.362 | 5.793 | 5.134 |
UD.MI | - | 0.221 | 0.221 | 0.248 | 0.177 | 0.140 | 12.696 | 17.865 | 17.865 | 187.776 | 118.739 | 84.814 |
UNI.MI | - | 0.977 | 0.977 | 0.954 | 1.011 | 0.624 | 14.815 | 5.281 | 5.281 | 4.779 | 4.708 | 5.705 |
UNIR.MI | - | -0.847 | -0.847 | 0.497 | 1.135 | 0.865 | -13.784 | -10.716 | -10.716 | 22.577 | 6.994 | 6.746 |
VE.MI | - | -0.493 | -0.493 | -0.162 | -0.276 | -0.201 | -0.722 | -0.748 | -0.748 | -0.617 | -63.534 | -5914.465 |
VLS.MI | - | 0.669 | 0.669 | 0.727 | 0.691 | 0.796 | 15.387 | 13.893 | 13.893 | 13.232 | 16.758 | 17.508 |
VNT.MI | - | 0.046 | 0.046 | 0.085 | 0.094 | 0.094 | 24.310 | 54.021 | 54.021 | 48.683 | 32.044 | 32.044 |
WBD.MI | - | 0.120 | 0.120 | 0.010 | -0.012 | 0.013 | 28.267 | 15.225 | 15.225 | 138.419 | 16.681 | 20.395 |
WIIT.MI | - | 0.218 | 0.131 | 0.141 | 0.068 | 0.062 | 19.376 | 25.655 | 47.722 | 54.038 | -983.172 | -647.495 |
YRM.MI | - | 1.853 | 1.853 | 1.222 | -3.746 | -1.734 | 26.438 | 26.653 | 26.653 | 27.166 | 16.233 | 30.256 |
ZUC.MI | - | 0.113 | 0.113 | 0.121 | 0.639 | -1.150 | 11.920 | 19.690 | 19.690 | 21.124 | 15.767 | 7.196 |
ZV.MI | - | 0.067 | 0.167 | 0.505 | 0.229 | 0.168 | 37.253 | 40.666 | 23.834 | 9.764 | 21.276 | 19.423 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?