NASDAQ
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MTTR.NASDAQ | - | 2.734 | 7.453 | 10.653 | 7.707 | 7.707 | - | 4.251 | 12.367 | 17.665 | 13.887 | 13.887 |
MU.NASDAQ | - | 2.635 | 3.330 | 4.099 | 3.277 | 2.797 | - | 1.707 | 2.133 | 2.605 | 2.241 | 2.018 |
MULN.NASDAQ | - | 0.534 | 1.109 | 0.946 | 0.749 | 0.767 | - | 0.028 | 0.354 | 0.837 | 0.534 | 0.573 |
MURA.NASDAQ | - | 7.377 | 9.214 | 11.907 | 10.561 | 10.561 | - | 9.688 | 11.948 | 11.495 | 11.721 | 11.721 |
MVBF.NASDAQ | - | 1.215 | 0.487 | 20.313 | 28.451 | 53.079 | - | 1.395 | 1.363 | 75.046 | 29.965 | 26.119 |
MVIS.NASDAQ | - | 4.999 | 4.782 | 4.947 | 5.813 | 3.645 | - | 6.608 | 6.155 | 7.042 | 7.431 | 4.349 |
MVST.NASDAQ | - | 1.055 | 1.055 | 2.159 | 1.949 | 1.739 | - | 0.487 | 0.487 | 1.597 | 53.014 | 44.293 |
MXCT.NASDAQ | - | 9.813 | 12.008 | 15.489 | 12.362 | 12.362 | - | 15.621 | 19.328 | 26.123 | 18.410 | 18.410 |
MXL.NASDAQ | - | 1.947 | 2.055 | 2.027 | 2.020 | 2.474 | - | 1.165 | 1.405 | 1.489 | 1.438 | 2.065 |
MYFW.NASDAQ | - | 0.023 | 0.088 | 158.439 | 2223.345 | 2401.996 | - | 0.023 | 0.087 | 176.452 | 605.557 | 558.562 |
MYGN.NASDAQ | - | 1.958 | 1.806 | 1.972 | 2.345 | 2.990 | - | 0.824 | 0.871 | 1.906 | 2.038 | 2.939 |
MYNA.NASDAQ | - | 0.740 | 0.740 | 0.703 | 2.960 | 9.439 | - | 0.346 | 0.346 | 0.270 | 2.431 | 7.491 |
MYNZ.NASDAQ | - | 0.972 | 0.972 | 4.332 | 2.649 | 2.649 | - | 0.804 | 0.804 | 4.101 | 2.429 | 2.429 |
MYPS.NASDAQ | - | 4.159 | 4.158 | 4.844 | 4.767 | 4.767 | - | 3.862 | 3.944 | 4.500 | 353781.643 | 353781.643 |
MYRG.NASDAQ | - | 1.353 | 1.372 | 1.365 | 1.441 | 1.570 | - | 1.320 | 1.324 | 1.309 | 1.391 | 1.522 |
MYSZ.NASDAQ | - | 2.942 | 2.044 | 1.833 | 3.466 | 2.640 | - | 1.709 | 0.858 | 1.243 | 2.873 | 2.368 |
NAAS.NASDAQ | - | 1.400 | 1.400 | 4.844 | 1.866 | 1.343 | - | 1.209 | 1.209 | 3.348 | 1.249 | 1.005 |
NAII.NASDAQ | - | 2.626 | 3.601 | 3.090 | 3.480 | 3.925 | - | 1.230 | 1.726 | 1.131 | 1.782 | 2.234 |
NAOV.NASDAQ | - | 2.107 | 2.549 | 2.319 | 5.842 | 4.502 | - | 1.040 | 1.007 | 0.870 | 127.615 | 65.305 |
NARI.NASDAQ | - | 1.770 | 2.343 | 7.767 | 8.135 | 7.074 | - | 1.790 | 2.350 | 11.796 | 10.004 | 8.699 |
NATH.NASDAQ | - | 2.674 | 2.944 | 4.146 | 5.097 | 5.298 | - | 2.558 | 2.791 | 4.033 | 4.982 | 5.242 |
NATR.NASDAQ | - | 2.435 | 2.327 | 2.205 | 2.178 | 1.989 | - | 1.342 | 1.264 | 1.169 | 1.210 | 1.064 |
NAUT.NASDAQ | - | 16.648 | 18.954 | 22.800 | 40.318 | 47.043 | - | 31.957 | 35.036 | 33.412 | 1780197.697 | 4484406.417 |
NAVI.NASDAQ | - | 0.792 | 0.581 | 0.517 | 0.434 | 0.863 | - | 1.802 | 1.295 | 1.073 | 0.899 | 1.062 |
NBIX.NASDAQ | - | 4.367 | 3.384 | 2.872 | 3.607 | 8.273 | - | 6.023 | 4.743 | 4.354 | 5.191 | 13.072 |
NBN.NASDAQ | - | 0.804 | 1.265 | 0.824 | 2.153 | 13.338 | - | 1.017 | 1.535 | 0.998 | 2.716 | 20.454 |
NBST.NASDAQ | - | 0.153 | 0.153 | 0.050 | 0.825 | 0.825 | - | 0.153 | 0.153 | 0.032 | 0.584 | 0.584 |
NBTB.NASDAQ | - | 0.131 | 0.088 | 3.344 | 31.139 | 22.169 | - | 0.888 | 0.507 | 16.962 | 51.328 | 28.112 |
NBTX.NASDAQ | - | 1.751 | 1.751 | 1.380 | 3.090 | 3.932 | - | 1.700 | 1.700 | 1.376 | 3.006 | 3.833 |
NCI.NASDAQ | - | 0.913 | 0.913 | 0.400 | 0.514 | 1.294 | - | 0.547 | 0.547 | 0.345 | 0.404 | 1.136 |
NCMI.NASDAQ | - | 2.458 | 2.533 | 1.175 | 2.524 | 2.249 | - | 2.200 | 2.330 | 0.920 | 2.483 | 2.383 |
NCNA.NASDAQ | - | 1.080 | 1.565 | 3.131 | 6.550 | 11.127 | - | 1.080 | 1.565 | 3.014 | 6.305 | 9.137 |
NCNO.NASDAQ | - | 1.029 | 1.067 | 0.987 | 2.079 | 1.890 | - | 0.974 | 0.974 | 0.856 | 1.966 | 1.787 |
NCPL.NASDAQ | - | 0.269 | 0.799 | 0.720 | 0.569 | 0.416 | - | 0.185 | 0.737 | 0.622 | 0.430 | 0.309 |
NCRA.NASDAQ | - | 0.649 | 0.784 | 1.489 | 2.172 | 1.923 | - | 0.605 | 0.587 | 1.533 | 1.635 | 1.428 |
NCSM.NASDAQ | - | 4.498 | 4.292 | 4.835 | 4.943 | 4.359 | - | 2.545 | 2.370 | 2.481 | 2.663 | 2.558 |
NCTY.NASDAQ | - | 1.368 | 1.368 | 0.705 | 0.853 | 0.572 | - | 0.278 | 0.278 | 0.103 | 0.259 | 0.243 |
NDAQ.NASDAQ | - | 0.953 | 0.972 | 1.326 | 1.089 | 1.059 | - | 0.203 | 0.202 | 0.506 | 0.322 | 0.301 |
NDLS.NASDAQ | - | 0.315 | 0.315 | 0.336 | 0.444 | 0.552 | - | 0.086 | 0.099 | 0.116 | 0.224 | 0.204 |
NDRA.NASDAQ | - | 4.972 | 3.081 | 4.694 | 5.996 | 5.765 | - | 2.732 | 0.766 | 2.807 | 4.587 | 4.828 |
NDSN.NASDAQ | - | 2.362 | 2.219 | 1.545 | 2.234 | 2.249 | - | 1.358 | 1.262 | 0.898 | 1.395 | 1.416 |
NECB.NASDAQ | - | 0.420 | 0.343 | 0.564 | 0.976 | 1.171 | - | 0.121 | 0.228 | 1.728 | 1.249 | 1.324 |
NEGG.NASDAQ | - | 1.207 | 1.206 | 1.275 | 1.170 | 3.049 | - | 0.435 | 0.412 | 0.625 | 0.516 | 4.858 |
NEO.NASDAQ | - | 1.991 | 4.421 | 6.492 | 6.503 | 4.664 | - | 1.906 | 4.457 | 7.420 | 7.236 | 4.866 |
NEOG.NASDAQ | - | 4.407 | 3.894 | 4.413 | 8.347 | 8.828 | - | 2.351 | 2.272 | 3.634 | 9.909 | 9.788 |
NEON.NASDAQ | - | 11.929 | 9.766 | 13.462 | 7.439 | 4.785 | - | 11.243 | 9.173 | 10.977 | 6.174 | 3.842 |
NEPH.NASDAQ | - | 4.060 | 4.226 | 6.167 | 5.792 | 3.998 | - | 2.540 | 2.819 | 4.008 | 3.707 | 2.667 |
NERV.NASDAQ | - | 6.232 | 9.715 | 21.396 | 14.720 | 13.558 | - | 5.918 | 9.468 | 20.999 | 14.632 | 15.652 |
NESR.NASDAQ | - | 1.015 | 1.015 | 0.989 | 1.332 | 1.179 | - | 0.793 | 0.793 | 0.273 | 0.910 | 10.288 |
NEWT.NASDAQ | - | 26.399 | 10.403 | 2.309 | 3.954 | 3.868 | - | 6.055 | 3.125 | 19.941 | 5.884 | 4.044 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?