National Stock Exchange of India
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANOMAY.NSE | - | 1.414 | 1.414 | 1.519 | 1.459 | 1.369 | - | 0.722 | 0.722 | 0.920 | 0.883 | 0.875 |
MANORAMA.NSE | - | 1.621 | 1.621 | 2.815 | 2.112 | 2.333 | - | 0.384 | 0.384 | 0.358 | 0.441 | 1.181 |
MANORG.NSE | - | 1.244 | 1.244 | 1.416 | 2.251 | 1.924 | - | 0.424 | 0.424 | 0.351 | 1.051 | 0.938 |
MANUGRAPH.NSE | - | 1.064 | 1.064 | 1.433 | 1.564 | 1.778 | - | 0.041 | 0.041 | 0.109 | 0.507 | 0.923 |
MANYAVAR.NSE | - | 3.733 | 3.733 | 3.373 | 3.578 | 3.671 | - | 4.814 | 4.814 | 4.422 | 4.599 | 4.411 |
MAPMYINDIA.NSE | - | 3.640 | 3.640 | 3.894 | 4.189 | 4.681 | - | 5.195 | 5.195 | 6.172 | 6.530 | 7.300 |
MARALOVER.NSE | - | 0.979 | 0.979 | 1.074 | 1.024 | 1.021 | - | 0.347 | 0.347 | 0.364 | 0.348 | 0.358 |
MARATHON.NSE | - | 2.020 | 2.020 | 2.049 | 1.925 | 5.869 | - | 1.789 | 1.789 | 1.218 | 0.766 | 4.389 |
MARICO.NSE | - | 1.638 | 1.638 | 1.573 | 1.656 | 1.733 | - | 1.035 | 1.035 | 1.465 | 1.341 | 1.249 |
MARINE.NSE | - | 1.481 | 1.481 | 1.604 | 1.573 | 1.456 | - | 1.124 | 1.124 | 1.112 | 1.084 | 1.048 |
MARKSANS.NSE | - | 4.777 | 4.777 | 4.913 | 3.755 | 2.806 | - | 3.031 | 3.031 | 3.085 | 2.274 | 1.643 |
MARSHALL.NSE | - | 1.445 | 1.445 | 1.028 | 1.119 | 1.096 | - | 0.549 | 0.549 | 0.368 | 0.346 | 0.280 |
MARUTI.NSE | - | 0.872 | 0.872 | 0.578 | 0.867 | 0.800 | - | 0.680 | 0.680 | 0.448 | 0.875 | 0.771 |
MASFIN.NSE | - | 0.060 | 0.060 | 379.818 | 76.703 | 39.495 | - | -0.125 | -0.125 | 76.777 | 15.649 | 8.724 |
MASKINVEST.NSE | - | 1.549 | 1.549 | 1.542 | 1.587 | 1.417 | - | 1.475 | 1.475 | 0.026 | 0.926 | -1.781 |
MASTEK.NSE | - | 1.415 | 1.415 | 1.694 | 1.721 | 2.195 | - | 1.330 | 1.330 | 1.650 | 1.775 | 2.393 |
MATRIMONY.NSE | - | 2.173 | 2.173 | 2.054 | 2.153 | 1.629 | - | 2.699 | 2.699 | 3.968 | 3.704 | 2.770 |
MAWANASUG.NSE | - | 1.259 | 1.259 | 1.232 | 1.213 | 1.000 | - | 0.071 | 0.071 | 0.152 | 0.164 | 0.154 |
MAXESTATES.NSE | - | 133.770 | 133.770 | 56.080 | 96.746 | 135.866 | - | 70.102 | 70.102 | 29.483 | 47.038 | 43.522 |
MAXHEALTH.NSE | - | 1.366 | 1.366 | 1.858 | 1.303 | 1.080 | - | 1.311 | 1.311 | 3.176 | 1.558 | 1.217 |
MAXIND.NSE | - | 2.472 | 2.472 | 2.860 | 3.494 | 2.887 | - | 2.338 | 2.338 | 4.352 | 4.317 | 3.451 |
MAYURUNIQ.NSE | - | 8.066 | 8.066 | 5.733 | 5.632 | 4.846 | - | 4.829 | 4.829 | 4.480 | 4.344 | 4.405 |
MAZDA.NSE | - | 6.820 | 6.820 | 4.250 | 4.649 | 4.229 | - | 8.371 | 8.371 | 3.770 | 4.690 | 4.517 |
MAZDOCK.NSE | - | 1.139 | 1.139 | 1.081 | 1.087 | 1.107 | - | 1.198 | 1.198 | 1.095 | 1.102 | 1.087 |
MBAPL.NSE | - | 1.376 | 1.376 | 1.576 | 1.717 | 1.882 | - | 0.665 | 0.665 | 0.824 | 0.882 | 1.131 |
MBECL.NSE | - | 0.236 | 0.236 | 0.287 | 0.558 | 0.743 | - | 0.124 | 0.124 | 0.328 | 0.394 | 0.558 |
MBLINFRA.NSE | - | 0.390 | 0.390 | 0.473 | 0.434 | 0.616 | - | 0.208 | 0.208 | 0.238 | 0.175 | 0.328 |
MCDOWELL-N.NSE | - | 1.890 | 1.890 | 1.720 | 1.408 | 1.174 | - | 1.418 | 1.418 | 1.348 | 0.919 | 0.704 |
MCL.NSE | - | 2.583 | 2.583 | 1.417 | 1.977 | 1.627 | - | 0.282 | 0.282 | 0.882 | 0.787 | 0.840 |
MCLEODRUSS.NSE | - | 0.071 | 0.071 | 0.107 | 0.130 | 0.572 | - | 0.022 | 0.022 | 0.041 | 0.042 | 0.404 |
MCX.NSE | - | 1.225 | 1.225 | 1.796 | 1.800 | 2.649 | - | 1.399 | 1.399 | 2.744 | 2.687 | 4.545 |
MEDANTA.NSE | - | 2.442 | 2.442 | 2.759 | 1.943 | 1.825 | - | 3.438 | 3.438 | 3.578 | 2.573 | 2.431 |
MEDIASSIST.NSE | - | 1.495 | 1.495 | 1.587 | 1.521 | 1.521 | - | 1.725 | 1.725 | 1.417 | 1.690 | 1.690 |
MEDICAMEQ.NSE | - | 1.753 | 1.753 | 1.978 | 1.814 | 1.668 | - | 0.922 | 0.922 | 1.262 | 1.016 | 0.949 |
MEDICO.NSE | - | 1.723 | 1.723 | 1.554 | 1.553 | 1.502 | - | 1.227 | 1.227 | 0.953 | 0.916 | 0.828 |
MEDPLUS.NSE | - | 0.000 | 2.193 | 3.113 | 2.171 | 1.943 | - | 0.000 | 0.546 | 1.651 | 1.001 | 0.896 |
MEGASOFT.NSE | - | 2.055 | 2.055 | 2.540 | 1.405 | 1.009 | - | 1.100 | 1.100 | 2.073 | 1.025 | 0.766 |
MEGASTAR.NSE | - | 2.224 | 2.224 | 1.413 | 1.536 | 1.382 | - | 1.320 | 1.320 | 0.762 | 0.764 | 0.717 |
MELSTAR.NSE | - | 2.556 | 2.556 | 0.593 | 1.020 | 0.819 | - | 0.451 | 0.451 | 0.128 | 0.303 | 0.365 |
MENONBE.NSE | - | 2.776 | 2.776 | 2.219 | 2.139 | 2.010 | - | 2.144 | 2.144 | 1.663 | 1.597 | 1.525 |
MEP.NSE | - | 0.819 | 0.819 | 0.493 | 0.760 | 0.644 | - | 0.007 | 0.007 | 0.379 | 0.395 | 0.303 |
MERCATOR.NSE | - | 0.253 | 0.253 | 0.252 | 0.297 | 0.502 | - | 0.273 | 0.273 | 0.245 | 0.304 | 0.447 |
METALFORGE.NSE | - | 0.039 | 0.039 | 0.056 | 0.072 | 0.330 | - | 0.013 | 0.013 | 0.031 | 0.036 | 0.128 |
METROBRAND.NSE | - | 3.343 | 3.343 | 2.844 | 2.915 | 2.824 | - | 2.786 | 2.786 | 2.698 | 2.906 | 2.497 |
METROPOLIS.NSE | - | 1.285 | 1.285 | 1.143 | 1.811 | 2.360 | - | 1.235 | 1.235 | 1.127 | 1.857 | 2.837 |
MFSL.NSE | - | 0.588 | 0.588 | 0.577 | 0.482 | 0.845 | - | 104.277 | 104.277 | 1.682 | 23.647 | 12.532 |
MGEL.NSE | - | 1.455 | 1.455 | 1.162 | 1.473 | 1.378 | - | 0.875 | 0.875 | 0.797 | 1.081 | 0.877 |
MGL.NSE | - | 1.122 | 1.122 | 1.285 | 1.393 | 1.359 | - | 1.268 | 1.268 | 2.220 | 2.350 | 2.282 |
MHLXMIRU.NSE | - | 2.091 | 2.091 | 1.318 | 1.558 | 1.433 | - | 1.858 | 1.858 | 1.036 | 1.390 | 1.157 |
MHRIL.NSE | - | 1.204 | 1.204 | 1.770 | 1.547 | 1.919 | - | 0.687 | 0.687 | 1.951 | 1.446 | 1.685 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?
S.Thamizh
Posted on July 06, 2022 12:31
Hi how add filter for one particular exchange