National Stock Exchange of India
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGL.NSE | - | 0.203 | 0.203 | 0.125 | 0.211 | 0.196 | - | 0.173 | 0.173 | 0.131 | 0.149 | 0.148 | - | 0.249 | 0.249 | 0.191 | 0.213 | 0.213 |
MHLXMIRU.NSE | - | 0.143 | 0.143 | 0.032 | 0.056 | 0.038 | - | 0.134 | 0.134 | 0.040 | 0.055 | 0.039 | - | 0.209 | 0.209 | 0.097 | 0.103 | 0.080 |
MHRIL.NSE | - | 0.043 | 0.043 | 0.046 | 0.029 | 0.048 | - | 0.012 | 0.012 | 0.012 | 0.007 | 0.017 | - | 0.220 | 0.220 | 0.295 | 0.407 | 0.294 |
MICEL.NSE | - | 1.133 | 1.133 | 0.011 | -6.767 | -4.129 | - | 0.439 | 0.439 | 0.003 | 0.048 | -0.109 | - | 0.507 | 0.507 | 0.004 | -0.128 | -0.111 |
MIDHANI.NSE | - | 0.086 | 0.086 | 0.184 | 0.180 | 0.177 | - | 0.032 | 0.032 | 0.055 | 0.057 | 0.076 | - | 0.070 | 0.070 | 0.122 | 0.132 | 0.154 |
MINDACORP.NSE | - | 0.049 | 0.049 | 0.066 | 0.026 | 0.036 | - | 0.066 | 0.066 | 0.088 | 0.033 | 0.047 | - | 0.115 | 0.115 | 0.179 | 0.056 | 0.114 |
MINDTECK.NSE | - | 0.071 | 0.071 | 0.062 | 0.009 | 0.022 | - | 0.099 | 0.099 | 0.086 | 0.006 | 0.027 | - | 0.124 | 0.124 | 0.109 | 0.000 | 0.030 |
MIRCELECTR.NSE | - | -0.064 | -0.064 | -0.011 | -0.022 | -0.014 | - | -0.109 | -0.109 | -0.024 | -0.036 | -0.022 | - | -0.484 | -0.484 | -0.065 | -0.138 | -0.094 |
MIRZAINT.NSE | - | 0.019 | 0.019 | 0.040 | 0.031 | 0.050 | - | 0.017 | 0.017 | 0.035 | 0.031 | 0.055 | - | 0.022 | 0.022 | 0.050 | 0.055 | 0.097 |
MITCON.NSE | - | 0.041 | 0.041 | 0.053 | 0.021 | 0.045 | - | 0.017 | 0.017 | 0.018 | 0.008 | 0.020 | - | 0.046 | 0.046 | 0.043 | 0.020 | 0.028 |
MITTAL.NSE | - | 0.025 | 0.025 | 0.008 | 0.012 | 0.010 | - | 0.045 | 0.045 | 0.016 | 0.026 | 0.026 | - | 0.052 | 0.052 | 0.017 | 0.043 | 0.053 |
MMFL.NSE | - | 0.086 | 0.086 | 0.088 | 0.074 | 0.084 | - | 0.069 | 0.069 | 0.077 | 0.057 | 0.069 | - | 0.171 | 0.171 | 0.190 | 0.142 | 0.159 |
MMP.NSE | - | 0.055 | 0.055 | 0.040 | 0.062 | 0.063 | - | 0.073 | 0.073 | 0.060 | 0.072 | 0.086 | - | 0.109 | 0.109 | 0.083 | 0.099 | 0.157 |
MMTC.NSE | - | 35.989 | 35.989 | 0.443 | 7.274 | 3.637 | - | 0.052 | 0.052 | 0.425 | 0.049 | 0.024 | - | 0.118 | 0.118 | 1.107 | -1.388 | -0.696 |
MODIRUBBER.NSE | - | 0.692 | 0.692 | 9.841 | 3.344 | 2.142 | - | 0.021 | 0.021 | 0.038 | 0.020 | 0.030 | - | 0.024 | 0.024 | 0.043 | 0.023 | 0.034 |
MODISONLTD.NSE | - | 0.053 | 0.053 | 0.033 | 0.053 | 0.066 | - | 0.079 | 0.079 | 0.050 | 0.074 | 0.085 | - | 0.105 | 0.105 | 0.060 | 0.094 | 0.110 |
MOHITIND.NSE | - | -0.015 | -0.015 | -0.009 | -0.004 | 0.002 | - | -0.006 | -0.006 | -0.006 | -0.001 | 0.005 | - | -0.007 | -0.007 | -0.008 | -0.001 | 0.019 |
MOIL.NSE | - | 0.203 | 0.203 | 0.187 | 0.208 | 0.280 | - | 0.102 | 0.102 | 0.093 | 0.094 | 0.099 | - | 0.120 | 0.120 | 0.112 | 0.112 | 0.115 |
MOKSH.NSE | - | 0.014 | 0.014 | 0.014 | 0.014 | 0.011 | - | 0.058 | 0.058 | 0.077 | 0.069 | 0.053 | - | 0.109 | 0.109 | 0.120 | 0.120 | 0.125 |
MOL.NSE | - | -0.068 | -0.068 | 0.093 | 0.075 | 0.080 | - | -0.035 | -0.035 | 0.074 | 0.066 | 0.155 | - | -0.069 | -0.069 | 0.142 | 0.128 | 0.287 |
MOLDTECH.NSE | - | 0.173 | 0.173 | 0.199 | 0.148 | 0.125 | - | 0.191 | 0.191 | 0.226 | 0.171 | 0.151 | - | 0.229 | 0.229 | 0.282 | 0.213 | 0.198 |
MOLDTKPAC.NSE | - | 0.095 | 0.095 | 0.111 | 0.099 | 0.088 | - | 0.081 | 0.081 | 0.116 | 0.104 | 0.101 | - | 0.112 | 0.112 | 0.144 | 0.154 | 0.160 |
MONARCH.NSE | - | 0.486 | 0.486 | 0.276 | 0.287 | 0.211 | - | 0.152 | 0.152 | 0.070 | 0.074 | 0.059 | - | 0.356 | 0.356 | 0.190 | 0.224 | 0.186 |
MONTECARLO.NSE | - | 0.057 | 0.057 | 0.119 | 0.099 | 0.095 | - | 0.040 | 0.040 | 0.089 | 0.074 | 0.076 | - | 0.075 | 0.075 | 0.171 | 0.127 | 0.124 |
MORARJEE.NSE | - | -6.131 | -6.131 | -0.896 | -1.552 | -0.769 | - | -0.457 | -0.457 | -0.368 | -0.220 | -0.103 | - | 0.000 | 0.000 | 0.000 | -0.093 | -0.038 |
MOREPENLAB.NSE | - | 0.057 | 0.057 | 0.027 | 0.054 | 0.043 | - | 0.074 | 0.074 | 0.035 | 0.074 | 0.054 | - | 0.113 | 0.113 | 0.051 | 0.137 | 0.106 |
MOTHERSON.NSE | - | 0.028 | 0.028 | 0.019 | 0.020 | 0.025 | - | 0.032 | 0.032 | 0.024 | 0.024 | 0.036 | - | 0.104 | 0.104 | 0.067 | 0.080 | 0.146 |
MOTILALOFS.NSE | - | 0.402 | 0.402 | 0.235 | 0.308 | 0.242 | - | 0.077 | 0.077 | 0.040 | 0.060 | 0.051 | - | 0.280 | 0.280 | 0.149 | 0.201 | 0.178 |
MOTISONS.NSE | - | 0.077 | 0.077 | 0.061 | 0.049 | 0.049 | - | 0.068 | 0.068 | 0.066 | 0.046 | 0.046 | - | 0.098 | 0.098 | 0.162 | 0.129 | 0.129 |
MOTOGENFIN.NSE | - | 0.133 | 0.133 | -0.483 | -0.488 | -0.309 | - | 0.007 | 0.007 | -0.015 | -0.011 | -0.010 | - | 0.015 | 0.015 | -0.036 | -0.024 | -0.019 |
MPHASIS.NSE | - | 0.117 | 0.117 | 0.119 | 0.123 | 0.124 | - | 0.110 | 0.110 | 0.141 | 0.130 | 0.120 | - | 0.177 | 0.177 | 0.206 | 0.196 | 0.169 |
MPSLTD.NSE | - | 0.218 | 0.218 | 0.218 | 0.190 | 0.222 | - | 0.161 | 0.161 | 0.198 | 0.157 | 0.172 | - | 0.258 | 0.258 | 0.258 | 0.214 | 0.210 |
MRF.NSE | - | 0.083 | 0.083 | 0.033 | 0.064 | 0.078 | - | 0.078 | 0.078 | 0.032 | 0.054 | 0.076 | - | 0.125 | 0.125 | 0.052 | 0.087 | 0.131 |
MRO-TEK.NSE | - | 0.094 | 0.094 | -0.112 | 0.052 | -0.047 | - | 0.016 | 0.016 | -0.023 | 0.056 | -0.040 | - | 0.048 | 0.048 | -0.057 | 0.224 | -0.012 |
MRPL.NSE | - | 0.040 | 0.040 | 0.024 | 0.004 | 0.015 | - | 0.102 | 0.102 | 0.076 | 0.025 | 0.027 | - | 0.271 | 0.271 | 0.269 | 0.065 | 0.068 |
MSPL.NSE | - | 0.005 | 0.005 | -0.020 | -0.009 | -0.051 | - | 0.009 | 0.009 | -0.031 | -0.009 | -0.029 | - | 0.025 | 0.025 | -0.089 | -0.026 | -0.096 |
MSTCLTD.NSE | - | 0.272 | 0.272 | 0.336 | 0.300 | 0.142 | - | 0.091 | 0.091 | 0.090 | 0.075 | 0.025 | - | 0.230 | 0.230 | 0.308 | 0.250 | 0.012 |
MSUMI.NSE | - | 0.077 | 0.077 | 0.069 | 0.080 | 0.080 | - | 0.203 | 0.203 | 0.168 | 2677.160 | 2677.160 | - | 0.381 | 0.381 | 0.366 | 0.279 | 0.279 |
MTARTECH.NSE | - | 0.097 | 0.097 | 0.180 | 0.162 | 0.109 | - | 0.056 | 0.056 | 0.097 | 0.081 | 0.062 | - | 0.083 | 0.083 | 0.167 | 0.121 | 0.088 |
MTEDUCARE.NSE | - | -0.584 | -0.584 | -1.043 | -0.547 | -0.295 | - | -0.095 | -0.095 | -0.206 | -0.113 | -0.052 | - | -0.940 | -0.940 | -1.068 | -0.540 | -0.275 |
MTNL.NSE | - | -4.304 | -4.304 | -3.117 | -2.747 | -1.904 | - | -0.305 | -0.305 | -0.250 | -0.234 | -0.194 | - | 0.000 | 0.000 | 0.000 | 0.000 | -10.649 |
MUFIN.NSE | - | 0.316 | 0.316 | 0.231 | -0.185 | 0.223 | - | 0.017 | 0.017 | 0.080 | 19.927 | 16.606 | - | 0.066 | 0.066 | 0.020 | 0.065 | 0.061 |
MUFTI.NSE | - | 0.104 | 0.104 | 0.156 | 0.095 | 0.095 | - | 0.083 | 0.083 | 0.135 | 0.075 | 0.075 | - | 0.173 | 0.173 | 0.276 | 0.155 | 0.155 |
MUKANDLTD.NSE | - | 0.020 | 0.020 | 0.031 | -0.014 | 0.013 | - | 0.034 | 0.034 | 0.054 | 0.004 | 0.018 | - | 0.111 | 0.111 | 0.201 | -0.041 | 0.027 |
MUKKA.NSE | - | 0.051 | 0.051 | 0.038 | 0.032 | 0.033 | - | 0.074 | 0.074 | 0.077 | 0.057 | 0.059 | - | 0.177 | 0.177 | 0.330 | 0.229 | 0.245 |
MUKTAARTS.NSE | - | -0.038 | -0.038 | -0.115 | -0.065 | -0.053 | - | -0.030 | -0.030 | -0.077 | -0.034 | -0.028 | - | 0.000 | 0.000 | 0.000 | 0.072 | -0.021 |
MUNJALAU.NSE | - | 0.020 | 0.020 | 0.028 | 0.015 | 0.025 | - | 0.032 | 0.032 | 0.044 | 0.026 | 0.049 | - | 0.096 | 0.096 | 0.146 | 0.080 | 0.107 |
MUNJALSHOW.NSE | - | 0.026 | 0.026 | 0.026 | 0.024 | 0.033 | - | 0.038 | 0.038 | 0.039 | 0.036 | 0.067 | - | 0.046 | 0.046 | 0.049 | 0.044 | 0.089 |
MURUDCERA.NSE | - | 0.028 | 0.028 | 0.040 | -0.009 | 0.008 | - | 0.009 | 0.009 | 0.013 | 0.001 | 0.004 | - | 0.014 | 0.014 | 0.019 | 0.002 | 0.006 |
MUTHOOTCAP.NSE | - | 0.505 | 0.505 | 0.179 | 0.089 | 0.106 | - | 0.053 | 0.053 | 0.032 | 0.009 | 0.018 | - | 0.201 | 0.201 | 0.161 | 0.026 | 0.093 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?
S.Thamizh
Posted on July 06, 2022 12:31
Hi how add filter for one particular exchange