National Stock Exchange of India
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANKITMETAL.NSE | - | -0.130 | -0.130 | -0.076 | -0.160 | -1.506 | - | -0.083 | -0.083 | -0.042 | -0.062 | -0.095 | - | 0.000 | 0.000 | 0.000 | 0.000 | -0.078 |
ANMOL.NSE | - | 0.014 | 0.014 | 0.013 | 0.013 | 0.009 | - | 0.075 | 0.075 | 0.040 | 0.054 | 0.038 | - | 0.211 | 0.211 | 0.236 | 0.222 | 0.180 |
ANSALAPI.NSE | - | -0.090 | -0.090 | -0.550 | -0.222 | -0.156 | - | -0.007 | -0.007 | -0.067 | -0.026 | -0.016 | - | 0.000 | 0.000 | 0.000 | 0.000 | -0.080 |
ANTGRAPHIC.NSE | - | -0.512 | -0.512 | -0.007 | -0.092 | -0.046 | - | -0.022 | -0.022 | 0.000 | -0.004 | -0.002 | - | -0.026 | -0.026 | 0.000 | -0.005 | -0.002 |
ANUP.NSE | - | 0.188 | 0.188 | 0.125 | 0.182 | 0.185 | - | 0.128 | 0.128 | 0.080 | 0.110 | 0.128 | - | 0.196 | 0.196 | 0.118 | 0.153 | 0.174 |
ANURAS.NSE | - | 0.087 | 0.087 | 0.113 | 0.106 | 0.109 | - | 0.028 | 0.028 | 0.048 | 0.038 | 0.041 | - | 0.047 | 0.047 | 0.076 | 0.069 | 0.084 |
APARINDS.NSE | - | 0.051 | 0.051 | 0.044 | 0.033 | 0.029 | - | 0.086 | 0.086 | 0.078 | 0.053 | 0.045 | - | 0.213 | 0.213 | 0.285 | 0.175 | 0.155 |
APCL.NSE | - | -0.063 | -0.063 | -0.088 | 0.042 | 0.060 | - | -0.039 | -0.039 | -0.056 | 0.046 | 0.060 | - | -0.133 | -0.133 | -0.174 | 0.043 | 0.105 |
APCOTEXIND.NSE | - | 0.048 | 0.048 | 0.101 | 0.074 | 0.077 | - | 0.058 | 0.058 | 0.134 | 0.099 | 0.107 | - | 0.103 | 0.103 | 0.227 | 0.158 | 0.166 |
APEX.NSE | - | 0.018 | 0.018 | 0.034 | 0.046 | 0.049 | - | 0.023 | 0.023 | 0.058 | 0.061 | 0.092 | - | 0.029 | 0.029 | 0.073 | 0.089 | 0.172 |
APLAPOLLO.NSE | - | 0.041 | 0.041 | 0.041 | 0.041 | 0.034 | - | 0.102 | 0.102 | 0.110 | 0.106 | 0.084 | - | 0.203 | 0.203 | 0.214 | 0.216 | 0.194 |
APLLTD.NSE | - | 0.099 | 0.099 | 0.061 | 0.132 | 0.146 | - | 0.096 | 0.096 | 0.055 | 0.107 | 0.138 | - | 0.128 | 0.128 | 0.078 | 0.157 | 0.217 |
APOLLO.NSE | - | 0.084 | 0.084 | 0.063 | 0.063 | 0.073 | - | 0.033 | 0.033 | 0.027 | 0.027 | 0.042 | - | 0.060 | 0.060 | 0.049 | 0.047 | 0.114 |
APOLLOHOSP.NSE | - | 0.047 | 0.047 | 0.049 | 0.045 | 0.041 | - | 0.054 | 0.054 | 0.057 | 0.049 | 0.040 | - | 0.130 | 0.130 | 0.132 | 0.124 | 0.098 |
APOLLOPIPE.NSE | - | 0.044 | 0.044 | 0.026 | 0.058 | 0.056 | - | 0.042 | 0.042 | 0.036 | 0.064 | 0.060 | - | 0.075 | 0.075 | 0.052 | 0.094 | 0.140 |
APOLLOTYRE.NSE | - | 0.069 | 0.069 | 0.043 | 0.039 | 0.054 | - | 0.064 | 0.064 | 0.038 | 0.032 | 0.051 | - | 0.124 | 0.124 | 0.081 | 0.068 | 0.100 |
APOLSINHOT.NSE | - | 0.021 | 0.021 | 0.046 | 0.055 | 0.060 | - | 0.035 | 0.035 | 0.050 | 0.068 | 0.098 | - | 0.082 | 0.082 | 0.141 | 0.134 | 0.182 |
APTECHT.NSE | - | 0.066 | 0.066 | 0.148 | 0.139 | 0.117 | - | 0.071 | 0.071 | 0.141 | 0.098 | 0.081 | - | 0.112 | 0.112 | 0.264 | 0.154 | 0.114 |
APTUS.NSE | - | 0.434 | 0.434 | 0.615 | 0.590 | 0.528 | - | 0.068 | 0.068 | 0.070 | 0.064 | 0.057 | - | 0.162 | 0.162 | 0.151 | 0.140 | 0.130 |
ARCHIDPLY.NSE | - | 0.016 | 0.016 | 0.029 | 0.019 | 0.019 | - | 0.022 | 0.022 | 0.049 | 0.029 | 0.025 | - | 0.064 | 0.064 | 0.118 | 0.069 | 0.054 |
ARCHIES.NSE | - | -0.104 | -0.104 | 0.029 | -0.041 | -0.020 | - | -0.048 | -0.048 | 0.014 | -0.018 | -0.008 | - | -0.083 | -0.083 | 0.022 | -0.035 | -0.016 |
ARE&M.NSE | - | 0.080 | 0.080 | 0.071 | 0.079 | 0.084 | - | 0.104 | 0.104 | 0.092 | 0.104 | 0.121 | - | 0.137 | 0.137 | 0.122 | 0.141 | 0.167 |
ARENTERP.NSE | - | 0.455 | 0.455 | 0.155 | -1.243 | -0.492 | - | 0.032 | 0.032 | 0.014 | -0.053 | -0.017 | - | 0.034 | 0.034 | 0.014 | -0.053 | -0.017 |
ARIES.NSE | - | 0.038 | 0.038 | 0.036 | 0.037 | 0.037 | - | 0.038 | 0.038 | 0.033 | 0.030 | 0.026 | - | 0.075 | 0.075 | 0.071 | 0.068 | 0.062 |
ARIHANT.NSE | - | 0.064 | 0.064 | 0.132 | 0.054 | -0.004 | - | 0.053 | 0.053 | 0.182 | 0.073 | 0.035 | - | 0.076 | 0.076 | 0.408 | 0.172 | 0.066 |
ARIHANTCAP.NSE | - | 0.317 | 0.317 | 0.366 | 0.399 | 0.297 | - | 0.090 | 0.090 | 0.056 | 0.072 | 0.071 | - | 0.219 | 0.219 | 0.113 | 0.172 | 0.159 |
ARIHANTSUP.NSE | - | 0.014 | 0.072 | 0.074 | 0.035 | 0.069 | - | 0.001 | 0.008 | 0.009 | 0.008 | 0.008 | - | 0.004 | 0.035 | 0.041 | 0.036 | 0.043 |
ARMANFIN.NSE | - | 0.498 | 0.498 | 0.233 | 0.226 | 0.190 | - | 0.066 | 0.066 | 0.046 | 0.039 | 0.036 | - | 0.214 | 0.214 | 0.257 | 0.183 | 0.174 |
AROGRANITE.NSE | - | 0.008 | 0.008 | -0.035 | 0.013 | 0.027 | - | 0.003 | 0.003 | -0.013 | 0.007 | 0.018 | - | 0.007 | 0.007 | -0.030 | 0.015 | 0.035 |
ARROWGREEN.NSE | - | 0.199 | 0.199 | 0.113 | -0.058 | 0.092 | - | 0.203 | 0.203 | 0.101 | 0.031 | 0.099 | - | 0.233 | 0.233 | 0.125 | 0.035 | 0.123 |
ARSHIYA.NSE | - | -18.254 | -18.254 | -1.100 | -3.955 | -2.537 | - | -1.095 | -1.095 | -0.087 | -0.247 | -0.173 | - | 0.000 | 0.000 | -0.994 | -0.614 | -0.562 |
ARSSINFRA.NSE | - | -0.109 | -0.109 | 0.015 | -0.131 | -0.115 | - | -0.022 | -0.022 | 0.004 | -0.023 | -0.032 | - | 0.000 | 0.000 | 0.000 | 0.061 | -0.848 |
ARTEMISMED.NSE | - | 0.056 | 0.056 | 0.052 | 0.043 | 0.042 | - | 0.051 | 0.051 | 0.043 | 0.037 | 0.075 | - | 0.110 | 0.110 | 0.096 | 0.075 | 0.137 |
ARTNIRMAN.NSE | - | 0.034 | 0.034 | 0.006 | -0.049 | -0.011 | - | 0.022 | 0.022 | 0.002 | -0.043 | -0.016 | - | 0.033 | 0.033 | 0.003 | -0.054 | 0.042 |
ARVEE.NSE | - | 0.035 | 0.035 | 0.067 | 0.055 | 0.027 | - | 0.028 | 0.028 | 0.106 | 0.067 | 0.041 | - | 0.036 | 0.036 | 0.147 | 0.108 | 0.003 |
ARVIND.NSE | - | 0.045 | 0.045 | 0.048 | 0.027 | 0.032 | - | 0.046 | 0.046 | 0.059 | 0.029 | 0.033 | - | 0.095 | 0.095 | 0.121 | 0.065 | 0.083 |
ARVINDFASN.NSE | - | 0.019 | 0.019 | 0.008 | -0.086 | -0.045 | - | 0.022 | 0.022 | 0.010 | -0.059 | -0.035 | - | 0.080 | 0.080 | 0.040 | -0.403 | -0.231 |
ARVSMART.NSE | - | 0.122 | 0.122 | 0.100 | 0.104 | 0.119 | - | 0.020 | 0.020 | 0.017 | 0.024 | 0.035 | - | 0.084 | 0.084 | 0.055 | 0.072 | 0.090 |
ASAHIINDIA.NSE | - | 0.076 | 0.076 | 0.091 | 0.078 | 0.062 | - | 0.060 | 0.060 | 0.080 | 0.061 | 0.052 | - | 0.139 | 0.139 | 0.176 | 0.144 | 0.172 |
ASAHISONG.NSE | - | 0.047 | 0.047 | -0.023 | 0.054 | 0.068 | - | 0.035 | 0.035 | -0.021 | 0.044 | 0.063 | - | 0.085 | 0.085 | -0.053 | 0.073 | 0.105 |
ASAL.NSE | - | 0.023 | 0.023 | 0.010 | -0.003 | -0.035 | - | 0.071 | 0.071 | 0.037 | 0.027 | -0.044 | - | 0.000 | 0.000 | 0.000 | 0.000 | -0.165 |
ASALCBR.NSE | - | 0.067 | 0.067 | 0.059 | 0.094 | 0.078 | - | 0.082 | 0.082 | 0.077 | 0.133 | 0.117 | - | 0.120 | 0.120 | 0.114 | 0.182 | 0.186 |
ASHAPURMIN.NSE | - | 0.108 | 0.108 | 0.064 | 0.308 | 0.097 | - | 0.087 | 0.087 | 0.038 | 0.083 | 0.011 | - | 0.309 | 0.309 | 0.176 | 0.394 | 0.578 |
ASHIANA.NSE | - | -0.044 | 0.062 | -0.069 | -0.024 | 0.055 | - | -0.002 | 0.007 | -0.003 | 0.000 | 0.006 | - | -0.007 | 0.022 | -0.009 | 0.001 | 0.013 |
ASHIMASYN.NSE | - | 0.293 | 0.293 | -0.032 | 0.051 | 0.083 | - | 0.177 | 0.177 | -0.021 | 0.032 | 0.070 | - | 0.304 | 0.304 | -0.030 | 0.057 | 0.039 |
ASHOKA.NSE | - | 0.051 | 0.051 | 0.036 | 0.065 | 0.034 | - | 0.026 | 0.026 | 0.017 | 0.025 | 0.012 | - | 0.227 | 0.227 | 0.167 | 0.360 | 0.142 |
ASHOKLEY.NSE | - | 0.054 | 0.054 | 0.030 | 0.016 | 0.033 | - | 0.036 | 0.036 | 0.023 | 0.011 | 0.028 | - | 0.276 | 0.276 | 0.145 | 0.079 | 0.136 |
ASIANENE.NSE | - | 0.084 | 0.084 | -0.404 | 0.007 | -0.056 | - | 0.066 | 0.066 | -0.150 | 0.038 | -0.015 | - | 0.092 | 0.092 | -0.223 | 0.060 | -0.320 |
ASIANHOTNR.NSE | - | -0.294 | -0.294 | -0.756 | -2.872 | -1.486 | - | -0.051 | -0.051 | -0.123 | -0.169 | -0.090 | - | -1.168 | -1.168 | -1.191 | -1.198 | -0.616 |
ASIANPAINT.NSE | - | 0.154 | 0.154 | 0.119 | 0.132 | 0.123 | - | 0.182 | 0.182 | 0.159 | 0.159 | 0.156 | - | 0.292 | 0.292 | 0.257 | 0.256 | 0.261 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?
S.Thamizh
Posted on July 06, 2022 12:31
Hi how add filter for one particular exchange