Singapore Exchange
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P52.SG | - | 0.049 | 0.049 | 0.033 | 0.028 | 0.027 | 12.832 | 7.740 | 7.740 | 11.830 | 48.161 | 34.942 |
P8A.SG | - | 0.014 | 0.014 | 0.019 | 0.022 | 0.029 | 11.349 | 22.917 | 22.917 | 16.783 | 18.059 | 14.543 |
P8Z.SG | - | 0.141 | 0.141 | 0.163 | 0.102 | 0.080 | 5.948 | 4.284 | 4.284 | 3.620 | 8.274 | 10.942 |
P9D.SG | - | 0.107 | 0.107 | 0.096 | 0.075 | 0.051 | 10.274 | 7.659 | 7.659 | 7.774 | 9.187 | 16.194 |
PA3.SG | - | -0.031 | -0.031 | 0.023 | -0.042 | -0.029 | -2.323 | -2.323 | -2.323 | 2.561 | -1.804 | -2.959 |
PH0.SG | - | 0.000 | 0.000 | -0.005 | -0.014 | -0.006 | -30.231 | -49.468 | -49.468 | -6.375 | 1.710 | 212.408 |
Q01.SG | - | 0.048 | 0.048 | 0.034 | 0.054 | 0.072 | 17.791 | 17.058 | 17.058 | 24.601 | 17.347 | 17.854 |
Q0X.SG | - | 0.007 | 0.007 | 0.006 | 0.003 | -0.004 | 7.864 | 5.519 | 5.519 | 2.789 | 6.911 | 6.935 |
Q5T.SG | - | 0.065 | 0.065 | 0.101 | 0.043 | 0.033 | 9.346 | 10.273 | 10.273 | 6.125 | 7.377 | 25.517 |
QC7.SG | - | 0.012 | 0.012 | 0.012 | 0.019 | 0.019 | 23.482 | 21.010 | 21.010 | 26.431 | 22.801 | 30.052 |
QS9.SG | - | -0.005 | -0.005 | -0.066 | -0.023 | -0.009 | -5.214 | -9.802 | -9.802 | -0.838 | 4.090 | 1.368 |
R14.SG | - | 0.000 | 0.000 | 0.001 | -0.001 | -0.005 | 221.230 | 181.006 | 181.006 | 12.173 | 41.341 | 11.328 |
RE4.SG | - | 0.007 | 0.013 | 0.013 | 0.024 | 0.013 | 10.569 | 10.013 | 7.171 | 5.977 | 4.112 | 2.913 |
RQ1.SG | - | 0.016 | 0.016 | 0.013 | 0.018 | 0.022 | 12.969 | 13.277 | 13.277 | 17.313 | 15.737 | 17.957 |
S08.SG | - | 0.035 | 0.035 | 0.011 | 0.025 | 0.036 | 15.942 | 12.064 | 12.064 | 45.587 | 29.173 | 93.618 |
S19.SG | - | 0.039 | 0.039 | 0.033 | 0.034 | 0.032 | 7.110 | 6.852 | 6.852 | 8.432 | 7.809 | 8.632 |
S20.SG | - | -0.063 | -0.063 | 1.221 | 0.396 | 0.245 | -23.232 | -28.605 | -28.605 | 1.908 | 0.580 | 19.110 |
S23.SG | - | 0.039 | 0.039 | 0.053 | 0.046 | 0.035 | 17.658 | 18.560 | 18.560 | 14.549 | 18.726 | 23.538 |
S29.SG | - | 0.025 | 0.025 | 0.017 | 0.011 | 0.013 | 7.904 | 7.311 | 7.311 | 10.637 | 7.435 | 26.975 |
S35.SG | - | 0.140 | 0.140 | 0.157 | 0.120 | 0.096 | 7.618 | 7.120 | 7.120 | 9.597 | 12.117 | 15.820 |
S3N.SG | - | 0.003 | 0.003 | 0.002 | -0.006 | -0.006 | 8.418 | 3.430 | 3.430 | 9.417 | 3.210 | 2.830 |
S41.SG | - | 0.208 | 0.208 | 0.292 | 0.212 | 0.194 | 11.866 | 12.010 | 12.010 | 8.191 | 12.247 | 13.623 |
S44.SG | - | -0.053 | -0.053 | 0.005 | 0.132 | 0.085 | -14.798 | -14.049 | -14.049 | 196.281 | 40.194 | 25.475 |
S56.SG | - | 0.255 | 0.255 | 0.810 | 0.283 | 0.150 | 3.241 | 2.593 | 2.593 | 1.037 | 7.133 | 6.912 |
S58.SG | - | 0.038 | 0.038 | -0.018 | 0.019 | 0.089 | 89.655 | 68.762 | 68.762 | -157.041 | 32.194 | 29.180 |
S59.SG | - | 0.087 | 0.087 | 0.059 | 0.074 | 0.130 | 27.499 | 26.112 | 26.112 | 38.026 | -19.988 | -0.408 |
S61.SG | - | 0.221 | 0.221 | 0.218 | 0.224 | 0.173 | 11.028 | 12.068 | 12.068 | 11.842 | 13.703 | 19.029 |
S63.SG | - | 0.188 | 0.188 | 0.172 | 0.179 | 0.171 | 25.705 | 20.659 | 20.659 | 19.503 | 21.007 | 20.568 |
S68.SG | - | 0.558 | 0.558 | 0.533 | 0.474 | 0.404 | 21.973 | 16.977 | 16.977 | 18.024 | 20.649 | 21.663 |
S69.SG | - | -0.022 | -0.022 | -0.007 | 0.000 | 0.009 | -2.165 | -2.481 | -2.481 | -13.309 | 42.097 | 25.987 |
S71.SG | - | 0.018 | 0.018 | -0.025 | -0.003 | 0.013 | 12.105 | 12.655 | 12.655 | -9.088 | 11.855 | 9.652 |
S7OU.SG | - | -0.225 | -0.225 | 0.025 | -0.034 | -0.002 | -0.351 | -0.391 | -0.391 | 4.431 | 8.895 | 15.523 |
S7P.SG | - | 0.004 | 0.004 | -0.019 | -0.008 | -0.001 | 185.459 | 6.785 | 6.785 | -1.879 | -9.175 | -6.669 |
S85.SG | - | 0.030 | 0.030 | -0.013 | 0.015 | 0.033 | 14.492 | 15.492 | 15.492 | -37.998 | -88.674 | -36.705 |
S9B.SG | - | -0.034 | -0.034 | 0.001 | -0.027 | -0.017 | -3.383 | -3.530 | -3.530 | 78.672 | 8.516 | -3.406 |
SK6U.SG | - | 0.052 | 0.052 | 0.064 | 0.038 | 0.046 | 16.941 | 17.229 | 17.229 | 14.518 | 7.625 | 13.137 |
T13.SG | - | 0.005 | 0.004 | 0.002 | 0.004 | 0.003 | 7.804 | 7.409 | -4.164 | 24.561 | 3.439 | 4.378 |
T24.SG | - | 0.004 | 0.004 | 0.004 | 0.030 | 0.044 | 70.718 | 72.004 | 72.004 | 82.618 | 36.097 | 21.728 |
T41.SG | - | -0.025 | -0.025 | -0.027 | -0.012 | 0.003 | -3.121 | -2.686 | -2.686 | -4.080 | -6.396 | 4.677 |
T55.SG | - | -0.018 | -0.018 | 0.019 | 0.015 | 0.014 | -14.291 | -10.279 | -10.279 | 12.044 | 0.712 | 52.806 |
T82U.SG | - | 0.063 | 0.063 | 0.043 | 0.080 | 0.092 | 18.753 | 18.438 | 18.438 | 28.344 | 0.785 | 9.547 |
TS0U.SG | - | -0.012 | -0.012 | 0.036 | 0.015 | 0.016 | -23.748 | -22.943 | -22.943 | 7.833 | 1.215 | 18.217 |
U06.SG | - | 0.189 | 0.189 | 0.318 | 0.245 | 0.231 | 10.103 | 10.526 | 10.526 | 7.083 | 14.598 | 14.306 |
U09.SG | - | 0.012 | 0.012 | 0.056 | 0.048 | 0.031 | 17.456 | 14.963 | 14.963 | 3.928 | 6.328 | 12.065 |
U10.SG | - | 0.182 | 0.182 | 0.109 | 0.140 | 0.108 | 9.495 | 7.355 | 7.355 | 12.666 | 10.887 | 14.427 |
U11.SG | - | 3.415 | 3.415 | 2.731 | 2.562 | 2.264 | 10.985 | 8.331 | 8.331 | 11.242 | 10.898 | 11.344 |
U13.SG | - | 0.478 | 0.478 | 0.274 | 0.448 | 0.437 | 14.880 | 12.414 | 12.414 | 23.745 | 15.887 | 14.617 |
U14.SG | - | 0.838 | 0.838 | 0.582 | 0.473 | 0.552 | 6.065 | 7.498 | 7.498 | 11.544 | 110.818 | 61.478 |
U77.SG | - | -0.011 | -0.011 | 0.034 | 0.018 | 0.033 | -21.102 | -28.900 | -28.900 | 11.288 | -6.032 | 18.659 |
U96.SG | - | 0.528 | 0.528 | 0.475 | 0.206 | 0.232 | 10.576 | 10.064 | 10.064 | 7.116 | 5.632 | 6.123 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?