0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Shanghai Stock Exchange

SymbolBVPS  (EOD)BVPS  (MRQ)BVPS  (TTM)BVPS  (YOY)BVPS  (5Y)BVPS  (10Y)Price per Share (EOD)Price per Share (MRQ)Price per Share (TTM)Price per Share (YOY)Price per Share (5Y)Price per Share (10Y)Market Cap (EOD)Market Cap (MRQ)Market Cap (TTM)Market Cap (YOY)Market Cap (5Y)Market Cap (10Y)Price to Earnings Ratio  (EOD)Price to Earnings Ratio  (MRQ)Price to Earnings Ratio  (TTM)Price to Earnings Ratio  (YOY)Price to Earnings Ratio  (5Y)Price to Earnings Ratio  (10Y)Price to Book Ratio  (EOD)Price to Book Ratio  (MRQ)Price to Book Ratio  (TTM)Price to Book Ratio  (YOY)Price to Book Ratio  (5Y)Price to Book Ratio  (10Y)Intrinsic Value (EOD)Intrinsic Value (MRQ)Intrinsic Value (TTM)Intrinsic Value (YOY)Intrinsic Value (5Y)Intrinsic Value (10Y)Enterprise Value (EOD)Enterprise Value (MRQ)Enterprise Value (TTM)Enterprise Value (YOY)Enterprise Value (5Y)Enterprise Value (10Y)Enterprise value-to-sales ratio (EOD)Enterprise value-to-sales ratio (MRQ)Enterprise value-to-sales ratio (TTM)Enterprise value-to-sales ratio (YOY)Enterprise value-to-sales ratio (5Y)Enterprise value-to-sales ratio (10Y)Enterprise Multiple (EV/EBITDA) (EOD)Enterprise Multiple (EV/EBITDA) (MRQ)Enterprise Multiple (EV/EBITDA) (TTM)Enterprise Multiple (EV/EBITDA) (YOY)Enterprise Multiple (EV/EBITDA) (5Y)Enterprise Multiple (EV/EBITDA) (10Y)
600132.SHG-9.0118.6028.8366.6854.63655.24070.13065.438107.450102.10162.970267345584823394090011631669865269520027052259999999.9993047578506615.51919.702-254.96068.3771.72524.6676.1307.7837.65812.49517.97713.710-------2515115861122878456408431882512254210255513425596288880-1.4961.8013.5314.4123.622- 0.000 0.0000.0000.0000.000
600133.SHG-9.2289.2289.3427.6985.2829.52010.77010.7705.5006.5227.65210150604800114834048001148340480058643200009999999.99981588684809.40510.64010.64010.13514.29628.1811.0321.1671.1670.5890.8522.340-------22257998582225799858-19144951946-12197605643-9652732483-0.1520.152-1.369-1.075-1.024- 0.000 0.000-11.3290.0000.000
600135.SHG-4.4444.4984.9574.6913.8186.2906.2906.3857.4636.9719.83134803010803480301653353286582741290542269999999.9995439284843-34.099-34.099-39.02962.260361.928348.4431.4151.4151.4181.5071.4872.988-------30260064872892107593339895690032163099344902605127-2.2691.7671.7491.6383.116- 0.000 0.0000.0000.0000.000
600136.SHG-0.1780.184-2.8270.1200.6802.0001.5101.7352.8584.71010.42640816599043081653228354083996758316715889999999.99921277693080-148.615-112.204-323.563-19.577-98.1511943.97711.2498.4939.374-1.0207.40518.015-------26830750173300371564-2278681177406898969419755877939-5.856 37.864-6.394-983.331-515.634- 0.000 0.0000.0000.0000.000
600137.SHG-5.4865.4905.3905.3525.05414.71013.80014.43316.82515.02321.25914300708961341602880140309301216356861209999999.999207931668551.46448.28058.09597.26064.867189.0102.6822.5162.6273.1232.8084.311-------12120354661255358826151418291713220899431944007140-3.4303.3654.6174.0857.604- 0.000 0.0000.0000.0000.000
600138.SHG-11.76611.59111.32411.70410.72510.05011.09010.53013.75811.51115.39872745920008027385600762203520099582288009999999.9991114832809422.59524.933-45.60322.94323.43041.0240.8540.9430.9081.2170.9861.517--------641071170-1014700139454267617-3467341114454319583--0.059-0.1020.090-0.0340.421- 0.000 0.0000.0000.0000.000
600141.SHG-20.47020.13919.29014.99710.74221.87022.50019.53325.36022.78918.212241282969002482335072021587644443281920244849999999.9992018430733111.84512.18612.30920.76713.97259.4051.0681.0990.9691.3131.5471.862-------288212655-1811710329710758577250397565311919170927-0.008-0.0700.2920.1210.036- 0.000 0.0000.0000.0000.000
600143.SHG-7.6187.1786.8776.2494.9229.3008.3807.4738.92511.2658.987245204734462209481440119887837452237450724419999999.9992373929270820.21518.21511.726103.11928.29226.0001.2211.1001.0451.2971.8701.890--------22402421404-23663633661-15587248131-14608085423006480831--0.327-0.455-0.3430.0090.220- 0.000 0.0000.0000.0000.000
600148.SHG-4.2644.3014.2624.3153.81617.44016.47014.93315.12814.26517.34424680390402330775932211319439021407900979999999.9992454456714-144.074-136.061-53.66111.70788.846239.6664.0903.8633.4743.5543.3094.822-------16979202771475702433158300208113580137591996574496-2.9352.1922.8521.9070.000- 0.000 0.0000.0000.0000.000
600149.SHG-0.7740.6440.6290.6730.6574.2604.1704.3035.7255.1376.35816194816001585267200163563840021764160009999999.9992417184000 5.870 5.746-47.5074.170-59.232760.2175.5075.3906.7889.1017.7119.933-------12730601231247425724181929875315872792982101077512-1.6345.64520.42415.79733.025- 0.000 0.0000.0000.0000.000
600150.SHG-12.01911.83911.33711.2197.74433.58041.77037.23026.62324.49225.246 150184202086 1868134044421665085718781190672698059999999.99911290873358543.74454.41471.42246.988580.361544.1912.7943.4753.1422.3472.2504.207------- 6212787248642559768237-1485001339433392657744748747371-0.7710.560-0.0640.0890.000- 0.000 0.0000.0000.0000.000
600151.SHG-3.7083.7184.0813.9843.9006.5607.2005.9258.5207.9527.5279408679895103266164668497944800122198294859999999.99910795608786-323.779-355.367-73.03312.474-39.254-8.0531.7691.9421.5932.0881.9862.040-------69612527333878850323665954648764012719245899503813-1.6300.7560.6450.9061.145- 0.000 0.0000.0000.0000.000
600152.SHG-3.3793.3783.5123.2452.5305.5106.0806.01510.5887.5747.87029152253343216800369318241023356016239979999999.999416371952392.943102.55741.169-42.22436.70344.9791.6311.8001.7803.0032.3503.969-------19322160241813091351414932173623556963282957578668-1.1541.1262.5311.3493.169- 0.000 0.0000.0000.0000.000
600153.SHG- 77.415 76.07560.84348.77830.6019.59010.2109.75811.63810.03410.926282626880793008989002029166806495349726778629999999.999323478651008.2228.75410.8436.2797.28411.341 0.124 0.132 0.1280.1970.2360.678--------617774961076-616162992294-580484432565-474986026234-285329849505--0.843-0.942-0.695-0.730-0.588- 0.000 0.0000.0000.0000.000
600155.SHG-9.3149.1868.6797.7746.0616.7608.4007.4486.9239.3249.460150371473411899595859316841952574156547051629999999.9992109515609063.33078.694112.12680.47764.93365.5590.7260.9020.8130.7971.25010.228--------17357791736-18566191534-16917334850-13176399054-3786664049--6.091-6.171-5.871-7.9453.760- 0.000 0.0000.0000.0000.000
600156.SHG-1.0921.1151.0121.3951.5894.6904.4504.3154.5634.3735.80118859006281789393986173510900018346314749999999.9992332444902124.658118.27916.926-10.92712.696-2.3794.2944.0743.8614.5163.3193.669-------13124233261280540802129062885812165137591919598643-1.9872.3601.9551.6482.705- 0.000 0.0000.0000.0000.000
600157.SHG-2.3442.3292.2051.9971.6111.560 1.340 1.3051.4701.4622.120346597675012977185157128994228582326601655309999999.9994710173532231.57527.12215.96917.35881.477161.1530.6660.5720.5610.6680.7591.590--------24908410880-26056706726-22598278582-28364103370-11948844057--0.792-0.858-0.743-1.0870.000- 0.000 0.0000.0000.0000.000
600158.SHG-3.8393.8493.4763.4182.7447.8008.1607.9809.3059.81912.75074842015877829626627765691427589282690889999999.999122340505664183.0604376.1241281.838393.268398.636336.9542.0322.1262.0732.6782.9575.461-------54116744435090052667502185301367582106019845995797-2.7032.1583.5955.3359.241- 0.000 0.0000.0000.0000.000
600159.SHG-2.3962.4032.8172.8402.7832.3102.9003.0152.8252.8023.22219173069482407009373250245974423447591309999999.9992674370679-137.262-172.320-127.255-238.710-86.855-36.8160.9641.2111.2541.0030.9961.174-------93331945510599858997897712136691915261202239799-1.1221.7491.1071.1311.532- 0.000 0.0000.0000.0000.000
600160.SHG-6.8026.5015.8455.4254.59225.67022.27021.63815.54813.53211.977693025796256012343000658415838202419743613849999999.9993235220458440.92535.50543.65740.277398.973330.8943.7743.2743.3172.6582.4232.733-------5071791462149758773324348217996193103884271528482004132-2.1762.2051.6781.5521.886- 0.000 0.0000.0000.0000.000
600161.SHG-7.0046.7266.0184.9863.29120.86025.14026.87825.33329.84930.071412479378664971111815253146801025500917344819999999.9995946052379831.66838.16544.64243.06474.898130.3942.9783.5904.0104.2107.10214.288-------48006097009 51527888705482586261355740493069757599605266-9.74210.1068.98514.27421.950- 0.000 0.0000.0000.0000.000
600162.SHG-1.7711.8542.0221.8891.7391.7601.7301.5881.9281.9313.34357524545135654401311518864860262999182239999999.9991099930230254.94854.011 3.37412.95011.04143.9440.9940.9770.8570.9551.0352.593--------5955777245-7681535562-9762370395-11540377183-4406826859--1.134-2.629-2.473-3.226-1.360- 0.000 0.0000.0000.0000.000
600163.SHG-3.5333.4933.2002.6731.7535.5105.0604.6435.2035.3575.167104855303539629180324883467779799003578339999999.999983327708139.10535.91217.59435.95627.83565.7561.5601.4321.3291.6272.09456.072-------49491981203939600014439675587745782947306129869314-4.4622.6422.9433.2379.702- 0.000 0.0000.0000.0000.000
600165.SHG--0.2260.1661.1351.2151.3172.7702.0902.7435.1056.2927.92818971285911431407493187829428234963326579999999.9995429931319-8.690-6.557-5.700-10.807-37.54834.072-12.238-9.234-1.4264.4443.5475.194--------936415212-647919900107825096821633368434011676186--3.296-2.4144.5193.8300.000- 0.000 0.0000.0000.0000.000
600166.SHG-1.8501.8371.7471.7872.0182.3402.7302.6103.2902.8853.403185267161502185027428720889822670263323818339999999.99926997436329259.943303.26799.58012.84640.079123.7791.2651.4761.4221.8821.6431.687--------17027436986-15135290218-11256385474-14740077156-9131107214--0.361-0.316-0.213-0.294-0.152- 0.000 0.0000.0000.0000.000
600167.SHG-5.1425.2395.1724.5403.0845.5505.9205.6236.3958.66512.996125587623551354566729212864951748146325240439999999.99932028497803103.230110.11224.317-2.26018.947325.4921.0791.1511.0741.2382.05010.208-------8663621032744727359995799179201539000699228332910234-6.2253.8685.9258.26233.624- 0.000 0.0000.0000.0000.000
600168.SHG-5.5335.5335.5115.5775.2304.2904.4005.2986.1486.4747.13042616774894370951270526252599061069143039999999.9997082927854-123.965-127.144-18.816-39.1538.49822.2790.7750.7950.9581.1161.1601.392--------13672563508-12178853595-9222712136-7254505833-2246820726--3.273-3.372-2.914-2.723-0.050- 0.000 0.0000.0000.0000.000
600169.SHG-1.9471.9391.9161.6431.5042.3702.2502.1732.4332.3543.34979661862767562835072733409059382077569389999999.9991126297089060.47157.40973.67951.744178.221607.3011.2171.1561.1211.2691.5132.303--------20394782876-19262606875-17500239005-19637662427-15163871143--1.852-2.442-2.067-2.401-2.164- 0.000 0.0000.0000.0000.000
600170.SHG-5.7995.8915.8055.3904.2852.4902.4502.3202.6932.9144.011221259911582177055354920615381320239499886779999999.9993566602721610.53810.36814.25210.08410.24815.8330.4290.4230.3940.4640.5551.183--------288969857529-290658572745-279921339452-252991151885-175308340973--1.062-0.986-0.878-0.941-0.785- 0.000 0.0000.0000.0000.000
600171.SHG-5.9985.8275.8155.3344.18036.09025.43017.18518.10519.45117.075255850313591802791959512202070467128889364819999999.9991212661426759.57641.97942.277-0.18631.261135.8006.0174.2402.9353.1083.6684.366-------1734624054011490117230121646268391319891806311696157268-5.7124.4446.2237.58712.576- 0.000 0.0000.0000.0000.000
600172.SHG-1.4341.5942.1782.2362.6723.8002.5302.8184.5834.9398.09854802838783648726724406335476166088103619999999.99911678784512-7.744-5.156-5.914-61.91798.29678.3042.6501.7641.7552.0982.2383.001--------2628166477-2363473208-470926562447742055863470810--2.274-1.877-0.084-0.1272.601- 0.000 0.0000.0000.0000.000
600173.SHG-5.4795.4605.4274.9673.8644.2404.5104.3135.2185.1546.06229701453723159283160302093317736548913289999999.9994246960453292.966311.62281.3707.48823.80138.0310.7740.8230.7900.9621.0511.878-------96176813068009719994777847744507618817340995-0.2060.2850.166-0.1820.532- 0.000 0.0000.0000.0000.000
600176.SHG-7.5937.5347.3216.0874.40311.30011.76010.85513.99513.90314.085452354830854707692752943454085742560239456449999999.9995638325749119.77420.57924.00715.73917.19229.6261.4881.5491.4401.9122.4114.789-------2504303654921077691360342203798463493188801738735192112-1.6081.4002.2122.1633.771- 0.000 0.0000.0000.0000.000
600177.SHG-8.8668.6468.3927.4126.2318.1608.0807.2106.5686.8089.152377272693563735741056833362840072304000636509999999.9994245972449214.58014.43710.5768.4698.00813.0050.9200.9110.8330.7830.9411.677-------3766327120-4269703219-10975913254-12160908690-506301098-0.350-0.227-1.240-1.090-0.224- 0.000 0.0000.0000.0000.000
600178.SHG-7.4717.3957.3106.6695.27910.61010.31011.9136.4387.6017.87449964931154855220202565200906330614259399999999.9993716602811240.593233.791402.461-9.97393.42921.9221.4201.3801.6120.8801.1711.640-------7839208591369161273-1210426858-377008559857516868-0.1920.285-0.248-0.0550.631- 0.000 0.0000.0000.0000.000
600179.SHG-2.4402.4232.3101.5600.9962.6502.6102.4133.0253.6427.618112135544581104429325810208566086128003782029999999.99932342251039416.672410.383123.83615.66529.22440.8261.0861.0700.9961.312-1.812-23.429-------7927015153667360270893094493071103801814429364460600-1.0940.9181.1951.70923.432- 0.000 0.0000.0000.0000.000
600180.SHG-7.2847.3477.2066.5485.4374.0404.5804.8885.8485.95610.06143899852654976765473531090420363540690199999999.99910932584591-30.498-34.574-4.72115.02742.31650.7710.5550.6290.6660.8120.9242.384--------22029828742-19834835322-18468130310-16781145697-6689361008--0.674-0.737-0.361-0.4250.053- 0.000 0.0000.0000.0000.000
600182.SHG-6.5696.2775.4715.3855.26915.78014.00014.19514.45314.02417.70853652000004760000000482630000049138500009999999.999602055000020.15417.88023.71138.60096.27778.1592.4022.1312.2652.6452.6253.412-------26331979652873761397307758575430966548034665103575-0.5300.6390.7820.9051.410- 0.000 0.0000.0000.0000.000
600183.SHG-6.5336.5196.3155.6544.01929.82020.84019.36015.60820.27816.243724435190175062864869347032607985379162381989999999.9993946131261041.18228.78130.27329.47329.38732.2074.5653.1902.9722.4693.8404.458-------4022543327237393214730284108539344023484997732445051584-1.9661.9711.7242.3622.402- 0.000 0.0000.0000.0000.000
600184.SHG-4.9654.9824.9204.8274.40910.2809.9009.91512.39811.41716.13352300629985036733821504436523663073643989999999.9998207586703-246.190-237.090-61.155132.14160.921697.1712.0711.9941.9902.5202.3654.424-------32104930023235965861452473645338964366186474165016-2.4382.1342.2152.0834.381- 0.000 0.0000.0000.0000.000
600185.SHG-2.4512.7053.2893.7923.5465.9906.4105.9388.2787.0098.664112912101881208291440811192247160156031706729999999.99916748231524-19.549-20.920-14.725-22.215-4.31417.9652.4432.6152.1942.5101.9123.144--------7182488786-8611485950-8450343459-10622115873-5273655387--3.299-3.172-2.254-2.8071.032- 0.000 0.0000.0000.0000.000
600186.SHG-0.8390.7860.6760.4820.2195.0303.8904.5233.5653.3013.37690266870206980877238811594275363976419939999999.999605757098135.09527.14144.19846.93068.27043.9985.9954.6375.8145.23018.482-5.898-------52240062456704744207517355215846391950864688676055-1.8322.9422.5002.4232.514- 0.000 0.0000.0000.0000.000
600187.SHG-1.9731.9691.9852.0222.0072.8403.5302.4732.9682.5813.61745831351095696647294399007377747888954239999999.9995866605105300.102373.014249.54420.43577.90471.8591.4391.7891.2551.4951.2781.870-------53119453273583663298408585028432069936774762909109- 33.23920.20917.38212.2560.000- 0.000 0.0000.0000.0000.000
600188.SHG-12.99612.95912.21414.18112.45413.47016.70020.75829.83022.93719.25980339931786167665668713 1990394157652077360351169999999.9991288767978728.54310.59212.09711.0909.27215.5701.0361.2851.6019.8843.0833.461--------66213314287-3631928723552882865358-20781523379-15719971996--0.482-0.37059.46611.6760.000- 0.000 0.0000.0000.0000.000
600189.SHG-1.9831.9532.5392.2642.5326.9008.8408.7686.9487.5916.56149348663106322350461627049860550237057339999999.99947850984421664.8552132.945471.487275.611171.623101.9293.4794.4584.4972.7313.4182.912-------32648086943287224648259851259829229432192734322060-2.7343.5532.1212.3413.678- 0.000 0.00081.6800.0000.000
600190.SHG-2.3383.0023.3923.2613.254 1.4001.4702.0633.3652.9003.66724912720902943368505412972621967377108989999999.9997051369806-0.723-0.75923.8154622.3501107.244641.6620.5990.6290.6740.9920.8821.120--------6944055882-6048222757-3973784071-5210819603-2791080368--4.610-3.293-1.298-1.620-0.322- 0.000 0.0000.0000.0000.000
600191.SHG-3.3883.2903.1413.4093.8648.2905.9705.5585.6735.2937.12640200862802895044040269500959027507767709999999.999345574666527.78320.008107.765361.305103.144104.4482.4471.7621.6911.8051.5601.800-------26378983582374239027228666727623281819873331576568-4.0173.9113.671120.435270.714- 0.000 0.0000.0000.0000.000
600192.SHG-2.9893.1473.5113.8744.2355.4505.8205.3305.6635.2316.69824075266002570973360235451684025013980509999999.9992958607230-15.731-16.799-14.212-27.761358.376515.8551.8231.9471.6951.6131.3861.588--------893277204-1124334258-979696375-808064089125011028--0.450-0.693-0.468-0.4220.076- 0.000 0.0000.0000.0000.000
600193.SHG-0.6520.6840.7460.7270.6912.7602.9003.9605.5135.3276.05711740294581233581700168447708023448686639999999.9992580559669-23.064-24.23419.392338.74940.939109.8004.2344.4485.7657.3887.2318.438-------7779007241261771591195223406116554106082317765381-23.44219.88213.6048.9170.000- 0.000 0.0000.0000.0000.000
600195.SHG-6.3566.4296.3125.8004.7876.4307.2308.99012.37812.01615.240656599460373829146169180138644126392843239999999.9991556282916086.40497.154121.48423.48831.05248.7131.0121.1371.3981.9612.1173.589-------48877897916671438803108113649001054227960313773234985-0.7191.2901.9512.0223.152- 0.000 0.0000.0000.0000.000
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.