Shanghai Stock Exchange
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
600477.SHG | - | 0.019 | 0.026 | 0.033 | 0.045 | 0.046 | 31.671 | 36.233 | 29.783 | 35.676 | 27.454 | 119.868 |
600478.SHG | - | 0.002 | -0.011 | 0.005 | 0.002 | -0.001 | 603.622 | 624.909 | 138.971 | 250.532 | 192.606 | 170.793 |
600479.SHG | - | 0.119 | 0.171 | 0.174 | 0.177 | 0.142 | 21.367 | 23.767 | 18.314 | 15.791 | 16.563 | 34.504 |
600480.SHG | - | 0.672 | 0.672 | 0.360 | 0.271 | 0.252 | 15.100 | 13.566 | 13.566 | 23.623 | 9.700 | 39.070 |
600481.SHG | - | -0.044 | -0.166 | 0.204 | 0.044 | 0.036 | -31.889 | -26.366 | -0.093 | 31.321 | 26.408 | 50.518 |
600482.SHG | - | 0.119 | 0.123 | 0.049 | 0.073 | 0.087 | 48.294 | 50.691 | 59.051 | 167.097 | 58.660 | 119.719 |
600483.SHG | - | 0.210 | 0.248 | 0.236 | 0.180 | 0.137 | 10.815 | 12.336 | 11.076 | 12.967 | 23.820 | 28.447 |
600486.SHG | - | 0.646 | 0.756 | 0.932 | 0.850 | 0.645 | 20.841 | 23.995 | 21.186 | 33.629 | 36.695 | 31.304 |
600487.SHG | - | 0.286 | 0.270 | 0.223 | 0.182 | 0.170 | 13.671 | 14.781 | 14.888 | 18.342 | 27.246 | 45.234 |
600488.SHG | - | 0.041 | 0.035 | 0.031 | 0.021 | 0.023 | 24.976 | 26.935 | 4.560 | 5.165 | 9.371 | 44.601 |
600489.SHG | - | 0.186 | 0.183 | 0.128 | 0.114 | 0.063 | 16.755 | 20.456 | 18.229 | 20.644 | 32.643 | 240.645 |
600490.SHG | - | -0.031 | -0.020 | -0.039 | -0.008 | 0.007 | -24.344 | -26.180 | -3.683 | 50.741 | 13.617 | 82.363 |
600491.SHG | - | -0.074 | -0.172 | -0.081 | 0.042 | 0.067 | -11.581 | -11.074 | -78.974 | 6.257 | -5.351 | 16.521 |
600493.SHG | - | 0.208 | 0.245 | 0.057 | 0.083 | 0.057 | 6.109 | 6.049 | 78.768 | -23.859 | -18.161 | 78.830 |
600495.SHG | - | 0.021 | 0.005 | 0.003 | -0.002 | 0.006 | 43.126 | 45.112 | 81.313 | -285.567 | -64.895 | 96.001 |
600496.SHG | - | 0.101 | 0.061 | 0.096 | 0.083 | 0.054 | 7.110 | 7.383 | 37.549 | 10.108 | 17.392 | 41.126 |
600497.SHG | - | 0.112 | 0.063 | 0.043 | 0.045 | 0.035 | 12.170 | 12.772 | 2.959 | 6.951 | 1.923 | 338.327 |
600498.SHG | - | 0.149 | 0.120 | 0.130 | 0.094 | 0.129 | 31.493 | 28.822 | 52.886 | 35.589 | 106.074 | 75.431 |
600499.SHG | - | 0.130 | 0.100 | 0.342 | 0.193 | 0.111 | 15.440 | 16.771 | 33.062 | 10.513 | 9.293 | 28.978 |
600500.SHG | - | -0.147 | -0.127 | -0.036 | 0.018 | 0.029 | -6.449 | -7.789 | -3.259 | 77.525 | 64.986 | 93.995 |
600501.SHG | - | -0.094 | -0.064 | 0.004 | 0.020 | 0.002 | -47.841 | -51.423 | -17.886 | 26.359 | 49.902 | 60.251 |
600502.SHG | - | 0.203 | 0.211 | 0.215 | 0.170 | 0.124 | 5.446 | 5.974 | 5.713 | 6.375 | 8.891 | 30.934 |
600503.SHG | - | 0.036 | 0.036 | 0.048 | 0.072 | 0.060 | 69.925 | 70.478 | 70.478 | 56.986 | 49.162 | 215.681 |
600505.SHG | - | 0.084 | -0.005 | -0.045 | 0.005 | 0.023 | 28.802 | 28.892 | -43.612 | -12.108 | 23.947 | 53.410 |
600506.SHG | - | -0.255 | -0.255 | -0.439 | -0.180 | -0.088 | -69.972 | -71.305 | -71.305 | -27.769 | 4.578 | 153.225 |
600507.SHG | - | 0.011 | 0.031 | 0.046 | 0.153 | 0.160 | 83.853 | 96.685 | 45.148 | 8.193 | 16.513 | 23.419 |
600508.SHG | - | 0.213 | 0.092 | 0.409 | 0.313 | 0.240 | 14.531 | 16.771 | 8.338 | 10.024 | 6.976 | 672.547 |
600509.SHG | - | 0.131 | 0.094 | 0.098 | 0.008 | 0.019 | 11.485 | 11.161 | 34.084 | 17.106 | 13.647 | 24.965 |
600510.SHG | - | 0.023 | 0.012 | 0.163 | 0.123 | 0.121 | 48.623 | 54.121 | -91.649 | 44.380 | 8.126 | 20.633 |
600511.SHG | - | 0.637 | 0.717 | 0.661 | 0.614 | 0.440 | 12.002 | 13.556 | 11.433 | 13.195 | 14.427 | 24.633 |
600512.SHG | - | 0.030 | 0.009 | 0.053 | 0.050 | 0.040 | 18.919 | 19.595 | -23.376 | 2.603 | -4.683 | 130.614 |
600513.SHG | - | 0.104 | 0.122 | 0.104 | 0.104 | 0.080 | 26.428 | 22.885 | 19.762 | 23.774 | 24.063 | 46.418 |
600515.SHG | - | -0.007 | 0.008 | 0.021 | -0.026 | -0.002 | -129.715 | -142.761 | 23.686 | 59.648 | 325.661 | 3039.497 |
600516.SHG | - | 0.021 | 0.018 | 0.047 | 0.040 | 0.090 | 54.901 | 59.545 | 1408.460 | 51.754 | 336.185 | 288.950 |
600517.SHG | - | 0.094 | 0.073 | 0.061 | 0.055 | 0.034 | 13.647 | 14.687 | 18.740 | 22.373 | -71.848 | -25.515 |
600518.SHG | - | -0.001 | 0.005 | -0.004 | -0.002 | 0.017 | -735.466 | -664.500 | 294.775 | -144.881 | 6.771 | 33.817 |
600519.SHG | - | 15.230 | 16.455 | 14.168 | 12.267 | 8.713 | 23.703 | 28.693 | 25.463 | 31.375 | 37.429 | 30.343 |
600520.SHG | - | 0.062 | 0.041 | 0.036 | 0.018 | 0.011 | 120.367 | 87.697 | 224.288 | 121.926 | 71.145 | 180.183 |
600521.SHG | - | 0.193 | 0.194 | 0.222 | 0.160 | 0.119 | 21.156 | 25.410 | 26.518 | 24.765 | 38.001 | 56.775 |
600522.SHG | - | 0.913 | 0.913 | 0.942 | 0.629 | 0.521 | 14.630 | 13.678 | 13.678 | 17.151 | 79.579 | 63.233 |
600523.SHG | - | 0.107 | 0.105 | 0.087 | 0.095 | 0.096 | 26.693 | 29.194 | 29.163 | 46.825 | 134.131 | 101.298 |
600525.SHG | - | -0.009 | -0.014 | 0.091 | -0.006 | 0.034 | -123.377 | -132.247 | -41.525 | 36.468 | 61.197 | 51.920 |
600526.SHG | - | 0.257 | 0.257 | 0.172 | 0.130 | 0.020 | 16.661 | 19.230 | 19.230 | 31.424 | 55.682 | 88.965 |
600527.SHG | - | 0.006 | 0.006 | 0.008 | 0.015 | 0.011 | 95.027 | 75.137 | 78.696 | 62.351 | 57.444 | 248.680 |
600528.SHG | - | 0.173 | 0.177 | 0.215 | 0.198 | 0.149 | 10.758 | 11.944 | 11.422 | 10.408 | 11.478 | 62.498 |
600529.SHG | - | 1.169 | 1.169 | 0.932 | 0.907 | 0.616 | 20.752 | 21.898 | 21.898 | 30.482 | 40.123 | 52.072 |
600530.SHG | - | 0.005 | 0.000 | -0.181 | -0.036 | -0.017 | 239.124 | 163.844 | 1.456 | 98.457 | 71.570 | 71.927 |
600531.SHG | - | 0.533 | 0.533 | 0.390 | 0.355 | 0.236 | 12.005 | 11.349 | 11.349 | 13.368 | 17.081 | 225.546 |
600533.SHG | - | -0.030 | -0.071 | -0.001 | 0.020 | 0.043 | -19.618 | -20.966 | -13.892 | 54.691 | 45.866 | 51.608 |
600535.SHG | - | 0.120 | 0.147 | 0.216 | 0.173 | 0.201 | 28.610 | 33.530 | 57.961 | 16.359 | 31.205 | 36.326 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?