0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Saudi Arabia Exchange

SymbolOperating Margin  (EOD)Operating Margin  (MRQ)Operating Margin  (TTM)Operating Margin  (YOY)Operating Margin  (5Y)Operating Margin  (10Y)Operating Ratio  (EOD)Operating Ratio  (MRQ)Operating Ratio  (TTM)Operating Ratio  (YOY)Operating Ratio  (5Y)Operating Ratio  (10Y)
4160.SR- 0.000 0.0000.0000.000-0.049- 53.15113.2880.0005.9063.801
6050.SR- 0.000 0.000-0.508-0.650-0.757-13.1977.4633.5293.0142.791
4140.SR- 0.000 0.000-14.837-18.822-10.026-7.3284.31518.83216.9929.677
4220.SR- 0.000 0.000-0.645-1.479-0.698-5.6844.4882.4563.0992.073
2110.SR- 0.000 0.0000.0000.0000.000-5.4424.59616.4517.1287.128
2030.SR- 0.000 0.000-12.648-8.517-71.576-3.551 27.42913.37412.49657.802
6040.SR- 0.000 0.000-0.328-1.457-0.943-3.3854.2462.3594.1203.067
4170.SR- 0.000 0.000-1.638-0.921-0.527-3.3023.6483.7672.7932.080
2360.SR- 0.000 0.000-0.155-0.0350.010-2.7012.9022.1011.6121.365
2210.SR- 0.000 0.000-0.0740.0140.002-2.6122.3982.3041.5571.474
2140.SR- 0.000 0.000-0.134-0.003-0.002-2.5762.5132.6831.6361.373
4250.SR- 0.000 0.0000.048-13.364-7.165-2.5401.7761.69613.4927.809
2090.SR- 0.000 0.000-0.2360.1230.055-2.4552.4862.2291.4601.482
6012.SR- 0.000 0.000-0.031-0.118-0.066-2.3622.1852.0641.6721.305
6090.SR- 0.000 0.000-0.0890.1220.057-2.3193.7471.7391.6591.500
7201.SR- 0.000 0.000-0.457-0.105-0.086-2.3042.1902.3541.5751.428
4310.SR- 0.000 0.000-0.151-0.118-0.213-2.2655.5612.2832.5552.475
2380.SR- 0.000 0.000-0.050-0.028-0.008-2.1372.1262.1001.4681.232
2130.SR- 0.000 0.000-0.187-0.141-0.095-2.1041.9592.0203.3282.333
2220.SR- 0.000 0.000-0.037-0.089-0.057-2.1012.1202.0821.6341.520
2340.SR- 0.000 0.000-0.074-0.0340.000-2.0801.9832.1611.6881.461
1213.SR- 0.000 0.000-0.001-0.159-0.143-2.0581.9651.8521.4021.407
4270.SR- 0.000 0.0000.0050.0060.005-2.0392.0151.8961.4541.481
2350.SR- 0.000 0.000-0.0270.0240.060-2.0262.1922.3601.4771.195
6060.SR- 0.000 0.0000.0000.000-1.466-1.9831.0240.0000.2052.690
2290.SR- 0.000 0.000-0.1370.0640.179-1.9631.7842.2251.3691.074
4050.SR- 0.000 0.0000.0100.0180.018-1.9511.9531.9351.8621.754
2060.SR- 0.000 0.0000.0380.0270.070-1.9482.0321.7961.3721.173
2001.SR- 0.000 0.000-0.109-0.032-0.034-1.9482.1561.9741.3711.204
4180.SR- 0.000 0.000-0.0690.6070.281-1.9441.7951.7461.5671.328
4200.SR- 0.000 0.0000.0220.0240.032-1.9321.9311.9261.3511.206
1201.SR- 0.000 0.000-0.0250.001-0.008-1.9302.0332.0801.4131.238
6002.SR- 0.000 0.000-0.0140.0610.122-1.9211.7861.7411.2501.076
6013.SR- 0.000 0.0000.000-0.002-0.001-1.9151.9432.1511.2171.085
9513.SR- 0.000 0.0000.0000.0510.051-1.9051.9051.7851.2811.281
1301.SR- 0.000 0.0000.0230.0470.038-1.8941.8861.8801.3651.286
4008.SR- 0.000 0.000-0.0400.0110.036-1.8831.9061.9671.3981.192
9522.SR- 0.000 0.0000.0370.0930.084-1.8751.8751.8121.6191.503
4230.SR- 0.000 0.000-0.066-0.182-0.109-1.8721.8332.1741.5681.316
4011.SR- 0.000 0.0000.034-0.0080.002-1.8711.8181.7811.3221.241
2160.SR- 0.000 0.000-0.034-0.310-0.232-1.8452.1561.7681.7791.492
4061.SR- 0.000 0.0000.1420.040-0.270-1.8451.2711.5162.8602.514
4142.SR- 0.000 0.0000.0000.0000.000-1.8411.8411.8451.8381.838
2080.SR- 0.000 0.0000.0500.0530.044-1.8371.8351.8141.5031.482
1831.SR- 0.000 0.0000.0730.0870.107-1.8351.8211.8051.3001.205
1302.SR- 0.000 0.0000.0270.0410.040-1.8311.8341.8351.8261.840
3007.SR- 0.000 0.0000.0280.0580.036-1.8271.7811.8021.2861.128
9516.SR- 0.000 0.0000.0340.0360.033-1.8251.8251.7961.6331.426
1832.SR- 0.000 0.0000.0120.0280.018-1.8241.9051.8551.3211.078
4141.SR- 0.000 0.000-0.0030.0380.024-1.8241.8861.7811.3851.177
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.