Stockholm Exchange
Symbol | Operating Margin (EOD) | Operating Margin (MRQ) | Operating Margin (TTM) | Operating Margin (YOY) | Operating Margin (5Y) | Operating Margin (10Y) | Operating Ratio (EOD) | Operating Ratio (MRQ) | Operating Ratio (TTM) | Operating Ratio (YOY) | Operating Ratio (5Y) | Operating Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SECT-B.ST | - | 0.145 | 0.157 | 0.193 | 0.180 | 0.166 | - | 0.855 | 0.846 | 0.809 | 0.813 | 0.827 |
SECU-B.ST | - | 0.068 | 0.058 | 0.055 | 0.054 | 0.053 | - | 0.934 | 0.940 | 0.939 | 0.946 | 0.949 |
SEDANA.ST | - | -0.220 | -0.293 | -0.445 | -0.353 | -0.238 | - | 1.220 | 1.353 | 1.425 | 1.450 | 1.301 |
SENZA.ST | - | 0.000 | -0.250 | -0.266 | -1.020 | -3.209 | - | 1.592 | 1.334 | 1.340 | 2.363 | 4.835 |
SERT.ST | - | -2.439 | -1.014 | -1.142 | -2.061 | -4.018 | - | 3.532 | 2.913 | 2.170 | 3.319 | 5.170 |
SES.ST | - | -4.499 | -0.753 | -6.340 | -15.730 | -51.762 | - | 5.677 | 2.249 | 9.944 | 17.406 | 53.168 |
SEYE.ST | - | -0.627 | -0.704 | -0.956 | -1.128 | -0.946 | - | 1.630 | 1.714 | 1.962 | 2.131 | 1.948 |
SEZI.ST | - | -1.959 | -2.104 | -3.829 | -6.215 | -34.657 | - | 1.000 | 2.274 | 4.730 | 7.094 | 35.554 |
SF.ST | - | -4.342 | -1.044 | 0.072 | -0.090 | 0.087 | - | 5.188 | 1.967 | 0.881 | 1.059 | 0.913 |
SFAB.ST | - | 0.000 | 0.090 | 0.306 | 0.236 | 0.236 | - | 1.000 | 0.801 | -0.496 | 0.107 | 0.107 |
SFAST.ST | - | 0.000 | 0.144 | 1.227 | 0.811 | 0.811 | - | 1.000 | 0.480 | 0.293 | 0.315 | 0.315 |
SFL.ST | - | -0.006 | 0.005 | -0.011 | -0.011 | -0.011 | - | 1.006 | 0.995 | 1.011 | 1.011 | 1.011 |
SFTR.ST | - | 0.000 | -0.007 | -0.125 | -0.534 | -1.517 | - | 0.843 | 1.440 | 1.040 | 1.603 | 2.551 |
SHB-A.ST | - | 0.000 | 0.276 | 1.390 | 0.648 | 0.637 | - | 1.000 | 0.123 | 0.415 | 0.395 | 0.433 |
SHB-B.ST | - | 0.000 | 0.276 | 1.390 | 0.648 | 0.637 | - | 1.000 | 0.123 | 0.415 | 0.395 | 0.433 |
SHOT.ST | - | 0.188 | 0.118 | 0.122 | -0.134 | -0.035 | - | 0.809 | 1.278 | 0.878 | 1.221 | 1.076 |
SILEON.ST | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 52.128 | 15.037 | 1.865 | 8.451 | 8.451 |
SIMRIS-B.ST | - | -8.634 | -11.202 | -20.075 | -14.337 | -24.544 | - | 9.634 | 17.591 | 22.756 | 16.735 | 26.265 |
SINCH.ST | - | -0.005 | -0.122 | 0.092 | 0.006 | 0.036 | - | 1.000 | 1.068 | 1.051 | 1.037 | 0.994 |
SINT.ST | - | 0.274 | 0.319 | 0.298 | 0.282 | 0.304 | - | 0.735 | 0.657 | 0.720 | 0.726 | 0.705 |
SIVE.ST | - | -0.688 | -0.591 | -0.279 | -1.162 | -1.159 | - | 1.688 | 1.251 | 1.800 | 2.035 | 2.096 |
SKA-B.ST | - | 0.056 | 0.039 | 0.028 | 0.049 | 0.043 | - | 0.944 | 1.203 | 0.977 | 1.005 | 0.988 |
SKF-A.ST | - | 0.094 | 0.105 | 0.111 | 0.106 | 0.107 | - | 0.906 | 0.886 | 0.889 | 0.892 | 0.893 |
SKF-B.ST | - | 0.094 | 0.105 | 0.111 | 0.106 | 0.107 | - | 0.906 | 0.886 | 0.889 | 0.892 | 0.893 |
SKIS-B.ST | - | -2.241 | -0.577 | -0.526 | -0.576 | -0.605 | - | 3.267 | 1.721 | 1.529 | 1.603 | 1.640 |
SKMO.ST | - | 0.134 | 0.069 | 0.051 | 0.088 | 0.080 | - | 0.866 | 0.938 | 0.946 | 0.914 | 0.926 |
SKOLON.ST | - | 0.000 | 0.000 | -0.053 | -0.021 | -0.021 | - | 1.868 | 1.980 | 1.705 | 1.802 | 1.802 |
SLEEP.ST | - | 0.335 | 0.307 | 0.255 | 0.244 | 0.244 | - | 1.323 | 0.863 | 0.761 | 0.791 | 0.791 |
SLP-B.ST | - | 1.552 | 1.205 | 1.358 | 1.446 | 1.446 | - | 1.000 | 0.384 | 0.310 | 0.253 | 0.253 |
SNM.ST | - | 0.000 | 0.000 | -0.690 | -0.195 | -0.058 | - | 1.323 | 1.312 | 2.544 | 1.470 | 1.300 |
SNX.ST | - | 0.023 | 0.035 | 0.012 | 0.014 | 0.001 | - | 0.977 | 1.071 | 1.087 | 1.027 | 1.025 |
SOBI.ST | - | 0.223 | 0.212 | 0.178 | 0.224 | 0.226 | - | 0.776 | 0.788 | 0.822 | 0.783 | 0.777 |
SODER.ST | - | 0.090 | 0.024 | 0.030 | 0.045 | 0.045 | - | 0.914 | 1.282 | 0.969 | 1.020 | 1.020 |
SOF-B.ST | - | 0.164 | 0.125 | 0.102 | 0.118 | 0.099 | - | 0.836 | 0.921 | 0.898 | 0.891 | 0.893 |
SOLT.ST | - | -0.041 | -0.011 | -0.028 | -0.035 | -0.095 | - | 1.033 | 1.192 | 0.977 | 1.036 | 1.092 |
SONE.ST | - | 0.010 | 0.010 | 0.039 | 0.008 | -0.044 | - | 0.990 | 0.990 | 0.918 | 0.978 | 1.141 |
SOZAP.ST | - | 0.000 | -0.507 | -0.583 | -0.556 | -0.556 | - | 1.322 | 1.588 | 2.113 | 1.675 | 1.675 |
SPAGO.ST | - | -13.146 | -18.341 | -73.189 | -48.013 | -49.550 | - | 14.144 | 19.081 | 70.909 | 48.255 | 49.869 |
SPEC.ST | - | 0.000 | -3.450 | -5.171 | -4.752 | -14.293 | - | 0.000 | 5.523 | 6.043 | 5.507 | 15.490 |
SPEONE.ST | - | -4.501 | -3.441 | -3.794 | -5.238 | -3.401 | - | 5.501 | 4.573 | 2.593 | 3.308 | 2.964 |
SPRINT.ST | - | 0.000 | -0.214 | -71.459 | -343.287 | -175.803 | - | 1.723 | 1.613 | 73.201 | 392.029 | 200.602 |
SSAB-A.ST | - | 0.020 | 0.073 | 0.137 | 0.060 | 0.046 | - | 0.979 | 0.925 | 0.865 | 0.944 | 0.960 |
SSAB-B.ST | - | 0.020 | 0.073 | 0.137 | 0.064 | 0.047 | - | 0.979 | 0.925 | 0.865 | 0.944 | 0.960 |
STABL.ST | - | 0.000 | -90.850 | 0.000 | -18.695 | -7681.633 | - | 0.000 | 95.350 | 0.000 | 19.357 | 3854.527 |
STAR-A.ST | - | -1.121 | -1.136 | -0.238 | -0.557 | -0.989 | - | 2.121 | 2.174 | 1.278 | 1.163 | 1.936 |
STAR-B.ST | - | -1.121 | -1.136 | -0.238 | -0.557 | -0.989 | - | 2.121 | 2.174 | 1.278 | 1.163 | 1.936 |
STE-A.ST | - | -0.130 | 0.007 | -0.034 | 0.078 | 0.091 | - | 1.120 | 0.989 | 0.992 | 0.918 | 0.915 |
STE-R.ST | - | -0.130 | 0.007 | -0.034 | 0.078 | 0.091 | - | 1.120 | 0.990 | 0.992 | 0.918 | 0.915 |
STEF-B.ST | - | 0.768 | 1.000 | 1.157 | 1.064 | 0.810 | - | 0.232 | 0.250 | 0.300 | 0.338 | 0.387 |
STIL.ST | - | 0.000 | 0.135 | 0.166 | 0.124 | 0.146 | - | 1.000 | 0.857 | 0.837 | 0.871 | 0.855 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?