Stockholm Exchange
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCC.ST | - | 0.023 | 0.024 | -0.048 | -0.362 | -0.197 | - | 0.007 | 0.007 | -0.013 | -0.011 | -0.009 | - | 0.018 | 0.020 | -0.047 | -0.031 | -0.023 |
CDMIL.ST | - | 0.104 | 0.105 | -0.091 | -0.262 | -0.262 | - | 0.026 | 0.028 | -0.019 | -0.022 | -0.022 | - | 0.041 | 0.047 | -0.034 | -0.053 | -0.053 |
CDON.ST | - | -0.186 | -0.217 | -0.221 | -0.152 | -0.152 | - | -0.024 | -0.026 | -0.092 | -0.052 | -0.052 | - | -0.032 | -0.035 | -0.422 | -0.189 | -0.189 |
CE.ST | - | -19.595 | -32.124 | -10.913 | -153.034 | -110.489 | - | -0.196 | -0.231 | -0.203 | -0.184 | -0.163 | - | 0.000 | -1.163 | -1.789 | -1.450 | -0.835 |
CEDER.ST | - | 0.008 | 0.016 | -0.012 | 0.008 | 0.008 | - | 0.021 | 0.016 | -0.008 | 0.006 | 0.006 | - | 0.050 | 0.036 | -0.019 | 0.025 | 0.025 |
CEVI.ST | - | 0.174 | 0.202 | 0.177 | 0.191 | 0.206 | - | 0.032 | 0.039 | 0.031 | 0.036 | 0.049 | - | 0.041 | 0.051 | 0.043 | 0.053 | 0.066 |
CFISH.ST | - | -25.557 | -32.111 | -105.528 | -34.163 | -22.073 | - | -0.153 | -0.217 | -0.138 | -0.157 | -0.135 | - | -0.220 | -0.270 | -0.171 | -0.229 | -0.243 |
CHARGE.ST | - | -1.004 | -1.088 | -1.992 | -2.707 | -2.707 | - | -0.204 | -0.308 | -0.344 | -0.217 | -0.217 | - | -0.516 | -0.881 | -0.476 | -0.277 | -0.277 |
CHECK.ST | - | -0.206 | -0.125 | -0.001 | -0.085 | -0.085 | - | -0.016 | -0.010 | 0.002 | -0.007 | -0.007 | - | -0.019 | -0.011 | 0.002 | -0.007 | -0.007 |
CI.ST | - | -3.241 | -13.233 | -1.756 | -4.250 | -6.008 | - | -0.058 | -0.073 | -0.079 | -0.098 | -0.144 | - | -0.069 | -0.089 | -0.101 | -0.130 | -0.273 |
CIBUS.ST | - | -0.161 | -0.297 | 0.018 | 0.315 | 0.345 | - | -0.003 | -0.006 | 0.000 | 0.005 | 0.006 | - | -0.008 | -0.015 | 0.001 | 0.014 | 0.015 |
CINT.ST | - | 0.010 | -1.529 | -1.187 | -0.575 | -0.575 | - | 0.001 | -0.172 | -0.081 | -0.052 | -0.052 | - | 0.001 | -0.294 | -0.110 | -0.083 | -0.083 |
CIRCHE.ST | - | 0.454 | -0.823 | -10.925 | -331.822 | -331.822 | - | 0.073 | -0.017 | -0.110 | -0.067 | -0.067 | - | 0.120 | -0.030 | -0.168 | -0.105 | -0.105 |
CLA-B.ST | - | 0.059 | 0.053 | 0.050 | 0.056 | 0.046 | - | 0.012 | 0.011 | 0.010 | 0.010 | 0.008 | - | 0.025 | 0.022 | 0.020 | 0.021 | 0.017 |
CLAS-B.ST | - | 0.082 | 0.063 | 0.025 | 0.041 | 0.038 | - | 0.037 | 0.030 | 0.013 | 0.019 | 0.020 | - | 0.118 | 0.098 | 0.047 | 0.060 | 0.050 |
CLAV.ST | - | -0.112 | -0.253 | -0.640 | -0.701 | -0.769 | - | -0.014 | -0.030 | -0.089 | -0.082 | -0.082 | - | 0.000 | 0.000 | 0.000 | -0.080 | -0.611 |
CLBIO.ST | - | -1.693 | -1.043 | -0.046 | -1.881 | -5.182 | - | -0.032 | -0.024 | -0.002 | -0.016 | -0.029 | - | -0.035 | -0.028 | -0.002 | -0.017 | -0.038 |
CLEM.ST | - | 0.029 | 0.025 | 0.030 | 0.043 | -0.023 | - | 0.009 | 0.009 | 0.010 | 0.019 | -0.009 | - | 0.015 | 0.015 | 0.020 | 0.054 | -0.131 |
CLEMO.ST | - | -0.900 | -0.900 | -18.230 | -6.681 | -4.333 | - | -0.139 | -0.139 | -0.237 | -0.234 | -0.175 | - | -0.168 | -0.168 | -0.270 | -0.578 | -0.440 |
CLIME-B.ST | - | -1.503 | -16.669 | -32.786 | -19.439 | -112.764 | - | -0.089 | -0.076 | -0.084 | -0.070 | -0.077 | - | -0.105 | -0.095 | -0.111 | -0.098 | -0.149 |
CLINE-B.ST | - | -0.750 | -0.750 | -0.812 | -184.401 | -104.556 | - | -0.139 | -0.139 | -0.125 | -0.179 | -0.288 | - | -0.157 | -0.157 | -0.135 | -0.332 | -0.576 |
CLS-B.ST | - | -2.397 | -3.607 | -14.996 | -1244.443 | -844.008 | - | -0.189 | -0.264 | -0.327 | -0.282 | -0.222 | - | -0.212 | -0.334 | -1.474 | -2.322 | -1.268 |
CMH.ST | - | -38.389 | -30.699 | -131.047 | -79.341 | -138.885 | - | -0.310 | -0.299 | -0.244 | -0.244 | -0.225 | - | -0.379 | -0.397 | -0.341 | -0.338 | -0.346 |
CMOTEC-B.ST | - | -2.163 | -4.285 | -34.037 | -132.258 | -95.080 | - | -0.220 | -0.258 | -0.293 | -0.240 | -0.173 | - | -0.362 | -0.612 | -0.553 | -0.445 | -0.864 |
CNCJO-B.ST | - | 0.014 | 0.010 | -0.028 | 0.890 | 0.439 | - | 0.002 | 0.002 | -0.003 | 0.015 | 0.007 | - | 0.003 | 0.003 | -0.004 | -0.009 | -0.008 |
COMBI.ST | - | 0.000 | -13.553 | -4.180 | -6.434 | -563.592 | - | -0.098 | -0.089 | -0.072 | -0.069 | -0.134 | - | -0.104 | -0.094 | -0.075 | -0.114 | -0.179 |
COMPDM.ST | - | -0.108 | -0.333 | -0.606 | -0.503 | -0.503 | - | -0.011 | -0.043 | -0.084 | -0.065 | -0.065 | - | -0.014 | -0.062 | -0.112 | -0.094 | -0.094 |
COOR.ST | - | 0.006 | 0.013 | 0.015 | 0.019 | 0.014 | - | 0.002 | 0.006 | 0.006 | 0.008 | 0.006 | - | 0.012 | 0.027 | 0.024 | 0.027 | 0.016 |
CORE-A.ST | - | -0.306 | -0.830 | -0.870 | 0.310 | 0.850 | - | -0.004 | -0.013 | -0.012 | 0.002 | 0.012 | - | -0.013 | -0.038 | -0.034 | 0.002 | 0.035 |
CORE-B.ST | - | -0.306 | -0.830 | -0.870 | 0.310 | 0.850 | - | -0.004 | -0.013 | -0.012 | 0.002 | 0.012 | - | -0.013 | -0.038 | -0.034 | 0.002 | 0.035 |
CORE-D.ST | - | -0.306 | -0.830 | -0.870 | 0.310 | 0.850 | - | -0.004 | -0.013 | -0.012 | 0.002 | 0.012 | - | -0.013 | -0.038 | -0.034 | 0.002 | 0.035 |
CORE-PREF.ST | - | -0.306 | -0.830 | -0.870 | 0.310 | 0.850 | - | -0.004 | -0.013 | -0.012 | 0.002 | 0.012 | - | -0.013 | -0.038 | -0.034 | 0.002 | 0.035 |
CRAD-B.ST | - | 0.154 | 0.141 | 0.060 | 0.057 | -0.054 | - | 0.034 | 0.040 | 0.017 | 0.015 | -0.010 | - | 0.050 | 0.058 | 0.024 | 0.019 | -0.021 |
CRED-A.ST | - | 0.822 | -9.056 | 0.969 | -1.049 | -0.387 | - | 0.028 | 0.030 | 0.011 | 0.032 | 0.034 | - | 0.028 | 0.030 | 0.011 | 0.034 | 0.035 |
CS.ST | - | 0.712 | -21.883 | 15.466 | -10.881 | -10.881 | - | 0.004 | -0.093 | 0.096 | -0.014 | -0.014 | - | 0.053 | -1.343 | 0.658 | -1.879 | -1.879 |
CTEK.ST | - | 0.030 | 0.005 | -0.346 | -0.031 | -0.031 | - | 0.005 | 0.001 | -0.045 | -0.006 | -0.006 | - | 0.009 | 0.002 | -0.094 | 0.010 | 0.010 |
CTM.ST | - | -3.896 | -1.729 | 0.410 | -0.298 | 0.041 | - | -0.263 | -0.112 | -0.003 | -0.024 | 0.028 | - | -0.335 | -0.146 | -0.002 | -0.036 | 0.087 |
CTT.ST | - | 0.213 | 0.291 | 0.290 | 0.213 | 0.195 | - | 0.033 | 0.056 | 0.056 | 0.039 | 0.043 | - | 0.046 | 0.076 | 0.078 | 0.055 | 0.068 |
CX.ST | - | 0.019 | 0.060 | 0.083 | 0.046 | 0.044 | - | 0.005 | 0.019 | 0.025 | 0.015 | 0.013 | - | 0.009 | 0.033 | 0.046 | 0.027 | 0.034 |
CYB1.ST | - | -0.016 | -0.016 | -0.068 | -0.164 | -0.124 | - | -0.031 | -0.031 | -0.097 | -0.208 | -0.163 | - | -0.430 | -0.430 | -0.689 | -98.878 | -49.577 |
CYXO.ST | - | -4.466 | -4.466 | -6.637 | 109.990 | -1676.660 | - | -0.527 | -0.527 | -0.808 | -0.692 | -0.478 | - | -0.590 | -0.590 | -0.905 | -0.773 | -0.553 |
DE.ST | - | 0.042 | 0.156 | 0.233 | 0.300 | 0.290 | - | 0.002 | 0.009 | 0.014 | 0.019 | 0.019 | - | 0.004 | 0.016 | 0.023 | 0.036 | 0.037 |
DEAR.ST | - | -15.834 | -15.834 | -32.298 | -565.118 | -565.118 | - | -1.729 | -1.729 | -1.602 | -1.150 | -1.150 | - | 0.000 | 0.000 | -3.186 | -1.235 | -1.235 |
DEDI.ST | - | 0.015 | 0.037 | 0.051 | 0.046 | 0.057 | - | 0.011 | 0.024 | 0.035 | 0.031 | 0.045 | - | 0.025 | 0.055 | 0.093 | 0.086 | 0.104 |
DEVP-B.ST | - | 0.045 | 0.058 | 0.066 | 0.048 | 0.050 | - | 0.018 | 0.027 | 0.034 | 0.025 | 0.028 | - | 0.038 | 0.061 | 0.083 | 0.065 | 0.077 |
DIABIO.ST | - | 0.000 | -33.517 | -3.752 | -20.884 | -20.884 | - | -0.042 | -0.087 | -0.106 | -0.097 | -0.097 | - | -0.046 | -0.113 | -0.123 | -0.136 | -0.136 |
DIAH.ST | - | -0.047 | -0.016 | 0.111 | 0.074 | 0.091 | - | -0.028 | -0.010 | 0.067 | 0.042 | 0.053 | - | -0.063 | -0.023 | 0.120 | 0.072 | 0.090 |
DIGN.ST | - | -0.068 | -0.267 | -0.296 | -0.602 | -1.906 | - | -0.041 | -0.126 | -0.112 | -0.121 | -0.124 | - | -0.204 | -0.985 | -0.318 | -0.418 | -0.294 |
DIOS.ST | - | -0.018 | -0.123 | -0.117 | 0.398 | 0.488 | - | 0.000 | -0.002 | -0.002 | 0.007 | 0.010 | - | -0.001 | -0.008 | -0.006 | 0.019 | 0.030 |
DIST.ST | - | -0.103 | -0.189 | -0.102 | -0.050 | 0.009 | - | -0.038 | -0.077 | -0.034 | -0.017 | 0.007 | - | -0.368 | -0.490 | -0.104 | -0.106 | -0.008 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?