Stockholm Exchange
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVIO-B.ST | - | -0.056 | -0.792 | -0.567 | -0.748 | -0.810 | - | -0.013 | -0.148 | -0.087 | -0.149 | -0.148 | - | 0.000 | -1.701 | -0.203 | -0.534 | -0.521 |
DLAB.ST | - | -0.041 | -0.226 | -0.348 | -1.795 | -1.795 | - | -0.023 | -0.073 | -0.074 | -0.073 | -0.073 | - | -0.054 | -0.154 | -0.121 | -0.214 | -0.214 |
DMYD-B.ST | - | -2763.333 | -1405.813 | -250.221 | 392.635 | 148.337 | - | -0.229 | -0.161 | -0.149 | -0.059 | -0.111 | - | -0.341 | -0.216 | -0.172 | -0.076 | -0.153 |
DOM.ST | - | -0.340 | -0.058 | 0.044 | 0.031 | 0.057 | - | -0.038 | -0.006 | 0.006 | 0.004 | 0.008 | - | -0.078 | -0.012 | 0.012 | 0.009 | 0.016 |
DORO.ST | - | 0.111 | 0.058 | 0.043 | -0.096 | -0.031 | - | 0.028 | 0.014 | 0.012 | 0.026 | 0.020 | - | 0.047 | 0.025 | 0.022 | 0.057 | 0.043 |
DOXA.ST | - | -68.656 | -47.016 | 54.134 | 9.866 | 4.569 | - | -0.121 | -0.068 | 0.038 | -0.061 | -0.107 | - | -0.127 | -0.074 | 0.038 | -0.164 | -0.289 |
DRIL.ST | - | -0.006 | 0.039 | 0.046 | 0.024 | 0.037 | - | -0.001 | 0.013 | 0.014 | 0.008 | 0.012 | - | -0.003 | 0.027 | 0.035 | 0.015 | 0.024 |
DSNO.ST | - | -0.048 | -0.272 | -0.030 | -0.047 | -0.047 | - | -0.007 | -0.056 | -0.003 | -0.016 | -0.016 | - | 0.000 | 0.000 | -0.026 | -0.120 | -0.120 |
DUNI.ST | - | -0.001 | 0.032 | 0.048 | 0.023 | 0.045 | - | 0.000 | 0.008 | 0.013 | 0.006 | 0.011 | - | -0.001 | 0.017 | 0.028 | 0.015 | 0.024 |
DURC-B.ST | - | -0.003 | 0.007 | -0.067 | -0.004 | 0.007 | - | -0.001 | 0.003 | -0.028 | -0.002 | 0.003 | - | -0.002 | 0.005 | -0.055 | -0.003 | 0.005 |
DUST.ST | - | -0.016 | -0.003 | 0.006 | 0.013 | 0.019 | - | -0.005 | -0.001 | 0.002 | 0.005 | 0.009 | - | -0.011 | -0.002 | 0.007 | 0.017 | 0.028 |
DVYSR.ST | - | -0.476 | -0.359 | -0.377 | -0.360 | -0.360 | - | -0.050 | -0.037 | -0.028 | -0.028 | -0.028 | - | -0.066 | -0.049 | -0.035 | -0.035 | -0.035 |
EAST.ST | - | 0.292 | 0.397 | 0.724 | 1.602 | 1.388 | - | 0.001 | 0.002 | -0.023 | 0.013 | 0.009 | - | 0.002 | 0.004 | -0.043 | 0.023 | 0.015 |
ECC-B.ST | - | -0.467 | -0.253 | -0.104 | -0.150 | -0.061 | - | -0.102 | -0.054 | -0.023 | -0.024 | -0.009 | - | -0.132 | -0.072 | -0.035 | -0.032 | -0.011 |
EFFH.ST | - | -0.783 | -0.928 | -0.154 | -0.487 | -0.487 | - | -0.054 | -0.030 | -0.005 | -0.025 | -0.025 | - | -0.064 | -0.035 | -0.007 | -0.030 | -0.030 |
EG7.ST | - | -0.062 | -0.003 | 0.003 | -0.084 | -0.107 | - | -0.006 | 0.000 | 0.001 | -0.007 | 0.009 | - | -0.008 | 0.000 | 0.000 | -0.017 | -0.055 |
EGTX.ST | - | -9.170 | -5.797 | -11.338 | -7.010 | -7.394 | - | -0.149 | -0.120 | -0.135 | -0.102 | -0.108 | - | -0.271 | -0.192 | -0.150 | -0.128 | -0.129 |
EKTA-B.ST | - | 0.049 | 0.054 | 0.073 | 0.071 | 0.060 | - | 0.007 | 0.008 | 0.011 | 0.010 | 0.009 | - | 0.020 | 0.024 | 0.034 | 0.031 | 0.028 |
ELAN-B.ST | - | 0.052 | 0.020 | 0.020 | 0.022 | 0.026 | - | 0.011 | 0.004 | 0.005 | 0.006 | 0.008 | - | 0.048 | 0.019 | 0.019 | 0.022 | 0.023 |
ELIC.ST | - | 0.000 | -44.736 | -2.994 | -4310.555 | -4310.555 | - | -0.081 | -0.133 | -0.105 | -0.123 | -0.123 | - | -0.108 | -0.196 | -0.149 | -0.157 | -0.157 |
ELLWEE.ST | - | -0.031 | -0.038 | -0.076 | -2.328 | -2.278 | - | -0.028 | 0.010 | -0.040 | -0.107 | -0.101 | - | -0.169 | 0.087 | -0.106 | -0.291 | -0.275 |
ELN.ST | - | -0.119 | -0.119 | -0.201 | -0.273 | -0.332 | - | -0.302 | -0.302 | -0.514 | -0.452 | -0.425 | - | -0.527 | -0.527 | -1.582 | -0.854 | -0.760 |
ELON.ST | - | 0.009 | 0.003 | -0.006 | 0.006 | 0.010 | - | 0.005 | 0.003 | -0.003 | 0.006 | 0.009 | - | 0.019 | 0.011 | -0.013 | 0.016 | 0.024 |
ELTEL.ST | - | 0.000 | -0.036 | -0.032 | -0.016 | -0.030 | - | 0.000 | -0.011 | -0.011 | -0.005 | -0.010 | - | -0.001 | -0.034 | -0.034 | -0.016 | -0.041 |
ELUX-A.ST | - | -0.007 | -0.041 | -0.022 | 0.008 | 0.019 | - | -0.002 | -0.012 | -0.006 | 0.002 | 0.006 | - | -0.026 | -0.128 | -0.046 | -0.002 | 0.025 |
ELUX-B.ST | - | -0.007 | -0.041 | -0.022 | 0.008 | 0.019 | - | -0.002 | -0.012 | -0.006 | 0.002 | 0.006 | - | -0.026 | -0.128 | -0.046 | -0.002 | 0.025 |
EMBELL.ST | - | 0.094 | 0.079 | 0.028 | 0.073 | 0.073 | - | 0.019 | 0.018 | 0.006 | 0.015 | 0.015 | - | 0.032 | 0.033 | 0.013 | 0.038 | 0.038 |
EMBRAC-B.ST | - | -0.046 | -0.627 | 0.093 | -0.132 | 0.007 | - | -0.005 | -0.059 | 0.008 | -0.011 | 0.012 | - | -0.008 | -0.106 | 0.015 | -0.019 | 0.023 |
EMIL-B.ST | - | 0.075 | 0.181 | 0.050 | 0.392 | 0.392 | - | 0.001 | 0.003 | 0.001 | 0.007 | 0.007 | - | 0.003 | 0.008 | 0.003 | 0.017 | 0.017 |
EMIL-PREF.ST | - | 0.075 | 0.181 | 0.050 | 0.804 | 0.804 | - | 0.001 | 0.003 | 0.001 | 0.014 | 0.014 | - | 0.003 | 0.008 | 0.003 | 0.039 | 0.039 |
ENEA.ST | - | 0.017 | 0.067 | -0.638 | -0.021 | 0.076 | - | 0.001 | 0.006 | -0.049 | 0.000 | 0.015 | - | 0.002 | 0.009 | -0.077 | 0.000 | 0.023 |
ENERS.ST | - | -6.556 | -8.059 | -10.438 | -9.791 | -8.482 | - | -0.409 | -0.430 | -0.364 | -0.315 | -0.273 | - | -0.570 | -0.693 | -0.565 | -0.499 | -1.284 |
ENGCON-B.ST | - | 0.146 | 0.106 | 0.159 | 0.154 | 0.154 | - | 0.051 | 0.037 | 0.072 | 0.062 | 0.062 | - | 0.095 | 0.070 | 0.158 | 0.140 | 0.140 |
ENRO.ST | - | 0.128 | 0.053 | -0.023 | -0.023 | -0.197 | - | 0.033 | 0.013 | -0.005 | -0.003 | -0.025 | - | 0.130 | 0.053 | -0.020 | 0.187 | -0.074 |
ENZY.ST | - | -0.577 | -1.404 | -1.122 | -1.129 | -1.222 | - | -0.034 | -0.101 | -0.093 | -0.074 | -0.092 | - | -0.038 | -0.161 | -0.131 | -0.146 | -0.154 |
EOLU-B.ST | - | -3.292 | -1.122 | 0.260 | -0.163 | -0.128 | - | -0.020 | -0.005 | 0.054 | 0.017 | 0.015 | - | -0.061 | -0.017 | 0.098 | 0.028 | 0.026 |
EPEN.ST | - | 0.064 | 0.069 | 0.088 | 0.078 | 0.078 | - | 0.012 | 0.015 | 0.021 | 0.018 | 0.018 | - | 0.025 | 0.032 | 0.050 | 0.041 | 0.041 |
EPI-A.ST | - | 0.148 | 0.140 | 0.163 | 0.158 | 0.152 | - | 0.028 | 0.028 | 0.036 | 0.034 | 0.032 | - | 0.059 | 0.056 | 0.069 | 0.064 | 0.068 |
EPI-B.ST | - | 0.148 | 0.140 | 0.163 | 0.158 | 0.152 | - | 0.028 | 0.028 | 0.036 | 0.034 | 0.032 | - | 0.059 | 0.056 | 0.069 | 0.064 | 0.068 |
EPIS-B.ST | - | -4.676 | -6.382 | -10.876 | -10.863 | -21.773 | - | -0.140 | -0.190 | -0.150 | -0.138 | -0.169 | - | -0.157 | -0.229 | -0.176 | -0.163 | -0.202 |
EPRO-B.ST | - | 0.064 | 0.062 | 0.068 | 0.058 | 0.059 | - | 0.014 | 0.014 | 0.017 | 0.014 | 0.012 | - | 0.036 | 0.038 | 0.044 | 0.038 | 0.039 |
EQT.ST | - | 0.062 | 0.062 | 0.118 | 0.314 | 0.264 | - | 0.014 | 0.014 | 0.018 | 0.122 | 0.139 | - | 0.022 | 0.022 | 0.028 | 0.161 | 0.230 |
ERIC-A.ST | - | 0.062 | -0.007 | -0.098 | 0.026 | 0.000 | - | 0.014 | -0.002 | -0.020 | 0.005 | 0.000 | - | 0.044 | -0.008 | -0.059 | 0.016 | 0.001 |
ERIC-B.ST | - | 0.062 | -0.007 | -0.098 | 0.026 | 0.000 | - | 0.014 | -0.002 | -0.020 | 0.005 | 0.000 | - | 0.044 | -0.008 | -0.059 | 0.016 | 0.001 |
ERMA.ST | - | -0.953 | 177.130 | -171.993 | -13.693 | -9.523 | - | -0.172 | -0.230 | -0.284 | -0.204 | -0.183 | - | -0.211 | -0.373 | -0.540 | -1.499 | -1.105 |
ESGR-B.ST | - | -0.162 | -0.092 | -0.082 | -0.087 | -0.087 | - | -0.032 | -0.017 | 0.003 | -0.007 | -0.007 | - | -0.043 | -0.025 | 0.017 | -0.004 | -0.004 |
ESSITY-A.ST | - | 0.076 | 0.147 | 0.058 | 0.079 | 0.072 | - | 0.016 | 0.028 | 0.011 | 0.015 | 0.013 | - | 0.033 | 0.063 | 0.035 | 0.040 | 0.040 |
ESSITY-B.ST | - | 0.076 | 0.147 | 0.058 | 0.079 | 0.072 | - | 0.016 | 0.028 | 0.011 | 0.015 | 0.013 | - | 0.033 | 0.063 | 0.035 | 0.040 | 0.040 |
EVO.ST | - | 0.633 | 0.573 | 0.584 | 0.557 | 0.437 | - | 0.066 | 0.058 | 0.056 | 0.065 | 0.086 | - | 0.087 | 0.075 | 0.071 | 0.087 | 0.122 |
EWRK.ST | - | 0.008 | 0.008 | 0.008 | 0.007 | 0.008 | - | 0.008 | 0.009 | 0.008 | 0.007 | 0.007 | - | 0.099 | 0.122 | 0.133 | 0.127 | 0.135 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?