Stockholm Exchange
Symbol | Operating Margin (EOD) | Operating Margin (MRQ) | Operating Margin (TTM) | Operating Margin (YOY) | Operating Margin (5Y) | Operating Margin (10Y) | Operating Ratio (EOD) | Operating Ratio (MRQ) | Operating Ratio (TTM) | Operating Ratio (YOY) | Operating Ratio (5Y) | Operating Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWRK.ST | - | 0.012 | 0.012 | 0.011 | 0.010 | 0.011 | - | 0.988 | 1.000 | 0.988 | 0.991 | 0.990 |
EXPRS2.ST | - | -32.212 | -23.524 | -15.385 | -14.751 | -8.937 | - | 33.888 | 25.555 | 16.699 | 16.122 | 10.139 |
EXS.ST | - | 0.099 | 0.107 | 0.129 | 0.062 | 0.051 | - | 0.907 | 0.892 | 0.891 | 0.923 | 0.936 |
FABG.ST | - | 0.977 | 0.355 | -0.752 | 0.593 | 0.571 | - | 1.000 | 0.520 | 0.392 | 0.380 | 0.341 |
FAG.ST | - | 0.061 | 0.089 | 0.108 | 0.084 | 0.097 | - | 0.939 | 0.918 | 0.892 | 0.910 | 0.896 |
FASTAT.ST | - | 0.103 | -1.186 | -0.738 | -0.131 | -1.864 | - | 0.931 | 1.380 | 1.218 | 1.264 | 15.315 |
FERRO.ST | - | -6.993 | -2.162 | -0.363 | -0.717 | -0.761 | - | 7.994 | 3.422 | 1.371 | 1.770 | 1.801 |
FG.ST | - | -0.011 | 0.034 | 0.078 | 0.103 | 0.103 | - | 1.011 | 0.964 | 0.922 | 0.891 | 0.891 |
FIL.ST | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
FING-B.ST | - | -2.831 | -1.259 | -1.032 | -0.538 | -0.263 | - | 3.831 | 2.247 | 1.514 | 1.391 | 1.184 |
FIRE.ST | - | 0.000 | 0.088 | 0.139 | 0.087 | 0.079 | - | 0.838 | 0.875 | 0.893 | 0.906 | 0.919 |
FIRST-B.ST | - | -0.077 | -405.509 | -126.570 | -399949.432 | -399949.432 | - | 1.077 | 269.560 | 100.956 | 213569.894 | 213569.894 |
FLAT-B.ST | - | 0.000 | -3.351 | 4.597 | -47.237 | -47.237 | - | -223.617 | -52.534 | -4.097 | 38.821 | 38.821 |
FLEXM.ST | - | 0.000 | 0.000 | 0.013 | -0.034 | -0.138 | - | 1.813 | 1.788 | 0.987 | 1.165 | 1.223 |
FLEXQ.ST | - | -0.272 | -0.335 | -0.602 | -0.316 | -0.234 | - | 1.271 | 1.995 | 1.621 | 1.457 | 1.328 |
FLMNG.ST | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.564 | 0.502 | 0.485 | 0.495 | 0.495 |
FLUI.ST | - | -1.981 | -18.736 | -9.213 | -10.946 | -13.548 | - | 2.983 | 35.870 | 10.378 | 15.234 | 16.637 |
FLUO.ST | - | 0.000 | -106.180 | -141.706 | -56.724 | -47.270 | - | 0.000 | 106.448 | 140.932 | 56.616 | 47.180 |
FMM-B.ST | - | 0.074 | 0.079 | 0.104 | 0.121 | 0.104 | - | 0.926 | 0.926 | 0.890 | 0.878 | 0.901 |
FNM.ST | - | -0.039 | -0.021 | 0.028 | 0.055 | 0.065 | - | 0.998 | 1.015 | 0.938 | 0.927 | 0.924 |
FNOVA-B.ST | - | 0.000 | 0.000 | 0.668 | 0.917 | 0.917 | - | 0.858 | 0.858 | 0.897 | 0.666 | 0.666 |
FNOX.ST | - | 0.000 | 0.310 | 0.403 | 0.359 | 0.302 | - | 0.898 | 0.665 | 0.797 | 0.676 | 0.716 |
FOI-B.ST | - | 0.009 | 0.049 | 0.063 | 0.087 | 0.104 | - | 0.985 | 0.953 | 0.935 | 0.914 | 0.898 |
FOOT-B.ST | - | -0.865 | 0.038 | -0.484 | -0.136 | -0.060 | - | 1.865 | 0.951 | 1.473 | 1.131 | 1.061 |
FOOT-PREF.ST | - | -0.865 | 0.038 | -0.484 | -0.136 | -0.060 | - | 1.865 | 0.951 | 1.473 | 1.131 | 1.061 |
FPAR-A.ST | - | 0.698 | 0.633 | -0.124 | 0.889 | 0.798 | - | 0.302 | 0.340 | 0.310 | 0.328 | 0.336 |
FPAR-D.ST | - | 0.000 | 0.725 | 0.284 | 0.819 | 0.786 | - | 1.000 | 0.494 | 0.333 | 0.360 | 0.351 |
FPIP.ST | - | 0.121 | 0.089 | 0.079 | 0.099 | 0.095 | - | 0.747 | 0.998 | 0.925 | 0.919 | 0.910 |
FRACTL.ST | - | 0.129 | 0.087 | 0.144 | 0.080 | 0.080 | - | 0.896 | 1.098 | 0.940 | 0.976 | 0.976 |
FRAG.ST | - | -0.404 | -0.462 | -0.332 | -1.197 | -1.197 | - | 1.000 | 1.658 | 1.332 | 2.248 | 2.248 |
FRAM-B.ST | - | -0.796 | -0.830 | -1.002 | -0.533 | -0.398 | - | 2.050 | 2.165 | 1.590 | 1.581 | 1.456 |
FREEM.ST | - | -2.078 | -11.063 | -7.923 | -18.236 | -18.236 | - | 3.099 | 27.278 | 9.375 | 22.255 | 22.255 |
FREETR.ST | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 1.453 | 1.341 | 1.309 | 1.330 | 1.330 |
FREJA.ST | - | -0.189 | -0.462 | -0.827 | -1.348 | -0.836 | - | 1.187 | 1.650 | 2.270 | 2.464 | 1.887 |
FSPORT.ST | - | -1.528 | -3.868 | -4.186 | -4.977 | -4.977 | - | 2.538 | 4.916 | 5.190 | 5.884 | 5.884 |
G5EN.ST | - | 0.093 | 0.088 | 0.096 | 0.101 | 0.088 | - | 0.915 | 0.912 | 0.907 | 0.897 | 0.910 |
GABA.ST | - | 0.000 | 0.000 | 0.000 | -2.376 | -241.411 | - | 0.000 | 0.000 | 0.000 | 2.313 | 241.304 |
GAPW-B.ST | - | -0.667 | -0.672 | -2.307 | -1.901 | -35.839 | - | 1.000 | 2.090 | 4.041 | 3.082 | 38.684 |
GARO.ST | - | -0.178 | -0.052 | 0.043 | 0.083 | 0.100 | - | 1.000 | 1.151 | 0.932 | 0.919 | 0.902 |
GBK.ST | - | 0.115 | -0.449 | -0.194 | -0.519 | -11.121 | - | 0.890 | 1.868 | 1.711 | 1.702 | 14.553 |
GCOR.ST | - | -0.308 | -0.698 | -0.809 | -12.518 | -26.348 | - | 1.289 | 2.416 | 3.505 | 23.372 | 32.241 |
GENI.ST | - | 0.242 | 0.192 | 0.206 | 0.194 | 0.149 | - | 0.773 | 0.848 | 0.888 | 0.833 | 0.865 |
GENO.ST | - | 0.670 | 0.308 | 0.210 | 0.167 | -2.231 | - | 0.330 | 1.233 | 0.790 | 0.925 | 8.016 |
GETI-B.ST | - | 0.154 | 0.102 | 0.116 | 0.126 | 0.084 | - | 0.902 | 0.917 | 0.873 | 0.867 | 0.892 |
GGEO.ST | - | 0.162 | -0.013 | 0.092 | 0.004 | -0.022 | - | 0.838 | 1.427 | 1.042 | 1.120 | 1.100 |
GIAB.ST | - | 0.026 | -0.072 | -0.224 | -0.146 | -0.146 | - | 0.974 | 1.153 | 1.226 | 1.162 | 1.162 |
GIGA.ST | - | 0.000 | 0.000 | 0.211 | 0.381 | 0.381 | - | 0.536 | 0.716 | 1.578 | 0.796 | 0.796 |
GOMX.ST | - | -0.362 | -0.362 | -1.160 | -0.595 | -0.422 | - | 1.355 | 1.355 | 2.169 | 1.531 | 1.439 |
GOTL-A.ST | - | 0.317 | 0.138 | 0.390 | 0.264 | 0.264 | - | 0.683 | 0.649 | 1.498 | 1.073 | 1.073 |
GOTL-B.ST | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.938 | 2.065 | 0.953 | 1.843 | 1.843 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?