Taiwan Stock Exchange
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3504.TW | - | 1.842 | 1.804 | 1.895 | 1.733 | 1.795 | - | 1.375 | 1.336 | 1.376 | 1.283 | 1.340 |
3515.TW | - | 2.226 | 2.283 | 2.344 | 2.303 | 2.684 | - | 0.499 | 1.197 | 1.130 | 1.115 | 1.508 |
3518.TW | - | 3.456 | 3.964 | 5.266 | 3.368 | 3.119 | - | 3.987 | 4.507 | 6.651 | 4.058 | 3.833 |
3528.TW | - | 1.316 | 1.332 | 1.359 | 1.499 | 1.753 | - | 0.667 | 0.524 | 0.543 | 0.760 | 0.981 |
3530.TW | - | 6.315 | 5.859 | 4.983 | 4.823 | 4.683 | - | 2.957 | 2.413 | 1.343 | 2.549 | 2.860 |
3532.TW | - | 0.785 | 0.935 | 2.723 | 4.461 | 4.725 | - | 0.432 | 0.532 | 2.100 | 3.498 | 3.574 |
3533.TW | - | 2.867 | 3.571 | 3.014 | 2.895 | 2.787 | - | 2.598 | 3.218 | 2.606 | 2.428 | 2.384 |
3535.TW | - | 3.991 | 3.354 | 2.065 | 2.244 | 2.082 | - | 3.501 | 2.766 | 1.818 | 1.871 | 1.616 |
3543.TW | - | 2.597 | 2.902 | 3.323 | 2.672 | 2.201 | - | 2.437 | 2.778 | 3.088 | 2.599 | 2.120 |
3545.TW | - | 2.492 | 2.594 | 2.331 | 2.469 | 2.886 | - | 2.630 | 2.649 | 1.473 | 2.183 | 2.855 |
3550.TW | - | 1.827 | 1.613 | 1.871 | 1.949 | 2.426 | - | 1.515 | 1.391 | 1.664 | 1.712 | 2.149 |
3557.TW | - | 1.143 | 1.138 | 1.276 | 1.085 | 2.489 | - | 0.738 | 0.752 | 0.835 | 0.733 | 2.401 |
3563.TW | - | 6.561 | 8.025 | 4.990 | 4.362 | 3.857 | - | 9.894 | 12.268 | 4.371 | 4.783 | 3.824 |
3576.TW | - | 1.240 | 1.298 | 1.891 | 1.512 | 1.453 | - | 0.827 | 0.957 | 1.454 | 1.161 | 1.071 |
3583.TW | - | 1.182 | 1.147 | 1.113 | 1.395 | 1.648 | - | 0.055 | 0.329 | 0.554 | 0.790 | 1.013 |
3588.TW | - | 5.420 | 6.317 | 5.830 | 4.770 | 4.861 | - | 3.411 | 3.651 | 2.399 | 2.923 | 3.678 |
3591.TW | - | 2.796 | 2.810 | 3.149 | 2.982 | 2.534 | - | 0.994 | 2.033 | 2.631 | 2.389 | 2.039 |
3592.TW | - | 1.988 | 2.164 | 2.241 | 2.020 | 2.020 | - | 2.482 | 2.702 | 1.573 | 1.638 | 1.638 |
3593.TW | - | 0.668 | 0.705 | 0.707 | 0.681 | 1.117 | - | 0.526 | 0.600 | 0.607 | 0.589 | 0.983 |
3596.TW | - | 1.338 | 1.300 | 1.305 | 1.397 | 1.643 | - | 0.281 | 0.639 | 0.688 | 0.806 | 1.038 |
3605.TW | - | 1.293 | 1.364 | 1.271 | 1.470 | 1.743 | - | 0.983 | 1.059 | 0.989 | 1.189 | 1.466 |
3607.TW | - | 1.904 | 2.114 | 2.094 | 2.037 | 2.244 | - | 1.657 | 2.056 | 2.016 | 1.879 | 2.092 |
3617.TW | - | 1.954 | 1.878 | 1.478 | 1.538 | 1.825 | - | 1.369 | 1.268 | 0.836 | 0.949 | 1.165 |
3622.TW | - | 10.858 | 10.038 | 10.707 | 8.998 | 7.115 | - | 8.316 | 14.484 | 18.257 | 14.684 | 11.246 |
3645.TW | - | 1.535 | 1.198 | 1.867 | 1.506 | 1.556 | - | 1.080 | 0.776 | 0.933 | 0.924 | 1.000 |
3652.TW | - | 3.220 | 3.664 | 3.736 | 3.693 | 3.693 | - | 2.977 | 3.387 | 2.387 | 2.593 | 2.593 |
3653.TW | - | 2.324 | 2.851 | 2.262 | 2.906 | 2.421 | - | 0.648 | 0.806 | 0.647 | 0.921 | 1.043 |
3661.TW | - | 2.696 | 2.519 | 2.782 | 2.626 | 3.034 | - | 1.845 | 1.724 | 1.849 | 2.399 | 2.896 |
3665.TW | - | 1.867 | 1.846 | 2.301 | 2.261 | 2.328 | - | 0.638 | 1.144 | 1.674 | 1.553 | 1.731 |
3669.TW | - | 1.993 | 2.153 | 1.910 | 2.295 | 3.000 | - | 1.778 | 1.916 | 1.511 | 1.825 | 2.457 |
3673.TW | - | 1.921 | 2.042 | 2.030 | 1.817 | 1.421 | - | 1.956 | 2.189 | 2.274 | 1.900 | 1.447 |
3679.TW | - | 2.501 | 2.300 | 2.281 | 2.409 | 2.253 | - | 0.819 | 0.680 | 0.476 | 0.721 | 0.796 |
3686.TW | - | 95.069 | 97.654 | 109.660 | 54.857 | 29.688 | - | 182.368 | 188.930 | 197.602 | 90.769 | 47.418 |
3694.TW | - | 1.784 | 1.770 | 1.501 | 1.311 | 1.281 | - | 1.345 | 1.211 | 0.807 | 0.778 | 0.779 |
3701.TW | - | 2.280 | 2.389 | 2.189 | 2.221 | 1.783 | - | 1.595 | 1.628 | 1.280 | 1.471 | 1.290 |
3702.TW | - | 1.294 | 1.324 | 1.387 | 1.348 | 1.375 | - | 0.751 | 0.783 | 0.794 | 0.847 | 0.875 |
3703.TW | - | 1.293 | 1.299 | 1.348 | 1.444 | 1.484 | - | 0.060 | 0.319 | 0.282 | 0.174 | 0.401 |
3704.TW | - | 1.976 | 2.026 | 1.868 | 1.796 | 1.803 | - | 0.820 | 1.317 | 1.216 | 1.163 | 1.181 |
3705.TW | - | 2.357 | 2.483 | 2.112 | 1.844 | 1.701 | - | 1.403 | 1.499 | 1.241 | 1.061 | 1.006 |
3706.TW | - | 1.744 | 1.740 | 1.676 | 1.684 | 1.729 | - | 1.376 | 1.368 | 1.175 | 1.187 | 1.260 |
3708.TW | - | 1.724 | 1.916 | 2.174 | 1.954 | 1.936 | - | 1.964 | 2.127 | 2.040 | 1.852 | 1.860 |
3711.TW | - | 1.175 | 1.188 | 1.231 | 1.254 | 1.275 | - | 0.901 | 0.855 | 0.773 | 0.851 | 0.891 |
3712.TW | - | 1.357 | 1.485 | 1.580 | 1.379 | 1.538 | - | 1.008 | 1.424 | 1.611 | 1.437 | 1.415 |
3714.TW | - | 2.828 | 2.780 | 3.107 | 2.597 | 2.417 | - | 2.388 | 2.408 | 2.710 | 2.157 | 1.880 |
3715.TW | - | 0.884 | 1.051 | 1.059 | 1.063 | 1.063 | - | 0.694 | 0.845 | 0.692 | 0.744 | 0.744 |
4104.TW | - | 1.593 | 1.569 | 1.608 | 1.754 | 1.720 | - | 1.468 | 1.453 | 1.512 | 1.677 | 1.658 |
4106.TW | - | 2.546 | 2.417 | 2.200 | 2.066 | 1.911 | - | 1.990 | 1.935 | 1.627 | 1.667 | 1.645 |
4108.TW | - | 29.656 | 29.649 | 29.782 | 24.142 | 17.951 | - | 24.800 | 24.661 | 24.766 | 19.838 | 15.001 |
4119.TW | - | 2.595 | 3.035 | 1.463 | 2.304 | 2.681 | - | 1.728 | 2.039 | 0.830 | 1.878 | 2.381 |
4133.TW | - | 12.501 | 12.134 | 9.538 | 10.465 | 8.099 | - | 0.497 | 0.543 | 0.884 | 0.761 | 0.924 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?