Taiwan Stock Exchange
Symbol | BVPS (EOD) | BVPS (MRQ) | BVPS (TTM) | BVPS (YOY) | BVPS (5Y) | BVPS (10Y) | Price per Share (EOD) | Price per Share (MRQ) | Price per Share (TTM) | Price per Share (YOY) | Price per Share (5Y) | Price per Share (10Y) | Market Cap (EOD) | Market Cap (MRQ) | Market Cap (TTM) | Market Cap (YOY) | Market Cap (5Y) | Market Cap (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) | Price to Book Ratio (EOD) | Price to Book Ratio (MRQ) | Price to Book Ratio (TTM) | Price to Book Ratio (YOY) | Price to Book Ratio (5Y) | Price to Book Ratio (10Y) | Intrinsic Value (EOD) | Intrinsic Value (MRQ) | Intrinsic Value (TTM) | Intrinsic Value (YOY) | Intrinsic Value (5Y) | Intrinsic Value (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6669.TW | - | 248.423 | 238.527 | 205.482 | 166.121 | 110.839 | 1910.000 | 2645.000 | 2056.250 | 1037.500 | 1092.725 | 711.460 | 354956294720 | 491549423840 | 382135539800 | 192810029200 | 9999999.999 | 132218423969 | 18.906 | 26.181 | 24.793 | 15.820 | 18.140 | 13.162 | 7.688 | 10.647 | 8.553 | 5.065 | 6.404 | 5.235 | - | - | - | - | - | - |
6670.TW | - | 93.625 | 91.583 | 88.760 | 69.113 | 49.551 | 306.000 | 284.000 | 232.375 | 210.250 | 200.000 | 151.118 | 41817348000 | 39599540000 | 32364588218 | 29147366679 | 9999999.999 | 20771871606 | 14.325 | 13.295 | 11.852 | 10.235 | 15.294 | 11.490 | 3.268 | 3.033 | 2.533 | 2.378 | 3.044 | 2.896 | - | - | - | - | - | - |
6671.TW | - | 27.695 | 27.346 | 26.893 | 26.913 | 23.648 | 42.150 | 46.000 | 42.363 | 39.450 | 42.153 | 32.785 | 2560612500 | 2809463524 | 2604032226 | 2405878161 | 9999999.999 | 2001167578 | 12.397 | 13.529 | 14.346 | 14.839 | 15.308 | 12.492 | 1.522 | 1.661 | 1.550 | 1.469 | 1.567 | 1.220 | - | - | - | - | - | - |
6672.TW | - | 46.529 | 45.075 | 41.960 | 39.041 | 28.981 | 69.400 | 84.200 | 90.350 | 77.525 | 92.180 | 67.039 | 4957589000 | 6036129600 | 6497855389 | 5565258333 | 9999999.999 | 4799988579 | 9.249 | 11.222 | 15.534 | 11.269 | 13.297 | 10.871 | 1.492 | 1.810 | 2.006 | 1.850 | 2.389 | 2.005 | - | - | - | - | - | - |
6674.TW | - | 16.057 | 17.128 | 21.649 | 22.391 | 21.319 | 27.650 | 27.500 | 26.938 | 26.713 | 28.255 | 25.343 | 1861831994 | 1851740000 | 1813859483 | 1800793293 | 9999999.999 | 1707845484 | -20.411 | -20.301 | -10.523 | 3.652 | 145.798 | 92.483 | 1.722 | 1.713 | 1.577 | 1.245 | 1.284 | 1.112 | - | - | - | - | - | - |
6689.TW | - | 45.256 | 44.998 | 41.314 | 39.753 | 39.753 | 93.200 | 104.000 | 117.625 | 121.375 | 148.950 | 148.950 | 6318960000 | 7109304384 | 8025744071 | 8257077397 | 9999999.999 | 10130258587 | 50.652 | 56.522 | 50.742 | 98.550 | 92.597 | 92.597 | 2.059 | 2.298 | 2.619 | 2.945 | 4.262 | 4.262 | - | - | - | - | - | - |
6691.TW | - | 40.261 | 46.548 | 44.788 | 44.976 | 44.976 | 311.500 | 441.000 | 351.625 | 244.750 | 273.273 | 273.273 | 32998752500 | 55484236836 | 39441119834 | 25930550199 | 9999999.999 | 29747214384 | 21.582 | 30.554 | 23.752 | 14.549 | 18.502 | 18.502 | 7.737 | 10.954 | 7.783 | 5.548 | 6.157 | 6.157 | - | - | - | - | - | - |
6698.TW | - | 29.288 | 30.039 | 27.001 | 25.137 | 20.049 | 37.550 | 42.650 | 34.463 | 33.088 | 44.838 | 37.402 | 2470339400 | 2805858200 | 2267218950 | 2176760450 | 9999999.999 | 2507676293 | -24.568 | -27.905 | -7.322 | -24.777 | 38.965 | 28.469 | 1.282 | 1.456 | 1.151 | 1.231 | 1.930 | 1.816 | - | - | - | - | - | - |
6706.TW | - | 47.027 | 48.767 | 54.065 | 44.430 | 34.786 | 163.000 | 109.000 | 73.025 | 87.675 | 121.698 | 86.881 | 12129823648 | 8111354464 | 5434235410 | 6569217820 | 9999999.999 | 6502413442 | -24.678 | -16.503 | -46.841 | -18.302 | 3.095 | 2.920 | 3.466 | 2.318 | 1.506 | 1.625 | 2.909 | 2.172 | - | - | - | - | - | - |
6715.TW | - | 51.828 | 49.039 | 42.886 | 33.941 | 25.301 | 167.000 | 193.000 | 176.125 | 141.625 | 133.250 | 98.940 | 11083957000 | 13140598000 | 11772341125 | 9399792875 | 9999999.999 | 6635783718 | 29.037 | 33.557 | 30.855 | 20.299 | 36.058 | 28.071 | 3.222 | 3.724 | 3.595 | 3.299 | 4.155 | 3.508 | - | - | - | - | - | - |
6719.TW | - | 129.927 | 91.607 | 83.001 | 86.233 | 86.233 | 228.500 | 289.000 | 286.500 | 270.875 | 331.600 | 331.600 | 23748462000 | 30036348000 | 29776518000 | 28152580500 | 9999999.999 | 34463851200 | 61.163 | 77.357 | 305.334 | 97.507 | 167.864 | 167.864 | 1.759 | 2.224 | 3.273 | 3.273 | 3.943 | 3.943 | - | - | - | - | - | - |
6743.TW | - | 18.300 | 18.269 | 18.906 | 16.989 | 14.484 | 48.800 | 64.600 | 54.675 | 48.750 | 64.253 | 49.425 | 7198000000 | 9529598200 | 8064837050 | 7190625000 | 9999999.999 | 7327788795 | 16.883 | 22.350 | 288.692 | 213.149 | 132.906 | 102.235 | 2.667 | 3.530 | 2.993 | 2.592 | 3.687 | 2.836 | - | - | - | - | - | - |
6753.TW | - | 30.537 | 27.757 | 23.865 | 26.460 | 26.460 | 103.000 | 165.000 | 116.875 | 109.000 | 114.250 | 114.250 | 11653214000 | 18667770000 | 13223003750 | 12332042000 | 9999999.999 | 12926016500 | 13.447 | 21.541 | 18.329 | 28.053 | 21.571 | 21.571 | 3.373 | 5.403 | 4.168 | 4.566 | 4.300 | 4.300 | - | - | - | - | - | - |
6754.TW | - | 32.763 | 31.724 | 30.283 | 28.198 | 24.651 | 69.000 | 64.200 | 57.575 | 50.025 | 45.553 | 35.040 | 4554000000 | 4245096600 | 3812632509 | 3316547586 | 9999999.999 | 2341537187 | 7.122 | 6.627 | 10.218 | 17.504 | 15.745 | 12.112 | 2.106 | 1.960 | 1.816 | 1.659 | 1.594 | 1.226 | - | - | - | - | - | - |
6756.TW | - | 41.400 | 40.960 | 41.851 | 33.656 | 27.486 | 138.000 | 198.000 | 223.500 | 201.125 | 247.845 | 190.650 | 9601212000 | 13940982000 | 15676512250 | 14147976162 | 9999999.999 | 13374298962 | 46.471 | 66.675 | 183.125 | 49.201 | 65.692 | 50.533 | 3.333 | 4.783 | 5.457 | 4.874 | 7.972 | 6.132 | - | - | - | - | - | - |
6757.TW | - | 12.846 | 10.486 | 3.480 | 6.983 | 6.983 | 79.300 | 59.000 | 39.063 | 0.000 | 19.531 | 19.531 | 35605700000 | 26491000000 | 17547876350 | 0 | 9999999.999 | 8773938175 | 13.237 | 9.848 | 6.970 | 0.000 | 3.485 | 3.485 | 6.173 | 4.593 | 3.683 | 0.000 | 1.841 | 1.841 | - | - | - | - | - | - |
6768.TW | - | 71.393 | 71.277 | 71.137 | 58.390 | 52.829 | 150.000 | 91.500 | 74.500 | 72.400 | 49.542 | 44.824 | 29406900000 | 17969776500 | 14620085975 | 14257628028 | 9999999.999 | 8806331752 | 16.415 | 10.013 | 19.909 | 10.847 | 7.940 | 7.183 | 2.101 | 1.282 | 1.045 | 1.017 | 0.728 | 0.658 | - | - | - | - | - | - |
6782.TW | - | 50.773 | 48.065 | 40.093 | 38.954 | 38.954 | 200.000 | 281.000 | 230.750 | 258.750 | 236.850 | 236.850 | 12600000000 | 17725800340 | 14562906312 | 16320426413 | 9999999.999 | 14939483090 | 21.930 | 30.811 | 28.864 | 56.807 | 38.454 | 38.454 | 3.939 | 5.534 | 4.785 | 7.064 | 6.974 | 6.974 | - | - | - | - | - | - |
6789.TW | - | 53.147 | 52.485 | 52.558 | 50.129 | 50.129 | 272.000 | 348.000 | 283.250 | 231.625 | 286.050 | 286.050 | 86169600000 | 110831458644 | 90336367646 | 73882572806 | 9999999.999 | 91063256180 | 51.128 | 65.414 | 281.673 | 117.318 | 170.909 | 170.909 | 5.118 | 6.548 | 5.389 | 4.413 | 6.138 | 6.138 | - | - | - | - | - | - |
6790.TW | - | 20.505 | 21.201 | 19.796 | 17.285 | 15.714 | 45.750 | 55.400 | 46.388 | 37.475 | 35.645 | 32.405 | 12221151384 | 14807644400 | 12418835167 | 10038743688 | 9999999.999 | 8666898559 | 16.238 | 19.664 | 12.568 | 16.956 | 11.113 | 10.103 | 2.231 | 2.702 | 2.190 | 1.897 | 1.916 | 1.741 | - | - | - | - | - | - |
6805.TW | - | 69.689 | 62.250 | 38.106 | 43.875 | 43.875 | 878.000 | 760.000 | 561.125 | 193.250 | 338.625 | 338.625 | 0 | 52110160000 | 37512655293 | 11686974500 | 9999999.999 | 21443917446 | 58.718 | 50.826 | 42.638 | 23.806 | 30.782 | 30.782 | 12.599 | 10.906 | 8.896 | 5.060 | 7.820 | 7.820 | - | - | - | - | - | - |
6806.TW | - | 52.795 | 52.726 | 48.147 | 28.778 | 26.162 | 129.000 | 158.000 | 129.500 | 89.225 | 79.887 | 72.624 | 28498680000 | 38309470000 | 30253774014 | 19711587000 | 9999999.999 | 16343213843 | 55.715 | 68.241 | 55.376 | 80.428 | 249.686 | 226.987 | 2.443 | 2.993 | 2.459 | 1.854 | 3.262 | 2.965 | - | - | - | - | - | - |
6807.TW | - | 40.984 | 39.034 | 35.674 | 36.157 | 36.157 | 90.400 | 62.200 | 43.538 | 27.200 | 31.250 | 31.250 | 4881600000 | 3363087570 | 2360389558 | 1468800000 | 9999999.999 | 1691245823 | 10.971 | 7.549 | 6.818 | 4.725 | 5.266 | 5.266 | 2.206 | 1.518 | 1.108 | 0.763 | 0.836 | 0.836 | - | - | - | - | - | - |
6830.TW | - | 46.593 | 48.619 | 48.644 | 36.594 | 36.594 | 168.500 | 145.000 | 144.125 | 125.900 | 95.367 | 95.367 | 8725132200 | 7508274000 | 7462965450 | 6519253080 | 9999999.999 | 4938200440 | 53.540 | 46.073 | -23.930 | 26.216 | 7.952 | 7.952 | 3.616 | 3.112 | 2.967 | 2.598 | 2.221 | 2.221 | - | - | - | - | - | - |
6834.TW | - | 16.213 | 16.175 | 17.689 | 16.745 | 16.745 | 32.550 | 47.400 | 30.613 | 26.388 | 22.800 | 22.800 | 2879731050 | 4244966250 | 2721178700 | 2338370073 | 9999999.999 | 2023819509 | 25.430 | 37.031 | 51.138 | -9.568 | 16.628 | 16.628 | 2.008 | 2.924 | 1.892 | 1.498 | 1.356 | 1.356 | - | - | - | - | - | - |
6835.TW | - | 24.723 | 24.178 | 21.875 | 22.512 | 22.512 | 44.550 | 53.100 | 46.825 | 43.388 | 45.872 | 45.872 | 2947975965 | 3530012120 | 3107970246 | 2873632441 | 9999999.999 | 3040818928 | 11.365 | 13.546 | 11.453 | 98.019 | 50.036 | 50.036 | 1.802 | 2.148 | 1.935 | 1.992 | 2.059 | 2.059 | - | - | - | - | - | - |
6863.TW | - | 75.729 | 72.739 | 67.745 | 71.074 | 71.074 | 224.000 | 239.500 | 167.250 | 175.250 | 169.917 | 169.917 | 16647232000 | 17891998146 | 12490773409 | 13050091138 | 9999999.999 | 12677212652 | 18.543 | 19.826 | 21.149 | 29.079 | 23.792 | 23.792 | 2.958 | 3.163 | 2.288 | 2.585 | 2.387 | 2.387 | - | - | - | - | - | - |
6869.TW | - | 40.410 | 33.592 | 24.889 | 30.691 | 30.691 | 170.000 | 231.000 | 136.550 | 94.900 | 122.667 | 122.667 | 22511570000 | 30589251000 | 18082087550 | 12566752900 | 9999999.999 | 16243642667 | 42.005 | 57.077 | -526.978 | 23.647 | -343.436 | -343.436 | 4.207 | 5.716 | 3.935 | 3.812 | 3.894 | 3.894 | - | - | - | - | - | - |
6873.TW | - | 50.941 | 49.317 | 35.312 | 37.818 | 37.818 | 202.500 | 207.500 | 152.000 | 106.425 | 120.373 | 120.373 | 23316052500 | 23891757500 | 17501432000 | 12253880925 | 9999999.999 | 13859869896 | 50.796 | 52.050 | 47.824 | 29.759 | 37.652 | 37.652 | 3.975 | 4.073 | 3.068 | 3.030 | 3.369 | 3.369 | - | - | - | - | - | - |
6914.TW | - | 34.382 | 34.382 | 28.646 | 27.787 | 27.787 | 115.500 | 162.500 | 162.500 | 0.000 | 40.625 | 40.625 | 7649103000 | 10761725000 | 10761725000 | 0 | 9999999.999 | 2690431250 | 13.947 | 19.623 | 19.623 | 0.000 | 4.906 | 4.906 | 3.359 | 4.726 | 4.726 | 0.000 | 1.182 | 1.182 | - | - | - | - | - | - |
8011.TW | - | 21.633 | 18.117 | 20.510 | 20.589 | 20.906 | 26.750 | 25.250 | 22.925 | 15.363 | 18.395 | 21.069 | 4438413500 | 4198090250 | 3845431760 | 2548976725 | 9999999.999 | 3499936128 | 16.883 | 15.936 | 717.117 | 171.078 | 373.990 | 267.683 | 1.237 | 1.167 | 1.505 | 0.749 | 0.950 | 1.041 | - | - | - | - | - | - |
8016.TW | - | 123.933 | 118.705 | 111.044 | 98.217 | 69.222 | 205.000 | 228.500 | 265.500 | 232.000 | 224.675 | 164.365 | 24503855000 | 27312833500 | 31936474101 | 27984541098 | 9999999.999 | 19804505881 | 13.217 | 14.732 | 15.787 | 17.434 | 12.161 | 12.964 | 1.654 | 1.844 | 2.247 | 2.110 | 2.340 | 2.466 | - | - | - | - | - | - |
8021.TW | - | 36.081 | 35.159 | 35.107 | 34.682 | 32.321 | 33.050 | 35.150 | 30.738 | 29.400 | 30.033 | 25.355 | 4699049000 | 4997643415 | 4375807916 | 4221187463 | 9999999.999 | 3770917916 | 17.212 | 18.306 | 27.431 | 7.067 | 15.755 | 14.256 | 0.916 | 0.974 | 0.873 | 0.838 | 0.860 | 0.776 | - | - | - | - | - | - |
8028.TW | - | 21.930 | 21.342 | 17.205 | 16.078 | 12.965 | 132.500 | 88.500 | 61.100 | 57.317 | 57.157 | 50.690 | 22873210000 | 15298729500 | 10552859528 | 9894549286 | 9999999.999 | 8751063771 | 55.415 | 37.013 | 342.129 | 34.289 | 109.259 | 77.955 | 6.042 | 4.035 | 2.885 | 3.331 | 3.646 | 4.074 | - | - | - | - | - | - |
8033.TW | - | 10.062 | 9.652 | 8.318 | 7.017 | 6.585 | 57.700 | 71.600 | 62.950 | 46.875 | 30.239 | 20.264 | 8229751000 | 10212308000 | 8978558500 | 6685781250 | 9999999.999 | 2890253963 | 43.303 | 53.734 | -383.895 | 577.665 | 60.437 | 73.560 | 5.734 | 7.116 | 6.511 | 5.466 | 3.845 | 2.777 | - | - | - | - | - | - |
8039.TW | - | 45.667 | 36.089 | 32.237 | 33.131 | 31.417 | 48.200 | 59.900 | 53.325 | 42.550 | 47.783 | 44.264 | 11275667386 | 14012706979 | 13475914606 | 10344922055 | 9999999.999 | 10523473700 | 17.694 | 21.988 | 29.042 | 54.224 | 26.209 | 12.302 | 1.055 | 1.312 | 1.491 | 1.324 | 1.446 | 1.409 | - | - | - | - | - | - |
8046.TW | - | 69.741 | 70.824 | 73.949 | 62.485 | 56.466 | 120.500 | 142.500 | 195.250 | 260.125 | 251.288 | 142.546 | 77863004928 | 92078657280 | 126169754580 | 168115409220 | 9999999.999 | 92223789865 | 330.539 | 390.886 | 119.850 | 25.837 | 41.609 | 12.359 | 1.728 | 2.043 | 2.747 | 3.555 | 4.007 | 2.341 | - | - | - | - | - | - |
8070.TW | - | 31.090 | 28.437 | 23.823 | 19.332 | 14.661 | 49.450 | 45.350 | 37.800 | 33.225 | 345.260 | 757.598 | 34861803763 | 31971340762 | 26991969857 | 23453703533 | 9999999.999 | 535997853120 | 17.529 | 16.075 | 23.275 | 12.681 | 282.377 | 763.199 | 1.591 | 1.459 | 1.323 | 1.394 | 30.216 | 73.448 | - | - | - | - | - | - |
8072.TW | - | 28.865 | 28.909 | 29.154 | 28.576 | 30.567 | 26.500 | 31.100 | 27.950 | 26.563 | 26.020 | 25.085 | 2120000000 | 2488000000 | 2236000000 | 2125000000 | 9999999.999 | 2006854795 | 18.399 | 21.593 | -26.177 | 85.972 | 19.351 | 8.809 | 0.918 | 1.077 | 0.967 | 0.912 | 0.911 | 0.826 | - | - | - | - | - | - |
8081.TW | - | 92.082 | 91.897 | 80.664 | 74.203 | 59.715 | 223.500 | 305.500 | 274.125 | 159.625 | 193.850 | 132.903 | 19160431500 | 26199680000 | 23511734750 | 13810265358 | 9999999.999 | 11488513663 | 13.062 | 17.855 | 15.803 | 11.329 | 11.643 | 13.648 | 2.427 | 3.318 | 2.988 | 1.990 | 2.595 | 2.092 | - | - | - | - | - | - |
8101.TW | - | 0.180 | 0.945 | 3.737 | 2.482 | 37.142 | 18.300 | 3.480 | 3.960 | 6.061 | 2.770 | 1.996 | 487991460 | 253452151 | 288411069 | 441408929 | 9999999.999 | 216604656 | -9.646 | -1.834 | -1.833 | -1.653 | -0.382 | 0.426 | 101.656 | 19.331 | 7.829 | 1.698 | 3.135 | 1.607 | - | - | - | - | - | - |
8103.TW | - | 42.001 | 37.004 | 32.895 | 33.687 | 31.841 | 50.000 | 60.400 | 53.213 | 35.775 | 39.300 | 35.357 | 3947804800 | 5521345200 | 4890619560 | 3276292259 | 9999999.999 | 2990996556 | 20.706 | 25.013 | 33.505 | 10.969 | 16.300 | 17.012 | 1.190 | 1.438 | 1.434 | 1.088 | 1.154 | 1.099 | - | - | - | - | - | - |
8104.TW | - | 29.110 | 24.713 | 25.847 | 23.744 | 17.263 | 56.800 | 41.500 | 36.288 | 38.013 | 45.680 | 60.552 | 5149033600 | 3762058000 | 3289534450 | 3445909150 | 9999999.999 | 5489169446 | 67.936 | 49.637 | 422.439 | 10.772 | 101.820 | 65.557 | 1.951 | 1.426 | 1.471 | 1.476 | 1.947 | 4.285 | - | - | - | - | - | - |
8105.TW | - | 17.902 | 17.969 | 17.599 | 17.276 | 17.663 | 16.500 | 17.000 | 14.375 | 13.238 | 12.610 | 13.861 | 7285492368 | 7506265000 | 6347209349 | 5844951856 | 9999999.999 | 6128663705 | -28.237 | -29.093 | -32.820 | 25.766 | -7.966 | 6.551 | 0.922 | 0.950 | 0.800 | 0.752 | 0.732 | 0.784 | - | - | - | - | - | - |
8110.TW | - | 20.534 | 20.508 | 19.949 | 20.689 | 19.211 | 15.700 | 20.700 | 16.800 | 12.788 | 13.920 | 12.993 | 7940118000 | 10563665400 | 8624341185 | 6603276376 | 9999999.999 | 6754567673 | 33.678 | 44.403 | 16.014 | -27.149 | -0.770 | 4.353 | 0.765 | 1.008 | 0.818 | 0.641 | 0.674 | 0.685 | - | - | - | - | - | - |
8112.TW | - | 35.529 | 34.595 | 26.916 | 23.707 | 18.228 | 63.500 | 81.800 | 67.525 | 41.795 | 45.602 | 35.398 | 33120138992 | 43980588000 | 35571720744 | 21799062632 | 9999999.999 | 18498033182 | 10.974 | 14.136 | 13.152 | 15.995 | 11.655 | 14.675 | 1.787 | 2.302 | 1.951 | 1.570 | 1.965 | 1.954 | - | - | - | - | - | - |
8114.TW | - | 59.812 | 71.766 | 72.971 | 55.738 | 41.978 | 306.500 | 174.500 | 130.000 | 118.250 | 105.650 | 125.338 | 23395145000 | 18707970500 | 12175552383 | 10600609862 | 9999999.999 | 10517839505 | 34.111 | 19.420 | 34.148 | 22.327 | 29.756 | 25.942 | 5.124 | 2.917 | 1.885 | 1.680 | 2.006 | 3.751 | - | - | - | - | - | - |
8131.TW | - | 25.735 | 26.152 | 27.033 | 26.571 | 25.065 | 30.700 | 36.400 | 37.688 | 41.288 | 38.588 | 33.330 | 13576215891 | 16096888080 | 16668394408 | 18266839590 | 9999999.999 | 14765501551 | 27.772 | 32.928 | 59.930 | 38.667 | 26.079 | 18.180 | 1.193 | 1.414 | 1.441 | 1.532 | 1.453 | 1.317 | - | - | - | - | - | - |
8150.TW | - | 33.647 | 33.883 | 33.607 | 30.894 | 28.412 | 31.850 | 42.900 | 43.188 | 34.588 | 38.835 | 34.784 | 23162594000 | 31257798000 | 31589975800 | 25271870750 | 9999999.999 | 26511902637 | 12.876 | 17.343 | 16.548 | 14.329 | 11.375 | 16.466 | 0.947 | 1.275 | 1.273 | 1.030 | 1.259 | 1.254 | - | - | - | - | - | - |
8163.TW | - | 52.180 | 53.478 | 50.582 | 44.408 | 37.074 | 51.000 | 49.650 | 58.738 | 42.838 | 45.705 | 38.129 | 14175450816 | 13800218294 | 16379525215 | 12125101472 | 9999999.999 | 10843102095 | 18.710 | 18.215 | 23.702 | 10.804 | 14.174 | 16.084 | 0.977 | 0.952 | 1.101 | 0.850 | 1.041 | 1.028 | - | - | - | - | - | - |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?