Other Precious Metals & Mining (Basic Materials)
Richest
Which company is the richest in the Other Precious Metals & Mining industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | FRES.LSE | Fresnillo PLC | 4067215628 | 13.9% |
2 | ALRS.MCX | ALROSA ao | 3665846400 | 12.5% |
3 | BVN.NYSE | Compania de Minas Buenaventura SAA ADR | 3531103000 | 12.1% |
4 | POYYF.PINK | Polymetal International PLC | 2249818795 | 7.7% |
5 | 000975.SHE | Yintai Resources Co Ltd | 1874706908 | 6.4% |
6 | ZIM.AU | Zimplats Holdings Ltd | 1788071725 | 6.1% |
7 | JINFF.PINK | China Gold International Resources | 1742475000 | 6.0% |
8 | ARIS.TO | Aris Gold Corp | 1098290512 | 3.8% |
9 | 600459.SHG | Sino-Platinum Metals Co Ltd | 979200955 | 3.3% |
10 | THA.JSE | Tharisa plc | 675337198 | 2.3% |
11 | GROY.NYSE MKT | Gold Royalty Corp. | 555940000 | 1.9% |
12 | GEM.LSE | Gemfields Plc | 518764375 | 1.8% |
13 | MUX.NYSE | McEwen Mining Inc. | 502104000 | 1.7% |
14 | SILV.NYSE MKT | SilverCrest Metals Inc | 464179000 | 1.6% |
15 | EXK.NYSE | Endeavour Silver Corp. | 413040000 | 1.4% |
16 | GATO.NYSE | Gatos Silver Inc | 329543000 | 1.1% |
17 | GGD.TO | GoGold Resources Inc. | 283660887 | 1.0% |
18 | SOSI1.HE | Sotkamo Silver AB | 269721500 | 0.9% |
19 | LUC.TO | Lucara Diamond Corp | 253712210 | 0.9% |
20 | MPVD.TO | Mountain Province Diamonds Inc | 252801915 | 0.9% |
21 | MTA.NYSE MKT | Metalla Royalty & Streaming Ltd | 252236000 | 0.9% |
22 | SLP.LSE | Sylvania Platinum Limited | 225490543 | 0.8% |
23 | GEMD.LSE | Gem Diamonds Ltd | 218124999 | 0.7% |
24 | PDL.LSE | Petra Diamonds Ltd | 217000994 | 0.7% |
25 | 29M.AU | 29Metals Ltd | 200026138 | 0.7% |
26 | 0815.HK | China Silver Group Ltd | 169892008 | 0.6% |
27 | BDM.AU | Burgundy Diamond Mines Ltd | 146950419 | 0.5% |
28 | A1M.AU | AIC Mines Limited | 138852542 | 0.5% |
29 | NEWP.NYSE MKT | New Pacific Metals Corp | 136519499 | 0.5% |
30 | ASM.NYSE MKT | Avino Silver & Gold Mines Ltd | 114489000 | 0.4% |
31 | LOM.AU | Lucapa Diamond Co Ltd | 104447751 | 0.4% |
32 | CKG.V | Chesapeake Gold Corp. | 104298245 | 0.4% |
33 | ELR.TO | Eastern Platinum Limited | 93600242 | 0.3% |
34 | CEL.AU | Challenger Gold Limited | 80739439 | 0.3% |
35 | PPTA.NASDAQ | Perpetua Resources Corp | 77205023 | 0.3% |
36 | SLVR.V | Silver Tiger Metals Inc | 57706635 | 0.2% |
37 | BOC.AU | Bougainville Copper Ltd | 54718728 | 0.2% |
38 | ORV.TO | Orvana Minerals Corp. | 54438049 | 0.2% |
39 | STK.AU | Strickland Metals Ltd | 50457951 | 0.2% |
40 | AZY.AU | Antipa Minerals Ltd | 49842977 | 0.2% |
41 | PLG.NYSE MKT | Platinum Group Metals Ltd | 47374000 | 0.2% |
42 | SMI.AU | Santana Minerals Ltd | 42996283 | 0.1% |
43 | XAM.AU | Xanadu Mines Ltd | 40727265 | 0.1% |
44 | ITR.V | Integra Resources Corp | 34743920 | 0.1% |
45 | SLS.TO | Solaris Resources Inc | 34013905 | 0.1% |
46 | BAT.V | Batero Gold Corp | 33424050 | 0.1% |
47 | WAM.V | Western Alaska Minerals Corp | 33217157 | 0.1% |
48 | RK.V | Rockhaven Resources Ltd | 31616825 | 0.1% |
49 | SSVR.V | Summa Silver Corp | 29247023 | 0.1% |
50 | AGLD.V | Austral Gold Ltd | 29055370 | 0.1% |
51 | DEF.V | Defiance Silver Corp | 28940625 | 0.1% |
52 | SSV.V | Southern Silver Exploration Corp. | 26103990 | 0.1% |
53 | KDK.V | Kodiak Copper Corp | 25842842 | 0.1% |
54 | AIR.V | Clean Air Metals Inc | 24968980 | 0.1% |
55 | SM.V | Sierra Madre Gold and Silver Ltd | 24844870 | 0.1% |
56 | HMX.AU | Hammer Metals Ltd | 22749383 | 0.1% |
57 | ABRA.V | AbraSilver Resource Corp | 20942138 | 0.1% |
58 | ENDR.V | Enduro Metals Corp | 20154365 | 0.1% |
59 | PGDC.V | Patagonia Gold Corp | 17696991 | 0.1% |
60 | CNB.AU | Carnaby Resources Ltd | 16968285 | 0.1% |
61 | UFO.LSE | Alien Metals Ltd | 16890077 | 0.1% |
62 | NAU.V | NevGold Corp | 16390227 | 0.1% |
63 | SPD.AU | Southern Palladium Limited | 15826495 | 0.1% |
64 | EMPR.V | Empress Royalty Corp | 15509376 | 0.1% |
65 | MTB.V | Mountain Boy Minerals Ltd | 15096738 | 0.1% |
66 | ALEX.V | Alpha Exploration Ltd | 14433886 | 0.0% |
67 | FTL.AU | Firetail Resources Ltd | 13542179 | 0.0% |
68 | BBB.V | Brixton Metals Corporation | 13315249 | 0.0% |
69 | RDN.AU | Raiden Resources Ltd | 13066622 | 0.0% |
70 | FME.AU | Future Metals NL | 12563778 | 0.0% |
71 | NAR.V | North Arrow Minerals Inc | 12555302 | 0.0% |
72 | CTM.V | Canterra Minerals Corporation | 12368863 | 0.0% |
73 | PGM.AU | Platina Resources Ltd | 11975761 | 0.0% |
74 | MXR.AU | Maximus Resources Ltd | 11915673 | 0.0% |
75 | BRC.V | Blackrock Silver Corp | 11730605 | 0.0% |
76 | QML.AU | QMines Ltd | 11456543 | 0.0% |
77 | WEX.V | Western Exploration Inc | 11425370 | 0.0% |
78 | RIM.AU | Rimfire Pacific Mining NL | 10913287 | 0.0% |
79 | MKR.AU | Manuka Resources Ltd | 10779333 | 0.0% |
80 | LCL.AU | LCL Resources Limited | 10770590 | 0.0% |
81 | KFR.V | Kingfisher Metals Corp | 10499805 | 0.0% |
82 | TUO.V | Teuton Resources Corp. | 10189473 | 0.0% |
83 | ADY.V | Adyton Resources Corp | 10115765 | 0.0% |
84 | MMA.AU | Maronan Metals Ltd | 9608531 | 0.0% |
85 | RRI.V | Riverside Resources Inc | 9480056 | 0.0% |
86 | CAE.AU | Cannindah Resources Ltd | 9324358 | 0.0% |
87 | ROCK.LSE | Rockfire Resources plc | 8952669 | 0.0% |
88 | CAPT.V | Capitan Mining Inc | 8913048 | 0.0% |
89 | RCR.AU | Rincon Resources Ltd | 8824566 | 0.0% |
90 | BRX.AU | Belararox Ltd | 8371757 | 0.0% |
91 | MM8.AU | Medallion Metals Ltd | 7568780 | 0.0% |
92 | MMG.V | Metallic Minerals Corp | 7512019 | 0.0% |
93 | LRV.AU | Larvotto Resources Ltd | 7176592 | 0.0% |
94 | CBY.AU | Canterbury Resources Ltd | 7125443 | 0.0% |
95 | PERU.V | Chakana Copper Corp | 7044923 | 0.0% |
96 | FYL.V | Finlay Minerals Ltd | 6990072 | 0.0% |
97 | MI6.AU | Minerals 260 Ltd | 6887010 | 0.0% |
98 | CN.V | Condor Resources Inc | 6793488 | 0.0% |
99 | BOD.LSE | Botswana Diamonds plc | 6775505 | 0.0% |
100 | TARSF.OTCQB | Alianza Minerals Ltd | 6764614 | 0.0% |
101 | G50.AU | Gold 50 Ltd | 6669902 | 0.0% |
102 | SNG.V | Silver Range Resources Ltd | 6661702 | 0.0% |
103 | PRS.AU | Prospech Ltd | 6654503 | 0.0% |
104 | PEAK.V | Sun Peak Metals Corp | 6635524 | 0.0% |
105 | OCG.V | Outcrop Gold Corp | 5887260 | 0.0% |
106 | AS2.AU | Askari Metals Ltd | 5782727 | 0.0% |
107 | AHNR.OTCQB | Athena Gold Corp | 5746820 | 0.0% |
108 | ADD.V | Arctic Star Exploration Corp | 5485342 | 0.0% |
109 | GRL.AU | Godolphin Resources Ltd | 5454160 | 0.0% |
110 | DIAM.TO | Star Diamond Corp | 5388519 | 0.0% |
111 | LKY.AU | Locksley Resources Ltd | 5358580 | 0.0% |
112 | VIPR.V | Silver Viper Minerals Corp | 5292897 | 0.0% |
113 | AUU.V | Gold79 Mines Ltd | 5185288 | 0.0% |
114 | ADZ.V | Adamera Minerals Corp. | 5143367 | 0.0% |
115 | TLM.AU | Talisman Mining Ltd | 5046153 | 0.0% |
116 | AMK.V | American Creek Resources Ltd | 4988725 | 0.0% |
117 | DOS.V | Dios Exploration Inc. | 4946444 | 0.0% |
118 | LDR.AU | Lode Resources Ltd | 4932989 | 0.0% |
119 | GUN.V | Gunpoint Exploration Ltd | 4854559 | 0.0% |
120 | SCOT.V | Scottie Resources Corp | 4844249 | 0.0% |
121 | STNG.V | Stinger Resources Inc | 4820961 | 0.0% |
122 | USHA.V | Usha Resources Ltd | 4782258 | 0.0% |
123 | PEX.V | Pacific Ridge Exploration Ltd | 4745145 | 0.0% |
124 | RLYG.V | Riley Gold Corp | 4699809 | 0.0% |
125 | OMX.AU | Orange Minerals NL | 4646766 | 0.0% |
126 | CFTN.PINK | Clifton Mining Co | 4631565 | 0.0% |
127 | IDA.AU | Indiana Resources Ltd | 4593058 | 0.0% |
128 | COBR.LSE | Cobra Resources PLC | 4582082 | 0.0% |
129 | GOT.V | Goliath Resources Ltd | 4509099 | 0.0% |
130 | TG1.AU | Techgen Metals Ltd | 4258013 | 0.0% |
131 | ODE.AU | Odessa Minerals Ltd | 4142323 | 0.0% |
132 | GGL.V | GGL Resources Corp | 4008514 | 0.0% |
133 | GORIF.PINK | Golden Ridge Resources Ltd | 3990777 | 0.0% |
134 | VML.V | Viscount Mining Corp. | 3958465 | 0.0% |
135 | BPM.AU | Bpm Minerals Ltd | 3957979 | 0.0% |
136 | PNT.AU | Panther Metals Ltd | 3941859 | 0.0% |
137 | FRS.AU | Forrestania Resources Ltd | 3872278 | 0.0% |
138 | C1X.AU | Cosmos Exploration Ltd | 3866265 | 0.0% |
139 | KFM.AU | Kingfisher Mining Ltd | 3644420 | 0.0% |
140 | CMIL.V | Capella Minerals Ltd | 3619976 | 0.0% |
141 | MTX.V | Metalex Ventures Ltd. | 3560919 | 0.0% |
142 | PTR.AU | Petratherm Ltd | 3466639 | 0.0% |
143 | CRTIF.PINK | Cartier Iron Corp | 3376545 | 0.0% |
144 | EXG.V | ExGen Resources Inc | 3100845 | 0.0% |
145 | ALGLD.PA | Gold By Gold | 3083872 | 0.0% |
146 | MM1.AU | Midas Minerals Ltd | 3046030 | 0.0% |
147 | LBC.V | Libero Copper Corp | 2863111 | 0.0% |
148 | MOH.AU | Moho Resources Ltd | 2699447 | 0.0% |
149 | SCN.AU | Scorpion Minerals Ltd | 2690169 | 0.0% |
150 | CUS.AU | Copper Search Ltd | 2623533 | 0.0% |
151 | ALV.AU | Alvo Minerals Ltd | 2368871 | 0.0% |
152 | EQTY.V | Equity Metals Corp | 2136850 | 0.0% |
153 | RON.AU | Ronin Resources Ltd | 2009492 | 0.0% |
154 | GVR.V | Grosvenor Resource Corp | 1943897 | 0.0% |
155 | SWLF.V | Silver Wolf Exploration Ltd | 1930567 | 0.0% |
156 | GSPR.V | GSP Resource Corp | 1875813 | 0.0% |
157 | COCO.V | Coast Copper Corp | 1805703 | 0.0% |
158 | VIZ.V | Visionary Gold Corp | 1786965 | 0.0% |
159 | MRZLF.PINK | Mirasol Resources Ltd | 1696405 | 0.0% |
160 | TSD.V | Tsodilo Resources Limited | 1586161 | 0.0% |
161 | TRS.V | Tres Or Resources Ltd | 1566766 | 0.0% |
162 | TAR.AU | Taruga Gold Ltd | 1528147 | 0.0% |
163 | RMD.V | Richmond Minerals Inc | 1471787 | 0.0% |
164 | HAR.AU | Haranga Resources Ltd | 1465076 | 0.0% |
165 | TBX.V | Turmalina Metals Corp | 1368076 | 0.0% |
166 | TSLV.V | Tier One Silver Inc | 1335065 | 0.0% |
167 | INFD.V | Infield Minerals Corp | 1279704 | 0.0% |
168 | AMZ.V | Azucar Minerals Ltd | 1266180 | 0.0% |
169 | EMS.AU | Eastern Metals Ltd | 1235125 | 0.0% |
170 | ETF.V | Eastfield Resources Ltd | 1184658 | 0.0% |
171 | M3M.AU | M3 Mining Ltd | 1156392 | 0.0% |
172 | AVW.AU | Avira Energy Ltd | 1135174 | 0.0% |
173 | CRB.V | Cariboo Rose Resources Ltd | 1073735 | 0.0% |
174 | GIB.AU | GIBB River Diamonds Ltd | 1066627 | 0.0% |
175 | BMO.AU | Bastion Minerals Ltd | 978103 | 0.0% |
176 | KGS.V | Kingman Minerals Ltd | 956478 | 0.0% |
177 | JADE.V | Jade Leader Corp | 712387 | 0.0% |
178 | SVG.V | Silver Grail Resources Ltd | 625665 | 0.0% |
179 | FMNJ.PINK | Franklin Mining Inc | 624860 | 0.0% |
180 | XPLR.V | Xplore Resources Corp | 619061 | 0.0% |
181 | MASS.V | Masivo Silver Corp | 578014 | 0.0% |
182 | GLD.V | GoldOn Resources Ltd | 491541 | 0.0% |
183 | CMB.V | CMC Metals Ltd | 480530 | 0.0% |
184 | ERL.AU | Empire Resources Ltd | 389080 | 0.0% |
185 | CBG.V | Chibougamau Independent Mines Inc | 351186 | 0.0% |
186 | OLVRF.PINK | Olivut Resources Ltd | 261787 | 0.0% |
187 | PLA.V | Plata Latina Minerals Corp | 233312 | 0.0% |
188 | TUF.V | Honey Badger Silver Inc | 136067 | 0.0% |
189 | MDM.V | Madoro Metals Corp | 129024 | 0.0% |
190 | MEX.V | Mexican Gold Corp | 59632 | 0.0% |
191 | PKO.AU | Peako Ltd | 52525 | 0.0% |
192 | SAE.V | Sable Resources Ltd | -123886 | 0.0% |
193 | SRGZ.OTCQB | Star Gold Corp | -156806 | 0.0% |
194 | CMRS.LSE | Caerus Mineral Resources PLC | -157824 | 0.0% |
195 | PNTR.V | Pantera Silver Corp | -172187 | 0.0% |
196 | PBM.V | Pacific Bay Minerals Ltd | -267898 | 0.0% |
197 | DCY.V | Discovery-Corp Enterprises Inc. | -290071 | 0.0% |
198 | DIA.V | Margaret Lake Diamonds Inc | -291217 | 0.0% |
199 | FRED.V | Fredonia Mining Inc | -314483 | 0.0% |
200 | MSC.V | Millennium Silver Corp | -326049 | 0.0% |
201 | GDP.V | Golden Pursuit Resources Ltd | -370792 | 0.0% |
202 | MTH.V | Mammoth Resources Corp | -395543 | 0.0% |
203 | PUA.AU | Peak Minerals Ltd | -417146 | 0.0% |
204 | WRI.V | Waseco Resources Inc. | -493791 | 0.0% |
205 | THMG.OTCQB | Thunder Mountain Gold Inc | -831200 | 0.0% |
206 | PAN.V | Pangolin Diamonds Corp. | -935449 | 0.0% |
207 | HAWK.V | Hawkeye Gold and Diamond Inc | -984183 | 0.0% |
208 | SGO.V | Sonoro Gold Corp | -997383 | 0.0% |
209 | MAGE.PINK | Magellan Gold Corp | -1387652 | 0.0% |
210 | QGR.V | Q-Gold Resources Ltd | -1473991 | 0.0% |
211 | ACS.V | Archon Minerals Ltd | -1547433 | 0.0% |
212 | AUMN.NYSE MKT | Golden Minerals Company | -1682000 | 0.0% |
213 | DFR.V | Diamond Fields Resources Inc | -1747985 | 0.0% |
214 | MMN.V | Monarca Minerals Inc | -3475400 | 0.0% |
215 | XGC.V | Xali Gold Corp | -4322629 | 0.0% |
216 | TGX.V | True North Gems Inc | -4653078 | 0.0% |
217 | DMI.V | Diamcor Mining | -6334356 | 0.0% |
218 | PGLD.V | P2 Gold Inc | -6873287 | 0.0% |
219 | ARU.V | Aurania Resources Ltd | -7536641 | 0.0% |
220 | NWF.AU | Newfield Resources Ltd | -7662341 | 0.0% |
221 | GBRRF.PINK | Gabriel Resources Ltd | -13214801 | 0.0% |
Most Revenue
Which company has the highest revenue in the Other Precious Metals & Mining industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | POYYF.PINK | Polymetal International PLC | 3097879645 | 19.7% |
2 | ALRS.MCX | ALROSA ao | 3096643200 | 19.7% |
3 | FRES.LSE | Fresnillo PLC | 2705098389 | 17.2% |
4 | 600459.SHG | Sino-Platinum Metals Co Ltd | 1612222810 | 10.2% |
5 | ZIM.AU | Zimplats Holdings Ltd | 1168303486 | 7.4% |
6 | 0815.HK | China Silver Group Ltd | 713651796 | 4.5% |
7 | THA.JSE | Tharisa plc | 650048162 | 4.1% |
8 | BDM.AU | Burgundy Diamond Mines Ltd | 491641808 | 3.1% |
9 | PDL.LSE | Petra Diamonds Ltd | 367001681 | 2.3% |
10 | 000975.SHE | Yintai Resources Co Ltd | 344564131 | 2.2% |
11 | BVN.NYSE | Compania de Minas Buenaventura SAA ADR | 275453250 | 1.8% |
12 | GEMD.LSE | Gem Diamonds Ltd | 140287643 | 0.9% |
13 | JINFF.PINK | China Gold International Resources | 134083630 | 0.9% |
14 | A1M.AU | AIC Mines Limited | 115630605 | 0.7% |
15 | SOSI1.HE | Sotkamo Silver AB | 107311375 | 0.7% |
16 | 29M.AU | 29Metals Ltd | 88750239 | 0.6% |
17 | ARIS.TO | Aris Gold Corp | 81466754 | 0.5% |
18 | SILV.NYSE MKT | SilverCrest Metals Inc | 69868370 | 0.4% |
19 | EXK.NYSE | Endeavour Silver Corp. | 59594368 | 0.4% |
20 | GEM.LSE | Gemfields Plc | 59091021 | 0.4% |
21 | MPVD.TO | Mountain Province Diamonds Inc | 50025689 | 0.3% |
22 | MUX.NYSE | McEwen Mining Inc. | 49908500 | 0.3% |
23 | AGLD.V | Austral Gold Ltd | 47731673 | 0.3% |
24 | LOM.AU | Lucapa Diamond Co Ltd | 42173098 | 0.3% |
25 | LUC.TO | Lucara Diamond Corp | 40819286 | 0.3% |
26 | ORV.TO | Orvana Minerals Corp. | 22830779 | 0.1% |
27 | SLP.LSE | Sylvania Platinum Limited | 20428212 | 0.1% |
28 | ELR.TO | Eastern Platinum Limited | 17979257 | 0.1% |
29 | ASM.NYSE MKT | Avino Silver & Gold Mines Ltd | 13528922 | 0.1% |
30 | PGM.AU | Platina Resources Ltd | 11787282 | 0.1% |
31 | ALGLD.PA | Gold By Gold | 10578718 | 0.1% |
32 | GGD.TO | GoGold Resources Inc. | 7947195 | 0.1% |
33 | TLM.AU | Talisman Mining Ltd | 6020150 | 0.0% |
34 | MKR.AU | Manuka Resources Ltd | 2407319 | 0.0% |
35 | XAM.AU | Xanadu Mines Ltd | 1903635 | 0.0% |
36 | GROY.NYSE MKT | Gold Royalty Corp. | 1625250 | 0.0% |
37 | NWF.AU | Newfield Resources Ltd | 1305605 | 0.0% |
38 | MTA.NYSE MKT | Metalla Royalty & Streaming Ltd | 1262000 | 0.0% |
39 | EMPR.V | Empress Royalty Corp | 993607 | 0.0% |
40 | DMI.V | Diamcor Mining | 785423 | 0.0% |
41 | MM8.AU | Medallion Metals Ltd | 294344 | 0.0% |
42 | RDN.AU | Raiden Resources Ltd | 228051 | 0.0% |
43 | AZY.AU | Antipa Minerals Ltd | 136984 | 0.0% |
44 | IDA.AU | Indiana Resources Ltd | 133077 | 0.0% |
45 | CBG.V | Chibougamau Independent Mines Inc | 116548 | 0.0% |
46 | HMX.AU | Hammer Metals Ltd | 112204 | 0.0% |
47 | AUMN.NYSE MKT | Golden Minerals Company | 75000 | 0.0% |
48 | CBY.AU | Canterbury Resources Ltd | 68854 | 0.0% |
49 | TAR.AU | Taruga Gold Ltd | 52423 | 0.0% |
50 | FME.AU | Future Metals NL | 49678 | 0.0% |
51 | LRV.AU | Larvotto Resources Ltd | 43037 | 0.0% |
52 | FTL.AU | Firetail Resources Ltd | 37084 | 0.0% |
53 | OMX.AU | Orange Minerals NL | 32992 | 0.0% |
54 | BMO.AU | Bastion Minerals Ltd | 29286 | 0.0% |
55 | QML.AU | QMines Ltd | 28233 | 0.0% |
56 | BOD.LSE | Botswana Diamonds plc | 19363 | 0.0% |
57 | ODE.AU | Odessa Minerals Ltd | 18651 | 0.0% |
58 | AVW.AU | Avira Energy Ltd | 18218 | 0.0% |
59 | PUA.AU | Peak Minerals Ltd | 11432 | 0.0% |
60 | LCL.AU | LCL Resources Limited | 9834 | 0.0% |
61 | EMS.AU | Eastern Metals Ltd | 7921 | 0.0% |
62 | LKY.AU | Locksley Resources Ltd | 5226 | 0.0% |
63 | ERL.AU | Empire Resources Ltd | 3992 | 0.0% |
64 | GATO.NYSE | Gatos Silver Inc | 3500 | 0.0% |
65 | PNT.AU | Panther Metals Ltd | 2704 | 0.0% |
66 | BRX.AU | Belararox Ltd | 1865 | 0.0% |
67 | AS2.AU | Askari Metals Ltd | 1845 | 0.0% |
68 | WRI.V | Waseco Resources Inc. | 538 | 0.0% |
69 | FMNJ.PINK | Franklin Mining Inc | 474 | 0.0% |
70 | AMZ.V | Azucar Minerals Ltd | 0 | 0.0% |
71 | CAE.AU | Cannindah Resources Ltd | 0 | 0.0% |
72 | C1X.AU | Cosmos Exploration Ltd | 0 | 0.0% |
73 | BRC.V | Blackrock Silver Corp | 0 | 0.0% |
74 | BPM.AU | Bpm Minerals Ltd | 0 | 0.0% |
75 | BBB.V | Brixton Metals Corporation | 0 | 0.0% |
76 | BOC.AU | Bougainville Copper Ltd | 0 | 0.0% |
77 | MASS.V | Masivo Silver Corp | 0 | 0.0% |
78 | BAT.V | Batero Gold Corp | 0 | 0.0% |
79 | AUU.V | Gold79 Mines Ltd | 0 | 0.0% |
80 | ARU.V | Aurania Resources Ltd | 0 | 0.0% |
81 | ETF.V | Eastfield Resources Ltd | 0 | 0.0% |
82 | MTX.V | Metalex Ventures Ltd. | 0 | 0.0% |
83 | M3M.AU | M3 Mining Ltd | 0 | 0.0% |
84 | MDM.V | Madoro Metals Corp | 0 | 0.0% |
85 | ABRA.V | AbraSilver Resource Corp | 0 | 0.0% |
86 | AMK.V | American Creek Resources Ltd | 0 | 0.0% |
87 | ALV.AU | Alvo Minerals Ltd | 0 | 0.0% |
88 | ACS.V | Archon Minerals Ltd | 0 | 0.0% |
89 | CTM.V | Canterra Minerals Corporation | 0 | 0.0% |
90 | DIAM.TO | Star Diamond Corp | 0 | 0.0% |
91 | DIA.V | Margaret Lake Diamonds Inc | 0 | 0.0% |
92 | DFR.V | Diamond Fields Resources Inc | 0 | 0.0% |
93 | DEF.V | Defiance Silver Corp | 0 | 0.0% |
94 | DCY.V | Discovery-Corp Enterprises Inc. | 0 | 0.0% |
95 | CUS.AU | Copper Search Ltd | 0 | 0.0% |
96 | CRTIF.PINK | Cartier Iron Corp | 0 | 0.0% |
97 | ADD.V | Arctic Star Exploration Corp | 0 | 0.0% |
98 | CEL.AU | Challenger Gold Limited | 0 | 0.0% |
99 | CAPT.V | Capitan Mining Inc | 0 | 0.0% |
100 | ALEX.V | Alpha Exploration Ltd | 0 | 0.0% |
101 | AIR.V | Clean Air Metals Inc | 0 | 0.0% |
102 | AHNR.OTCQB | Athena Gold Corp | 0 | 0.0% |
103 | ADZ.V | Adamera Minerals Corp. | 0 | 0.0% |
104 | ADY.V | Adyton Resources Corp | 0 | 0.0% |
105 | MAGE.PINK | Magellan Gold Corp | 0 | 0.0% |
106 | GUN.V | Gunpoint Exploration Ltd | 0 | 0.0% |
107 | LDR.AU | Lode Resources Ltd | 0 | 0.0% |
108 | GORIF.PINK | Golden Ridge Resources Ltd | 0 | 0.0% |
109 | GBRRF.PINK | Gabriel Resources Ltd | 0 | 0.0% |
110 | G50.AU | Gold 50 Ltd | 0 | 0.0% |
111 | FYL.V | Finlay Minerals Ltd | 0 | 0.0% |
112 | FRS.AU | Forrestania Resources Ltd | 0 | 0.0% |
113 | FRED.V | Fredonia Mining Inc | 0 | 0.0% |
114 | GLD.V | GoldOn Resources Ltd | 0 | 0.0% |
115 | INFD.V | Infield Minerals Corp | 0 | 0.0% |
116 | GGL.V | GGL Resources Corp | 0 | 0.0% |
117 | HAWK.V | Hawkeye Gold and Diamond Inc | 0 | 0.0% |
118 | HAR.AU | Haranga Resources Ltd | 0 | 0.0% |
119 | GVR.V | Grosvenor Resource Corp | 0 | 0.0% |
120 | ENDR.V | Enduro Metals Corp | 0 | 0.0% |
121 | GSPR.V | GSP Resource Corp | 0 | 0.0% |
122 | GRL.AU | Godolphin Resources Ltd | 0 | 0.0% |
123 | GOT.V | Goliath Resources Ltd | 0 | 0.0% |
124 | GDP.V | Golden Pursuit Resources Ltd | 0 | 0.0% |
125 | GIB.AU | GIBB River Diamonds Ltd | 0 | 0.0% |
126 | LBC.V | Libero Copper Corp | 0 | 0.0% |
127 | MTB.V | Mountain Boy Minerals Ltd | 0 | 0.0% |
128 | KGS.V | Kingman Minerals Ltd | 0 | 0.0% |
129 | KFR.V | Kingfisher Metals Corp | 0 | 0.0% |
130 | KFM.AU | Kingfisher Mining Ltd | 0 | 0.0% |
131 | KDK.V | Kodiak Copper Corp | 0 | 0.0% |
132 | MEX.V | Mexican Gold Corp | 0 | 0.0% |
133 | MI6.AU | Minerals 260 Ltd | 0 | 0.0% |
134 | MTH.V | Mammoth Resources Corp | 0 | 0.0% |
135 | MSC.V | Millennium Silver Corp | 0 | 0.0% |
136 | ITR.V | Integra Resources Corp | 0 | 0.0% |
137 | MRZLF.PINK | Mirasol Resources Ltd | 0 | 0.0% |
138 | MOH.AU | Moho Resources Ltd | 0 | 0.0% |
139 | MMN.V | Monarca Minerals Inc | 0 | 0.0% |
140 | MMG.V | Metallic Minerals Corp | 0 | 0.0% |
141 | MMA.AU | Maronan Metals Ltd | 0 | 0.0% |
142 | MM1.AU | Midas Minerals Ltd | 0 | 0.0% |
143 | JADE.V | Jade Leader Corp | 0 | 0.0% |
144 | DOS.V | Dios Exploration Inc. | 0 | 0.0% |
145 | SMI.AU | Santana Minerals Ltd | 0 | 0.0% |
146 | CRB.V | Cariboo Rose Resources Ltd | 0 | 0.0% |
147 | NAR.V | North Arrow Minerals Inc | 0 | 0.0% |
148 | WAM.V | Western Alaska Minerals Corp | 0 | 0.0% |
149 | VML.V | Viscount Mining Corp. | 0 | 0.0% |
150 | OCG.V | Outcrop Gold Corp | 0 | 0.0% |
151 | VIZ.V | Visionary Gold Corp | 0 | 0.0% |
152 | OLVRF.PINK | Olivut Resources Ltd | 0 | 0.0% |
153 | USHA.V | Usha Resources Ltd | 0 | 0.0% |
154 | TUO.V | Teuton Resources Corp. | 0 | 0.0% |
155 | UFO.LSE | Alien Metals Ltd | 0 | 0.0% |
156 | PAN.V | Pangolin Diamonds Corp. | 0 | 0.0% |
157 | PBM.V | Pacific Bay Minerals Ltd | 0 | 0.0% |
158 | THMG.OTCQB | Thunder Mountain Gold Inc | 0 | 0.0% |
159 | PLA.V | Plata Latina Minerals Corp | 0 | 0.0% |
160 | PLG.NYSE MKT | Platinum Group Metals Ltd | 0 | 0.0% |
161 | SCOT.V | Scottie Resources Corp | 0 | 0.0% |
162 | RLYG.V | Riley Gold Corp | 0 | 0.0% |
163 | WEX.V | Western Exploration Inc | 0 | 0.0% |
164 | TUF.V | Honey Badger Silver Inc | 0 | 0.0% |
165 | SSV.V | Southern Silver Exploration Corp. | 0 | 0.0% |
166 | PEAK.V | Sun Peak Metals Corp | 0 | 0.0% |
167 | NEWP.NYSE MKT | New Pacific Metals Corp | 0 | 0.0% |
168 | XPLR.V | Xplore Resources Corp | 0 | 0.0% |
169 | TSLV.V | Tier One Silver Inc | 0 | 0.0% |
170 | NAU.V | NevGold Corp | 0 | 0.0% |
171 | TSD.V | Tsodilo Resources Limited | 0 | 0.0% |
