InterWest Venture Management Co
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGTC.NASDAQ | AGTC.NASDAQ | - | - | - | - | 2.077 | 1.174 | 1.4m | - | - | ||||||||||||||
DARE.NASDAQ | Dare Bioscience Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.062 | 0.139 | 62k | -$10.6k | $201.7k |
| |||||||||||||
EIGR.NASDAQ | EIGR.NASDAQ | - | - | - | - | 1.273 | 13.02 | 560.9k | - | - | ||||||||||||||
PMVP.NASDAQ | Pmv Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 3.139 | 48.05 | 1.6m | $6.1m | $2.2m |
| |||||||||||||
REAL.NASDAQ | TheRealReal Inc | USA | Consumer Cyclical | Luxury Goods | 2024-09-30 | 2.249 | 24.07 | 2.3m | -$7.2m | $22.4m |
| |||||||||||||
SERA.NASDAQ | Sera Prognostics Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 7.452 | 21.78 | 2.4m | $3.9m | $15.6m |
| |||||||||||||
VERO.NASDAQ | Venus Concept Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.95 | 0.894 | 658.6k | $964.9k | $221.3k |
|
Trades
Reduces
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PMVP.NASDAQ | -1.6m | -50.1 | -23.9m | 9-24 | $1.42 | -84.2% |
Comments
How you think about this?