Paradice Global Small Mid Cap Strategy
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVNS.NYSE | Avanos Medical Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 1.743 | 2.431 | 801.1k | $21.1m | $12.1m |
| |||||||||||||
DAVA.NYSE | Endava Ltd | USA | Technology | Software - Infrastructure | 2024-09-30 | 0.745 | 1.429 | 442.9k | $5.7m | $13.8m |
| |||||||||||||
EHAB.NYSE | Enhabit Inc. | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 1.851 | 0.929 | 930.8k | $11m | $7m |
| |||||||||||||
KAR.NYSE | KAR Auction Services Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-09-30 | 1.292 | 2.942 | 1.3m | $16.8m | $27.2m |
| |||||||||||||
SKIL.NYSE | Skillsoft Corp. | USA | Consumer Defensive | Education & Training Services | 2024-10-31 | 4.777 | 0.774 | 395.4k | $5.7m | $11.3m |
| |||||||||||||
TNDM.NASDAQ | Tandem Diabetes Care Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.822 | 2.893 | 540.1k | $1.9m | $19.4m |
|
Trades
Comments
How you think about this?