T. Rowe Price Total Equity Market Idx
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APVO.NASDAQ | Aptevo Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.245 | 0.001 | 46.2k | $19.3k | $203.7k |
| |||||||||||||
BCLI.NASDAQ | Brainstorm Cell Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.085 | 0 | 41.7k | -$44.2k | $95k |
| |||||||||||||
BEEM.NASDAQ | Beam Global | USA | Technology | Solar | 2024-09-30 | 0.133 | 0.003 | 19.6k | $61.5k | $56.4k |
| |||||||||||||
CBAY.NASDAQ | CBAY.NASDAQ | - | - | - | - | 0.116 | 0.019 | 97.9k | - | - | ||||||||||||||
CDZI.NASDAQ | Cadiz Inc | USA | Utilities | Utilities - Regulated Water | 2024-09-30 | 0.085 | 0.012 | 56.6k | $15.5k | $236k |
| |||||||||||||
ENG.NASDAQ | ENGlobal Corporation | USA | Industrials | Engineering & Construction | 2024-09-30 | 0.367 | 0.006 | 146k | -$125.5k | $157.6k |
| |||||||||||||
FIXX.NASDAQ | FIXX.NASDAQ | - | - | - | - | 0.114 | 0.004 | 66k | - | - | ||||||||||||||
HZN.NYSE | HZN.NYSE | - | - | - | - | 0.069 | 0 | 19.1k | - | - | ||||||||||||||
LL.NYSE | LL.NYSE | - | - | - | - | 0.202 | 0.004 | 61.8k | - | - | ||||||||||||||
MITT.NYSE | AG Mortgage Investment Trust Inc | USA | Real Estate | REIT - Mortgage | 2024-09-30 | 0.117 | 0.008 | 34.5k | $631.2k | $242.1k |
| |||||||||||||
OLMA.NASDAQ | Olema Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.125 | 0.007 | 50.2k | $174.2k | $306.2k |
| |||||||||||||
OPTT.NASDAQ | OPTT.NASDAQ | - | - | - | - | 0.213 | 0.003 | 119.8k | - | - | ||||||||||||||
OPTT.NYSE MKT | Ocean Power Technologies Inc | USA | Industrials | Specialty Industrial Machinery | 2024-07-31 | 0.213 | 0.003 | 119.8k | $21.2k | $40.2k |
| |||||||||||||
PETS.NASDAQ | PetMed Express Inc | USA | Healthcare | Pharmaceutical Retailers | 2024-09-30 | 0.318 | 0.009 | 65.7k | $302.5k | $326.5k |
| |||||||||||||
PMD.NASDAQ | Psychemedics Corporation | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.04 | 0 | 2.3k | $2.1k | $6.3k |
| |||||||||||||
POAI.NASDAQ | Predictive Oncology Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.289 | 0.004 | 227.9k | $67.2k | $157.2k |
| |||||||||||||
PPSI.NASDAQ | Pioneer Power Solutions Inc. | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 0.285 | 0.005 | 27.8k | $37k | $112k |
| |||||||||||||
SRGA.NASDAQ | SRGA.NASDAQ | - | - | - | - | 0.044 | 0 | 4k | - | - | ||||||||||||||
WWR.NYSE MKT | Westwater Resources Inc | USA | Basic Materials | Other Industrial Metals & Mining | 2024-09-30 | 0.13 | 0.004 | 66k | $139.9k | $34.9k |
| |||||||||||||
YELL.NASDAQ | YELL.NASDAQ | - | - | - | - | 0.075 | 0.004 | 38.9k | - | - |
Trades
Adds
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BEEM.NASDAQ | 7.7k | 64.7 | 72.1k | 7-13 | $2.88 | -59.0% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
YELL.NASDAQ | 22k | 130.2 | 58.6k | 2-4 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
MITT.NYSE | 15.5k | 81.6 | 80k | 4-7 | $7.02 | 99.7% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
CBAY.NASDAQ | 26.8k | 37.7 | 96k | 3-4 | - | - |
Reduces
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BCLI.NASDAQ | -23.2k | -35.7 | -64.1k | 2-3 | $2.28 | 15.2% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
SRGA.NASDAQ | -4.2k | -51.4 | -8.5k | 2-3 | - | - |
Comments
How you think about this?