Nel ASA
Buy, Hold or Sell?
Let's analyse Nel ASA together
I guess you are interested in Nel ASA. Buy, hold or sell? I don't know! However, I do recommend doing research before doing anything. I will help you with that.
I'm going to help you getting a better view of Nel ASA. At the end you don't have to ask anyone for trading advice. You can make your own decision, with more confidence, the odds in your favor, backed by data.
You can find me behind Let's Analyse Together in the top-right of each section.
Get notifications about Nel ASA
I send you an email if I find something interesting about Nel ASA.
Quick analysis of Nel ASA (30 sec.)
1. Valuation of Nel ASA (5 min.)
€1.19
€0.35
2. Growth of Nel ASA (5 min.)
3. Financial Health of Nel ASA (5 min.)
Fundamentals of Nel ASA
Financial Health
Compared to previous year | Compared to industry | |
---|---|---|
The company is making a huge loss. | ||
Using its assets, the company is very inefficient in making profit. | ||
Using its investors money, the company is very inefficient in making profit. |
Compared to previous year | Compared to industry | |
---|---|---|
The company is inefficient in keeping operating costs low. |
Compared to previous year | Compared to industry | |
---|---|---|
The company is very able to pay all its short-term debts. | ||
The company is just not able to pay all its short-term debts with the most liquid assets. |
Compared to previous year | Compared to industry | |
---|---|---|
The company is very able to pay all its debts by selling its assets. | ||
The company is very able to pay all its debts with equity. |
1.1. Profitability of Nel ASA.
1.1. Profitability
1.1.1. Net Profit Margin
Let's take a look of the Net Profit Margin trends of Nel ASA:
Trends
- The YOY is -100.6%. Compared to the TTM, the mid term is trending down. -2
- The 5Y is -122.6%. Compared to the TTM, the 5Y term is trending down. -2
- The 10Y is -122.6%. Compared to the 5Y term, the 10Y term is not trending.
1.1.2. Return on Assets
Let's take a look of the Return on Assets trends of Nel ASA:
Trends
- The YOY is -3.9%. Compared to the TTM, the mid term is trending down. -2
- The 5Y is -4.5%. Compared to the TTM, the 5Y term is trending down. -2
- The 10Y is -4.5%. Compared to the 5Y term, the 10Y term is not trending.
1.1.3. Return on Equity
Let's take a look of the Return on Equity trends of Nel ASA:
Trends
- The YOY is -4.5%. Compared to the TTM, the mid term is trending down. -2
- The 5Y is -5.4%. Compared to the TTM, the 5Y term is trending down. -2
- The 10Y is -5.4%. Compared to the 5Y term, the 10Y term is not trending.
1.2. Operating Efficiency of Nel ASA.
1.2. Operating Efficiency
1.2.1. Operating Margin
- Measures how much profit Nel ASA makes for each €1 of sales after paying variable costs (production costs, wages, etc) but before taxes.
- Above 15% is considered healthy but always compare Nel ASA to the industry mean.
- An Operating Margin of 0.0% means the company generated €0.00 for each €1 in revenue (before taxes).
Let's take a look of the Operating Margin trends of Nel ASA:
- The MRQ is 0.0%. The data is not here.
Trends
1.2.2. Operating Ratio
Let's take a look of the Operating Ratio trends of Nel ASA:
Trends
- The YOY is 2.558. Compared to the TTM, the mid term is trending up. -2
- The 5Y is 2.613. Compared to the TTM, the 5Y term is trending up. -2
- The 10Y is 2.613. Compared to the 5Y term, the 10Y term is not trending.
1.3. Liquidity of Nel ASA.
1.3. Liquidity
1.3.1. Current Ratio
Let's take a look of the Current Ratio trends of Nel ASA:
Trends
- The YOY is 7.431. Compared to the TTM, the mid term is trending down. -2
- The 5Y is 6.220. Compared to the TTM, the 5Y term is trending down. -2
- The 10Y is 6.220. Compared to the 5Y term, the 10Y term is not trending.
1.3.2. Quick Ratio
Let's take a look of the Quick Ratio trends of Nel ASA:
Trends
- The YOY is 0.585. Compared to the TTM, the mid term is trending down. -2
- The 5Y is 0.516. Compared to the TTM, the 5Y term is trending down. -2
- The 10Y is 0.516. Compared to the 5Y term, the 10Y term is not trending.
1.4. Solvency of Nel ASA.
1.3. Liquidity
1.4.1. Debt to Asset Ratio
Let's take a look of the Debt to Asset Ratio trends of Nel ASA:
Trends
- The YOY is 0.137. Compared to the TTM, the mid term is trending up. -2
- The 5Y is 0.160. Compared to the TTM, the 5Y term is trending up. -2
- The 10Y is 0.160. Compared to the 5Y term, the 10Y term is not trending.
1.4.2. Debt to Equity Ratio
Let's take a look of the Debt to Equity Ratio trends of Nel ASA:
Trends
- The YOY is 0.159. Compared to the TTM, the mid term is trending up. -2
- The 5Y is 0.193. Compared to the TTM, the 5Y term is trending up. -2
- The 10Y is 0.193. Compared to the 5Y term, the 10Y term is not trending.
2. Market Valuation of Nel ASA
2. Earnings Per Share
2.1. Price to Earnings Ratio
Let's take a look of the Price to Earnings Ratio trends of Nel ASA:
Trends
- The YOY is 66.371. Compared to the TTM, the mid term is trending down. +2
- The 5Y is -17.858. Compared to the TTM, the 5Y term is trending down. +2
- The 10Y is -17.858. Compared to the 5Y term, the 10Y term is not trending.
2.2. Price Earnings to Growth Ratio
- Lower is better.
- A PEG ratio of 1 means the market price of the stock and the expected future earnings are on par.
Let's take a look of the Price Earnings to Growth Ratio trends of Nel ASA:
Trends
- The YOY is 41.547. Compared to the TTM, the mid term is trending down. +2
- The 5Y is 0.036. Compared to the TTM, the 5Y term is trending down. +2
- The 10Y is 0.036. Compared to the 5Y term, the 10Y term is not trending.
2. Book Value per Share
2.3. Price to Book Ratio
Let's take a look of the Price to Book Ratio trends of Nel ASA:
Trends
- The YOY is 4.638. Compared to the TTM, the mid term is trending down. +2
- The 5Y is 4.119. Compared to the TTM, the 5Y term is trending down. +2
- The 10Y is 4.119. Compared to the 5Y term, the 10Y term is not trending.
2. Total Gains per Share
3. Summary
3.1. Key Performance Indicators
The key performance indicators of Nel ASA compared to the Most Recent Quarter (MRQ).
End of day | +/- | Most Recent Quarter | Trailing 12 Months | +/- | Year-Over-Year | +/- | 5 Year | +/- | 10 Year | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Change Per Share | - | - | 0.052 | -0.003 | +105% | 0.119 | -56% | 0.049 | +6% | 0.049 | +6% |
Book Value Growth | - | - | 1.260 | 1.019 | +24% | 1.129 | +12% | 1.056 | +19% | 1.056 | +19% |
Book Value Per Share | - | - | 0.345 | 0.329 | +5% | 0.317 | +9% | 0.324 | +7% | 0.324 | +7% |
Book Value Per Share Growth | - | - | 1.179 | 0.998 | +18% | 1.088 | +8% | 1.028 | +15% | 1.028 | +15% |
Current Ratio | - | - | 4.923 | 5.312 | -7% | 7.431 | -34% | 6.220 | -21% | 6.220 | -21% |
Debt To Asset Ratio | - | - | 0.191 | 0.178 | +7% | 0.137 | +40% | 0.160 | +19% | 0.160 | +19% |
Debt To Equity Ratio | - | - | 0.237 | 0.218 | +8% | 0.159 | +49% | 0.193 | +23% | 0.193 | +23% |
Dividend Per Share | - | - | - | - | 0% | - | 0% | - | 0% | - | 0% |
Eps | - | - | -0.010 | -0.019 | +100% | -0.013 | +39% | -0.017 | +73% | -0.017 | +73% |
Eps Growth | - | - | 1.751 | -0.312 | +118% | 1.880 | -7% | 0.419 | +318% | 0.419 | +318% |
Free Cash Flow Per Share | - | - | -0.007 | -0.012 | +72% | -0.011 | +66% | -0.012 | +69% | -0.012 | +69% |
Free Cash Flow Per Share Growth | - | - | 1.560 | 1.031 | +51% | 1.011 | +54% | 1.024 | +52% | 1.024 | +52% |
Free Cash Flow To Equity Per Share | - | - | -0.007 | -0.012 | +72% | -0.011 | +66% | -0.012 | +69% | -0.012 | +69% |
Free Cash Flow To Equity Per Share Growth | - | - | 1.560 | 1.031 | +51% | 1.011 | +54% | 1.024 | +52% | 1.024 | +52% |
Gross Profit Margin | - | - | 1.000 | 1.000 | 0% | 1.000 | 0% | 1.000 | 0% | 1.000 | 0% |
Intrinsic Value_10Y_max | - | - | -1.038 | - | - | - | - | - | - | - | - |
Intrinsic Value_10Y_min | - | - | -0.879 | - | - | - | - | - | - | - | - |
Intrinsic Value_1Y_max | - | - | -0.056 | - | - | - | - | - | - | - | - |
Intrinsic Value_1Y_min | - | - | -0.055 | - | - | - | - | - | - | - | - |
Intrinsic Value_3Y_max | - | - | -0.205 | - | - | - | - | - | - | - | - |
Intrinsic Value_3Y_min | - | - | -0.195 | - | - | - | - | - | - | - | - |
Intrinsic Value_5Y_max | - | - | -0.398 | - | - | - | - | - | - | - | - |
Intrinsic Value_5Y_min | - | - | -0.366 | - | - | - | - | - | - | - | - |
Net Profit Margin | - | - | -0.541 | -1.390 | +157% | -1.006 | +86% | -1.226 | +126% | -1.226 | +126% |
Operating Margin | - | - | - | - | 0% | - | 0% | - | 0% | - | 0% |
Operating Ratio | - | - | 1.966 | 2.654 | -26% | 2.558 | -23% | 2.613 | -25% | 2.613 | -25% |
Pb Ratio | 3.457 | -4% | 3.608 | 3.730 | -3% | 4.638 | -22% | 4.119 | -12% | 4.119 | -12% |
Pe Ratio | -123.525 | +4% | -128.907 | -81.029 | -37% | 66.371 | -294% | -17.858 | -86% | -17.858 | -86% |
Peg Ratio | - | - | -73.637 | -20.719 | -72% | 41.547 | -277% | 0.036 | -203944% | 0.036 | -203944% |
Price Per Share | 1.194 | -4% | 1.246 | 1.219 | +2% | 1.463 | -15% | 1.323 | -6% | 1.323 | -6% |
Price To Total Gains Ratio | 22.820 | -4% | 23.814 | -54.596 | +329% | -22.329 | +194% | -40.767 | +271% | -40.767 | +271% |
Profit Growth | - | - | 1.733 | -0.317 | +118% | 1.890 | -8% | 0.419 | +314% | 0.419 | +314% |
Quick Ratio | - | - | 0.324 | 0.465 | -30% | 0.585 | -45% | 0.516 | -37% | 0.516 | -37% |
Return On Assets | - | - | -0.023 | -0.050 | +119% | -0.039 | +73% | -0.045 | +99% | -0.045 | +99% |
Return On Equity | - | - | -0.028 | -0.061 | +119% | -0.045 | +62% | -0.054 | +95% | -0.054 | +95% |
Revenue Growth | - | - | 0.961 | 1.240 | -23% | 0.953 | +1% | 1.144 | -16% | 1.144 | -16% |
Total Gains Per Share | - | - | 0.052 | -0.003 | +105% | 0.119 | -56% | 0.049 | +6% | 0.049 | +6% |
Total Gains Per Share Growth | - | - | 3.286 | 0.617 | +433% | 3.044 | +8% | 1.426 | +130% | 1.426 | +130% |
Usd Book Value | - | - | 620690261.688 | 563121737.527 | +10% | 510788198.819 | +22% | 540693078.080 | +15% | 540693078.080 | +15% |
Usd Book Value Change Per Share | - | - | 0.056 | -0.003 | +105% | 0.128 | -56% | 0.053 | +6% | 0.053 | +6% |
Usd Book Value Per Share | - | - | 0.371 | 0.354 | +5% | 0.341 | +9% | 0.349 | +7% | 0.349 | +7% |
Usd Dividend Per Share | - | - | - | - | 0% | - | 0% | - | 0% | - | 0% |
Usd Eps | - | - | -0.010 | -0.021 | +100% | -0.014 | +39% | -0.018 | +73% | -0.018 | +73% |
Usd Free Cash Flow | - | - | -12473247.276 | -20268959.029 | +62% | -18449420.279 | +48% | -19489156.708 | +56% | -19489156.708 | +56% |
Usd Free Cash Flow Per Share | - | - | -0.007 | -0.013 | +72% | -0.012 | +66% | -0.013 | +69% | -0.013 | +69% |
Usd Free Cash Flow To Equity Per Share | - | - | -0.007 | -0.013 | +72% | -0.012 | +66% | -0.013 | +69% | -0.013 | +69% |
Usd Price Per Share | 1.284 | -4% | 1.340 | 1.312 | +2% | 1.574 | -15% | 1.424 | -6% | 1.424 | -6% |
Usd Profit | - | - | -17373057.710 | -32701891.295 | +88% | -20874106.016 | +20% | -27632840.461 | +59% | -27632840.461 | +59% |
Usd Revenue | - | - | 32084691.988 | 24236575.241 | +32% | 19691261.201 | +63% | 22288583.509 | +44% | 22288583.509 | +44% |
Usd Total Gains Per Share | - | - | 0.056 | -0.003 | +105% | 0.128 | -56% | 0.053 | +6% | 0.053 | +6% |
EOD | +2 -3 | MRQ | TTM | +32 -6 | YOY | +27 -11 | 5Y | +32 -6 | 10Y | +32 -6 |
3.2. Fundamental Score
Penke's Stock Scanner
Indicator | Condition | Value | ||
---|---|---|---|---|
Price to Earnings Ratio (EOD) | Between | 0-15 | -123.525 | |
Price to Book Ratio (EOD) | Between | 0-1 | 3.457 | |
Net Profit Margin (MRQ) | Greater than | 0 | -0.541 | |
Operating Margin (MRQ) | Greater than | 0 | 0.000 | |
Quick Ratio (MRQ) | Greater than | 1 | 0.324 | |
Current Ratio (MRQ) | Greater than | 1 | 4.923 | |
Debt to Asset Ratio (MRQ) | Less than | 1 | 0.191 | |
Debt to Equity Ratio (MRQ) | Less than | 1 | 0.237 | |
Return on Equity (MRQ) | Greater than | 0.15 | -0.028 | |
Return on Assets (MRQ) | Greater than | 0.05 | -0.023 | |
Total | 3/10 (30.0%) |
3.3. Technical Score
Penke's Symbol Scanner
Indicator | Condition | Value | ||
---|---|---|---|---|
Rsi | Greater than | 50 | 42.689 | |
Ma 20 | Greater than | Ma 50 | 1.246 | |
Ma 50 | Greater than | Ma 100 | 1.215 | |
Ma 100 | Greater than | Ma 200 | 1.353 | |
Open | Greater than | Close | 1.191 | |
Total | 2/5 (40.0%) |
Latest Balance Sheet
Balance Sheet of 2023-03-31. Currency in NOK. All numbers in thousands.
Summary
As reported | |
---|---|
Total Liabilities | 1,625,171 |
Total Stockholder Equity | + 6,866,620 |
Total Assets | = 8,491,791 |
Assets
Total Current Assets
Long-term Assets
Goodwill | 384,712 |
Intangible Assets | 601,915 |
Long-term Assets Other | 293,292 |
Long-term Assets (as reported) | 2,143,050 |
---|---|
Long-term Assets (calculated) | 1,279,919 |
+/- | 863,131 |
Liabilities & Shareholders' Equity
Total Current Liabilities
Long-term Liabilities
Long term Debt | 23,998 |
Capital Lease Obligations Min Short Term Debt | 215,951 |
Long-term Liabilities Other | 88,987 |
Long-term Liabilities (as reported) | 335,637 |
---|---|
Long-term Liabilities (calculated) | 328,936 |
+/- | 6,701 |
Total Stockholder Equity
Total Stockholder Equity (as reported) | 6,866,620 |
---|---|
Total Stockholder Equity (calculated) | 0 |
+/- | 6,866,620 |
Other
Capital Stock | 334,265 |
Common Stock Shares Outstanding | 1,670,922 |
Net Invested Capital | 6,890,618 |
Net Working Capital | 5,059,207 |
Balance Sheet
Currency in NOK. All numbers in thousands.
Trend | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
> Total Assets |
| 8,491,791 | 6,950,512 | 7,375,003 | 7,497,750 | 7,564,860 | 6,006,984 | 6,046,945 | |||||||
> Total Current Assets |
| 6,348,741 | 4,977,610 | 5,144,146 | 5,420,665 | 5,618,553 | 4,144,139 | 4,283,373 | |||||||
Cash And Cash Equivalents |
| 4,621,213 | 3,125,757 | 3,520,265 | 3,646,394 | 3,940,036 | 2,714,272 | 2,930,403 | |||||||
Short-term Investments |
| 0 | 547,157 | 0 | 0 | 0 | 608,100 | 0 | |||||||
Net Receivables |
| 417,313 | 460,735 | 288,853 | 310,701 | 228,874 | 211,408 | 136,416 | |||||||
Inventory |
| 592,785 | 504,595 | 509,605 | 476,064 | 345,454 | 328,467 | 301,539 | |||||||
Other Current Assets |
| 640,787 | 48,352 | 762,480 | 880,341 | 966,020 | 23,019 | 819,557 | |||||||
> Long-term Assets |
| 2,143,050 | 1,972,902 | 2,230,857 | 2,077,085 | 1,946,307 | 1,862,845 | 1,763,573 | |||||||
Goodwill |
| 384,712 | 365,580 | 694,854 | 660,518 | 605,093 | 615,184 | 618,921 | |||||||
Intangible Assets |
| 601,915 | 568,877 | 635,213 | 587,303 | 534,486 | 528,961 | 529,787 | |||||||
Long-term Assets Other |
| 293,292 | -2 | 224,182 | 190,150 | 172,833 | -3 | 92,160 | |||||||
> Total Liabilities |
| 1,625,171 | 1,500,904 | 1,168,959 | 1,101,036 | 966,428 | 968,280 | 731,720 | |||||||
> Total Current Liabilities |
| 1,289,534 | 1,191,617 | 907,889 | 836,238 | 706,409 | 705,051 | 506,155 | |||||||
Accounts payable |
| 158,807 | 201,744 | 147,420 | 159,697 | 117,062 | 132,962 | 101,202 | |||||||
Other Current Liabilities |
| 328,547 | 60,416 | 202,295 | 180,975 | 190,930 | 40,776 | 197,443 | |||||||
> Long-term Liabilities |
| 335,637 | 309,287 | 261,070 | 264,798 | 260,019 | 263,229 | 225,565 | |||||||
Long term Debt |
| 23,998 | 22,431 | 22,978 | 22,848 | 21,808 | 23,191 | 28,065 | |||||||
Capital Lease Obligations Min Short Term Debt |
| 215,951 | 200,615 | 135,858 | 138,593 | 138,095 | 133,421 | 95,468 | |||||||
Long-term Liabilities Other |
| 88,987 | 4,919 | 73,502 | 75,641 | 73,618 | 8,290 | 68,995 | |||||||
> Total Stockholder Equity |
| 6,866,620 | 5,449,608 | 6,206,044 | 6,396,714 | 6,598,432 | 5,038,704 | 5,315,225 | |||||||
Common Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Retained Earnings Total Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Accumulated Other Comprehensive Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Capital Surplus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Other Stockholders Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance Sheet
Currency in NOK. All numbers in thousands.
Cash Flow
Currency in NOK. All numbers in thousands.
Income Statement
Currency in NOK. All numbers in thousands.
Latest Income Statement (annual, 2022-12-31)
Gross Profit (+$) | ||
---|---|---|
totalRevenue | 914,853 | |
Cost of Revenue | -595,388 | |
Gross Profit | 319,465 | 319,465 |
Operating Income (+$) | ||
Gross Profit | 319,465 | |
Operating Expense | -1,868,413 | |
Operating Income | -953,560 | -1,548,948 |
Operating Expense (+$) | ||
Research Development | 73,942 | |
Selling General Administrative | 141,999 | |
Selling And Marketing Expenses | - | |
Operating Expense | 1,868,413 | 215,941 |
Net Interest Income (+$) | ||
Interest Income | 72,201 | |
Interest Expense | -11,166 | |
Other Finance Cost | -4,777 | |
Net Interest Income | 65,812 | |
Pretax Income (+$) | ||
Operating Income | -953,560 | |
Net Interest Income | 65,812 | |
Other Non-Operating Income Expenses | - | |
Income Before Tax (EBT) | -1,186,997 | -953,560 EBIT - interestExpense = -11,166 -1,171,169 -1,160,003 |
Interest Expense | 11,166 | |
Earnings Before Interest and Taxes (EBIT) | - | -1,175,831 |
Earnings Before Interest and Taxes (EBITDA) | -1,004,348 | |
After tax Income (+$) | ||
Income Before Tax | -1,186,997 | |
Tax Provision | --15,828 | |
Net Income From Continuing Ops | -1,171,169 | -1,171,169 |
Net Income | -1,171,169 | |
Net Income Applicable To Common Shares | - | |
Non-recurring Events | ||
Discontinued Operations | - | |
Extraordinary Items | - | |
Effect of Accounting Charges | - | |
Other Items | - | |
Non Recurring | - | |
Other Operating Expenses | - | |
Total Other Income/Expenses Net | - | -65,812 |
Technicals of Nel ASA
1. Trend Indicators
1.1 Moving Averages
- Moving averages are lagging trend indicators.
- There are many types of moving averages.
- Moving averages are also used within other indicators.
Directionalities and relatives.
Moving Average | Amount of candles | Trend | Price +/- | vs. MA 50 | vs. MA 100 | vs. MA 200 |
---|---|---|---|---|---|---|
MA 20 | 20 | |||||
MA 50 | 50 | - | ||||
MA 100 | 100 | - | - | |||
MA 200 | 200 | - | - | - |
Explanation: https://www.youtube.com/watch?v=xwW8h0lrQ-I
1.2 Moving Average Convergence/Divergence (MACD)
- MACD is a lagging momentum indicator.
- Uses two moving averages.
- Can show buy or sell signals based on momentum.
- Can show overbought. and oversold. levels.
Let's take a look of the Moving Average Convergence/Divergence (MACD) of Nel ASA:
- The Moving Average Convergence/Divergence (MACD) is -0.002. The Moving Average Convergence/Divergence (MACD) below zero is a bearish sign. -1
- The MACD is lower than the signal line. This is a bearish indication. -1
1.3 Directional Movement Index (DMI)
The DMI is a collection of 3 indicators: +DI (Plus Direction Indicator), -DI (Minus Direction Indicator) and ADX (Average Directional Index).
The ADX helps you determine the strength of a trend. Let's take a look of the ADX of Nel ASA:
- The ADX is 17.567. Not trending. -2
- The ADX is rising, a new trend could be forming. +1
- The +DI is lower than the -DI. The current trend is down. -2
1.4 Parabolic SAR
- Parabolic SAR (stop and reverse) is a lagging trend indicator.
- Shows the current trend.
- Shows potential entry signals.
- Shows potential exit signals.
- Can be used to place trailing stoplosses..