Famous Traders and Investors
Name | Year Active Start | Year Active End | Primary Strategy | Networth | Company | Nationality | Sector |
---|---|---|---|---|---|---|---|
Al Weiss | 1960 | 1980 | Statistical Arbitrage | American | Various | ||
Andrew Lo | 1984 | Quantitative Trading | AlphaSimplex Group | American | Various | ||
Benjamin Franklin | 1730 | 1790 | Real Estate Investing | American | Real Estate | ||
Benjamin Graham | 1926 | 1976 | Value Investing | British-American | Various | ||
Bernard Baruch | 1890 | 1965 | Stock Market Speculation | American | Various | ||
Bill Ackman | 1992 | Activist Investing | 2100000000.00 | Pershing Square Capital Management | American | Various | |
Bill Gross | 1971 | Bond Trading | PIMCO | American | Bonds | ||
Bill Miller | 1981 | Value Investing | Legg Mason | American | Various | ||
Bill Ruane | 1950 | 2005 | Value Investing | Sequoia Fund | American | Various | |
Bruce Berkowitz | 1986 | Value Investing | Fairholme Capital Management | American | Various | ||
Bruce Kovner | 1977 | 2011 | Macro Trading | Caxton Associates | American | Currencies, Commodities | |
Carl Icahn | 1961 | Activist Investing | 16000000000.00 | Icahn Enterprises | American | Various | |
Carlton Sheets | 1980 | Real Estate Investing | American | Real Estate | |||
Charles Brandes | 1974 | Value Investing | Brandes Investment Partners | American | Various | ||
Charles Dow | 1882 | 1902 | Technical Analysis | Wall Street Journal | American | Stock Market | |
Charles Schwab | 1963 | Discount Brokerage | Charles Schwab Corporation | American | Various | ||
Charlie Munger | 1950 | Value Investing | 2000000000.00 | Berkshire Hathaway | American | Various | |
Chris Camillo | 2006 | Social Arbitrage | TickerTags | American | Stock Market | ||
Chris Sacca | 2000 | Venture Capital | Lowercase Capital | American | Technology | ||
Dan Zanger | 1990 | Momentum Trading | Chartpattern.com | American | Stock Market | ||
David Abrams | 1994 | Value Investing | Abrams Capital | American | Various | ||
David Dreman | 1977 | Contrarian Investing | Dreman Value Management | Canadian | Various | ||
David Einhorn | 1996 | Value Investing | Greenlight Capital | American | Various | ||
David Ricardo | 1800 | 1820 | Classical Economics | British | Various | ||
David Swensen | 1985 | 2021 | Institutional Investing | Yale University | American | Various | |
David Tepper | 1985 | Value Investing | 12000000000.00 | Appaloosa Management | American | Various | |
Ed Seykota | 1970 | Trend Following | American | Commodities | |||
Francisco García Paramés | 1990 | Value Investing | Cobas Asset Management | Spanish | Various | ||
George Soros | 1969 | Global Macro | 8600000000.00 | Soros Fund Management | Hungarian-American | Currencies, Bonds, Equities | |
Gerald Loeb | 1921 | 1974 | Speculation | E.F. Hutton & Co. | American | Stock Market | |
Hetty Green | 1860 | 1916 | Value Investing | American | Various | ||
Howard Marks | 1985 | Distressed Debt Investing | Oaktree Capital | American | Various | ||
Jack Schwager | 1980 | Trading Education | American | Various | |||
Jacob Fugger | 1490 | 1525 | Mercantilism | German | Various | ||
James Chanos | 1985 | Short Selling | Kynikos Associates | American | Various | ||
James Harris Simons | 1982 | Quantitative Trading | 21000000000.00 | Renaissance Technologies | American | Various | |
Jesse Livermore | 1890 | 1940 | Speculation | American | Stock Market | ||
Jim Chanos | 1985 | Short Selling | Kynikos Associates | American | Various | ||
Jim Cramer | 1980 | Stock Picking | TheStreet | American | Stock Market | ||
Jim Rogers | 1964 | Commodities Trading | Quantum Fund | American | Commodities | ||
Jim Simons | 1982 | Quantitative Trading | 21000000000.00 | Renaissance Technologies | American | Various | |
Joel Greenblatt | 1985 | Value Investing | Gotham Funds | American | Various | ||
John Arnold | 1995 | 2012 | Energy Trading | Centaurus Advisors | American | Energy | |
John Bogle | 1951 | 2019 | Index Investing | Vanguard Group | American | Various | |
John D. Rockefeller | 1860 | 1937 | Oil Investing | Standard Oil | American | Energy | |
John Griffin | 1996 | Long/Short Equity | Blue Ridge Capital | American | Various | ||
John Hussman | 2000 | Macro Trading | Hussman Strategic Advisors | American | Various | ||
John Neff | 1964 | 1995 | Value Investing | Windsor Fund | American | Stock Market | |
John Paulson | 1994 | Event-Driven | 4200000000.00 | Paulson & Co. | American | Various | |
John Templeton | 1937 | 2008 | Value Investing | Templeton Growth Fund | British | Various |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?