SolarEdge Technologies Inc - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
Bullish Reversal Divergence | MACD Bullish Reversal Divergence | 2025-06-18 |
Trends
2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gross Profit | -22,712 | 13,199 | -9,513 | -599,614 | -609,127 | 489,681 | -119,446 | 134,655 | 15,209 | |
Net Interest Income | -7,320 | 3,185 | -4,135 | -2,410 | -6,545 | 5,743 | -801 | 5,951 | 5,149 | |
Retained Earnings | 871,419 | -150,448 | 720,971 | -145,749 | 575,222 | -121,203 | 454,019 | -1,116,730 | -662,711 | |
Tax Provision | 27,911 | -894 | 27,017 | 4,521 | 31,538 | 1,689 | 33,227 | -82,242 | -49,015 | |
Income before Tax | 54,320 | -7,183 | 47,136 | 107,486 | 154,622 | -12,872 | 141,750 | -164,902 | -23,152 | |
Net Income | 22,813 | -3,609 | 19,204 | 108,380 | 127,585 | -17,396 | 110,188 | -166,592 | -56,404 | |
Net Income from Continuing Operations | 22,813 | -3,609 | 19,204 | 108,380 | 127,585 | -17,396 | 110,188 | -166,592 | -56,404 | |
Operating Income | 37,775 | 9,045 | 46,820 | -13,671 | 33,149 | 44,548 | 77,697 | -84,256 | -6,559 |
Comments
How you think about this?