UGI Corp - Trending symbols
Latest News of UGI Corp
Date | Title | Read |
---|---|---|
2025-01-22 11:42 | Institutional investors are UGI Corporation's (NYSE:UGI) biggest bettors and were rewarded after last week's US$249m market cap gain | Read |
Trends
2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Income before Tax | 373,017 | 267,236 | 640,253 | 1,268,988 | 1,909,241 | -577,860 | 1,331,381 | -3,094,718 | -1,763,336 | |
Net Income | 368,698 | 141,969 | 510,667 | 897,507 | 1,408,173 | -378,201 | 1,029,973 | -2,471,743 | -1,441,770 | |
Operating Income | 601,089 | 378,009 | 979,098 | 1,244,990 | 2,224,088 | -670,010 | 1,554,078 | -2,185,692 | -631,614 | |
Tax Provision | 123,155 | 6,431 | 129,587 | 371,481 | 501,068 | -200,619 | 300,449 | -622,015 | -321,567 | |
Net Income from Continuing Operations | 249,862 | 260,805 | 510,667 | 897,507 | 1,408,173 | -377,241 | 1,030,933 | -2,472,702 | -1,441,770 | |
Net Working Capital | 1,302,088 | -74,999 | 1,227,089 | -1,158,415 | 68,674 | 371,380 | 440,053 | -483,426 | -43,373 |
Comments
How you think about this?