Adyton Resources Corp - Trending symbols
Notifications
Type | Notification | Date |
---|---|---|
RSI Overbought | Overbought RSI (Relative Strength Index) | 2025-05-28 |
Trends
2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | -1 | 1 | 0 | -2 | -2 | 1 | -1 | 78 | 77 | |
Income before Tax | -4 | -228 | -233 | -54 | -287 | 79 | -208 | 292 | 84 | |
Net Income | -4 | -228 | -233 | -54 | -287 | 79 | -208 | 292 | 84 | |
Net Income from Continuing Operations | -4 | -228 | -233 | -54 | -287 | 79 | -208 | 292 | 84 | |
EBITDA | -1,312 | 1,162 | -150 | -410 | -560 | -1,210 | -1,771 | 3,495 | 1,724 | |
Net Working Capital | 1,958 | -1,412 | 546 | -103 | 443 | -275 | 167 | -205 | -37 | |
Total Other Income Expense Net | -37 | -15 | -52 | -45 | -97 | 89 | -8 | 134 | 126 |
Comments
How you think about this?