Apogee Enterprises Inc - Trending symbols
Latest News of Apogee Enterprises Inc
Date | Title | Read |
---|---|---|
2025-07-11 13:01 | Regeneron stock price target raised to $584 from $560 at UBS on Eylea outlook | Read |
2025-07-10 14:13 | Stifel reiterates Buy rating on Apogee Therapeutics stock amid positive AD data | Read |
2025-07-08 14:25 | Bernstein reiterates Outperform rating on Regeneron stock at $750 | Read |
2025-07-03 20:01 | Oracle, Datadog Lead Thursday's Market Cap Stock Movers | Read |
2025-06-28 00:14 | S&P 500 and Nasdaq Climb to Record Highs on China Trade Optimism | Read |
2025-06-27 22:40 | S&P 500 and Nasdaq Climb to Record Highs on China Trade Optimism | Read |
2025-06-27 20:14 | Apogee raises FY26 sales and EPS outlook amid tariff mitigation and segment momentum | Read |
2025-06-27 19:14 | Why Apogee Enterprises Stock Popped Thursday | Read |
2025-06-27 19:14 | Why Apogee Enterprises Stock Popped Thursday | Read |
2025-06-27 19:04 | Stocks Rally on Hopes of Trade Deals | Read |
Trends
2024-05-31 | 2024-08-31 | 2024-11-30 | 2025-02-28 | 2025-05-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Income | 31,011 | -445 | 30,566 | -9,577 | 20,989 | -18,503 | 2,486 | -5,174 | -2,688 | |
Net Income from Continuing Operations | 31,011 | -445 | 30,566 | -9,577 | 20,989 | -18,503 | 2,486 | -5,174 | -2,688 | |
Total Other Income Expense Net | -1,871 | -1,271 | -3,142 | 1,504 | -1,638 | -686 | -2,324 | 7,224 | 4,900 | |
Current Deferred Revenue | 6,505 | 25,516 | 32,021 | -364 | 31,657 | -3,646 | 28,011 | -117,304 | -89,293 | |
Property Plant Equipment | 237,412 | -4,646 | 232,766 | -1,593 | 231,173 | 17,694 | 248,867 | -442,454 | -193,587 | |
Other Current Assets | 19,837 | 983 | 20,820 | 42,897 | 63,717 | 8,537 | 72,254 | -380,840 | -308,586 | |
Long-term Assets Other | 56,049 | -6,568 | 49,481 | 2,205 | 51,686 | -2,054 | 49,632 | -247,725 | -198,093 |
Comments
How you think about this?