Arrowhead Pharmaceuticals Inc - Trending symbols
Latest News of Arrowhead Pharmaceuticals Inc
Date | Title | Read |
---|---|---|
2025-06-17 08:45 | Sarepta Therapeutics' SWOT analysis: gene therapy pioneer faces safety hurdles | Read |
2025-06-14 19:12 | Sarepta Therapeutics' SWOT analysis: gene therapy pioneer's stock faces safety hurdles | Read |
2025-05-30 21:04 | SA analyst downgrades: PLTR, PSTG, NTLA, ARWR | Read |
Trends
2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Income before Tax | -126,996 | -46,981 | -173,977 | 1,179 | -172,798 | -2,317 | -175,115 | 544,731 | 369,616 | |
Net Income | -125,300 | -45,493 | -170,793 | 257 | -170,536 | -2,549 | -173,085 | 540,948 | 367,863 | |
EBIT | -119,752 | -49,131 | -168,883 | 10,732 | -158,151 | 4,682 | -153,469 | 544,724 | 391,255 | |
EBITDA | -115,227 | -48,874 | -164,101 | 10,975 | -153,126 | 4,892 | -148,234 | 553,596 | 405,362 | |
Operating Income | -126,191 | -49,950 | -176,141 | 13,938 | -162,203 | 791 | -161,412 | 542,614 | 381,202 | |
Net Income from Continuing Operations | -126,996 | -46,981 | -173,977 | 633 | -173,344 | -1,874 | -175,218 | 543,081 | 367,863 | |
Net Debt | 272,151 | 112,574 | 384,725 | 23,142 | 407,867 | 63,514 | 471,381 | -657,090 | -185,709 | |
Accumulated Other Comprehensive Income | -3,222 | 1,967 | -1,255 | 160 | -1,095 | 108 | -987 | 5,737 | 4,750 | |
Net Interest Income | -986 | -391 | -1,377 | -1,188 | -2,565 | 1,571 | -994 | 2,398 | 1,404 | |
Gross Profit | 59,857 | 83,740 | 143,597 | -131,047 | 12,550 | -312 | 12,238 | -12,950 | -712 | |
Total Other Income Expense Net | 2,813 | -1,950 | 863 | 810 | 1,673 | -1,333 | 340 | -829 | -489 | |
Net Income Applicable to Common Shares | -26,818 | -3,106 | -29,924 | -33,450 | -63,374 | 502 | -62,872 | 107,238 | 44,366 | |
Interest Expense | -1,524 | 244 | -1,280 | 133 | -1,147 | -9 | -1,156 | 2,210 | 1,054 |
Comments
How you think about this?