Altura Energy Inc - Trending symbols
Latest News of Altura Energy Inc
| Date | Title | Read |
|---|---|---|
| 2025-11-06 19:37 | Tenaz Energy reports Q3 results | Read |
Trends
| 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EBIT | -2,928 | -295 | -3,223 | -583 | -3,806 | 779 | -3,027 | 137,890 | 134,862 | |
| Income before Tax | -3,479 | 500 | -2,979 | -2,250 | -5,229 | -210 | -5,439 | 137,898 | 132,459 | |
| Net Debt | -28,659 | 8,392 | -20,267 | 16,974 | -3,293 | 2,302 | -991 | 3,154 | 2,163 | |
| Net Interest Income | 678 | -190 | 488 | -27 | 461 | -386 | 76 | -1,428 | -1,352 | |
| Gross Profit | 4,450 | 2,003 | 6,453 | 2,836 | 9,289 | -7,896 | 1,393 | -3,011 | -1,618 | |
| Retained Earnings | -4,058 | 708 | -3,349 | 2,136 | -1,214 | -549 | -1,763 | 15,033 | 13,271 | |
| EBITDA | 1,694 | 1,500 | 3,193 | 10,049 | 13,242 | -12,014 | 1,228 | -15,874 | -14,646 | |
| Accumulated Other Comprehensive Income | 2,366 | 0 | 2,366 | -2,359 | 7 | 6 | 13 | -177 | -165 | |
| Net Income | 559 | -396 | 163 | 380 | 543 | 1,553 | 2,096 | -2,646 | -550 | |
| Operating Income | 3,056 | -2,626 | 430 | 1,378 | 1,808 | 7,750 | 9,558 | -11,379 | -1,821 | |
| Net Income from Continuing Operations | 559 | -396 | 163 | 380 | 543 | 12,493 | 13,036 | -13,586 | -550 | |
| Net Working Capital | -3,729 | -1,091 | -4,820 | 3,762 | -1,058 | -3,243 | -4,301 | 24,389 | 20,088 | |
| Other Operating Expenses | 141 | 1,154 | 1,295 | -63 | 1,232 | -443 | 789 | -944 | -155 |
Comments
How you think about this?