Brown-Forman Corporation - Trending symbols
Latest News of Brown-Forman Corporation
Date | Title | Read |
---|---|---|
2025-08-22 20:51 | 12 Cheap Consumer Stocks for a Rocky Market | Read |
2025-08-17 23:11 | Brown-Forman Corporation (BF-B): Use The Bounce In Share Price To Sell, Says Jim Cramer | Read |
2025-07-28 17:00 | Purchasing Power Of Black And Latino Consumers Too Great For Companies To Ignore DEI | Read |
2025-07-28 16:26 | Here's What to Expect From Brown-Forman's Next Earnings Report | Read |
Trends
2024-04-30 | 2024-07-31 | 2024-10-31 | 2025-01-31 | 2025-04-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Depreciation and Amortization | 21,000 | 1,000 | 22,000 | 0 | 22,000 | 0 | 22,000 | -88,000 | -66,000 | |
Selling and Marketing Expenses | 115,000 | 11,000 | 126,000 | 0 | 126,000 | -1,000 | 125,000 | -502,000 | -377,000 | |
Total Other Income Expense Net | -31,000 | 3,000 | -28,000 | 0 | -28,000 | 0 | -28,000 | 80,000 | 52,000 | |
Other Stockholders Equity | -244,000 | -354,000 | -598,000 | 3,000 | -595,000 | 2,000 | -593,000 | 4,589,000 | 3,996,000 |
Comments
How you think about this?