Biohaven Pharmaceutical Holding Co Ltd - Trending symbols
Latest News of Biohaven Pharmaceutical Holding Co Ltd
Date | Title | Read |
---|---|---|
2025-09-11 22:21 | Lost Money on Biohaven Ltd. (BHVN) Join Class Action Suit Seeking Recovery – Contact Levi & Korsinsky | Read |
2025-09-11 22:00 | BHVN INVESTOR ALERT: Bronstein, Gewirtz & Grossman LLC Announces that Biohaven Ltd. Investors with Substantial Losses Have Opportunity to Lead Class Action Lawsuit | Read |
2025-09-11 21:25 | Biotechs Could Benefit If RFK Jr. Leaves HHS | Read |
2025-09-10 21:39 | The Gross Law Firm Reminds Shareholders of a Lead Plaintiff Deadline of September 12, 2025 in Biohaven Ltd. Lawsuit – BHVN | Read |
2025-09-10 01:21 | BHVN FINAL DEADLINE: ROSEN, A TOP RANKED LAW FIRM, Encourages Biohaven Ltd. Investors to Secure Counsel Before Important September 12 Deadline in Securities Class Action – BHVN | Read |
2025-09-09 23:40 | BIOHAVEN DEADLINE ALERT: Bragar Eagel & Squire, P.C. Reminds Biohaven Investors of the September 12th Deadline to File in the Class Action Lawsuit | Read |
2025-09-07 22:00 | BHVN INVESTOR ALERT: Bronstein, Gewirtz & Grossman LLC Announces that Biohaven Ltd. Investors with Substantial Losses Have Opportunity to Lead Class Action Lawsuit | Read |
2025-09-06 16:00 | Pomerantz Law Firm Announces the Filing of a Class Action Against Biohaven Ltd. and Certain Officers – BHVN | Read |
2025-09-05 23:26 | Biohaven Ltd. Investors: Please contact the Portnoy Law Firm to recover your losses. September 12, 2025 Deadline to file Lead Plaintiff Motion | Read |
2025-09-05 23:11 | BHVN DEADLINE NOTICE: ROSEN,A GLOBALLY RESPECTED LAW FIRM, Encourages Biohaven Ltd. Investors with Losses in Excess of $100K to Secure Counsel Before Important September 12 Deadline in Securities Class Action – BHVN | Read |
Trends
2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Debt | -209,404 | 154,002 | -55,402 | -7,148 | -62,550 | -355 | -62,905 | 183,975 | 121,070 | |
Accumulated Other Comprehensive Income | 284 | -118 | 166 | -146 | 20 | 138 | 158 | -223 | -65 | |
Interest Expense | 28,848 | 334 | 29,182 | 1,195 | 30,377 | 2,302 | 32,679 | -166,468 | -133,789 |
Comments
How you think about this?